2012-07-22 - Championnat de France C/J/S - Demi-finale (haut du bassin)
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 96.2144
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 96.23831. Attention cas particulier, le meilleur temps scratch est plus rapide que le temps de base, on adopte son temps scratch à la place du temps de base. Le temps de base sera : 95.61 (Officiel: 95.61)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 1201.73/3296.67921766=0.365 (Officiel: 0.365).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Thomas Bersinger | 95.61 | 95.61 | 4.49 | 95.18 | 1.03 | 0 | 0 | 0 |
K1H | S | Sebastien Combot | 95.74 | 95.74 | 10.77 | 94.72 | 1.49 | 1.35969040895 | 0.5 | 0.5 |
K1H | S | Pierre Bourliaud | 96.07 | 96.07 | 12.11 | 94.92 | 1.29 | 4.8112122163 | 1.75 | 1.75 |
K1H | S | Fabien Lefevre | 96.85 | 96.85 | 9.04 | 95.98 | 0.23 | 12.96935467 | 4.73 | 4.73 |
K1H | S | Benjamin Travostino | 97.16 | 97.16 | 7.48 | 96.44 | 0.22 | 16.2116933375 | 5.91 | 5.91 |
K1D | S | Caroline Loir | 109.87 | 97.2301 | 10.95 | 96.18 | 0.04 | 16.9448802427 | 6.18 | 6.18 |
K1H | S | Hugo Cailhol | 97.72 | 97.72 | 14.23 | 96.35 | 0.13 | 22.068821253 | 8.04 | 8.04 |
K1H | S | Benoit Guillaume | 98.47 | 98.47 | 10.01 | 97.49 | 1.28 | 29.913188997 | 10.9 | 10.9 |
K1H | S | Benoit Peschier | 98.58 | 98.58 | 10.89 | 97.52 | 1.3 | 31.0636962661 | 11.32 | 11.32 |
K1D | S | Carole Bouzidi | 111.42 | 98.6018 | 12.73 | 97.36 | 1.15 | 31.2917058885 | 11.41 | 11.41 |
K1H | S | Boris Neveu | 98.65 | 98.65 | 4.66 | 31.7958372555 | 11.59 | 11.59 | ||
K1H | S | Antoine Launay | 99.06 | 99.06 | 7.08 | 36.0840916222 | 13.15 | 13.15 | ||
K1H | S | Renaud Doby | 99.21 | 99.21 | 22.17 | 37.652965171 | 13.73 | 13.73 | ||
C1H | S | Kilian Foulon | 104.41 | 99.4381 | 22.11 | 40.0386988809 | 14.6 | 14.6 | ||
C1H | S | Nicolas Peschier | 104.43 | 99.4571 | - | 40.2374228637 | 14.67 | 14.67 | ||
K1H | S | Jimy Bercon | 99.57 | 99.57 | 7.39 | 41.4182616881 | 15.1 | 15.1 | ||
K1H | S | Benjamin Renia | 99.78 | 99.78 | 3.58 | 43.6146846564 | 15.9 | 15.9 | ||
C1H | S | Pierre Labarelle | 104.99 | 99.9905 | 16.06 | 45.8163372032 | 16.7 | 16.7 | ||
K1H | S | Benjamin Buys | 100.68 | 100.68 | 9.28 | 53.0279259492 | 19.33 | 19.33 | ||
C1H | S | Pierre Antoine Tillard | 105.86 | 100.819 | 13.82 | 54.481748771 | 19.86 | 19.86 | ||
C1H | S | Jonathan Marc | 106.31 | 101.248 | 22.24 | 58.9687271206 | 21.5 | 21.5 | ||
K1H | S | Ludovic Di Nisi | 101.98 | 101.98 | 17 | 66.6248300387 | 24.29 | 24.29 | ||
K1H | S | Mathieu Biazizzo | 102.03 | 102.03 | 8.84 | 67.1477878883 | 24.48 | 24.48 | ||
C1H | S | Thibaud Vielliard | 107.34 | 102.229 | 13.99 | 69.2291601297 | 25.24 | 25.24 | ||
K1H | S | Kevin Schultz | 102.96 | 102.96 | 35.04 | 76.8748038908 | 28.02 | 28.02 | ||
K1H | S | Julien Dekarczyk | 103.12 | 103.12 | 17.37 | 78.5482690095 | 28.63 | 28.63 | ||
K1H | S | Enrick Cunsolo | 103.18 | 103.18 | 19.06 | 79.175818429 | 28.86 | 28.86 | ||
C1H | S | Edern Le Ruyet | 108.57 | 103.4 | 29.41 | 81.4768329673 | 29.7 | 29.7 | ||
C1H | S | Maxime Perron | 108.58 | 103.41 | 26.25 | 81.5814245372 | 29.74 | 29.74 | ||
C1H | S | Baptiste Delaplace | 108.9 | 103.714 | 26.32 | 84.7610082627 | 30.9 | 30.9 | ||
K1H | J | Martin Daviet | 104.05 | 104.05 | 40.29 | 88.275285012 | 32.18 | 32.18 | ||
K1H | S | Yann Gudefin | 104.11 | 104.11 | 15.68 | 88.9028344315 | 32.41 | 32.41 | ||
C1H | J | Jean Freri | 109.52 | 104.305 | 37.15 | 90.942370045 | 33.15 | 33.15 | ||
K1H | J | Tom Scianimanico | 104.37 | 104.37 | 21.34 | 91.6222152495 | 33.4 | 33.4 | ||
C1H | S | Sebastien De Kerleau | 109.92 | 104.686 | 28.15 | 94.9273088589 | 34.6 | 34.6 | ||
C1H | J | Antoine Runet | 109.98 | 104.743 | 33.2 | 95.5234808074 | 34.82 | 34.82 | ||
K1H | S | Martin Dougoud | 104.89 | 104.89 | 36.34 | 97.0609768853 | 35.38 | 35.38 | ||
K1D | S | Pauline Guiet | 118.8 | 105.133 | 18.62 | 99.6025520343 | 36.31 | 36.31 | ||
K1H | S | Mathieu Bandelier | 105.2 | 105.2 | - | 100.303315553 | 36.56 | 36.56 | ||
K1H | S | Frederic Walczak | 105.36 | 105.36 | 15.92 | 101.976780671 | 37.17 | 37.17 | ||
K1H | J | Quentin Mignard | 106.14 | 106.14 | 72.06 | 110.134923125 | 40.15 | 40.15 | ||
K1H | J | Mathieu Desnos | 106.29 | 106.29 | 35.98 | 111.703796674 | 40.72 | 40.72 | ||
K1H | J | Ewen Legrand | 107.14 | 107.14 | 38.78 | 120.594080117 | 43.96 | 43.96 | ||
K1D | J | Clementine Geoffray | 121.17 | 107.23 | 39.32 | 121.535404246 | 44.3 | 44.3 | ||
C2H | S |
Cedric Forgit Martin Braud |
118.01 | 107.282 | 88.43 | 122.07928041 | 44.5 | 44.5 | ||
C1H | S | Marc Biazizzo | 112.94 | 107.562 | 19.36 | 125.007844368 | 45.57 | 45.57 | ||
K1H | S | William Desnos | 107.68 | 107.68 | 36.84 | 126.242024893 | 46.02 | 46.02 | ||
C1H | S | Nicolas Scianimanico | 113.49 | 108.086 | 34.22 | 130.488442632 | 47.57 | 47.57 | ||
C1H | S | Simon Le Friec | 113.69 | 108.276 | 26.69 | 132.47568246 | 48.29 | 48.29 | ||
K1H | J | Caryck Bouladjat | 110.03 | 110.03 | 105.61 | 150.821043824 | 54.98 | 54.98 | ||
K1H | S | Benjamin Thiboust | 110.36 | 110.36 | 42.89 | 154.272565631 | 56.24 | 56.24 | ||
K1H | J | Louison Turmeau | 110.84 | 110.84 | 79.43 | 159.292960987 | 58.07 | 58.07 | ||
C1H | S | Yoann Hautecloche | 117.39 | 111.8 | 66.38 | 169.3337517 | 61.73 | 61.73 | ||
K1D | S | Gaelle Tosser-roussey | 126.34 | 111.805 | 41.6 | 169.386047485 | 61.75 | 61.75 | ||
K1H | S | Nicolas Abbal | 111.85 | 111.85 | 42.74 | 169.856709549 | 61.92 | 61.92 | ||
C1H | S | Evence Granger | 117.55 | 111.952 | 25.13 | 170.923543562 | 62.31 | 62.31 | ||
C1H | S | Quentin Bove | 118.95 | 113.286 | 43.59 | 184.87605899 | 67.39 | 67.39 | ||
K1D | S | Julie Labarelle | 129.67 | 114.752 | 69.43 | 200.20918314 | 72.98 | 72.98 | ||
K1H | S | Tristan Bronsard | 115.54 | 115.54 | 83.14 | 208.450998849 | 75.99 | 75.99 | ||
K1H | J | Willy Hugedet | 115.56 | 115.56 | 83.81 | 208.660181989 | 76.06 | 76.06 | ||
K1H | J | Damien Launay | 115.57 | 115.57 | 67.63 | 208.764773559 | 76.1 | 76.1 | ||
K1H | S | Quentin Bove | 116.01 | 116.01 | 18.09 | 213.366802636 | 77.78 | 77.78 | ||
C1H | J | Julian Othenin-girard | 122.2 | 116.381 | 94.21 | 217.24714988 | 79.19 | 79.19 | ||
C2H | S |
Thomas Koechlin Louison Tanet |
129.66 | 117.873 | 55.82 | 232.852212112 | 84.88 | 84.88 | ||
C2H | S |
Yves Prigent Loic Kervella |
129.82 | 118.018 | 40.45 | 234.368789876 | 85.43 | 85.43 | ||
C1H | J | Erwan Perron | 124.65 | 118.714 | 120.25 | 241.648363142 | 88.09 | 88.09 | ||
K1D | J | Flora Huvelin | 134.21 | 118.77 | 99.33 | 242.234075933 | 88.3 | 88.3 | ||
K1H | J | Enzo Seker | 118.87 | 118.87 | 79.71 | 243.279991633 | 88.68 | 88.68 | ||
K1H | J | Gary Allemann | 119.58 | 119.58 | 105.46 | 250.705993097 | 91.39 | 91.39 | ||
K1D | J | Lea Wetzel | 136.21 | 120.54 | 69.23 | 260.746783809 | 95.05 | 95.05 | ||
C1H | J | Jason Brothier | 127 | 120.952 | 87.56 | 265.05595649 | 96.62 | 96.62 | ||
K1D | S | Berenice Kolenc | 137.6 | 121.77 | 51.18 | 273.611546909 | 99.74 | 99.74 | ||
C2H | S |
Baptiste Delaplace Renaud Doby |
135.26 | 122.964 | 137.61 | 286.099780358 | 104.29 | 104.29 | ||
K1D | J | Lise Vinet | 140.43 | 124.274 | 89.63 | 299.801276017 | 109.29 | 109.29 | ||
K1D | S | Laura Combot | 140.82 | 124.619 | 39.67 | 303.409685179 | 110.6 | 110.6 | ||
K1H | S | Nicolas Labat | 124.76 | 124.76 | 39.85 | 304.884426315 | 111.14 | 111.14 | ||
C1H | J | Thomas Janeriat | 131.21 | 124.962 | 130.75 | 306.997176028 | 111.91 | 111.91 | ||
C2H | S |
Nowan Bertin Tanguy Le Marec |
137.64 | 125.127 | 175.6 | 308.722936931 | 112.54 | 112.54 | ||
C1H | J | Corentin Robin | 131.41 | 125.152 | 79.74 | 308.984415856 | 112.63 | 112.63 | ||
K1D | J | Mylene Demond | 143.39 | 126.894 | 85.46 | 327.204267336 | 119.27 | 119.27 | ||
K1D | S | Flora Bove | 150.26 | 132.973 | 86.84 | 390.78548269 | 142.45 | 142.45 | ||
K1H | S | Ciaran Heurteau | 146.2 | 146.2 | 51.28 | 529.128752223 | 192.88 | 192.88 | ||
K1D | S | Marie-zelia Lafont | 166.88 | 147.681 | 7.04 | 544.618763728 | 198.53 | 198.53 | ||
C2H | S |
Nicolas Peschier Pierre Labarelle |
163.74 | 148.855 | - | 556.897814036 | 203 | 203 | ||
K1D | S | Estelle Hellard | 170.41 | 150.805 | 25.71 | 577.29317017 | 210.44 | 210.44 | ||
K1H | S | Jonathan Delagnes | 150.89 | 150.89 | 33.24 | 578.182198515 | 210.76 | 210.76 | ||
C1H | S | Martin Thomas | 159.48 | 151.886 | 30.65 | 588.599518879 | 214.56 | 214.56 | ||
K1H | S | Oswald Besch | 153.14 | 153.14 | 26.44 | 601.715301747 | 219.34 | 219.34 | ||
K1H | J | Thomas Schmitt | 153.93 | 153.93 | 34.89 | 609.97803577 | 222.35 | 222.35 | ||
C1H | S | Thomas Koechlin | 164.07 | 156.257 | 25.55 | 634.316494091 | 231.23 | 231.23 | ||
K1H | S | Emmanuel Walczak | 156.59 | 156.59 | 16.39 | 637.799393369 | 232.5 | 232.5 | ||
K1H | J | James Duvernoy | 156.78 | 156.78 | 73.15 | 639.786633197 | 233.22 | 233.22 | ||
K1D | S | Lucie Baudu | 179.89 | 159.195 | 20.7 | 665.045497333 | 242.43 | 242.43 | ||
C2H | S |
Armand Rauturier Nicolas Labat |
177.3 | 161.182 | 43.11 | 685.827842276 | 250 | 250 | ||
C1H | S | Louison Tanet | 169.56 | 161.486 | 29.25 | 689.007426001 | 251.16 | 251.16 | ||
C1H | J | Erwan Marchais | 174.89 | 166.562 | 93.28 | 742.098106893 | 270.52 | 270.52 | ||
C1H | J | Jean Pierre Bourhis | 177.84 | 169.371 | 120.69 | 771.477878883 | 281.22 | 281.22 | ||
K1D | J | Sarah Lyphout | 193.87 | 171.566 | 53.64 | 794.43572848 | 289.59 | 289.59 | ||
K1H | J | Pierre Audouin | 173.52 | 173.52 | 109.39 | 814.872921243 | 297.04 | 297.04 | ||
K1D | J | Solene Graille | 199.24 | 176.319 | 82.54 | 844.148101663 | 307.72 | 307.72 | ||
C2H | S |
Charly Chassigneux Fabien Tournadre |
199.18 | 181.073 | 59.23 | 893.870934003 | 325.84 | 325.84 | ||
K1D | S | Elise Pierron | 218.75 | 193.584 | 40.14 | 1024.72544713 | 373.54 | 373.54 | ||
K1H | J | Arnaud Gallois | 196.3 | 196.3 | 94.16 | 1053.13251752 | 383.9 | 383.9 | ||
K1D | S | Josepha Longa | 231.4 | 204.779 | 39.46 | 1141.81570965 | 416.22 | 416.22 | ||
K1H | S | Nathanael Renia | 208.85 | 208.85 | 27.22 | 1184.39493777 | 431.74 | 431.74 | ||
C2H | S |
Hugo Cailhol Nicolas Scianimanico |
230.53 | 209.573 | 116.97 | 1191.95690827 | 434.5 | 434.5 | ||
K1D | J | Melanie Ragaru | 239.08 | 211.575 | 81.4 | 1212.89614057 | 442.13 | 442.13 | ||
C1H | J | Cedric Joly | 274.23 | 261.171 | 25.18 | 1731.62849074 | 631.23 | 631.23 | ||
C2H | V2 |
Maxime Vallin Gauthier Gonseth |
296.8 | 269.818 | 128.83 | 1822.06882125 | 664.19 | 664.19 | ||
K1D | S | Caroline Bourry | 340.64 | 301.451 | 59.89 | 2152.92333438 | 784.8 | 784.8 | ||
K1H | S | Emile Devaux | 311.83 | 311.83 | 32.99 | 2261.4789248 | 824.37 | 824.37 | ||
K1D | J | Cecile Tixier | 394.43 | 349.053 | 124.24 | 2650.80012551 | 966.29 | 966.29 | ||
K1D | J | Julie Neime | 436.41 | 386.204 | 51.97 | 3039.36826692 | 1107.93 | 1107.93 |