2012-09-09 - Sélectif Régional -
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 97.4802
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 97.165573 (Officiel: 97.165573)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 26760.7/27919.4816149=0.958 (Officiel: 0.958).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 30) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Jimy Bercon | 98.5 | 98.5 | 14.54 | 97.09 | 0.39 | 13.7335394843 | 43.16 | 43.16 |
K1H | S | Thomas Rosset | 99.54 | 99.54 | 12.12 | 98.35 | 0.87 | 24.4369189875 | 53.42 | 53.42 |
K1H | J | Thomas Schmitt | 100.53 | 100.53 | 34.89 | 97.14 | 0.34 | 34.6257129376 | 63.19 | 63.19 |
K1H | S | Jonathan Chapatte | 102.77 | 102.77 | 67.68 | 96.26 | 1.22 | 57.6791457137 | 85.29 | 85.29 |
K1H | S | Boris Chenal | 102.85 | 102.85 | 52.43 | 97.73 | 0.25 | 58.5024825986 | 86.07 | 86.07 |
K1H | S | Charles Edouard Dherment | 103.44 | 103.44 | 65.09 | 97.12 | 0.36 | 64.5745921244 | 91.89 | 91.89 |
C1H | S | Baptiste Delaplace | 108.82 | 103.638 | 20.26 | 101.58 | 4.1 | 66.6123509145 | 93.85 | 93.85 |
K1H | J | Emeric Vibert | 105.9 | 105.9 | 95.43 | 96.67 | 0.81 | 89.8922013339 | 116.16 | 116.16 |
C2H | S |
Jimy Bercon Marc Biazizzo |
117.03 | 106.391 | 109.42 | 95.9 | 1.58 | 94.9454314647 | 121 | 121 |
K1H | S | Emmanuel Sarazin | 106.42 | 106.42 | 97.42 | 96.97 | 0.51 | 95.2438910855 | 121.29 | 121.29 |
K1D | J | Lea Wetzel | 120.5 | 106.637 | 61.12 | 97.4771923857 | 123.43 | 123.43 | ||
K1H | S | Pascal Ferry | 107.03 | 107.03 | 94.88 | 101.521834833 | 127.31 | 127.31 | ||
K1D | S | Barbara Gibert | 121.09 | 107.159 | 97.74 | 102.849465559 | 128.58 | 128.58 | ||
C2H | S |
Armand Rakowski Emmanuel Sarazin |
118.83 | 108.027 | 121.86 | 111.78267076 | 137.14 | 137.14 | ||
K1D | J | Mylene Demond | 122.39 | 108.31 | 85.46 | 114.69522499 | 139.93 | 139.93 | ||
C1H | S | Marc Biazizzo | 113.83 | 108.41 | 19.36 | 115.724396096 | 140.92 | 140.92 | ||
K1H | J | Titouan Dupras | 108.46 | 108.46 | 114.45 | 116.238981649 | 141.41 | 141.41 | ||
K1H | V1 | Davy Egraz | 108.75 | 108.75 | 74.24 | 119.223577857 | 144.28 | 144.28 | ||
K1D | S | Marie Borlet | 123.18 | 109.009 | 113.71 | 121.889131022 | 146.83 | 146.83 | ||
K1H | V2 | Bertrand Bercon | 109.45 | 109.45 | 106.49 | 126.4277756 | 151.18 | 151.18 | ||
C2H | J |
Thomas Schmitt Yann Rivallant |
120.88 | 109.891 | 124.21 | 130.966420177 | 155.53 | 155.53 | ||
K1H | S | Erwan Cadio | 110.16 | 110.16 | - | 133.734890453 | 158.18 | 158.18 | ||
C1H | J | Thomas Janeriat | 115.7 | 110.19 | 106.79 | 134.043641785 | 158.48 | 158.48 | ||
K1H | S | Andy Pajani | 110.19 | 110.19 | 26.44 | 134.043641785 | 158.48 | 158.48 | ||
K1H | C | Aubry Bertin | 110.27 | 110.27 | 98.32 | 134.866978669 | 159.27 | 159.27 | ||
K1H | S | Jean Baptiste Thiel | 110.4 | 110.4 | 122.81 | 136.204901107 | 160.55 | 160.55 | ||
C2M | S |
Marie Borlet Baptiste Delaplace |
130.38 | 110.492 | - | 137.151738525 | 161.46 | 161.46 | ||
C1H | S | Thomas Rosset | 116.23 | 110.695 | 173 | 139.24095587 | 163.46 | 163.46 | ||
K1D | S | Alice Schmitt | 125.45 | 111.018 | - | 142.565178543 | 166.65 | 166.65 | ||
K1H | J | Thomas Janeriat | 111.05 | 111.05 | 162.85 | 142.894513297 | 166.96 | 166.96 | ||
K1H | S | Loic Jeanningros | 111.33 | 111.33 | 170.16 | 145.776192394 | 169.73 | 169.73 | ||
K1H | J | William Gettliffe | 111.48 | 111.48 | 148.67 | 147.319949053 | 171.21 | 171.21 | ||
C2H | S |
Olivier Bourgey Andy Pajani |
122.91 | 111.736 | 182.86 | 149.954627084 | 173.73 | 173.73 | ||
C2H | J |
Emeric Vibert Valentin Vibert |
123.14 | 111.945 | 166.34 | 152.105594696 | 175.79 | 175.79 | ||
K1H | V1 | Jean Philippe Winiarski | 112.12 | 112.12 | 146 | 153.906644132 | 177.52 | 177.52 | ||
K1H | S | Jan Kaspar | 112.57 | 112.57 | 183.35 | 158.537914109 | 181.96 | 181.96 | ||
K1H | S | Julien Signarbieux | 112.64 | 112.64 | 164.56 | 159.258333883 | 182.65 | 182.65 | ||
K1H | S | Armand Rakowski | 113.47 | 113.47 | 131.11 | 167.800454064 | 190.84 | 190.84 | ||
C1H | J | Yann Rivallant | 119.2 | 113.524 | 111.9 | 168.356206461 | 191.37 | 191.37 | ||
K1D | S | Coralie Yebenes | 128.54 | 113.752 | 146.74 | 170.702716583 | 193.62 | 193.62 | ||
K1H | V2 | Sebastien Lepaulard | 114.95 | 114.95 | 171.61 | 183.032186434 | 205.44 | 205.44 | ||
C2M | S |
Lena Jouannic Armand Rakowski |
135.77 | 115.059 | - | 184.153982939 | 206.51 | 206.51 | ||
K1H | C | Axel Kournwsky | 116.09 | 116.09 | 179.91 | 194.764737043 | 216.68 | 216.68 | ||
K1H | C | Antoine Gaillard | 116.48 | 116.48 | 178.85 | 198.778504357 | 220.53 | 220.53 | ||
C2H | V1 |
Guillaume Gonseth Nicolas Detheve |
128.24 | 116.582 | 209.78 | 199.828258885 | 221.53 | 221.53 | ||
C1H | S | Stephane Abadie | 122.46 | 116.629 | - | 200.311969305 | 222 | 222 | ||
K1H | S | Anthony Deschamps | 116.64 | 116.64 | 150.23 | 200.425178126 | 222.11 | 222.11 | ||
K1H | V2 | Olivier Hardonniere | 116.72 | 116.72 | 164.46 | 201.248515011 | 222.9 | 222.9 | ||
C1H | S | Armand Rakowski | 122.84 | 116.99 | 98.99 | 204.027276998 | 225.56 | 225.56 | ||
K1H | J | Francois Bonnet | 117.1 | 117.1 | 135.16 | 205.159365214 | 226.64 | 226.64 | ||
C1H | S | Laurent Coudurier | 123 | 117.143 | 123.06 | 205.60190879 | 227.07 | 227.07 | ||
C1D | J | Laura Ligeon | 138.36 | 117.254 | 128.78 | 206.744288718 | 228.16 | 228.16 | ||
K1H | S | Olivier Bourgey | 117.36 | 117.36 | 151.78 | 207.83521009 | 229.21 | 229.21 | ||
K1D | S | Raphaelle Hovine | 132.62 | 117.363 | 141.78 | 207.866085223 | 229.24 | 229.24 | ||
K1H | V1 | Daniel Geay | 117.46 | 117.46 | 241.18 | 208.864381196 | 230.2 | 230.2 | ||
K1D | S | Marion Delorme | 132.77 | 117.496 | 160.81 | 209.234882794 | 230.55 | 230.55 | ||
K1H | V1 | Emmanuel Triomphe | 117.56 | 117.56 | 238.45 | 209.893552302 | 231.18 | 231.18 | ||
K1H | C | Antonin Elne | 118.71 | 118.71 | 118.51 | 221.729020022 | 242.53 | 242.53 | ||
K1H | V2 | Nicolas Detheve | 118.82 | 118.82 | 197.33 | 222.861108239 | 243.61 | 243.61 | ||
K1H | S | Quentin Dheilly | 118.91 | 118.91 | 245.14 | 223.787362234 | 244.5 | 244.5 | ||
K1H | J | Thomas Denais | 119.19 | 119.19 | 190.23 | 226.669041331 | 247.26 | 247.26 | ||
C2M | S |
Davy Egraz Raphaelle Hovine |
140.88 | 119.39 | - | 228.727383543 | 249.23 | 249.23 | ||
K1H | V2 | Bertrand Dubiez | 119.64 | 119.64 | - | 231.300311309 | 251.7 | 251.7 | ||
K1D | J | Laura Ligeon | 135.24 | 119.681 | 141.07 | 231.722271462 | 252.1 | 252.1 | ||
C1H | S | Andy Pajani | 125.72 | 119.733 | 195.43 | 232.257440437 | 252.62 | 252.62 | ||
K1H | S | Alain Ferry | 119.81 | 119.81 | 212.81 | 233.049902189 | 253.38 | 253.38 | ||
K1H | S | Pascal Hunault | 120.07 | 120.07 | - | 235.725747065 | 255.94 | 255.94 | ||
C1H | V2 | Jerome Daille | 126.23 | 120.219 | - | 237.259212013 | 257.41 | 257.41 | ||
K1H | V2 | Francis Gaillard | 120.24 | 120.24 | 246.63 | 237.475337945 | 257.62 | 257.62 | ||
K1H | J | Valentin Vibert | 120.42 | 120.42 | 119.46 | 239.327845936 | 259.39 | 259.39 | ||
K1H | S | Frederic Morand | 120.67 | 120.67 | 210.77 | 241.900773701 | 261.86 | 261.86 | ||
K1D | C | Phenicia Dupras | 136.45 | 120.752 | 193.86 | 242.744694008 | 262.67 | 262.67 | ||
C2H | C |
Antoine Gaillard Antonin Elne |
132.87 | 120.791 | 236.83 | 243.14607074 | 263.05 | 263.05 | ||
K1H | S | Damien Ferraud | 121.12 | 121.12 | 234.28 | 246.532043679 | 266.3 | 266.3 | ||
C1H | C | Antoine Gaillard | 127.34 | 121.276 | 270.59 | 248.137550604 | 267.84 | 267.84 | ||
C1H | V2 | Nicolas Detheve | 127.43 | 121.362 | 243.62 | 249.022637755 | 268.69 | 268.69 | ||
K1H | J | Jean Saez | 122.47 | 122.47 | 217.5 | 260.425853611 | 279.62 | 279.62 | ||
K1H | C | Corentin Talancieux | 122.76 | 122.76 | 190.65 | 263.410449818 | 282.48 | 282.48 | ||
C1H | V2 | Nil Georgel | 129.29 | 123.133 | 290.92 | 267.249258044 | 286.16 | 286.16 | ||
K1H | C | Louis Masson | 123.15 | 123.15 | 354.52 | 267.424217132 | 286.32 | 286.32 | ||
C1H | V | Frank Adisson | 129.36 | 123.2 | - | 267.938802685 | 286.82 | 286.82 | ||
K1H | J | Lilian Querry | 123.31 | 123.31 | 249.46 | 269.070890902 | 287.9 | 287.9 | ||
K1D | J | Ophelia Lopes Marques | 139.52 | 123.469 | 216.92 | 270.70727296 | 289.47 | 289.47 | ||
K1D | C | Leonie Gachon | 140.39 | 124.239 | 252.86 | 278.631890477 | 297.07 | 297.07 | ||
K1H | J | Mathias Guillot | 124.24 | 124.24 | 307.77 | 278.642182188 | 297.08 | 297.08 | ||
C1H | S | Anthony Deschamps | 131.35 | 125.095 | 277.38 | 287.441595145 | 305.51 | 305.51 | ||
K1D | S | Tiphanie Le Gall | 141.42 | 125.15 | - | 288.007639253 | 306.05 | 306.05 | ||
K1H | C | Guillaume Jardin | 126.77 | 126.77 | 266.3 | 304.680211172 | 322.03 | 322.03 | ||
C2M | S |
Jan Kaspar Pavla Kasparova |
149.59 | 126.771 | 455.04 | 304.690502883 | 322.04 | 322.04 | ||
K1H | S | Sebastien Manteau | 126.78 | 126.78 | 322.06 | 304.783128282 | 322.13 | 322.13 | ||
K1D | C | Charlotte Paulien | 143.3 | 126.814 | 314.45 | 305.133046459 | 322.47 | 322.47 | ||
K1H | V2 | Philippe Lelieur | 127.22 | 127.22 | 329.04 | 309.311481149 | 326.47 | 326.47 | ||
K1H | C | Theophile Gaillard | 128.33 | 128.33 | 324.69 | 320.735280427 | 337.42 | 337.42 | ||
K1H | S | Mathieu Lions | 128.76 | 128.76 | 309.94 | 325.160716183 | 341.67 | 341.67 | ||
K1D | C | Carla Cerrutti - Bozzola | 146.04 | 129.239 | 267.87 | 330.090445781 | 346.39 | 346.39 | ||
K1H | J | Dylan Bard | 129.24 | 129.24 | 328.33 | 330.100737492 | 346.4 | 346.4 | ||
K1H | C | Louis Burignat | 129.29 | 129.29 | 351.18 | 330.615323045 | 346.89 | 346.89 | ||
C1H | V2 | Francis Gaillard | 135.91 | 129.438 | 311.26 | 332.138496282 | 348.35 | 348.35 | ||
C1H | V3 | Guillaume Gonseth | 136.11 | 129.629 | 329.78 | 334.104213095 | 350.24 | 350.24 | ||
K1H | V2 | Benoit Renaudier | 130.08 | 130.08 | 398.34 | 338.745774783 | 354.69 | 354.69 | ||
C2D | S |
Coralie Yebenes Marion Delorme |
162.95 | 130.36 | 316.17 | 341.62745388 | 357.45 | 357.45 | ||
K1D | C | Louise Bichet | 147.49 | 130.522 | 292.56 | 343.294711072 | 359.05 | 359.05 | ||
K1D | C | Marianne Beaumont | 147.69 | 130.699 | 339.21 | 345.11634393 | 360.79 | 360.79 | ||
K1H | V2 | Ollivier Paumier | 131.29 | 131.29 | 360.53 | 351.198745166 | 366.62 | 366.62 | ||
K1H | C | Jordan Bard | 131.32 | 131.32 | 327.22 | 351.507496498 | 366.92 | 366.92 | ||
C2H | V2 |
Bertrand Dubiez Nil Georgel |
144.96 | 131.782 | - | 356.262267008 | 371.48 | 371.48 | ||
K1H | C | Vincent Cedolini | 132.17 | 132.17 | 363.35 | 360.2554509 | 375.3 | 375.3 | ||
K1D | S | Anais Couturier | 150.49 | 133.177 | 336.76 | 370.619203938 | 385.24 | 385.24 | ||
K1H | C | Victorien Lombard | 133.53 | 133.53 | 384.55 | 374.252177943 | 388.72 | 388.72 | ||
K1D | C | Julie Paulien | 151.23 | 133.832 | 454.08 | 377.360274683 | 391.7 | 391.7 | ||
K1H | C | Thibaut Semiond | 133.95 | 133.95 | - | 378.574696588 | 392.86 | 392.86 | ||
C1H | C | Axel Kournwsky | 141.09 | 134.371 | - | 382.907506945 | 397.02 | 397.02 | ||
K1H | C | Pacome Ricciardi | 134.6 | 134.6 | 431.76 | 385.264308778 | 399.27 | 399.27 | ||
C2D | J |
Lea Wetzel Laura Ligeon |
168.55 | 134.84 | - | 387.734319432 | 401.64 | 401.64 | ||
K1H | C | Keryann Brest | 134.88 | 134.88 | 355.16 | 388.145987875 | 402.04 | 402.04 | ||
K1H | J | Lucas Barriere | 135 | 135 | 332.98 | 389.380993202 | 403.22 | 403.22 | ||
C1H | C | Nicolas Eymaron | 141.78 | 135.029 | 339.29 | 389.679452823 | 403.51 | 403.51 | ||
C1D | J | Mylene Demond | 159.37 | 135.059 | 811.17 | 389.988204154 | 403.8 | 403.8 | ||
K1H | J | Antoni Zaki | 135.21 | 135.21 | - | 391.542252525 | 405.29 | 405.29 | ||
K1D | V1 | Stephanie Bourdin | 152.92 | 135.327 | 510.62 | 392.746382719 | 406.45 | 406.45 | ||
K1H | C | Elie Miton | 135.39 | 135.39 | 362.94 | 393.394760516 | 407.07 | 407.07 | ||
K1H | S | Benjamin Duchene | 135.78 | 135.78 | - | 397.408527829 | 410.91 | 410.91 | ||
K1D | S | Pavla Kasparova | 153.67 | 135.991 | 700.63 | 399.580078863 | 413 | 413 | ||
C1H | J | Valentin Vibert | 143.41 | 136.581 | 340.02 | 405.652188389 | 418.82 | 418.82 | ||
K1H | C | Cyril Gagneret | 136.71 | 136.71 | - | 406.979819116 | 420.09 | 420.09 | ||
K1H | C | Mathieu Monier | 137.16 | 137.16 | - | 411.611089093 | 424.53 | 424.53 | ||
K1D | V | Michaela Daille | 155.38 | 137.504 | - | 415.151437698 | 427.92 | 427.92 | ||
K1H | C | Hugo Lelieur | 138.91 | 138.91 | 502.51 | 429.621583449 | 441.79 | 441.79 | ||
C1H | S | Frederic Morand | 146.03 | 139.076 | 454.69 | 431.330007485 | 443.43 | 443.43 | ||
C1H | C | Mathieu Monier | 146.4 | 139.429 | - | 434.96298149 | 446.91 | 446.91 | ||
K1D | S | Dora Le Borgne | 158.1 | 139.911 | 456.28 | 439.923586221 | 451.66 | 451.66 | ||
K1H | C | Anselm Arnaud | 140.14 | 140.14 | 463.16 | 442.280388054 | 453.92 | 453.92 | ||
C1D | S | Marion Delorme | 165.65 | 140.381 | 342.09 | 444.76069042 | 456.3 | 456.3 | ||
K1H | C | Kevin Guyard | 141.66 | 141.66 | 453.57 | 457.923788866 | 468.92 | 468.92 | ||
K1H | C | Pierre Louis Debuigne | 141.9 | 141.9 | 701.57 | 460.393799521 | 471.29 | 471.29 | ||
K1H | C | Yannick Grizaud | 143.04 | 143.04 | 285.3 | 472.12635013 | 482.53 | 482.53 | ||
K1H | V1 | Olivier Mercier | 144.8 | 144.8 | 515.71 | 490.239761597 | 499.89 | 499.89 | ||
C1H | C | Theophile Gaillard | 152.04 | 144.8 | - | 490.239761597 | 499.89 | 499.89 | ||
K1H | J | Cyril Audoit | 145.21 | 145.21 | 575.44 | 494.459363132 | 503.94 | 503.94 | ||
K1H | J | Morgan Hoarau | 145.97 | 145.97 | 910.64 | 502.281063538 | 511.43 | 511.43 | ||
C1D | S | Marie Borlet | 172.5 | 146.186 | - | 504.504073127 | 513.56 | 513.56 | ||
K1D | J | Marie Boyer | 168.51 | 149.124 | 582.14 | 534.741120224 | 542.55 | 542.55 | ||
K1D | C | Berengere Guerin | 169.61 | 150.097 | 497.47 | 544.754955086 | 552.15 | 552.15 | ||
K1D | S | Coline Vulliet | 170.03 | 150.469 | 529.4 | 548.583471601 | 555.81 | 555.81 | ||
K1H | S | Clement Girardot | 151.98 | 151.98 | - | 564.134247013 | 570.72 | 570.72 | ||
K1D | S | Zoe Chinal | 173.61 | 153.637 | 439.37 | 581.187612241 | 587.07 | 587.07 | ||
K1H | S | Emilien Senneret | 154.13 | 154.13 | 548.55 | 586.261425794 | 591.93 | 591.93 | ||
K1D | C | Deborah Bouchenot | 176.27 | 155.991 | 641.29 | 605.414300078 | 610.29 | 610.29 | ||
K1H | C | Joffrey Skandera | 157.29 | 157.29 | - | 618.783232746 | 623.1 | 623.1 | ||
C2H | C |
Yannick Grizaud Theophile Gaillard |
175.27 | 159.336 | - | 639.840073576 | 643.28 | 643.28 | ||
C1H | J | Lucas Barriere | 172.35 | 164.143 | - | 689.312328645 | 690.7 | 690.7 | ||
K1H | S | Terence Branger | 168.43 | 168.43 | - | 733.432893963 | 732.99 | 732.99 | ||
K1H | S | Simon Bonnet | 168.47 | 168.47 | - | 733.844562405 | 733.39 | 733.39 | ||
K1H | C | Jonathan Himpens | 184.55 | 184.55 | - | 899.335276262 | 892.01 | 892.01 | ||
C2H | S |
Mathieu Lions Cyril Audoit |
205.83 | 187.118 | - | 925.764390266 | 917.34 | 917.34 | ||
K1D | J | Anne-constance Cascaro | 220.17 | 194.841 | - | 1005.24727479 | 993.53 | 993.53 | ||
K1D | V2 | Brigitte Gelloz | 222.91 | 197.265 | 794.68 | 1030.1943824 | 1017.44 | 1017.44 | ||
K1H | S | Manuel Marconato | 208.32 | 208.32 | - | 1143.96924818 | 1126.49 | 1126.49 | ||
C1D | J | Ophelia Lopes Marques | 273.88 | 232.102 | 430.89 | 1388.72672062 | 1361.09 | 1361.09 | ||
K1H | C | Paul Roubaud | 240.62 | 240.62 | 584.86 | 1476.39151544 | 1445.11 | 1445.11 | ||
K1D | S | Laura Servajean | 349.95 | 309.69 | - | 2187.23999841 | 2126.46 | 2126.46 |