2012-09-29 - Sélectif Régional -
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 92.6181
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 91.625982 (Officiel: 91.625982)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 15967.2/16599.5837176=0.962 (Officiel: 0.962).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 30) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Pierre Marie Roussel | 94.42 | 94.42 | 36.86 | 91.06 | 1.55 | 30.4937351215 | 59.33 | 59.33 |
K1H | S | Lukas Werro | 96.64 | 96.64 | - | 54.7226706433 | 82.64 | 82.64 | ||
K1H | S | Alexis Caspar | 96.79 | 96.79 | 81.22 | 89.52 | 3.1 | 56.3597608813 | 84.21 | 84.21 |
K1H | S | Julien Haberland | 98.79 | 98.79 | 79.1 | 91.55 | 1.07 | 78.1876307207 | 105.21 | 105.21 |
K1H | S | Emmanuel Walczak | 98.9 | 98.9 | 18.4 | 97.11 | 4.5 | 79.3881635619 | 106.36 | 106.36 |
C1H | S | Emilien Kempf | 104.32 | 99.3524 | 39.96 | 95.53 | 2.92 | 84.3256277196 | 111.11 | 111.11 |
K1H | S | Silvere Desongins | 99.44 | 99.44 | 91.92 | 91.07 | 1.55 | 85.2816884186 | 112.03 | 112.03 |
K1D | S | Florianne Gautier | 112.7 | 99.7345 | 100.55 | 90.62 | 2 | 88.4958422524 | 115.12 | 115.12 |
K1H | S | Florient Tagnon | 100.38 | 100.38 | 74.35 | 93.43 | 0.82 | 95.5407872431 | 121.9 | 121.9 |
K1H | S | Nicolas Burgi | 100.53 | 100.53 | 114.31 | 90.22 | 2.4 | 97.1778774811 | 123.48 | 123.48 |
C1H | S | Xavier Sucker | 105.9 | 100.857 | 49.94 | 96.06 | 3.44 | 100.7467342 | 126.91 | 126.91 |
K1H | C | Charlie Barbier | 101.54 | 101.54 | 119.21 | 108.20095175 | 134.08 | 134.08 | ||
K1D | S | Anne Traband | 115.32 | 102.053 | 133.81 | 113.799800364 | 139.46 | 139.46 | ||
K1H | S | Xavier Marie | 102.59 | 102.59 | 125.86 | 119.660583416 | 145.1 | 145.1 | ||
K1H | S | Nathan Barbier | 103 | 103 | 86.27 | 124.135296733 | 149.41 | 149.41 | ||
K1H | S | Maxime Bottex | 103.7 | 103.7 | 221.44 | 131.775051177 | 156.75 | 156.75 | ||
K1H | J | Maxence Grandadam | 104.36 | 104.36 | 104.94 | 138.978248224 | 163.68 | 163.68 | ||
K1H | S | Jean Messialle | 104.69 | 104.69 | 94.84 | 142.579846747 | 167.15 | 167.15 | ||
K1D | S | Andrea Gratwohl | 119.13 | 105.425 | 112.01 | 150.601588913 | 174.86 | 174.86 | ||
K1H | S | Laurent Starck | 105.98 | 105.98 | 107.19 | 156.658822794 | 180.69 | 180.69 | ||
K1H | S | Nicolas Mangeolle | 106.27 | 106.27 | 146.28 | 159.82386392 | 183.74 | 183.74 | ||
C2H | S |
Emilien Kempf Silvere Desongins |
117 | 106.364 | 128.91 | 160.849773803 | 184.72 | 184.72 | ||
K1H | S | Thibaut Chariot | 106.43 | 106.43 | 100.05 | 161.570093508 | 185.41 | 185.41 | ||
K1H | S | Xavier Sucker | 106.45 | 106.45 | 151.93 | 161.788372206 | 185.62 | 185.62 | ||
K1H | J | Arnaud Pellizzoni | 107.09 | 107.09 | 141.38 | 168.773290555 | 192.34 | 192.34 | ||
K1H | S | Billel Khenchouche | 107.64 | 107.64 | 126.23 | 174.77595476 | 198.12 | 198.12 | ||
K1H | S | Otello Willmann Rosso | 108.58 | 108.58 | 187.57 | 185.035053585 | 207.99 | 207.99 | ||
C1H | J | Jean-baptiste Wolff | 114.07 | 108.638 | 230.44 | 185.66806181 | 208.59 | 208.59 | ||
K1D | S | Claire Haab | 122.91 | 108.77 | 155.68 | 187.10870122 | 209.98 | 209.98 | ||
C2M | S |
Claire Haab Pierre Marie Roussel |
128.6 | 108.983 | 176.9 | 189.433369358 | 212.22 | 212.22 | ||
K1H | V1 | Olivier Urbain | 109.18 | 109.18 | 172.12 | 191.583414537 | 214.28 | 214.28 | ||
K1H | S | Christophe Dalla-zuana | 109.24 | 109.24 | 164.53 | 192.238250632 | 214.91 | 214.91 | ||
C2D | S |
Florianne Gautier Anne Traband |
137.09 | 109.672 | 154.77 | 196.953070517 | 219.45 | 219.45 | ||
K1H | C | Louis Savart | 110 | 110 | 168.35 | 200.532841171 | 222.89 | 222.89 | ||
C1D | J | Caroline Scherer | 131.55 | 111.483 | 191.41 | 216.718206657 | 238.46 | 238.46 | ||
K1D | S | Lea Martin | 126.07 | 111.566 | - | 217.624063255 | 239.33 | 239.33 | ||
K1H | C | Clement Travert | 111.64 | 111.64 | 98.27 | 218.431694439 | 240.11 | 240.11 | ||
K1H | S | William Boutet | 112.03 | 112.03 | 159.55 | 222.688129058 | 244.2 | 244.2 | ||
K1H | S | Guillaume Carpentier | 112.51 | 112.51 | - | 227.92681782 | 249.24 | 249.24 | ||
C1H | J | Nathan Robert | 118.14 | 112.514 | 235.17 | 227.970473559 | 249.29 | 249.29 | ||
K1D | C | Julie Baumann | 127.41 | 112.752 | 330.56 | 230.56799007 | 251.78 | 251.78 | ||
C1H | S | Emmanuel Walczak | 119 | 113.333 | - | 236.908986258 | 257.88 | 257.88 | ||
C2H | S |
Nathan Robert Quentin Robert |
125.04 | 113.673 | 173.73 | 240.619724131 | 261.45 | 261.45 | ||
K1H | S | Christophe Godinat | 113.87 | 113.87 | 263.73 | 242.76976931 | 263.52 | 263.52 | ||
K1H | V2 | Christophe Siffert | 114.99 | 114.99 | 221.34 | 254.99337642 | 275.28 | 275.28 | ||
K1D | S | Cecile Meichel | 130.23 | 115.248 | 317.84 | 257.80917163 | 277.99 | 277.99 | ||
C2H | S |
Nathan Barbier Thibaut Chariot |
127.29 | 115.718 | - | 262.938721042 | 282.92 | 282.92 | ||
C1H | S | Nathan Barbier | 122.02 | 116.21 | - | 268.308377023 | 288.09 | 288.09 | ||
K1H | S | Paolo Willmann Rosso | 116.45 | 116.45 | - | 270.927721403 | 290.61 | 290.61 | ||
K1H | S | Florent Tamburini | 116.59 | 116.59 | 263.86 | 272.455672292 | 292.08 | 292.08 | ||
K1H | S | Fabien Fritsch | 116.63 | 116.63 | - | 272.892229689 | 292.5 | 292.5 | ||
K1H | V | Pascal Philip | 117.14 | 117.14 | - | 278.458336498 | 297.85 | 297.85 | ||
C1D | S | Saskia De Bruijn | 138.62 | 117.475 | - | 282.114504696 | 301.37 | 301.37 | ||
C1H | S | Jean Messialle | 123.39 | 117.514 | 265.84 | 282.540148158 | 301.78 | 301.78 | ||
K1H | J | Jean-baptiste Wolff | 117.53 | 117.53 | - | 282.714771117 | 301.94 | 301.94 | ||
C1H | J | Maxence Grandadam | 123.75 | 117.857 | 330.18 | 286.283627835 | 305.38 | 305.38 | ||
K1H | S | Matthieu Haab | 117.98 | 117.98 | - | 287.62604183 | 306.67 | 306.67 | ||
C1H | V1 | Jean Marc Trenchant | 124.09 | 118.181 | 313.54 | 289.819742749 | 308.78 | 308.78 | ||
K1H | C | Anthony Ulrich | 118.35 | 118.35 | 326.25 | 291.664197751 | 310.55 | 310.55 | ||
C1H | S | Thibaut Chariot | 124.49 | 118.562 | 279.72 | 293.977951954 | 312.78 | 312.78 | ||
K1H | C | Vincent Herrenberger | 119.16 | 119.16 | 311.21 | 300.504485036 | 319.06 | 319.06 | ||
K1H | S | Nicolas Fritsch | 119.41 | 119.41 | 247.8 | 303.232968766 | 321.68 | 321.68 | ||
C1H | V1 | Olivier Urbain | 125.86 | 119.867 | 249.22 | 308.220637024 | 326.48 | 326.48 | ||
K1H | S | Damien Siegfried | 119.94 | 119.94 | 240.43 | 309.017354273 | 327.24 | 327.24 | ||
K1H | S | Philippe Godinat | 120.07 | 120.07 | - | 310.436165813 | 328.61 | 328.61 | ||
K1H | C | Lucas Galmiche | 120.16 | 120.16 | 260.02 | 311.418419955 | 329.55 | 329.55 | ||
K1D | S | Saskia De Bruijn | 135.85 | 120.221 | - | 312.084169986 | 330.19 | 330.19 | ||
C2M | V |
Christine Poix Emmanuel Del Rey |
142.18 | 120.492 | - | 315.041846349 | 333.04 | 333.04 | ||
C1H | S | Gilles Schweitzer | 126.54 | 120.514 | 265.31 | 315.281952917 | 333.27 | 333.27 | ||
K1D | J | Emma Maujean | 136.24 | 120.566 | 255.05 | 315.849477533 | 333.82 | 333.82 | ||
K1H | V2 | Jean Guyot | 120.89 | 120.89 | 327.69 | 319.385592447 | 337.22 | 337.22 | ||
C1H | C | Louis Savart | 127.28 | 121.219 | 316.46 | 322.976277035 | 340.67 | 340.67 | ||
K1D | J | Caroline Scherer | 136.98 | 121.221 | 292.82 | 322.998104905 | 340.69 | 340.69 | ||
K1D | C | Margaux Bandel | 137.16 | 121.381 | 364.06 | 324.744334492 | 342.37 | 342.37 | ||
K1H | C | Erwan Rouch | 122 | 122 | 329.65 | 331.500060208 | 348.87 | 348.87 | ||
K1H | C | Nicolas Abel | 122.42 | 122.42 | 376.81 | 336.083912874 | 353.28 | 353.28 | ||
C1H | C | Charlie Barbier | 128.81 | 122.676 | - | 338.877880214 | 355.97 | 355.97 | ||
K1H | C | Cyril Gallezot | 122.81 | 122.81 | 280.19 | 340.340347493 | 357.37 | 357.37 | ||
K1H | S | Pierre Aubry | 123.23 | 123.23 | - | 344.924200159 | 361.78 | 361.78 | ||
C1H | S | Philippe Godinat | 131.42 | 125.162 | - | 366.009922424 | 382.07 | 382.07 | ||
K1H | C | Paul Frommer | 125.49 | 125.49 | 395.07 | 369.589693078 | 385.51 | 385.51 | ||
K1D | S | Sarah Rothenbuhler | 141.85 | 125.531 | 333.42 | 370.037164409 | 385.94 | 385.94 | ||
C1H | V | Pascal Philip | 132.27 | 125.971 | - | 374.839295774 | 390.56 | 390.56 | ||
C1H | J | Sebastien Varin | 134.24 | 127.848 | 636.39 | 395.324751618 | 410.26 | 410.26 | ||
K1H | C | Quentin Madureira | 128.19 | 128.19 | 412.4 | 399.057317361 | 413.85 | 413.85 | ||
C1D | S | Lea Martin | 151.27 | 128.195 | - | 399.111887036 | 413.91 | 413.91 | ||
C1H | S | Alexandre Diemert | 135.44 | 128.99 | - | 407.788465297 | 422.25 | 422.25 | ||
C2H | S |
Nicolas Fritsch Xavier Sucker |
143.51 | 130.464 | - | 423.875605368 | 437.73 | 437.73 | ||
K1H | C | Victor Beau | 130.95 | 130.95 | 459.06 | 429.179777739 | 442.83 | 442.83 | ||
K1H | J | Antoine Leroy | 131.04 | 131.04 | 200.11 | 430.162031882 | 443.77 | 443.77 | ||
K1H | S | Alexandre Diemert | 131.6 | 131.6 | - | 436.273835437 | 449.65 | 449.65 | ||
C2H | C |
Clement Travert Lucas Galmiche |
146.03 | 132.755 | - | 448.87943027 | 461.78 | 461.78 | ||
K1H | V2 | Eric Louis | 135.88 | 135.88 | - | 482.985476894 | 494.59 | 494.59 | ||
K1D | S | Marlene Dumoulin | 153.71 | 136.027 | 343.31 | 484.589825327 | 496.13 | 496.13 | ||
K1D | V2 | Carole Dolmaire | 157.11 | 139.035 | 522.41 | 517.418941566 | 527.71 | 527.71 | ||
K1H | C | Quentin Maillier | 140.1 | 140.1 | 657.94 | 529.042282255 | 538.89 | 538.89 | ||
K1H | C | Enrique Billet | 140.88 | 140.88 | 749.44 | 537.555151492 | 547.08 | 547.08 | ||
C1H | C | Lucas Galmiche | 148.91 | 141.819 | - | 547.803336382 | 556.93 | 556.93 | ||
K1H | V2 | David Pierson | 144.82 | 144.82 | 397.09 | 580.556055076 | 588.44 | 588.44 | ||
C1H | S | Damien Siegfried | 153.72 | 146.4 | - | 597.800072249 | 605.03 | 605.03 | ||
K1H | S | Benjamin Aubry | 146.77 | 146.77 | - | 601.83822817 | 608.91 | 608.91 | ||
K1H | C | Kyle Gelb | 147.49 | 147.49 | 684.62 | 609.696261312 | 616.47 | 616.47 | ||
K1H | S | Florian Balhuizen | 153.76 | 153.76 | - | 678.126633259 | 682.29 | 682.29 | ||
K1H | S | Eryck Dubuisson | 160.53 | 160.53 | - | 752.013972665 | 753.36 | 753.36 | ||
K1H | C | Christophe Harding | 163.01 | 163.01 | 245.5 | 779.080531266 | 779.4 | 779.4 | ||
C1D | S | Sarah Rothenbuhler | 196.99 | 166.941 | - | 821.983209436 | 820.67 | 820.67 | ||
K1H | C | Damien Corler | 167.53 | 167.53 | - | 828.411517103 | 826.85 | 826.85 | ||
K1H | C | Dylan Hirtz | 172.65 | 172.65 | 265.21 | 884.290863892 | 880.6 | 880.6 | ||
K1H | C | Romain Pergaud | 173.49 | 173.49 | 369.27 | 893.458569225 | 889.42 | 889.42 | ||
K1H | C | Emile Gousselot | 175.8 | 175.8 | 470.84 | 918.66975889 | 913.67 | 913.67 | ||
K1H | S | Baptiste Maes | 182.37 | 182.37 | 462.42 | 990.374311312 | 982.64 | 982.64 | ||
K1H | C | Julien Carisey | 183.6 | 183.6 | 716.65 | 1003.79845126 | 995.56 | 995.56 | ||
K1H | J | Alexandre Allemang | 195.4 | 195.4 | - | 1132.58288332 | 1119.44 | 1119.44 | ||
C1H | C | Lionel Borde | 207.57 | 197.686 | - | 1157.53213854 | 1143.43 | 1143.43 | ||
C2H | C |
Emile Gousselot Enrique Billet |
231.14 | 210.127 | - | 1293.31240288 | 1274.04 | 1274.04 | ||
K1D | C | Manon Louis | 241.62 | 213.823 | 1373.46 | 1333.65030634 | 1312.84 | 1312.84 | ||
K1H | S | Laurent Guyot | 296.2 | 296.2 | - | 2232.70752323 | 2177.65 | 2177.65 | ||
C2M | J |
Emma Maujean Louis Savart |
394.29 | 334.144 | 380.58 | 2646.82586982 | 2575.99 | 2575.99 | ||
C2H | S |
Eryck Dubuisson Jeremy Collin |
396.2 | 360.182 | - | 2931.00290726 | 2849.34 | 2849.34 |