2012-10-13 - Finale Nationale 3 - Qualifications
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 86.8849
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 88.056681 (Officiel: 88.056681)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 20417.93/22687.3512304=0.9 (Officiel: 0.9).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | C | Liam Jegou | 95.54 | 95.54 | 155.18 | 82.71 | 4.18 | 84.9829794902 | 41.48 | 41.48 |
K1H | S | Maxime Bottex | 96.84 | 96.84 | 185.46 | 81.69 | 5.2 | 99.7461977584 | 54.77 | 54.77 |
K1H | J | Arnaud Pellizzoni | 98.88 | 98.88 | 140.66 | 86.69 | 0.2 | 122.913094118 | 75.62 | 75.62 |
K1H | J | Maxime Le Morvan | 100.96 | 100.96 | 132.35 | 89.16 | 2.27 | 146.534243347 | 96.88 | 96.88 |
K1H | S | Xavier Sucker | 101.6 | 101.6 | 142.79 | 88.91 | 2.02 | 153.802289263 | 103.42 | 103.42 |
K1H | S | William Boutet | 102.23 | 102.23 | 159.55 | 88.16 | 1.28 | 160.956771962 | 109.86 | 109.86 |
K1H | J | William Gettliffe | 102.52 | 102.52 | 146.98 | 89.38 | 2.5 | 164.250105268 | 112.82 | 112.82 |
K1H | J | Hippolyte Brunier | 102.58 | 102.58 | 190.88 | 86.14 | 0.75 | 164.931484573 | 113.43 | 113.43 |
K1H | C | Corentin Talancieux | 102.7 | 102.7 | 190.65 | 86.26 | 0.63 | 166.294243182 | 114.66 | 114.66 |
K1H | C | Hugues Parisse | 102.76 | 102.76 | 144.8 | 89.76 | 2.88 | 166.975622487 | 115.27 | 115.27 |
K1H | J | Robin Malenfer | 103.35 | 103.35 | 209.07 | 173.675852316 | 121.3 | 121.3 | ||
K1H | C | Felix Jeanningros | 103.51 | 103.51 | 144.6 | 175.492863796 | 122.94 | 122.94 | ||
K1H | C | Guillaume Jardin | 104.01 | 104.01 | 251.88 | 181.171024668 | 128.05 | 128.05 | ||
K1H | C | Antoine Gaillard | 104.45 | 104.45 | 178.85 | 186.167806236 | 132.55 | 132.55 | ||
K1H | J | Romain Delachenal | 105.02 | 105.02 | 185.34 | 192.64090963 | 138.37 | 138.37 | ||
K1H | C | Florent Rambaud | 105.51 | 105.51 | 187.62 | 198.205507285 | 143.38 | 143.38 | ||
K1H | S | Julien Beltrami | 105.74 | 105.74 | 181.71 | 200.817461286 | 145.73 | 145.73 | ||
K1H | V1 | Olivier Urbain | 105.83 | 105.83 | 170.47 | 201.839530243 | 146.65 | 146.65 | ||
K1H | C | Axel Kournwsky | 105.96 | 105.96 | 179.91 | 203.31585207 | 147.98 | 147.98 | ||
K1H | V2 | Olivier Hardonniere | 106.4 | 106.4 | 164.46 | 208.312633638 | 152.48 | 152.48 | ||
K1H | V2 | Christophe Billaud | 106.66 | 106.66 | 155.37 | 211.265277291 | 155.13 | 155.13 | ||
K1D | S | Claire Haab | 120.9 | 106.991 | 155.68 | 215.024219789 | 158.52 | 158.52 | ||
K1H | J | Julian Othenin-girard | 107.25 | 107.25 | 148.9 | 217.965507121 | 161.16 | 161.16 | ||
K1H | S | Guillaume Pit | 107.6 | 107.6 | 228.09 | 221.940219732 | 164.74 | 164.74 | ||
K1D | C | Phenicia Dupras | 121.69 | 107.69 | 193.86 | 222.962288689 | 165.66 | 165.66 | ||
K1H | S | Damien Burteaux | 107.82 | 107.82 | 189.18 | 224.438610515 | 166.99 | 166.99 | ||
K1H | C | Pierre Francois | 108.45 | 108.45 | 214.49 | 231.593093215 | 173.43 | 173.43 | ||
K1H | S | Christophe Godinat | 108.84 | 108.84 | 250.98 | 236.022058695 | 177.41 | 177.41 | ||
K1H | S | Alain Ferry | 108.86 | 108.86 | 211.34 | 236.24918513 | 177.62 | 177.62 | ||
K1H | S | Thomas Stutzmann | 108.92 | 108.92 | 220.71 | 236.930564435 | 178.23 | 178.23 | ||
K1D | J | Caroline Scherer | 123.19 | 109.018 | 289.75 | 238.043483966 | 179.23 | 179.23 | ||
K1H | C | Christophe Harding | 109.1 | 109.1 | 230.05 | 238.974702349 | 180.07 | 180.07 | ||
K1H | C | Vincent Rat | 109.49 | 109.49 | 207.29 | 243.403667829 | 184.06 | 184.06 | ||
C1H | J | Jean-baptiste Wolff | 115.28 | 109.79 | 221.15 | 246.810564352 | 187.12 | 187.12 | ||
K1H | V2 | Philippe Devillers | 110 | 110 | 226.48 | 249.195391919 | 189.27 | 189.27 | ||
C1H | J | Guillaume Goury | 115.54 | 110.038 | 206.11 | 249.626932145 | 189.66 | 189.66 | ||
K1H | C | Louis Savart | 110.12 | 110.12 | 168.35 | 250.558150528 | 190.49 | 190.49 | ||
K1D | J | Angelique Guilcher | 124.81 | 110.451 | 196.37 | 254.317093026 | 193.88 | 193.88 | ||
K1H | C | Yannick Grizaud | 110.53 | 110.53 | 285.3 | 255.214242444 | 194.69 | 194.69 | ||
C1H | V2 | Philippe Senechal | 116.54 | 110.99 | 223.51 | 260.438150446 | 199.39 | 199.39 | ||
K1H | S | Christophe Dalla-zuana | 111.09 | 111.09 | 164.53 | 261.573782621 | 200.41 | 200.41 | ||
K1H | J | Thomas Denais | 111.37 | 111.37 | 187.81 | 264.753552709 | 203.27 | 203.27 | ||
K1H | C | Jeremy Boisgibault | 111.4 | 111.4 | 216.71 | 265.094242361 | 203.58 | 203.58 | ||
K1D | S | Elodie Delavelle | 126.06 | 111.558 | 185.45 | 266.888541197 | 205.19 | 205.19 | ||
K1H | J | Anthony Oudot | 112.25 | 112.25 | 214.42 | 274.747115844 | 212.26 | 212.26 | ||
K1H | J | Lilian Querry | 112.88 | 112.88 | 249.46 | 281.901598544 | 218.7 | 218.7 | ||
K1H | V2 | Patrick Gass | 113.05 | 113.05 | 238.46 | 283.83217324 | 220.44 | 220.44 | ||
K1H | C | Yann Becker | 113.39 | 113.39 | 292.57 | 287.693322633 | 223.92 | 223.92 | ||
K1H | C | Lucas Galmiche | 113.4 | 113.4 | 257.18 | 287.806885851 | 224.02 | 224.02 | ||
K1H | C | Anthony Ulrich | 113.62 | 113.62 | 302.02 | 290.305276635 | 226.27 | 226.27 | ||
K1D | C | Louise Bichet | 129.09 | 114.239 | 281.85 | 297.334839795 | 232.59 | 232.59 | ||
C2H | C |
Antoine Gaillard Antonin Elne |
125.93 | 114.482 | 216.09 | 300.094425979 | 235.08 | 235.08 | ||
K1D | C | Zelie Wendling | 129.52 | 114.619 | 246.17 | 301.650242058 | 236.48 | 236.48 | ||
C1D | S | Anne Traband | 136.19 | 115.415 | 258.96 | 310.689874166 | 244.61 | 244.61 | ||
K1H | S | Florent Bernard | 117.22 | 117.22 | 307.14 | 331.188034916 | 263.06 | 263.06 | ||
K1H | C | Theophile Gaillard | 117.57 | 117.57 | 320.98 | 335.162747526 | 266.64 | 266.64 | ||
C1H | S | Silvere Desongins | 123.64 | 117.752 | 226.04 | 337.229598084 | 268.5 | 268.5 | ||
K1D | C | Leonie Gachon | 133.42 | 118.071 | 252.86 | 340.85226472 | 271.76 | 271.76 | ||
K1H | C | Romain Pergaud | 119.1 | 119.1 | 351.78 | 352.537919796 | 282.27 | 282.27 | ||
K1H | C | Alexis Chauville | 119.13 | 119.13 | 265.18 | 352.878609448 | 282.58 | 282.58 | ||
K1H | C | Esteban Le Coz | 119.26 | 119.26 | 356.67 | 354.354931275 | 283.91 | 283.91 | ||
K1H | C | Arthur Favennec | 119.31 | 119.31 | 237.26 | 354.922747362 | 284.42 | 284.42 | ||
C1H | C | Nicolas Eymaron | 125.3 | 119.333 | 328.27 | 355.183942762 | 284.65 | 284.65 | ||
K1H | C | Quentin Madureira | 120.02 | 120.02 | 373.19 | 362.985735801 | 291.68 | 291.68 | ||
K1H | C | Victorien Lombard | 120.45 | 120.45 | 374.67 | 367.868954151 | 296.07 | 296.07 | ||
K1H | C | Baptiste Mouchet | 120.53 | 120.53 | 307.41 | 368.777459891 | 296.89 | 296.89 | ||
K1D | C | Margaux Bandel | 136.23 | 120.558 | 345.91 | 369.0954369 | 297.17 | 297.17 | ||
K1H | C | Cyril Gallezot | 120.86 | 120.86 | 280.19 | 372.525046066 | 300.26 | 300.26 | ||
C1H | V1 | Olivier Urbain | 127.17 | 121.114 | 245.77 | 375.40955179 | 302.86 | 302.86 | ||
K1H | J | Sebastien Varin | 121.18 | 121.18 | 302.87 | 376.159069025 | 303.53 | 303.53 | ||
K1H | C | Vincent Herrenberger | 121.98 | 121.98 | 301.78 | 385.244126421 | 311.71 | 311.71 | ||
K1D | C | Carla Cerrutti - Bozzola | 138.25 | 122.345 | 267.87 | 389.389183857 | 315.44 | 315.44 | ||
K1H | J | Dylan Bard | 122.4 | 122.4 | 326.27 | 390.013781553 | 316 | 316 | ||
K1H | V2 | Xavier Rat | 122.65 | 122.65 | 226.4 | 392.85286199 | 318.56 | 318.56 | ||
C1H | C | Christopher Lucas | 128.87 | 122.733 | 330.39 | 393.795436694 | 319.4 | 319.4 | ||
K1H | C | Emre Avci | 123.26 | 123.26 | 358.45 | 399.780218254 | 324.79 | 324.79 | ||
K1H | C | Romain Gauthron | 123.55 | 123.55 | 354.71 | 403.07355156 | 327.75 | 327.75 | ||
K1H | J | Lucas Barriere | 123.71 | 123.71 | 332.98 | 404.890563039 | 329.39 | 329.39 | ||
K1H | C | Maxime Parigot | 123.82 | 123.82 | 383.35 | 406.139758431 | 330.51 | 330.51 | ||
K1H | J | Kilian Guenier | 123.87 | 123.87 | 387.11 | 406.707574518 | 331.02 | 331.02 | ||
K1H | V2 | Jean Guyot | 125.04 | 125.04 | 310.8 | 419.994470959 | 342.98 | 342.98 | ||
K1H | C | Vincent Cedolini | 125.8 | 125.8 | 361.57 | 428.625275485 | 350.75 | 350.75 | ||
K1H | S | Damien Siegfried | 127.19 | 127.19 | 240.43 | 444.410562711 | 364.96 | 364.96 | ||
K1D | J | Christelle Channac | 143.88 | 127.327 | 395.29 | 445.96637879 | 366.36 | 366.36 | ||
K1D | C | Laure Camozzi | 143.94 | 127.381 | 352.9 | 446.579620164 | 366.91 | 366.91 | ||
K1H | C | Louis Burignat | 127.99 | 127.99 | 343.39 | 453.495620106 | 373.13 | 373.13 | ||
K1H | C | Dylan Hirtz | 128.93 | 128.93 | 264.88 | 464.170562546 | 382.74 | 382.74 | ||
K1D | C | Charlotte Paulien | 145.97 | 129.177 | 307.34 | 466.975574017 | 385.26 | 385.26 | ||
K1H | C | Kevin Guyard | 129.42 | 129.42 | 412.95 | 469.735160201 | 387.75 | 387.75 | ||
K1H | C | Maxime Pierre | 130.07 | 130.07 | 507.17 | 477.116769335 | 394.39 | 394.39 | ||
K1D | J | Emma Maujean | 148.84 | 131.717 | 270.11 | 495.820631249 | 411.22 | 411.22 | ||
K1H | C | Emile Gousselot | 134 | 134 | 468.04 | 521.747113792 | 434.56 | 434.56 | ||
K1H | C | Paul Frommer | 134.19 | 134.19 | 386.48 | 523.904814924 | 436.5 | 436.5 | ||
K1H | V2 | Marc Le Morvan | 134.77 | 134.77 | 388.4 | 530.491481535 | 442.43 | 442.43 | ||
K1H | V2 | David Pierson | 143.18 | 143.18 | 376.68 | 625.998147409 | 528.38 | 528.38 | ||
K1D | S | Brigitte Marechal | 162.61 | 143.903 | 375.47 | 634.20876803 | 535.77 | 535.77 | ||
K1D | S | Marlene Dumoulin | 163.83 | 144.982 | 341.04 | 646.462239193 | 546.8 | 546.8 | ||
K1D | J | Marion Hacquart | 166.83 | 147.637 | 330.3 | 676.613273425 | 573.93 | 573.93 | ||
K1H | C | Antoine Esseric | 151.43 | 151.43 | 337.99 | 719.687801802 | 612.7 | 612.7 | ||
C1H | J | Nathan Robert | 170.92 | 162.781 | 228.59 | 848.593409927 | 728.71 | 728.71 | ||
K1D | S | Sarah Rothenbuhler | 184.53 | 163.301 | 333.39 | 854.498697234 | 734.02 | 734.02 | ||
K1D | C | Julie Paulien | 193.59 | 171.319 | 435.9 | 945.553684983 | 815.97 | 815.97 | ||
K1H | C | Jordan Bard | 177.33 | 177.33 | 327.22 | 1013.81653499 | 877.4 | 877.4 | ||
C2M | S |
Brigitte Marechal Philippe Thevenin |
237.39 | 201.178 | 470.86 | 1284.64209596 | 1121.14 | 1121.14 | ||
C2M | J |
Emma Maujean Louis Savart |
252.42 | 213.915 | 399.46 | 1429.28756602 | 1251.32 | 1251.32 | ||
K1D | C | Elsa Monnet | 308.01 | 272.575 | 483.13 | 2095.44939957 | 1850.84 | 1850.84 | ||
C1H | S | Jean Messialle | 290.57 | 276.733 | 252.46 | 2142.66898538 | 1893.34 | 1893.34 | ||
C1D | J | Ophelia Lopes Marques | 390.78 | 331.169 | 392.92 | 2760.86171588 | 2449.69 | 2449.69 | ||
C2M | S |
Alexandre Lambert Sarah Rothenbuhler |
394.76 | 334.542 | 556.65 | 2799.16658912 | 2484.17 | 2484.17 |