2012-10-21 - Finale Nationale 2 - Demi finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 87.4767
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 87.464473 (Officiel: 87.464473)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 8334.93/12265.3283032=0.68 (Officiel: 0.68).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Tanguy Le Marec | 90.89 | 90.89 | 61.48 | 85.63 | 1.85 | 39.1647840068 | 11.61 | 11.61 |
K1H | S | Alexis Caspar | 91.67 | 91.67 | 73.52 | 85.39 | 2.08 | 48.082690614 | 17.67 | 17.67 |
K1H | S | Romain Lecrenais-perrel | 92.23 | 92.23 | 55.84 | 87.35 | 0.12 | 54.4852902294 | 22.03 | 22.03 |
K1H | S | Louis-maxime Main | 92.77 | 92.77 | 55.8 | 87.87 | 0.39 | 60.6592255728 | 26.22 | 26.22 |
K1H | S | Benoit Chantry | 93.11 | 93.11 | 67.25 | 87.24 | 0.23 | 64.5465181965 | 28.86 | 28.86 |
K1H | S | Sylvain Dandel | 93.8 | 93.8 | 89.07 | 86.13 | 1.35 | 72.4354355797 | 34.22 | 34.22 |
K1H | S | Jonathan Chapatte | 94.07 | 94.07 | 61.73 | 88.6 | 1.12 | 75.5224032514 | 36.32 | 36.32 |
K1H | S | Charles Edouard Dherment | 94.09 | 94.09 | 65.05 | 88.34 | 0.87 | 75.7510675234 | 36.48 | 36.48 |
K1H | S | Eric Lamour | 94.47 | 94.47 | 66.79 | 88.56 | 1.08 | 80.095688691 | 39.43 | 39.43 |
K1D | J | Melanie Ragaru | 106.98 | 94.6726 | 55.92 | 89.66 | 2.18 | 82.4120577661 | 41 | 41 |
K1H | S | Gael Prodeau | 94.69 | 94.69 | 60.5 | 82.6109956828 | 41.14 | 41.14 | ||
K1H | S | Nicolas Feuillard | 94.72 | 94.72 | 70.95 | 82.9539920907 | 41.37 | 41.37 | ||
K1H | J | Quentin Mignard | 95.03 | 95.03 | 53.62 | 86.4982883064 | 43.78 | 43.78 | ||
K1D | J | Flora Huvelin | 107.39 | 95.0354 | 78.96 | 86.5600276598 | 43.82 | 43.82 | ||
K1H | S | Jules Bevalot | 95.11 | 95.11 | 49.84 | 87.4129453943 | 44.4 | 44.4 | ||
K1H | S | Thibault Blaise | 95.17 | 95.17 | 99.06 | 88.0989382103 | 44.87 | 44.87 | ||
K1H | V | Xavier Jourdain | 95.23 | 95.23 | 51.67 | 88.7849310262 | 45.33 | 45.33 | ||
C1H | S | Yves Prigent | 100.16 | 95.3905 | 76.11 | 90.6199618088 | 46.58 | 46.58 | ||
K1H | J | Louison Turmeau | 95.74 | 95.74 | 61.51 | 94.6158699616 | 49.3 | 49.3 | ||
K1D | S | Claire Moal | 108.23 | 95.7788 | 77.03 | 95.0594786493 | 49.6 | 49.6 | ||
K1D | J | Lise Vinet | 108.27 | 95.8142 | 67.65 | 95.4642144107 | 49.87 | 49.87 | ||
K1H | S | Nizar Samlal | 95.84 | 95.84 | 96.14 | 95.7591913215 | 50.07 | 50.07 | ||
C1H | J | Yann Rivallant | 100.66 | 95.8667 | 88.26 | 96.0644581246 | 50.28 | 50.28 | ||
K1D | C | Camille Prigent | 108.78 | 96.2655 | 71.77 | 100.624023708 | 53.38 | 53.38 | ||
K1H | S | Nikolas Stanik | 96.44 | 96.44 | 96.26 | 102.619119481 | 54.74 | 54.74 | ||
K1H | S | Silvere Desongins | 96.73 | 96.73 | 87.34 | 105.934751425 | 56.99 | 56.99 | ||
K1H | S | Boris Sacre | 97.01 | 97.01 | 61.98 | 109.136051232 | 59.16 | 59.16 | ||
C1H | S | Jeremie Gouello | 101.95 | 97.0952 | 109.31 | 110.110161031 | 59.83 | 59.83 | ||
K1H | J | Cedric Jegouzo | 97.1 | 97.1 | 87.21 | 110.165040456 | 59.86 | 59.86 | ||
K1H | S | Valentin Brindeau | 97.36 | 97.36 | 73.47 | 113.137675992 | 61.88 | 61.88 | ||
K1H | J | Stann Savels | 97.54 | 97.54 | 83.24 | 115.19565444 | 63.28 | 63.28 | ||
K1H | J | Nicolas Baudoin | 97.64 | 97.64 | 76.43 | 116.3389758 | 64.06 | 64.06 | ||
K1H | S | Mehdi Rouich | 97.67 | 97.67 | 83.75 | 116.681972208 | 64.29 | 64.29 | ||
K1H | J | Enzo Seker | 97.85 | 97.85 | 76.04 | 118.739950655 | 65.69 | 65.69 | ||
K1D | S | Barbara Gibert | 110.66 | 97.9292 | 86.64 | 119.645461172 | 66.31 | 66.31 | ||
C2H | S |
Jimy Bercon Marc Biazizzo |
107.78 | 97.9818 | 95.17 | 120.246848208 | 66.71 | 66.71 | ||
K1H | J | Mathieu Douillet | 98.15 | 98.15 | 76.32 | 122.169914735 | 68.02 | 68.02 | ||
C1H | V | Thomas Levert | 103.17 | 98.2571 | 113.08 | 123.394411912 | 68.85 | 68.85 | ||
K1H | C | Nicolas Rouleaud | 98.36 | 98.36 | 115.61 | 124.570889591 | 69.65 | 69.65 | ||
K1H | S | Alexandre Lismonde | 98.42 | 98.42 | 105.65 | 125.256882407 | 70.12 | 70.12 | ||
K1H | S | Anthony Thuillier | 98.52 | 98.52 | 82.23 | 126.400203767 | 70.9 | 70.9 | ||
K1H | S | Quentin De Fierville | 98.56 | 98.56 | 55.02 | 126.857532311 | 71.21 | 71.21 | ||
K1H | S | Florient Tagnon | 98.66 | 98.66 | 72.69 | 128.000853671 | 71.98 | 71.98 | ||
K1D | C | Claire Gaigeot | 111.77 | 98.9115 | 87.18 | 130.876306891 | 73.94 | 73.94 | ||
K1H | V | Herve Busson | 98.98 | 98.98 | 66.72 | 131.659482022 | 74.47 | 74.47 | ||
K1H | S | Fabien Tournadre | 99.06 | 99.06 | 54.52 | 132.57413911 | 75.09 | 75.09 | ||
K1D | S | Flora Bove | 111.97 | 99.0885 | 49.05 | 132.899985698 | 75.31 | 75.31 | ||
K1H | S | Romain Faurie | 99.21 | 99.21 | 57.69 | 134.28912115 | 76.26 | 76.26 | ||
K1H | J | Alexandre Dherbilly | 99.25 | 99.25 | 76.03 | 134.746449694 | 76.57 | 76.57 | ||
K1H | S | Loic Monbel | 99.36 | 99.36 | 61.56 | 136.00410319 | 77.42 | 77.42 | ||
K1H | S | Simon Le Friec | 99.48 | 99.48 | 68.35 | 137.376088822 | 78.35 | 78.35 | ||
K1D | C | Lea Gaigeot | 112.48 | 99.5398 | 92.73 | 138.059794995 | 78.82 | 78.82 | ||
C1H | V | Yann Basille | 104.54 | 99.5619 | 103.29 | 138.312469015 | 78.99 | 78.99 | ||
K1H | S | Tristan Bronsard | 99.72 | 99.72 | 64.17 | 140.120060085 | 80.22 | 80.22 | ||
C1H | S | Armand Rakowski | 104.9 | 99.9048 | 89.2 | 142.232917958 | 81.65 | 81.65 | ||
K1H | S | Jean Messialle | 100.07 | 100.07 | 90.08 | 144.121684845 | 82.94 | 82.94 | ||
K1H | S | Florent Boulet | 100.08 | 100.08 | 72.84 | 144.236016981 | 83.02 | 83.02 | ||
K1D | S | Sarah Despres | 113.1 | 100.088 | 127.32 | 144.32748269 | 83.08 | 83.08 | ||
C1H | S | Nicolas Rebours | 105.31 | 100.295 | 153.21 | 146.694157905 | 84.69 | 84.69 | ||
C1H | J | Jean Pierre Bourhis | 105.36 | 100.343 | 97.04 | 147.242952158 | 85.06 | 85.06 | ||
C2H | S |
Hugo Cailhol Nicolas Scianimanico |
110.65 | 100.591 | 97.14 | 150.07838913 | 86.99 | 86.99 | ||
K1H | C | Pol Oulhen | 100.72 | 100.72 | 74.74 | 151.553273684 | 87.99 | 87.99 | ||
C1H | S | Hugo Biso | 106.13 | 101.076 | 83.51 | 155.623497726 | 90.75 | 90.75 | ||
C2H | S |
Emilien Kempf Silvere Desongins |
111.38 | 101.255 | 120.18 | 157.67004296 | 92.15 | 92.15 | ||
K1H | J | Titouan Dupras | 101.42 | 101.42 | 99.53 | 159.556523204 | 93.43 | 93.43 | ||
K1D | S | Laurine Naveau | 115.51 | 102.221 | 143.19 | 168.714527296 | 99.65 | 99.65 | ||
C1H | J | Thomas Janeriat | 107.37 | 102.257 | 89.5 | 169.126122986 | 99.93 | 99.93 | ||
C1H | S | Laurent Coudurier | 107.64 | 102.514 | 108.96 | 172.064458881 | 101.93 | 101.93 | ||
K1H | S | Jonas Le Morvan | 102.74 | 102.74 | 99.07 | 174.648365154 | 103.68 | 103.68 | ||
C2H | J |
Tom Scianimanico Jean Freri |
113.12 | 102.836 | 141.58 | 175.74595366 | 104.43 | 104.43 | ||
K1H | C | Clement Travert | 102.89 | 102.89 | 88.12 | 176.363347194 | 104.85 | 104.85 | ||
K1H | C | Kilian Blot | 102.95 | 102.95 | 89.44 | 177.04934001 | 105.31 | 105.31 | ||
K1D | J | Solene Graille | 116.38 | 102.991 | 53.13 | 177.518101767 | 105.63 | 105.63 | ||
C1H | C | Guillaume Le Bourdonnec | 108.26 | 103.105 | 134.77 | 178.821488118 | 106.52 | 106.52 | ||
K1H | S | Joris Rocher | 103.23 | 103.23 | 94.14 | 180.250639818 | 107.49 | 107.49 | ||
C2H | S |
Kilian Foulon Alexandre Paulais |
113.78 | 103.436 | 81.34 | 182.605881819 | 109.09 | 109.09 | ||
C1H | S | Fabien Tournadre | 108.64 | 103.467 | 121.43 | 182.960311441 | 109.33 | 109.33 | ||
C1H | S | Philippe Thevenin | 108.75 | 103.571 | 142.53 | 184.149365655 | 110.14 | 110.14 | ||
K1H | S | Remi Thomas | 103.74 | 103.74 | 91.69 | 186.081578753 | 111.45 | 111.45 | ||
C1H | C | Liam Jegou | 108.98 | 103.79 | 87.86 | 186.653239433 | 111.84 | 111.84 | ||
K1H | S | Louis Philippe Rigal | 103.84 | 103.84 | 55.68 | 187.224900113 | 112.23 | 112.23 | ||
C1H | S | Jonathan Delagnes | 109.04 | 103.848 | 88.72 | 187.316365822 | 112.29 | 112.29 | ||
K1H | S | Billel Khenchouche | 104 | 104 | 112.63 | 189.054214289 | 113.47 | 113.47 | ||
C1H | S | Baptiste Tappero | 109.33 | 104.124 | 95.23 | 190.471932775 | 114.44 | 114.44 | ||
C2H | S |
Alexandre Lismonde Jean Baptiste Lismonde |
115.05 | 104.591 | 120.87 | 195.811243526 | 118.06 | 118.06 | ||
C1H | C | Baptiste Le Poncin | 109.93 | 104.695 | 133.09 | 197.00029774 | 118.87 | 118.87 | ||
K1D | C | Margaux Henry | 118.32 | 104.708 | 95.17 | 197.148929517 | 118.97 | 118.97 | ||
C2H | S |
Gael Prodeau Aurelien Ballandras |
115.34 | 104.855 | 138.69 | 198.829611916 | 120.12 | 120.12 | ||
K1D | C | Joana Palermo | 118.54 | 104.903 | 118.92 | 199.378406169 | 120.49 | 120.49 | ||
C2H | C |
Malo Poles Baptiste Le Poncin |
115.43 | 104.936 | 157.3 | 199.755702217 | 120.74 | 120.74 | ||
C2M | S |
Medhi Deguil Betty Merand |
123.84 | 104.949 | 184.18 | 199.904333994 | 120.85 | 120.85 | ||
K1H | J | Antoine Roux | 105.2 | 105.2 | 87.54 | 202.774070608 | 122.8 | 122.8 | ||
K1D | C | Anne-sophie Biazizzo | 119.09 | 105.389 | 87.77 | 204.934947978 | 124.26 | 124.26 | ||
K1D | S | Florianne Gautier | 119.13 | 105.425 | 87.95 | 205.346543667 | 124.54 | 124.54 | ||
K1D | J | Angelique Guilcher | 119.27 | 105.549 | 138.36 | 206.764262154 | 125.51 | 125.51 | ||
C1D | S | Claire Landrin | 125.24 | 106.136 | 102.32 | 213.475558536 | 130.07 | 130.07 | ||
K1D | S | Marlene Rio | 120 | 106.195 | 107.54 | 214.150118138 | 130.53 | 130.53 | ||
C1H | J | Melenn Aubry | 112.2 | 106.857 | 121.56 | 221.718905541 | 135.67 | 135.67 | ||
K1H | J | Alan Dollo | 107.03 | 107.03 | 100.6 | 223.696851494 | 137.01 | 137.01 | ||
C2H | J |
Thomas Schmitt Yann Rivallant |
117.88 | 107.164 | 102.54 | 225.228902116 | 138.05 | 138.05 | ||
C1H | S | Paul Tallet Pinet | 112.73 | 107.362 | 137.26 | 227.492678408 | 139.59 | 139.59 | ||
K1H | C | Maxime Tilhet | 107.59 | 107.59 | 103.44 | 230.099451109 | 141.36 | 141.36 | ||
K1H | S | Jean-francois Souville | 107.69 | 107.69 | 109.21 | 231.242772469 | 142.14 | 142.14 | ||
K1D | C | Oceane Vienet | 121.72 | 107.717 | 124.27 | 231.551469236 | 142.35 | 142.35 | ||
C2H | J |
Florian Joly Cedric Joly |
118.73 | 107.936 | 141.92 | 234.055343014 | 144.05 | 144.05 | ||
C1H | S | Henri Despont | 113.4 | 108 | 101.94 | 234.787068685 | 144.55 | 144.55 | ||
K1D | S | Celia Jodar | 122.33 | 108.257 | 156.44 | 237.725404579 | 146.55 | 146.55 | ||
K1D | J | Manon Caveribere | 122.77 | 108.646 | 119.86 | 242.172924669 | 149.57 | 149.57 | ||
K1H | V | Laurent Le Touze | 109.47 | 109.47 | 94.84 | 251.593892675 | 155.97 | 155.97 | ||
K1D | J | Cecile Tixier | 124.3 | 110 | 94.79 | 257.653495882 | 160.09 | 160.09 | ||
K1D | S | Charlotte Lubineau | 125.05 | 110.664 | 135.72 | 265.245149712 | 165.25 | 165.25 | ||
C1H | C | Lucas Roisin | 116.83 | 111.267 | 128.71 | 272.139377512 | 169.93 | 169.93 | ||
K1D | J | Clothilde Le Louarn | 125.76 | 111.292 | 160.53 | 272.425207852 | 170.13 | 170.13 | ||
K1D | S | Raphaelle Hovine | 125.99 | 111.496 | 129.45 | 274.757583426 | 171.71 | 171.71 | ||
C1H | J | Erwan Perron | 117.96 | 112.343 | 98.71 | 284.441515345 | 178.29 | 178.29 | ||
C1D | S | Laurine Naveau | 136.67 | 115.822 | 191.61 | 324.217665455 | 205.32 | 205.32 | ||
C1D | S | Julie Labarelle | 138.02 | 116.966 | 164.17 | 337.297261813 | 214.21 | 214.21 | ||
K1D | C | Lucie Prioux | 133.42 | 118.071 | 140.42 | 349.930962839 | 222.8 | 222.8 | ||
C1D | S | Marlene Rio | 141.78 | 120.153 | 148.46 | 373.734913552 | 238.97 | 238.97 | ||
C2D | S |
Florianne Gautier Anne Traband |
152.78 | 122.224 | 145.06 | 397.413098916 | 255.06 | 255.06 | ||
C1D | J | Lisa Marechal | 151.04 | 128 | 197.73 | 463.451340663 | 299.94 | 299.94 | ||
K1H | J | James Duvernoy | 142.5 | 142.5 | 72.79 | 629.232937848 | 412.6 | 412.6 | ||
K1D | J | Juliette Legendre | 165 | 146.018 | 96.84 | 669.454983289 | 439.93 | 439.93 | ||
K1H | S | Pascal Ferry | 148.89 | 148.89 | 90.75 | 702.291172745 | 462.24 | 462.24 | ||
K1H | J | Gary Allemann | 149.74 | 149.74 | 87.64 | 712.009404304 | 468.85 | 468.85 | ||
K1H | J | Martin Daviet | 150.57 | 150.57 | 37.22 | 721.498971591 | 475.3 | 475.3 | ||
K1D | S | Anne Traband | 170.49 | 150.876 | 115.59 | 724.997534952 | 477.67 | 477.67 | ||
K1H | S | Xavier Sucker | 152.69 | 152.69 | 90.06 | 745.737384421 | 491.77 | 491.77 | ||
K1H | S | Anthony Mottais | 152.69 | 152.69 | 57.54 | 745.737384421 | 491.77 | 491.77 | ||
C2H | J |
Emeric Vibert Valentin Vibert |
171.52 | 155.927 | 155.65 | 782.74669684 | 516.92 | 516.92 | ||
C1H | J | Julian Othenin-girard | 164.85 | 157 | 80.39 | 795.014535032 | 525.25 | 525.25 | ||
K1D | S | Laura Rocher | 177.63 | 157.195 | 135.66 | 797.244011684 | 526.77 | 526.77 | ||
C1D | C | Justine Lorin | 186.01 | 157.636 | 233.04 | 802.286058881 | 530.2 | 530.2 | ||
C2H | S |
Nowan Bertin Tanguy Le Marec |
175.55 | 159.591 | 119.39 | 824.637991467 | 545.38 | 545.38 | ||
C2M | S |
Teddy Poulard Alize Bachelot |
188.96 | 160.136 | 205.19 | 830.869092878 | 549.62 | 549.62 | ||
C2M | S |
Claire Haab Pierre Marie Roussel |
190.97 | 161.839 | 176.9 | 850.339855637 | 562.85 | 562.85 | ||
K1H | J | Pierre Audouin | 162.76 | 162.76 | 98.23 | 860.869845362 | 570.01 | 570.01 | ||
K1H | V | Bertrand Bercon | 164.92 | 164.92 | 97.85 | 885.565586736 | 586.79 | 586.79 | ||
C2D | J |
Amelie Perier Manon Sacre |
210.63 | 168.504 | 394.06 | 926.542224274 | 614.63 | 614.63 | ||
K1D | S | Camille Andrieux | 215.77 | 190.947 | 109.31 | 1183.13783708 | 789 | 789 | ||
C2M | S |
Jonas Le Morvan Claire Landrin |
233.7 | 198.051 | 144.11 | 1264.35938648 | 844.2 | 844.2 | ||
C1H | S | Bertrand Gutierrez | 212.47 | 202.352 | 118.36 | 1313.53363817 | 877.61 | 877.61 | ||
C2M | S |
Benoit Chantry Stephanie Bender |
241.76 | 204.881 | 146.91 | 1342.44823536 | 897.26 | 897.26 | ||
K1H | S | Nicolas Burgi | 208.41 | 208.41 | 105.37 | 1382.79604615 | 924.68 | 924.68 | ||
C1H | J | Antoine Roux | 219.48 | 209.029 | 122.51 | 1389.87320537 | 929.49 | 929.49 | ||
C2D | S |
Coralie Yebenes Marion Delorme |
291.38 | 233.104 | 227.18 | 1665.12782277 | 1116.54 | 1116.54 | ||
K1H | C | Aubry Bertin | 255.43 | 255.43 | 84.54 | 1920.38574957 | 1290 | 1290 | ||
K1D | C | Suzon Broute | 313.36 | 277.31 | 106.22 | 2170.54446312 | 1460 | 1460 | ||
C1H | S | Guillaume Doutreix | 364.88 | 347.505 | 120.88 | 2973.0988917 | 2005.38 | 2005.38 | ||
K1H | S | Gurgen Brun | 375.56 | 375.56 | 81.07 | 3293.85769921 | 2223.35 | 2223.35 |