2012-11-11 - Sélectif Régional -
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 94.379
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 94.447991. Attention cas particulier, le meilleur temps scratch est plus rapide que le temps de base, on adopte son temps scratch à la place du temps de base. Le temps de base sera : 93.115 (Officiel: 93.115)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 16925.68/19648.5056113=0.861 (Officiel: 0.861).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 30) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1D | S | Nouria Newman | 105.22 | 93.115 | 19.24 | 91.36 | 3.02 | 0 | 30 | 30 |
K1D | S | Estelle Mangin | 106.86 | 94.5664 | 12.18 | 93.43 | 0.95 | 15.5871771465 | 43.43 | 43.43 |
K1H | S | Fabien Lefevre | 94.92 | 94.92 | 5.1 | 94.44 | 0.06 | 19.3846319068 | 46.7 | 46.7 |
K1D | S | Caroline Loir | 107.59 | 95.2124 | 8.11 | 94.45 | 0.07 | 22.5248348816 | 49.4 | 49.4 |
K1D | S | Marie-zelia Lafont | 107.83 | 95.4248 | 3.96 | 95.05 | 0.67 | 24.8058851957 | 51.37 | 51.37 |
K1H | S | Nathanael Renia | 96.11 | 96.11 | 27.22 | 93.56 | 0.82 | 32.1645277345 | 57.71 | 57.71 |
K1D | S | Pauline Guiet | 108.99 | 96.4513 | 16.29 | 94.91 | 0.53 | 35.8298877732 | 60.86 | 60.86 |
K1H | S | Benjamin Buys | 96.68 | 96.68 | 9.28 | 95.79 | 1.41 | 38.2859904419 | 62.98 | 62.98 |
K1H | S | Quentin Burgi | 97.15 | 97.15 | 3.11 | 96.85 | 2.47 | 43.3335123235 | 67.33 | 67.33 |
K1H | J | Mathieu Desnos | 97.18 | 97.18 | 34.24 | 93.96 | 0.42 | 43.6556945712 | 67.61 | 67.61 |
K1H | S | Benjamin Renia | 98.27 | 98.27 | 2.79 | 55.3616495731 | 77.69 | 77.69 | ||
C1D | S | Caroline Loir | 116.41 | 98.6525 | 47.03 | 59.469473232 | 81.23 | 81.23 | ||
K1D | J | Solene Graille | 111.49 | 98.6637 | 53.13 | 59.5897546045 | 81.33 | 81.33 | ||
C1H | S | Sebastien Combot | 104.03 | 99.0762 | 81.7 | 64.0197605112 | 85.15 | 85.15 | ||
K1D | S | Laura Combot | 112.05 | 99.1593 | 39.67 | 64.9122053375 | 85.92 | 85.92 | ||
K1H | J | Tom Scianimanico | 99.89 | 99.89 | 21.34 | 72.759490952 | 92.68 | 92.68 | ||
C1H | S | Fabien Lefevre | 105.06 | 100.057 | - | 74.5529721312 | 94.22 | 94.22 | ||
K1H | S | Bryan Seiler | 100.2 | 100.2 | 32.51 | 76.0887075122 | 95.54 | 95.54 | ||
C1H | S | Samuel Hernanz | 105.34 | 100.324 | - | 77.4203941363 | 96.69 | 96.69 | ||
K1H | S | Samuel Hernanz | 100.33 | 100.33 | 28.66 | 77.4848305858 | 96.75 | 96.75 | ||
C1H | S | Nicolas Scianimanico | 105.63 | 100.6 | 29.9 | 80.3844708157 | 99.25 | 99.25 | ||
K1H | S | Antoine Launay | 100.94 | 100.94 | 7.93 | 84.0358696236 | 102.39 | 102.39 | ||
K1H | S | William Desnos | 101.57 | 101.57 | 38.29 | 90.8016968265 | 108.22 | 108.22 | ||
K1H | S | Florian Berail | 101.76 | 101.76 | - | 92.8421843956 | 109.98 | 109.98 | ||
C1H | S | Norbert Neveu | 107.02 | 101.924 | - | 94.6034473501 | 111.49 | 111.49 | ||
K1H | S | Stephane Labouille | 102.18 | 102.18 | 71.15 | 97.3527358643 | 113.86 | 113.86 | ||
K1H | S | Colin Beziade | 102.32 | 102.32 | 152.29 | 98.8562530205 | 115.16 | 115.16 | ||
K1H | S | Gurgen Brun | 102.96 | 102.96 | 81.07 | 105.729474306 | 121.08 | 121.08 | ||
K1H | S | Damien Laborde | 103.08 | 103.08 | - | 107.018203297 | 122.19 | 122.19 | ||
C1H | J | Erwan Marchais | 108.51 | 103.343 | 81.91 | 109.842667669 | 124.62 | 124.62 | ||
K1D | J | Cecile Tixier | 116.85 | 103.407 | 94.64 | 110.529989798 | 125.21 | 125.21 | ||
K1H | S | Florian Campagnole | 103.41 | 103.41 | 100.6 | 110.562208022 | 125.24 | 125.24 | ||
K1H | J | Quentin Mignard | 103.91 | 103.91 | 49.31 | 115.931912152 | 129.87 | 129.87 | ||
C1H | S | Nadjib Mazar | 109.15 | 103.952 | 107.32 | 116.382967299 | 130.25 | 130.25 | ||
K1H | S | Adrien Roussel | 104.14 | 104.14 | - | 118.401976051 | 131.99 | 131.99 | ||
C1H | J | Jean Freri | 109.86 | 104.629 | 33.01 | 123.65354669 | 136.52 | 136.52 | ||
K1H | S | Romain Chabrol | 104.63 | 104.63 | 30.4 | 123.664286098 | 136.53 | 136.53 | ||
C1D | J | Cecile Tixier | 123.55 | 104.703 | 79.44 | 124.448262901 | 137.2 | 137.2 | ||
K1H | S | Nicolas Caussanel | 104.77 | 104.77 | 104.27 | 125.167803254 | 137.82 | 137.82 | ||
K1H | J | Quentin Raissac | 105.25 | 105.25 | 109.92 | 130.322719218 | 142.26 | 142.26 | ||
C2H | S |
Benjamin Reig Cyril Boulet |
116.04 | 105.491 | 104.38 | 132.910916608 | 144.49 | 144.49 | ||
K1H | C | Guillaume Graille | 105.74 | 105.74 | 136.29 | 135.585029265 | 146.8 | 146.8 | ||
K1D | J | Lise Denat | 119.57 | 105.814 | 141.59 | 136.379745476 | 147.48 | 147.48 | ||
C2M | S |
Caroline Loir Loic Brunel |
125.68 | 106.508 | - | 143.832894807 | 153.9 | 153.9 | ||
K1H | S | Loris Minvielle | 106.59 | 106.59 | - | 144.713526285 | 154.66 | 154.66 | ||
K1H | J | Jean Freri | 106.67 | 106.67 | 192.84 | 145.572678945 | 155.4 | 155.4 | ||
K1H | S | Virgile Pigache-donnet | 106.68 | 106.68 | 66.62 | 145.680073028 | 155.49 | 155.49 | ||
C1H | S | Benjamin Buys | 112.02 | 106.686 | - | 145.744509478 | 155.55 | 155.55 | ||
K1H | C | Vincent Bocci | 106.77 | 106.77 | 101.58 | 146.646619771 | 156.32 | 156.32 | ||
K1H | C | Maxime Tilhet | 107.18 | 107.18 | 103.44 | 151.049777157 | 160.12 | 160.12 | ||
C1H | S | Antoine Launay | 113.07 | 107.686 | - | 156.483917736 | 164.8 | 164.8 | ||
K1H | S | Jean-francois Souville | 107.8 | 107.8 | 109.21 | 157.708210278 | 165.85 | 165.85 | ||
K1H | J | Remi Parayre | 107.83 | 107.83 | 126.98 | 158.030392525 | 166.13 | 166.13 | ||
K1H | J | Nicolas Baudoin | 107.86 | 107.86 | 70.53 | 158.352574773 | 166.41 | 166.41 | ||
C1H | S | Louis Georges Lafont | 113.44 | 108.038 | - | 160.264189443 | 168.06 | 168.06 | ||
K1H | S | Louis Georges Lafont | 108.3 | 108.3 | 29.9 | 163.077914407 | 170.48 | 170.48 | ||
C1H | V | Sandra Forgues | 114.23 | 108.79 | - | 168.340224454 | 175.01 | 175.01 | ||
C1H | J | Galaad Pereyron | 114.27 | 108.829 | 118.44 | 168.759061376 | 175.37 | 175.37 | ||
C1H | S | Simon Cayez | 114.3 | 108.857 | 157.49 | 169.059764807 | 175.63 | 175.63 | ||
C1H | S | Gurgen Brun | 114.34 | 108.895 | 135.52 | 169.467862321 | 175.98 | 175.98 | ||
K1H | C | Pierre De La Morinerie | 109 | 109 | 171.96 | 170.595500188 | 176.95 | 176.95 | ||
K1H | S | Paul Messialle | 109.15 | 109.15 | 121.12 | 172.206411427 | 178.34 | 178.34 | ||
C1D | S | Marie-zelia Lafont | 128.92 | 109.254 | - | 173.323309886 | 179.3 | 179.3 | ||
C1H | S | Mathieu Dutendas | 114.78 | 109.314 | 135.96 | 173.967674381 | 179.86 | 179.86 | ||
K1H | J | Erwan Marchais | 109.34 | 109.34 | 162.28 | 174.246898996 | 180.1 | 180.1 | ||
K1H | C | Edgar Prigent | 109.71 | 109.71 | 208.18 | 178.220480052 | 183.52 | 183.52 | ||
K1H | C | Julien Money | 109.77 | 109.77 | 165.9 | 178.864844547 | 184.08 | 184.08 | ||
C1H | J | Quentin Mignard | 115.26 | 109.771 | 231.71 | 178.875583955 | 184.09 | 184.09 | ||
K1H | S | Jonathan Delagnes | 109.99 | 109.99 | 31 | 181.227514364 | 186.11 | 186.11 | ||
K1H | S | Jean Pascal Thomas | 110.21 | 110.21 | - | 183.590184181 | 188.15 | 188.15 | ||
K1H | S | Olivier Cain | 110.46 | 110.46 | 113.1 | 186.275036246 | 190.46 | 190.46 | ||
C1H | J | Antoine Roux | 116.03 | 110.505 | 122.51 | 186.758309617 | 190.88 | 190.88 | ||
K1H | S | Marc Darribere | 111.14 | 111.14 | 211.2 | 193.577833861 | 196.75 | 196.75 | ||
C2H | S |
Nicolas Ciemniewski Galaad Pereyron |
122.31 | 111.191 | 268.7 | 194.125543683 | 197.22 | 197.22 | ||
C1H | V | Benoit Pacteau | 116.92 | 111.352 | 166.25 | 195.854588412 | 198.71 | 198.71 | ||
C1H | S | Nathanael Renia | 117 | 111.429 | - | 196.681522848 | 199.43 | 199.43 | ||
C1H | C | Lucas Roisin | 117.12 | 111.543 | 128.71 | 197.90581539 | 200.48 | 200.48 | ||
K1H | J | Vincent Garcia | 111.62 | 111.62 | 140.33 | 198.732749825 | 201.19 | 201.19 | ||
K1H | J | Remy Cassar | 111.76 | 111.76 | 97.41 | 200.236266982 | 202.49 | 202.49 | ||
K1D | S | Stephanie Kaczmarek | 126.3 | 111.77 | - | 200.343661064 | 202.58 | 202.58 | ||
C1H | V | Bernard Santoro | 117.45 | 111.857 | 170.9 | 201.277989583 | 203.39 | 203.39 | ||
K1H | V | Marc Brossard | 111.88 | 111.88 | 130.65 | 201.524995973 | 203.6 | 203.6 | ||
K1H | S | Valentin Pahon | 112 | 112 | 128.51 | 202.813724964 | 204.71 | 204.71 | ||
K1H | C | Fabien Lanao | 112.05 | 112.05 | 132.67 | 203.350695377 | 205.17 | 205.17 | ||
C2H | S |
Bryan Seiler Quentin Burgi |
123.3 | 112.091 | - | 203.791011115 | 205.55 | 205.55 | ||
C1H | S | Jonathan Delagnes | 117.73 | 112.124 | 88.72 | 204.145411588 | 205.86 | 205.86 | ||
K1H | S | Benoit Gaillard | 112.29 | 112.29 | 110.86 | 205.928153359 | 207.39 | 207.39 | ||
K1H | C | Ancelin Gourjault | 112.65 | 112.65 | 153.14 | 209.794340332 | 210.72 | 210.72 | ||
K1H | J | Tristan Levrien | 112.71 | 112.71 | 157.19 | 210.438704827 | 211.28 | 211.28 | ||
K1H | J | Romain Medale | 112.92 | 112.92 | 143.29 | 212.693980562 | 213.22 | 213.22 | ||
C1H | J | Joris Santoro | 118.65 | 113 | 149.98 | 213.553133222 | 213.96 | 213.96 | ||
K1H | C | Yannis Brousset | 113.08 | 113.08 | 233.05 | 214.412285883 | 214.7 | 214.7 | ||
K1H | S | Yannick Besse | 113.5 | 113.5 | 141.28 | 218.922837352 | 218.59 | 218.59 | ||
K1H | S | Hugo Balducci | 113.6 | 113.6 | 242.91 | 219.996778178 | 219.51 | 219.51 | ||
K1H | S | Mathieu Pouchet | 113.91 | 113.91 | - | 223.325994738 | 222.38 | 222.38 | ||
K1H | V | Christophe Prigent | 114.01 | 114.01 | 187.78 | 224.399935564 | 223.3 | 223.3 | ||
K1H | C | Raphael Larranaga | 114.5 | 114.5 | 205.05 | 229.66224561 | 227.84 | 227.84 | ||
K1H | S | Alexis Sejourne | 114.59 | 114.59 | - | 230.628792354 | 228.67 | 228.67 | ||
C2H | J |
Ancelin Gourjault Erwan Marchais |
126.34 | 114.855 | - | 233.474735542 | 231.12 | 231.12 | ||
K1H | S | Dimitri Thauvin | 115.09 | 115.09 | 235.16 | 235.998496483 | 233.29 | 233.29 | ||
K1D | S | Laetitia Thueux | 130.17 | 115.195 | 206.99 | 237.12613435 | 234.27 | 234.27 | ||
K1D | S | Armelle Canali | 130.2 | 115.221 | 165.67 | 237.405358965 | 234.51 | 234.51 | ||
K1H | C | Guillaume Itou | 116.09 | 116.09 | 322.77 | 246.737904741 | 242.55 | 242.55 | ||
K1H | S | Marc Anthoine Marchand | 116.27 | 116.27 | 242.81 | 248.670998228 | 244.21 | 244.21 | ||
C2M | S |
Benjamin Buys Pauline Guiet |
137.6 | 116.61 | - | 252.322397036 | 247.36 | 247.36 | ||
K1H | C | Allan Cousset | 116.7 | 116.7 | 268.57 | 253.288943779 | 248.19 | 248.19 | ||
K1H | C | David Pordoy | 116.96 | 116.96 | 240.47 | 256.081189926 | 250.59 | 250.59 | ||
K1H | S | Aymeric Maynadier | 117.45 | 117.45 | - | 261.343499973 | 255.13 | 255.13 | ||
C2H | C |
Julien Money Joe-marie Abousleiman |
129.41 | 117.645 | 229.62 | 263.437684584 | 256.93 | 256.93 | ||
K1H | C | Axel Rodriguez | 117.7 | 117.7 | 202.96 | 264.028352038 | 257.44 | 257.44 | ||
K1H | V | Philip Beadsworth | 117.72 | 117.72 | - | 264.243140203 | 257.63 | 257.63 | ||
C1H | C | Ugo Rolland | 123.86 | 117.962 | 319.39 | 266.842077002 | 259.86 | 259.86 | ||
C1H | J | Remi Parayre | 124.28 | 118.362 | 163.38 | 271.137840305 | 263.56 | 263.56 | ||
K1H | C | Clement Rio | 118.41 | 118.41 | 238.98 | 271.653331901 | 264.01 | 264.01 | ||
C2H | S |
Romain Chabrol Yannick Besse |
130.34 | 118.491 | 319.29 | 272.52322397 | 264.76 | 264.76 | ||
K1H | S | Remi Dramard | 118.79 | 118.79 | - | 275.73430704 | 267.52 | 267.52 | ||
C1H | J | Quentin Raissac | 125.55 | 119.571 | 353.32 | 284.12178489 | 274.75 | 274.75 | ||
K1H | S | Alexis Averlant | 119.58 | 119.58 | 311.94 | 284.218439564 | 274.83 | 274.83 | ||
K1H | S | Gregoire Cayez | 119.61 | 119.61 | 242.37 | 284.540621812 | 275.11 | 275.11 | ||
C2M | S |
Armelle Canali Jonathan Delagnes |
141.18 | 119.644 | - | 284.905761693 | 275.42 | 275.42 | ||
K1H | C | Ugo Rolland | 119.97 | 119.97 | 336.5 | 288.406808785 | 278.44 | 278.44 | ||
K1H | C | Clement Brumont | 120 | 120 | 307.2 | 288.728991033 | 278.72 | 278.72 | ||
K1D | C | Noa Bouchardon | 135.8 | 120.177 | 270.83 | 290.629866294 | 280.36 | 280.36 | ||
C2H | J |
Vincent Bocci Joris Santoro |
132.29 | 120.264 | - | 291.564194813 | 281.16 | 281.16 | ||
K1H | J | Paul Commenges | 120.39 | 120.39 | 300.43 | 292.917360253 | 282.33 | 282.33 | ||
K1H | C | Benoit Jacquot-bertrand | 120.5 | 120.5 | 239.39 | 294.098695162 | 283.34 | 283.34 | ||
K1H | C | Pablo Cabeza Macuso | 121.31 | 121.31 | 295.45 | 302.797615851 | 290.84 | 290.84 | ||
K1H | V | Komlangan Gassou | 121.5 | 121.5 | 282.01 | 304.838103421 | 292.59 | 292.59 | ||
K1H | C | Anthony Poux | 122.09 | 122.09 | 257.39 | 311.174354293 | 298.05 | 298.05 | ||
K1H | V | Francois Giondini | 122.27 | 122.27 | - | 313.10744778 | 299.72 | 299.72 | ||
K1H | C | Arthur Gaudron | 122.56 | 122.56 | 230.89 | 316.221876175 | 302.4 | 302.4 | ||
C1H | C | Guillaume Graille | 128.87 | 122.733 | 357.55 | 318.079793803 | 304 | 304 | ||
C1H | C | Joe-marie Abousleiman | 128.91 | 122.771 | 220.38 | 318.487891317 | 304.35 | 304.35 | ||
K1H | C | Antoine Dumaye | 123.96 | 123.96 | 251.07 | 331.257047737 | 315.35 | 315.35 | ||
K1H | S | Marc Lalande | 124.22 | 124.22 | 311.37 | 334.049293884 | 317.76 | 317.76 | ||
K1D | S | Alice Cailhol | 141.07 | 124.841 | 117.7 | 340.718466413 | 323.5 | 323.5 | ||
C1H | S | Loic Brunel | 131.17 | 124.924 | - | 341.609837298 | 324.27 | 324.27 | ||
K1H | V | Guillaume Fletcher | 125.18 | 125.18 | - | 344.359125812 | 326.64 | 326.64 | ||
K1H | S | Jean-bernard Lacave | 128.91 | 128.91 | 359.65 | 384.417118617 | 361.15 | 361.15 | ||
K1H | C | Alexis Nemont | 129.11 | 129.11 | - | 386.565000268 | 363 | 363 | ||
K1H | C | Denis Delaleux | 129.4 | 129.4 | 499.22 | 389.679428663 | 365.68 | 365.68 | ||
C1D | C | Lucie Prioux | 153.45 | 130.042 | 230.57 | 396.574128766 | 371.62 | 371.62 | ||
K1H | V | Alain Minvielle | 130.28 | 130.28 | 409.9 | 399.130107931 | 373.82 | 373.82 | ||
K1H | V | Marc Cailhol | 130.75 | 130.75 | 359.31 | 404.177629813 | 378.17 | 378.17 | ||
C2M | S |
Marie-zelia Lafont Mathieu Marteau |
154.56 | 130.983 | - | 406.679911937 | 380.32 | 380.32 | ||
K1H | C | Teo Deconchy | 131.03 | 131.03 | 305.98 | 407.184664125 | 380.76 | 380.76 | ||
K1H | V | Nicolas Neveu | 131.67 | 131.67 | - | 414.057885411 | 386.68 | 386.68 | ||
C1H | S | Benoit Gaillard | 138.78 | 132.171 | - | 419.438328948 | 391.31 | 391.31 | ||
K1D | S | Jessica Joyau | 150.24 | 132.956 | - | 427.868764431 | 398.58 | 398.58 | ||
K1D | S | Celia Jodar | 151.29 | 133.885 | 149.18 | 437.845674703 | 407.17 | 407.17 | ||
K1H | C | Leon Zaragoza | 133.91 | 133.91 | - | 438.11415991 | 407.4 | 407.4 | ||
C2H | C |
Clement Rio Lucas Roisin |
148.76 | 135.236 | 262.27 | 452.354615261 | 419.67 | 419.67 | ||
K1H | S | Julien Toussaint | 135.69 | 135.69 | 323.73 | 457.23030661 | 423.87 | 423.87 | ||
K1D | C | Alice Lachaudru | 156.01 | 138.062 | 251.69 | 482.704183 | 445.81 | 445.81 | ||
C1D | C | Clotilde Dumas | 163.2 | 138.305 | 418.96 | 485.313859206 | 448.06 | 448.06 | ||
K1H | Micael Rodriguez Alves Lato | 139.12 | 139.12 | 754.73 | 494.066476937 | 455.6 | 455.6 | |||
K1D | C | Marine Tournier | 160.06 | 141.646 | 260.72 | 521.194222198 | 478.97 | 478.97 | ||
C1H | J | Remy Cassar | 148.95 | 141.857 | - | 523.460237341 | 480.92 | 480.92 | ||
K1H | Loic Gibert | 142.72 | 142.72 | - | 532.728346668 | 488.9 | 488.9 | |||
K1D | C | Melanie Palazy | 162.5 | 143.805 | 226.42 | 544.380604629 | 498.94 | 498.94 | ||
K1H | C | Anthony Burgos | 145.43 | 145.43 | 728.33 | 561.832143049 | 513.98 | 513.98 | ||
C1H | S | Nasser Belabdi | 153.96 | 146.629 | 293.33 | 574.708693551 | 525.07 | 525.07 | ||
C2H | C |
Antoine Dumaye Edgar Prigent |
161.62 | 146.927 | 435.59 | 577.909037212 | 527.82 | 527.82 | ||
K1H | C | William Dintillac | 149.82 | 149.82 | - | 608.978145304 | 554.59 | 554.59 | ||
K1D | C | Marine Izac | 170.77 | 151.124 | 432.16 | 622.982333673 | 566.65 | 566.65 | ||
K1H | J | Loic Palumbo | 151.59 | 151.59 | - | 627.986897922 | 570.96 | 570.96 | ||
K1D | C | Lucie Prioux | 176.27 | 155.991 | 138.51 | 675.251033668 | 611.68 | 611.68 | ||
K1H | J | Corantin Bruneaud | 156.56 | 156.56 | - | 681.361756967 | 616.94 | 616.94 | ||
K1H | J | Antoine Roux | 159.23 | 159.23 | 87.54 | 710.035977018 | 641.64 | 641.64 | ||
C1H | S | Benjamin Renia | 167.2 | 159.238 | - | 710.121892284 | 641.72 | 641.72 | ||
C2H | J |
Tom Scianimanico Jean Freri |
175.79 | 159.809 | 116.41 | 716.254094399 | 647 | 647 | ||
C2H | S |
Stephane Labouille Jonathan Delagnes |
177.25 | 161.136 | 220.9 | 730.505289159 | 659.27 | 659.27 | ||
K1H | C | Clement Sempastous | 166.34 | 166.34 | 284.52 | 786.393169736 | 707.42 | 707.42 | ||
K1D | S | Marie Cassar | 192.08 | 169.982 | 201.44 | 825.506094614 | 741.11 | 741.11 | ||
K1H | Theo Ducasse | 171.95 | 171.95 | - | 846.641250067 | 759.32 | 759.32 | |||
C2H | C |
Ugo Rolland Axel Rodriguez |
189.43 | 172.209 | 405.34 | 849.422756806 | 761.71 | 761.71 | ||
C1H | S | Florian Helen | 182.94 | 174.229 | - | 871.116361488 | 780.4 | 780.4 | ||
C2H | V |
Herve Clerc Pierrealain Clerc |
193.71 | 176.1 | - | 891.20979434 | 797.71 | 797.71 | ||
K1H | C | Jonas Mignard | 176.57 | 176.57 | 340.96 | 896.257316222 | 802.06 | 802.06 | ||
C1H | S | Romain Chabrol | 185.91 | 177.057 | 246.53 | 901.487408044 | 806.56 | 806.56 | ||
K1H | S | Nasser Belabdi | 177.73 | 177.73 | 347.69 | 908.715029802 | 812.79 | 812.79 | ||
C1H | S | Florian Campagnole | 186.82 | 177.924 | - | 910.798475004 | 814.58 | 814.58 | ||
K1D | C | Barbara Lassechere | 205.15 | 181.549 | 313.22 | 949.728829941 | 848.12 | 848.12 | ||
K1H | C | Clement Bosc | 182.17 | 182.17 | - | 956.39800247 | 853.86 | 853.86 | ||
C1H | J | Nicolas Baudoin | 191.49 | 182.371 | 265.8 | 958.55662353 | 855.72 | 855.72 | ||
K1H | J | Vincent Gardere | 186.53 | 186.53 | 283.94 | 1003.22182248 | 894.2 | 894.2 | ||
K1H | C | Jean Baptsite Cans | 194.37 | 194.37 | - | 1087.41878323 | 966.73 | 966.73 | ||
K1D | J | Manon Prioux | 225.74 | 199.77 | 147.52 | 1145.41158782 | 1016.68 | 1016.68 | ||
K1H | J | Nathaniel Levy | 203.79 | 203.79 | 501.07 | 1188.58400902 | 1053.87 | 1053.87 | ||
K1H | C | Gabriel Chapoulie | 205.4 | 205.4 | 539.23 | 1205.87445632 | 1068.77 | 1068.77 | ||
K1H | C | Thibaud Ferrari | 211.91 | 211.91 | 1065.78 | 1275.78800408 | 1128.99 | 1128.99 | ||
K1H | C | Simon Demer | 212.63 | 212.63 | 546.78 | 1283.52037803 | 1135.65 | 1135.65 | ||
K1H | C | Florian Medale | 214.55 | 214.55 | - | 1304.14004188 | 1153.42 | 1153.42 | ||
C1H | S | Mathieu Marteau | 236.3 | 225.048 | 308.25 | 1416.88234978 | 1250.54 | 1250.54 | ||
C2H | J |
Raphael Larranaga Quentin Mignard |
248.18 | 225.618 | - | 1423.00381249 | 1255.81 | 1255.81 | ||
C1H | C | Ancelin Gourjault | 249.13 | 237.267 | 293 | 1548.10717929 | 1363.58 | 1363.58 | ||
C2M | J |
Solene Graille Tom Scianimanico |
346.49 | 293.636 | - | 2153.47688342 | 1885.06 | 1885.06 | ||
K1H | V | Maurice Pubert | 308.73 | 308.73 | 583.61 | 2315.57751168 | 2024.69 | 2024.69 | ||
K1D | C | Marion Jeurissen | 364.49 | 322.558 | - | 2464.08204908 | 2152.62 | 2152.62 | ||
K1H | J | Quentin Cazeres | 352.3 | 352.3 | - | 2783.49352951 | 2427.77 | 2427.77 | ||
C1H | S | Alexis Averlant | 402.27 | 383.114 | 598.4 | 3114.41765559 | 2712.83 | 2712.83 | ||
K1H | C | Jorge Andres Hoyos Ramirez | 414.57 | 414.57 | - | 3452.23648177 | 3003.84 | 3003.84 | ||
K1D | C | Celia Trey | 502.95 | 445.089 | 1463.03 | 3779.99248241 | 3286.17 | 3286.17 | ||
K1H | C | Kevin Richard-lubon | 501.06 | 501.06 | - | 4381.08790206 | 3803.97 | 3803.97 |