2013-02-17 - Nationale 2 -
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 92.4021
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 93.008873 (Officiel: 93.008873)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 13154.61/17535.0821161=0.75 (Officiel: 0.75).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Remi Baudot | 95.57 | 95.57 | 64.38 | 89.79 | 2.61 | 27.5363725315 | 20.66 | 89.03 |
K1H | S | Christophe Marechal | 95.96 | 95.96 | 37.07 | 92.53 | 0.13 | 31.7295208551 | 23.8 | 92.67 |
K1D | S | Claire Moal | 109.83 | 97.1947 | 59.41 | 91.74 | 0.66 | 45.0045983812 | 33.76 | 104.22 |
K1H | S | Pierre Marie Roussel | 97.36 | 97.36 | 33.72 | 94.18 | 1.78 | 46.7818481707 | 35.1 | 105.78 |
K1H | S | Fabien Le Nechet | 97.69 | 97.69 | 69.61 | 91.33 | 1.07 | 50.3298967522 | 37.76 | 108.86 |
K1H | S | Nicolas Rebours | 98.1 | 98.1 | 56.25 | 92.88 | 0.47 | 54.7380783232 | 41.06 | 112.69 |
K1H | S | Valentin Brindeau | 98.19 | 98.19 | 43.87 | 94.06 | 1.66 | 55.7057279363 | 41.79 | 113.54 |
K1D | C | Margaux Henry | 111.31 | 98.5044 | 92.54 | 90.16 | 2.24 | 59.0860505849 | 44.33 | 116.48 |
K1H | S | Anthony Mottais | 98.65 | 98.65 | 55.77 | 93.44 | 1.04 | 60.6514926257 | 45.5 | 117.84 |
K1H | J | Louison Turmeau | 98.82 | 98.82 | 52.37 | 93.9 | 1.5 | 62.4792752283 | 46.87 | 119.43 |
K1H | S | Mehdi Rouich | 99.07 | 99.07 | 69.55 | 65.1671908203 | 48.89 | 121.77 | ||
K1H | S | Eric Lamour | 99.23 | 99.23 | 51.28 | 66.8874567993 | 50.18 | 123.27 | ||
K1H | J | Alexandre Dherbilly | 99.39 | 99.39 | 61.27 | 68.6077227782 | 51.47 | 124.77 | ||
K1H | J | Thibault Marchand | 99.53 | 99.53 | 88.36 | 70.1129555097 | 52.6 | 126.08 | ||
K1H | S | Mathieu Douillet | 99.69 | 99.69 | 70.53 | 71.8332214886 | 53.89 | 127.57 | ||
K1H | J | Pol Oulhen | 100.47 | 100.47 | 65.88 | 80.2195181359 | 60.18 | 134.87 | ||
K1H | V | Xavier Jourdain | 100.52 | 100.52 | 47.3 | 80.7571012543 | 60.58 | 135.33 | ||
K1H | J | Kilian Blot | 100.56 | 100.56 | 71.85 | 81.187167749 | 60.91 | 135.72 | ||
K1H | S | Gael Prodeau | 100.77 | 100.77 | 49.19 | 83.4450168463 | 62.6 | 137.68 | ||
K1H | S | Louis Philippe Rigal | 101.36 | 101.36 | 55.68 | 89.7884976436 | 67.36 | 143.2 | ||
C1H | J | Liam Jegou | 106.5 | 101.429 | 74.25 | 90.530362347 | 67.91 | 143.84 | ||
K1H | S | Simon Le Friec | 101.45 | 101.45 | 66.15 | 90.7561472567 | 68.08 | 144.03 | ||
K1H | C | Sami Rocher | 101.48 | 101.48 | 74.69 | 91.0786971278 | 68.33 | 144.32 | ||
K1H | S | Nicolas Coudert | 101.51 | 101.51 | 67.82 | 91.4012469988 | 68.57 | 144.6 | ||
K1H | S | Boris Pernelle | 101.53 | 101.53 | 88.61 | 91.6162802462 | 68.73 | 144.79 | ||
C1H | J | Erwan Perron | 106.82 | 101.733 | 93.22 | 93.7988677069 | 70.37 | 146.69 | ||
K1H | S | Nicolas Feuillard | 101.86 | 101.86 | 58.45 | 95.1643288277 | 71.39 | 147.87 | ||
K1H | S | Damien Launay | 101.87 | 101.87 | 64.34 | 95.2718454514 | 71.47 | 147.97 | ||
K1H | S | Simon Despres | 101.93 | 101.93 | 91.02 | 95.9169451935 | 71.96 | 148.53 | ||
K1H | S | Nicolas Veillard | 102.1 | 102.1 | 76.18 | 97.7447277961 | 73.33 | 150.12 | ||
K1H | J | Hugo Maher | 102.28 | 102.28 | 88.71 | 99.6800270223 | 74.78 | 151.8 | ||
K1H | J | Stann Savels | 102.49 | 102.49 | 72.82 | 101.93787612 | 76.47 | 153.77 | ||
K1H | S | Alexis Caspar | 102.56 | 102.56 | 54.63 | 102.690492485 | 77.04 | 154.43 | ||
K1D | J | Claire Gaigeot | 116.14 | 102.779 | 79.3 | 105.045106544 | 78.8 | 156.47 | ||
K1H | V | Herve Busson | 102.97 | 102.97 | 61.66 | 107.098674056 | 80.34 | 158.25 | ||
K1H | S | Boris Sacre | 103.05 | 103.05 | 59.18 | 107.958807046 | 80.99 | 159.01 | ||
K1D | S | Valerie Sibioude | 116.52 | 103.115 | 90.44 | 108.6576651 | 81.51 | 159.61 | ||
C1H | S | Mathieu Desnos | 108.4 | 103.238 | 119.29 | 109.980119571 | 82.51 | 160.77 | ||
K1H | J | Maxime Texier | 103.45 | 103.45 | 101.88 | 112.259471993 | 84.22 | 162.76 | ||
C1H | S | Henri Despont | 108.71 | 103.533 | 93.87 | 113.15185997 | 84.89 | 163.53 | ||
K1H | J | Pol Euzenes | 103.71 | 103.71 | 84.26 | 115.054904209 | 86.31 | 165.18 | ||
C1H | S | Gaetan Hamelin | 109.02 | 103.829 | 130.44 | 116.334352031 | 87.27 | 166.29 | ||
K1H | J | Titouan Dupras | 103.97 | 103.97 | 92.92 | 117.850336425 | 88.41 | 167.62 | ||
C1H | J | Erwan Marchais | 109.19 | 103.99 | 81.91 | 118.065369672 | 88.57 | 167.8 | ||
K1H | S | Jean-christophe Boivin | 104 | 104 | 79.54 | 118.172886296 | 88.65 | 167.89 | ||
C1H | S | Yves Prigent | 109.36 | 104.152 | 40.76 | 119.807138976 | 89.88 | 169.32 | ||
K1H | J | Leo Le Druillennec | 104.28 | 104.28 | 116.14 | 121.183351759 | 90.91 | 170.52 | ||
C2H | S |
Nowan Bertin Tanguy Le Marec |
114.81 | 104.373 | 119.39 | 122.183256359 | 91.66 | 171.39 | ||
K1D | J | Manon Caveribere | 118.01 | 104.434 | 115.2 | 122.839107764 | 92.15 | 171.95 | ||
K1H | J | Francois Gillot | 104.44 | 104.44 | 97.51 | 122.903617738 | 92.2 | 172.01 | ||
K1H | S | Nizar Samlal | 104.52 | 104.52 | 85.63 | 123.763750727 | 92.85 | 172.77 | ||
K1D | J | Suzon Broute | 118.29 | 104.681 | 97.21 | 125.494768368 | 94.14 | 174.26 | ||
K1H | S | Romain Faurie | 104.72 | 104.72 | 54.84 | 125.914083201 | 94.46 | 174.63 | ||
K1D | J | Lea Gaigeot | 118.37 | 104.752 | 87.16 | 126.258136397 | 94.72 | 174.94 | ||
K1D | S | Camille Andrieux | 118.43 | 104.805 | 100.29 | 126.827974502 | 95.14 | 175.42 | ||
K1H | S | Anthony Thuillier | 104.97 | 104.97 | 57.12 | 128.601998793 | 96.48 | 176.98 | ||
K1H | J | Liam Jegou | 105.02 | 105.02 | 87.56 | 129.139581911 | 96.88 | 177.44 | ||
K1H | J | Mathurin Madore | 105.08 | 105.08 | 92.47 | 129.784681653 | 97.36 | 178 | ||
C1H | J | Guillaume Le Bourdonnec | 110.35 | 105.095 | 114.05 | 129.945956589 | 97.48 | 178.14 | ||
K1H | V | Denis Guilmard | 105.29 | 105.29 | 120.06 | 132.042530751 | 99.06 | 179.97 | ||
C1H | J | Baptiste Le Poncin | 110.57 | 105.305 | 109.43 | 132.203805686 | 99.18 | 180.11 | ||
K1H | S | Maxime Foucault | 105.31 | 105.31 | 98.75 | 132.257563998 | 99.22 | 180.16 | ||
C1H | V | Yann Basille | 110.68 | 105.41 | 75.84 | 133.332730235 | 100.02 | 181.08 | ||
C1H | J | Florian Joly | 110.81 | 105.533 | 123.24 | 134.655184706 | 101.02 | 182.24 | ||
K1H | S | Laurent Starck | 105.65 | 105.65 | 98.7 | 135.913129203 | 101.96 | 183.33 | ||
C1H | S | Paul Tallet Pinet | 110.94 | 105.657 | 125.82 | 135.98839084 | 102.02 | 183.4 | ||
C1H | S | Mathieu Dutendas | 111.08 | 105.79 | 130.44 | 137.418361935 | 103.09 | 184.64 | ||
C1H | S | Nicolas Rebours | 111.43 | 106.124 | 118.96 | 141.009417166 | 105.78 | 187.76 | ||
K1H | S | Romain Bertrand | 106.38 | 106.38 | 102.39 | 143.761842732 | 107.85 | 190.17 | ||
K1D | S | Emilie Chamouleau | 120.27 | 106.434 | 102.36 | 144.3424325 | 108.28 | 190.66 | ||
C2M | S |
Emilie Chamouleau Christophe Marechal |
125.69 | 106.517 | 149.75 | 145.234820477 | 108.95 | 191.44 | ||
C1H | S | Aurelien Ballandras | 111.87 | 106.543 | 154.87 | 145.514363698 | 109.16 | 191.69 | ||
K1H | V | Franck Delachair | 106.6 | 106.6 | 117.16 | 146.127208453 | 109.62 | 192.22 | ||
K1D | C | Heloise Geffray | 120.53 | 106.664 | 145.22 | 146.815314845 | 110.14 | 192.82 | ||
K1H | S | Vincent Froger | 106.75 | 106.75 | 92.63 | 147.739957808 | 110.83 | 193.62 | ||
C1H | J | Melenn Aubry | 112.21 | 106.867 | 120.61 | 148.997902305 | 111.78 | 194.72 | ||
K1H | S | Nowan Bertin | 106.93 | 106.93 | 114.2 | 149.675257035 | 112.28 | 195.3 | ||
C1H | S | Lorrie Delattre | 112.28 | 106.933 | 134.3 | 149.707512022 | 112.31 | 195.34 | ||
K1H | S | Benjamin Thiboust | 106.97 | 106.97 | 41.38 | 150.105323529 | 112.61 | 195.69 | ||
C1H | J | Alexandre Paulais | 112.35 | 107 | 115.47 | 150.4278734 | 112.85 | 195.97 | ||
K1H | J | Charlie Barbier | 107.02 | 107.02 | 112.69 | 150.642906648 | 113.01 | 196.15 | ||
C1H | J | Corentin Oulhen | 112.43 | 107.076 | 117.32 | 151.24499974 | 113.46 | 196.67 | ||
C1H | J | Thibaut Perroteau | 112.54 | 107.181 | 122.04 | 152.373924289 | 114.31 | 197.66 | ||
K1H | S | Gael Wassmer | 107.47 | 107.47 | 113.41 | 155.481154713 | 116.64 | 200.36 | ||
K1H | V | Lionel Tinevez | 107.49 | 107.49 | 103.66 | 155.696187961 | 116.8 | 200.55 | ||
K1H | J | Cedric Jegouzo | 107.54 | 107.54 | 70.11 | 156.233771079 | 117.2 | 201.01 | ||
K1H | S | Bertrand Avril | 107.59 | 107.59 | 101.14 | 156.771354198 | 117.61 | 201.49 | ||
C2H | J |
Florian Joly Cedric Joly |
118.41 | 107.645 | 131.32 | 157.362695628 | 118.05 | 202 | ||
K1D | S | Juliette Legendre | 121.85 | 107.832 | 96.84 | 159.373256491 | 119.56 | 203.75 | ||
C1H | J | Riwan Guillermic | 113.24 | 107.848 | 137.75 | 159.545283089 | 119.69 | 203.9 | ||
K1H | V | Stephane Broute | 107.9 | 107.9 | 104.46 | 160.104369532 | 120.11 | 204.39 | ||
K1H | S | Maxence Grandadam | 107.91 | 107.91 | 103.14 | 160.211886155 | 120.19 | 204.48 | ||
C2H | J |
Melenn Aubry Louis Raguenes |
119.03 | 108.209 | 155.95 | 163.426633204 | 122.6 | 207.28 | ||
C2H | J |
Malo Poles Baptiste Le Poncin |
119.22 | 108.382 | 129.17 | 165.286670793 | 124 | 208.9 | ||
K1H | S | Kevin Lemenaheze | 108.6 | 108.6 | 101.56 | 167.63053319 | 125.75 | 210.93 | ||
C1H | S | Melaine Pichard | 114.26 | 108.819 | 142.97 | 169.985147248 | 127.52 | 212.98 | ||
C2H | V |
Christian Boob Frederic Boob |
120.04 | 109.127 | 121.55 | 173.296659258 | 130.01 | 215.87 | ||
K1H | S | Aurelien Ballandras | 109.2 | 109.2 | 107.07 | 174.08153061 | 130.59 | 216.54 | ||
K1D | S | Sarah Despres | 123.44 | 109.239 | 114.27 | 174.500845443 | 130.91 | 216.92 | ||
K1H | S | Quentin Moreaux | 109.37 | 109.37 | 79.14 | 175.909313213 | 131.97 | 218.15 | ||
K1H | J | Pierre Dampeyrou | 109.39 | 109.39 | 127.41 | 176.12434646 | 132.13 | 218.33 | ||
K1D | J | Phenicia Dupras | 123.62 | 109.398 | 176.43 | 176.210359759 | 132.19 | 218.4 | ||
K1D | S | Laurine Naveau | 123.71 | 109.478 | 131.14 | 177.070492749 | 132.84 | 219.15 | ||
K1H | J | Alan Dollo | 109.52 | 109.52 | 87.14 | 177.522062568 | 133.17 | 219.54 | ||
K1H | S | Tom Barthelemy | 109.93 | 109.93 | 123.09 | 181.930244139 | 136.48 | 223.38 | ||
K1H | J | Arnaud Gallois | 109.95 | 109.95 | 92.97 | 182.145277387 | 136.64 | 223.56 | ||
K1H | S | Matthieu Chauvel | 109.99 | 109.99 | 102.24 | 182.575343881 | 136.97 | 223.95 | ||
C1H | J | Malo Poles | 115.57 | 110.067 | 119.82 | 183.403221884 | 137.59 | 224.66 | ||
K1H | J | Nicolas Rouleaud | 110.39 | 110.39 | 96.49 | 186.876008829 | 140.19 | 227.68 | ||
K1D | S | Anne Traband | 125.36 | 110.938 | 115.59 | 192.767919806 | 144.61 | 232.81 | ||
K1D | S | Charlotte Lubineau | 125.79 | 111.319 | 130.4 | 196.864303169 | 147.69 | 236.38 | ||
C1D | C | Heloise Geffray | 131.47 | 111.415 | 188.28 | 197.896462756 | 148.46 | 237.27 | ||
K1H | J | Alexis Pernelle | 111.42 | 111.42 | 103.48 | 197.950221068 | 148.5 | 237.32 | ||
C1H | C | Thomas Vernel | 117.28 | 111.695 | 155.75 | 200.906928219 | 150.72 | 239.9 | ||
K1D | J | Clothilde Le Louarn | 126.56 | 112 | 148.57 | 204.186185242 | 153.18 | 242.75 | ||
C2M | S |
Celia Jodar Cedric Forgit |
132.31 | 112.127 | 150.68 | 205.551646362 | 154.2 | 243.93 | ||
C2H | S |
Julien Rocaboy Melaine Pichard |
123.6 | 112.364 | 152.62 | 208.099790344 | 156.11 | 246.15 | ||
C2H | J |
Alan Dollo Leo Le Druillennec |
123.66 | 112.418 | 172.17 | 208.680380111 | 156.55 | 246.66 | ||
K1D | J | Oceane Vienet | 127.15 | 112.522 | 124.27 | 209.798552998 | 157.39 | 247.63 | ||
C2H | J |
Dimitri Etienne Francois Gillot |
123.95 | 112.682 | 189.41 | 211.518818977 | 158.68 | 249.13 | ||
K1H | J | Luc Hellard | 112.75 | 112.75 | 97.74 | 212.249932018 | 159.23 | 249.77 | ||
K1H | S | Pierre Audouin | 113.42 | 113.42 | 89.14 | 219.453545804 | 164.63 | 256.03 | ||
K1H | S | Guillaume Blin | 114.2 | 114.2 | 106.63 | 227.839842452 | 170.92 | 263.33 | ||
C1H | C | Charles Dampeyrou | 120.39 | 114.657 | 140.32 | 232.753352154 | 174.61 | 267.61 | ||
C1H | S | Guillaume Doutreix | 120.83 | 115.076 | 120.88 | 237.258298686 | 177.99 | 271.53 | ||
K1D | S | Elodie Le Nechet | 130.06 | 115.097 | 164.91 | 237.484083596 | 178.16 | 271.73 | ||
K1D | V | Marie-francoise Prigent | 130.17 | 115.195 | 160.73 | 238.537746508 | 178.95 | 272.64 | ||
C1D | J | Justine Lorin | 136.73 | 115.873 | 186.6 | 245.827373594 | 184.42 | 278.99 | ||
K1H | J | Vincent Dubois | 116.18 | 116.18 | 122.17 | 249.128133941 | 186.89 | 281.85 | ||
C1H | S | Pierre Marie Roussel | 122.05 | 116.238 | 124.94 | 249.751730358 | 187.36 | 282.4 | ||
K1D | J | Laura Nicolas | 131.73 | 116.575 | 156.52 | 253.375040576 | 190.08 | 285.55 | ||
K1D | S | Helene Thuret | 131.86 | 116.69 | 170.06 | 254.611481749 | 191.01 | 286.63 | ||
K1D | S | Celia Jodar | 132.12 | 116.92 | 149.18 | 257.084364093 | 192.86 | 288.78 | ||
C1H | V | Frederic Boob | 122.8 | 116.952 | 165.98 | 257.428417289 | 193.12 | 289.08 | ||
K1H | S | Thibaut Chariot | 117.17 | 117.17 | 100.05 | 259.772279685 | 194.88 | 291.12 | ||
C1H | S | Jonas Turmeau | 123.12 | 117.257 | 147.3 | 260.707674311 | 195.58 | 291.93 | ||
K1H | S | Guillaume Doutreix | 118.47 | 118.47 | 124.52 | 273.749440764 | 205.36 | 303.28 | ||
K1D | J | Lisa Marechal | 134.1 | 118.673 | 165.47 | 275.932028225 | 207 | 305.18 | ||
K1H | J | Dimitri Etienne | 119.42 | 119.42 | 109.59 | 283.963520014 | 213.03 | 312.17 | ||
K1D | S | Amelie Perier | 135.33 | 119.761 | 175.6 | 287.629836881 | 215.78 | 315.36 | ||
C1D | C | Margaux Henry | 141.57 | 119.975 | 172.6 | 289.930692628 | 217.5 | 317.36 | ||
C2M | V |
Catherine Boulan Xavier Jourdain |
141.66 | 120.051 | 198.99 | 290.747818968 | 218.12 | 318.08 | ||
K1H | J | Arnaud Pellizzoni | 120.28 | 120.28 | 105.63 | 293.20994965 | 219.96 | 320.21 | ||
K1D | S | Elodie Delavelle | 135.93 | 120.292 | 182.66 | 293.338969599 | 220.06 | 320.33 | ||
C2M | S |
Anthony Thuillier Camille Andrieux |
142.99 | 121.178 | 186.82 | 302.864942457 | 227.21 | 328.62 | ||
K1D | J | Laurine Grandadam | 138.52 | 122.584 | 163.15 | 317.981779747 | 238.55 | 341.78 | ||
C2M | S |
Teddy Poulard Alize Bachelot |
144.68 | 122.61 | 202.56 | 318.261322968 | 238.76 | 342.02 | ||
K1D | C | Marine Schmitt | 138.8 | 122.832 | 159.43 | 320.648192014 | 240.55 | 344.1 | ||
C1D | J | Lisa Marechal | 145.91 | 123.653 | 174.63 | 329.475306818 | 247.17 | 351.78 | ||
C1D | J | Manon Sacre | 149.42 | 126.627 | 209.54 | 361.450750702 | 271.16 | 379.61 | ||
C1D | C | Lisa Robin | 153.2 | 129.831 | 237.71 | 395.899076929 | 297 | 409.58 | ||
K1D | S | Alize Bachelot | 147.3 | 130.354 | 196.35 | 401.522196348 | 301.22 | 414.48 | ||
K1D | S | Chloe Gatuingt | 148.73 | 131.619 | 188.92 | 415.123049244 | 311.42 | 426.31 | ||
K1D | S | Marion Laurain | 151.51 | 134.08 | 155.39 | 441.582890332 | 331.27 | 449.33 | ||
K1H | S | Romain Guyomard | 146.12 | 146.12 | 91.28 | 571.032905245 | 428.38 | 561.98 | ||
K1H | S | Loic Monbel | 155.97 | 155.97 | 59.35 | 676.936779573 | 507.83 | 654.14 | ||
K1H | S | Xavier Sucker | 164.65 | 164.65 | 90.06 | 770.261208929 | 577.84 | 735.35 | ||
C1H | J | Louis Raguenes | 174.58 | 166.267 | 112.03 | 787.646646978 | 590.88 | 750.48 | ||
K1D | C | Lisa Robin | 188.97 | 167.23 | 156.91 | 798.000497839 | 598.65 | 759.49 | ||
K1H | J | Theo Quenouillere | 170.38 | 170.38 | 83.59 | 831.868234299 | 624.06 | 788.97 | ||
K1D | S | Marianne Bercon | 205.86 | 182.177 | 150.55 | 958.705595257 | 719.21 | 899.34 | ||
C1H | S | Fabien Tournadre | 209.43 | 199.457 | 117.17 | 1144.49432098 | 858.59 | 1061.02 | ||
K1H | S | Damien Fontaine | 218.91 | 218.91 | 125.62 | 1353.64640903 | 1015.49 | 1243.03 |