2013-04-13 - Nationale 3 -
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 79.0125
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 78.983927 (Officiel: 78.983927)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 24761.75/26318.6901698=0.941 (Officiel: 0.941).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Simon Boulan | 89.88 | 89.88 | 131.43 | 79.44 | 0.43 | 137.953047829 | 129.79 | 244.28 |
K1H | S | Julien Fougeron | 90.36 | 90.36 | 162.3 | 77.74 | 1.27 | 144.030233665 | 135.51 | 250.11 |
K1H | S | Didier Niel | 90.72 | 90.72 | 107.1 | 81.94 | 2.93 | 148.588123043 | 139.8 | 254.49 |
K1H | S | Ludovic Ngo | 91.26 | 91.26 | 143.93 | 79.78 | 0.77 | 155.424957108 | 146.23 | 261.04 |
C1H | S | Maxime Cousin | 96.02 | 91.4476 | 173 | 77.96 | 1.05 | 157.800123906 | 148.47 | 263.33 |
C1H | S | Quentin Moreaux | 96.65 | 92.0476 | 206.23 | 76.31 | 2.7 | 165.396606201 | 155.61 | 270.61 |
K1H | J | Laurent Dupuis | 92.52 | 92.52 | 147.32 | 80.64 | 1.63 | 171.377569928 | 161.24 | 276.35 |
C1H | S | Frederic Momot | 99.07 | 94.3524 | 186.49 | 79.52 | 0.51 | 194.577226858 | 183.07 | 298.62 |
C1H | S | Jerome Lacire | 99.15 | 94.4286 | 189.07 | 79.41 | 0.4 | 195.54198011 | 183.97 | 299.54 |
K1H | J | Thibault Joncret | 94.47 | 94.47 | 220.93 | 77.38 | 1.64 | 196.066137388 | 184.47 | 300.05 |
K1H | S | Xavier Chantry | 94.87 | 94.87 | 167.12 | 201.130458918 | 189.23 | 304.9 | ||
C1H | S | Julien Fougeron | 99.98 | 95.219 | 184.82 | 205.549079453 | 193.39 | 309.15 | ||
K1H | J | Yohan Marck | 95.55 | 95.55 | 191.79 | 209.739805519 | 197.33 | 313.17 | ||
K1D | C | Emilie Delahaye | 108.4 | 95.9292 | 201.01 | 214.54078233 | 201.85 | 317.78 | ||
K1H | V2 | Francois Durand | 96.3 | 96.3 | 224.12 | 219.235408388 | 206.27 | 322.29 | ||
K1H | C | Dylan Garin | 96.7 | 96.7 | 196.18 | 224.299729919 | 211.03 | 327.14 | ||
K1H | C | Jules Guilbaud | 96.71 | 96.71 | 143.56 | 224.426337957 | 211.15 | 327.26 | ||
C1H | C | Tom Maffeis | 101.78 | 96.9333 | 246.95 | 227.253495451 | 213.81 | 329.98 | ||
K1H | J | Bastien Meslet | 96.99 | 96.99 | 150.59 | 227.971363028 | 214.49 | 330.67 | ||
K1H | J | Remi Robin | 97.02 | 97.02 | 157.13 | 228.351187143 | 214.84 | 331.03 | ||
C1H | J | Martin Rohaut | 102.11 | 97.2476 | 169.54 | 231.232786093 | 217.55 | 333.79 | ||
K1H | S | Quentin Mannier | 97.32 | 97.32 | 310.4 | 232.14942829 | 218.42 | 334.68 | ||
K1H | V2 | Philippe Daumont | 97.34 | 97.34 | 139.89 | 232.402644367 | 218.65 | 334.91 | ||
C1H | C | Pierre-yves Bernard | 102.51 | 97.6286 | 168.56 | 236.056552351 | 222.09 | 338.42 | ||
C2H | S |
Jerome Lacire Quentin Moreaux |
107.44 | 97.6727 | 230.08 | 236.6148938 | 222.62 | 338.96 | ||
K1H | J | Aurelien Coiffeteau | 97.85 | 97.85 | 275.6 | 238.859654318 | 224.73 | 341.11 | ||
C1H | V2 | Eric Beaumont | 102.92 | 98.0191 | 185.83 | 241.000596245 | 226.74 | 343.16 | ||
K1H | J | Edouard Gracias | 98.13 | 98.13 | 134.01 | 242.404679389 | 228.06 | 344.51 | ||
K1H | J | Robin Pilard | 98.62 | 98.62 | 115.81 | 248.608473263 | 233.9 | 350.47 | ||
C1H | S | Teddy Poulard | 103.97 | 99.0191 | 188.62 | 253.66140007 | 238.66 | 355.32 | ||
K1D | C | Adele Charlaigre | 112.11 | 99.2124 | 1041.49 | 256.10873345 | 240.96 | 357.67 | ||
C1H | C | Charles Bre | 104.21 | 99.2476 | 323.85 | 256.554393744 | 241.38 | 358.1 | ||
K1H | C | Adrien Suardana | 99.59 | 99.59 | 260.47 | 260.889452974 | 245.46 | 362.26 | ||
K1H | C | Nathan Boudaillez | 99.78 | 99.78 | 406.04 | 263.295005701 | 247.72 | 364.56 | ||
K1H | J | Clement Sannier | 99.79 | 99.79 | 230.64 | 263.421613739 | 247.84 | 364.69 | ||
K1H | C | David Mingasson | 99.97 | 99.97 | 369.59 | 265.700558428 | 249.98 | 366.87 | ||
K1H | S | Kevin Lucas Mendes | 100.23 | 100.23 | 178.71 | 268.992367422 | 253.08 | 370.03 | ||
C1H | S | Simon Boulan | 105.79 | 100.752 | 334.03 | 275.601307019 | 259.3 | 376.38 | ||
C1H | V1 | Mickael Louchard | 105.84 | 100.8 | 281.3 | 276.209025603 | 259.87 | 376.96 | ||
C2H | S |
Anthony Thuillier Benjamin Thiboust |
110.89 | 100.809 | 541.21 | 276.322972837 | 259.98 | 377.07 | ||
C1H | J | Jeremy Grippon | 105.86 | 100.819 | 377.2 | 276.449580876 | 260.1 | 377.19 | ||
C1H | C | Issam Chakir | 105.91 | 100.867 | 422.87 | 277.057299459 | 260.67 | 377.77 | ||
K1H | S | Maxime Poupart | 100.92 | 100.92 | 231.24 | 277.728322062 | 261.3 | 378.42 | ||
C1H | S | Etienne Nardeau | 106.17 | 101.114 | 208.67 | 280.184518004 | 263.61 | 380.77 | ||
K1H | J | Thomas Postaire | 101.13 | 101.13 | 173.38 | 280.387090865 | 263.8 | 380.97 | ||
K1D | S | Juliette Pitrey | 114.29 | 101.142 | 227.5 | 280.539020511 | 263.94 | 381.11 | ||
K1H | C | Francois Pech | 101.56 | 101.56 | - | 285.83123651 | 268.92 | 386.19 | ||
K1H | C | Charly Prevert | 101.83 | 101.83 | 352.37 | 289.249653543 | 272.14 | 389.47 | ||
C1H | J | Alexy Wengler | 107.16 | 102.057 | 305.86 | 292.123656011 | 274.84 | 392.23 | ||
K1H | S | Fabien Perruchet | 102.35 | 102.35 | 202.59 | 295.833271532 | 278.33 | 395.79 | ||
K1H | C | Adam Collin | 102.4 | 102.4 | 310.41 | 296.466311724 | 278.93 | 396.4 | ||
K1H | S | Florian Crette | 102.51 | 102.51 | 258.95 | 297.859000144 | 280.24 | 397.73 | ||
C1H | S | Quentin Mannier | 108.14 | 102.99 | 235.15 | 303.936185981 | 285.96 | 403.57 | ||
K1H | C | Leo Degraeve | 103.06 | 103.06 | 425.74 | 304.822442248 | 286.79 | 404.42 | ||
C1H | S | Loic Bourgeois | 108.51 | 103.343 | 350.76 | 308.405449731 | 290.16 | 407.85 | ||
C1H | C | Theo Lefetey | 108.89 | 103.705 | 385.22 | 312.988660716 | 294.47 | 412.25 | ||
K1D | S | Justine Cougnet | 117.69 | 104.15 | 246.41 | 318.622718418 | 299.77 | 417.66 | ||
K1H | C | Theo Zilber | 104.26 | 104.26 | 393.59 | 320.015406839 | 301.08 | 418.99 | ||
C1H | C | David Mingasson | 109.56 | 104.343 | - | 321.066253556 | 302.07 | 420 | ||
C1H | V2 | Jacques Nardeau | 109.73 | 104.505 | 373.36 | 323.117303776 | 304 | 421.97 | ||
K1D | C | Agathe Sananikone | 118.22 | 104.619 | 1268.39 | 324.560635412 | 305.36 | 423.36 | ||
K1D | C | Natacha Giraud | 118.26 | 104.655 | 320.3 | 325.01642435 | 305.79 | 423.8 | ||
C1H | C | Aubin Decambron | 110.15 | 104.905 | 475.99 | 328.181625306 | 308.77 | 426.84 | ||
K1H | S | Aymeric Dollat | 105.46 | 105.46 | 311.57 | 335.208371429 | 315.38 | 433.58 | ||
K1H | V1 | Mickael Louchard | 105.54 | 105.54 | 157.68 | 336.221235735 | 316.33 | 434.55 | ||
C1H | S | Fabien Perruchet | 110.96 | 105.676 | 267.63 | 337.943105056 | 317.95 | 436.2 | ||
K1H | J | Olivier Dulouard | 106 | 106 | 237.99 | 342.045205495 | 321.81 | 440.14 | ||
K1H | J | Robin Dheilly | 106.05 | 106.05 | 268.74 | 342.678245686 | 322.41 | 440.75 | ||
K1D | C | Marie Vandeville | 119.92 | 106.124 | 465.66 | 343.615145169 | 323.29 | 441.65 | ||
K1H | S | Alexis Vielliard | 106.15 | 106.15 | 314.1 | 343.944326069 | 323.6 | 441.96 | ||
K1H | C | Joseph Enguehard | 106.29 | 106.29 | 276.43 | 345.716838604 | 325.27 | 443.67 | ||
K1H | S | Matthieu Rousseau | 106.3 | 106.3 | 279.68 | 345.843446643 | 325.38 | 443.78 | ||
K1H | S | Yoann Nurit | 106.47 | 106.47 | 253.34 | 347.995783293 | 327.41 | 445.85 | ||
K1H | S | Maxime Pilard | 106.5 | 106.5 | 291.83 | 348.375607408 | 327.77 | 446.22 | ||
K1H | S | Amaury Vielliard | 106.75 | 106.75 | 252.5 | 351.540808364 | 330.74 | 449.24 | ||
K1D | C | Eva Dauvergne | 120.97 | 107.053 | 424.46 | 355.377031923 | 334.35 | 452.93 | ||
K1H | C | Charles Moalic | 107.08 | 107.08 | 272.21 | 355.718873627 | 334.68 | 453.26 | ||
K1H | V1 | Yoann Deschemaeker | 107.75 | 107.75 | 202.15 | 364.20161219 | 342.66 | 461.4 | ||
K1D | J | Agathe Villien | 121.76 | 107.752 | 349.56 | 364.226933797 | 342.68 | 461.42 | ||
C1H | C | Charles Moalic | 113.8 | 108.381 | 722.72 | 372.190579403 | 350.17 | 469.06 | ||
C1H | C | Nathan Boudaillez | 113.89 | 108.467 | - | 373.279408532 | 351.2 | 470.11 | ||
C1H | V2 | Geoffroy Lauth | 113.9 | 108.476 | 368.05 | 373.393355767 | 351.3 | 470.22 | ||
K1H | V2 | Juan Guerrero | 108.87 | 108.87 | 450.3 | 378.381712474 | 356 | 475.01 | ||
C1H | J | Remi Robin | 114.63 | 109.171 | 266.23 | 382.192614426 | 359.58 | 478.66 | ||
C1H | C | Adam Collin | 115.25 | 109.762 | 522.05 | 389.675149486 | 366.62 | 485.84 | ||
K1H | C | Corentin Desenclos | 110.06 | 110.06 | 789.19 | 393.448069026 | 370.17 | 489.46 | ||
K1H | V2 | Thibault Dhennin | 110.26 | 110.26 | 254.9 | 395.980229791 | 372.56 | 491.9 | ||
C2M | S |
Benoit Letellier Melina Letellier |
130.44 | 110.542 | 297.95 | 399.55057647 | 375.91 | 495.32 | ||
K1H | C | Benjamin Pre | 110.67 | 110.67 | 416.29 | 401.17115936 | 377.44 | 496.88 | ||
C1H | J | Vincent Demarquet | 116.3 | 110.762 | 421.89 | 402.335953312 | 378.53 | 497.99 | ||
K1H | S | Teddy Poulard | 111.33 | 111.33 | 246.22 | 409.527289885 | 385.3 | 504.9 | ||
K1H | C | Thomas Durand | 111.57 | 111.57 | 431.8 | 412.565882803 | 388.16 | 507.81 | ||
K1H | C | Bastien Moreaux | 111.72 | 111.72 | - | 414.465003377 | 389.95 | 509.64 | ||
K1H | J | Pierre Beuchet | 112.66 | 112.66 | 412.89 | 426.366158972 | 401.14 | 521.05 | ||
C1H | J | Robin Dheilly | 118.45 | 112.81 | 489.32 | 428.265279546 | 402.93 | 522.88 | ||
C1H | V2 | Francois Durand | 119.08 | 113.41 | 354.39 | 435.861761842 | 410.08 | 530.17 | ||
C1D | J | Camille Nardeau | 133.83 | 113.415 | 565.03 | 435.925065861 | 410.14 | 530.23 | ||
K1H | V1 | Sebastien Masseline | 114.1 | 114.1 | 508.5 | 444.597716481 | 418.3 | 538.56 | ||
K1H | C | Son Bui | 114.33 | 114.33 | - | 447.509701361 | 421.04 | 541.35 | ||
C1D | S | Melina Letellier | 134.92 | 114.339 | 462.83 | 447.623648595 | 421.14 | 541.45 | ||
K1H | J | Esteban Lebrun | 114.37 | 114.37 | 651.31 | 448.016133514 | 421.51 | 541.83 | ||
K1H | C | Clement Come | 114.78 | 114.78 | - | 453.207063082 | 426.4 | 546.82 | ||
C2M | S |
Benjamin Thiboust Lucie Lefevre |
135.92 | 115.186 | 420.01 | 458.347349435 | 431.23 | 551.74 | ||
C1D | C | Emilie Delahaye | 135.97 | 115.229 | 353.33 | 458.891764 | 431.75 | 552.28 | ||
K1H | C | Nathan Aubert | 115.41 | 115.41 | 226.22 | 461.183369492 | 433.9 | 554.47 | ||
K1H | S | Romain Huguenin | 115.43 | 115.43 | 404.22 | 461.436585569 | 434.14 | 554.71 | ||
K1D | J | Elise Rousseau | 131.37 | 116.257 | 415.34 | 471.907070333 | 443.99 | 564.76 | ||
K1H | C | Erwan Gautrelet | 116.37 | 116.37 | 392.71 | 473.337741165 | 445.34 | 566.14 | ||
C1H | S | Matthieu Rousseau | 122.23 | 116.41 | 495.2 | 473.844173318 | 445.81 | 566.62 | ||
K1H | C | Jeremy Maniere | 116.42 | 116.42 | 663.35 | 473.970781356 | 445.93 | 566.74 | ||
C1H | J | Antoine Riard | 122.74 | 116.895 | 320.86 | 479.984663173 | 451.59 | 572.51 | ||
K1H | S | Xavier Montenoise | 117.57 | 117.57 | 407.29 | 488.530705755 | 459.63 | 580.71 | ||
K1D | C | Louise Muller | 132.87 | 117.584 | 438.64 | 488.707957009 | 459.8 | 580.89 | ||
K1H | C | Maxime Trudel | 117.93 | 117.93 | - | 493.088595132 | 463.92 | 585.09 | ||
K1H | J | Louis Depuydt | 119.47 | 119.47 | 592.91 | 512.586233024 | 482.26 | 603.8 | ||
C2H | S |
Alexis Vielliard Amaury Vielliard |
131.46 | 119.509 | 471.97 | 513.080004373 | 482.73 | 604.27 | ||
C1H | C | Adrien Suardana | 125.56 | 119.581 | - | 513.991582248 | 483.59 | 605.15 | ||
K1H | V2 | Mickael Dubois | 119.66 | 119.66 | 371.69 | 514.99178575 | 484.53 | 606.11 | ||
C2M | V2 |
Agnes Gigan Thibault Dhennin |
141.51 | 119.924 | 380.34 | 518.33423796 | 487.67 | 609.31 | ||
C2H | J |
Adrien Herbert Antoine Riard |
132.14 | 120.127 | 364.88 | 520.904381137 | 490.09 | 611.78 | ||
C1H | C | Bastien Moreaux | 126.49 | 120.467 | - | 525.209054438 | 494.14 | 615.91 | ||
K1H | C | Lucas Richard | 120.69 | 120.69 | 487.66 | 528.032413691 | 496.8 | 618.63 | ||
K1D | V2 | Agnes Gigan | 137.15 | 121.372 | 425.53 | 536.6670819 | 504.92 | 626.91 | ||
C1D | C | Adele Charlaigre | 143.71 | 121.788 | - | 541.933976291 | 509.87 | 631.96 | ||
K1H | V2 | Pierre Emmanuel Ravet | 123.7 | 123.7 | 500.7 | 566.141433205 | 532.65 | 655.19 | ||
C2D | C |
Natacha Giraud Eva Dauvergne |
154.94 | 123.952 | 994.32 | 569.331955769 | 535.65 | 658.25 | ||
C1H | C | Corentin Desenclos | 130.24 | 124.038 | - | 570.420784898 | 536.68 | 659.3 | ||
K1H | V2 | Johann Sacleux | 126.96 | 126.96 | 376.24 | 607.415653676 | 571.48 | 694.8 | ||
K1H | C | Jean-francois Dulouard | 128.24 | 128.24 | 506.21 | 623.621482573 | 586.73 | 710.35 | ||
K1D | V2 | Catherine Boulan | 149.34 | 132.159 | 382.73 | 673.239172764 | 633.41 | 757.97 | ||
K1H | V2 | Emmanuel Queven | 132.9 | 132.9 | 645.82 | 682.620828399 | 642.24 | 766.97 | ||
K1H | S | Jeremy Huguenin | 149.89 | 149.89 | 190.43 | 897.727885393 | 844.62 | 973.4 | ||
K1H | C | Louis Vandeville | 150.41 | 150.41 | 214.05 | 904.311503382 | 850.81 | 979.72 | ||
K1D | J | Pauline Ferreira De Abreu | 169.97 | 150.416 | 601.12 | 904.387468205 | 850.89 | 979.8 | ||
K1H | J | Jeremy Grippon | 150.93 | 150.93 | 233.4 | 910.895121371 | 857.01 | 986.04 | ||
C2H | J |
Arnaud Gallois Rodolphe Rodrigue |
166.67 | 151.518 | 240.25 | 918.339674021 | 864.01 | 993.18 | ||
C1H | J | Yohan Marck | 166.28 | 158.362 | 443.58 | 1004.9902154 | 945.54 | 1076.34 | ||
C1H | C | Erwan Gautrelet | 176.23 | 167.838 | 630.27 | 1124.96399245 | 1058.41 | 1191.47 | ||
K1H | S | Pierre Ferrand | 172.07 | 172.07 | 354.91 | 1178.54451424 | 1108.83 | 1242.9 | ||
C2H | J |
Olivier Dulouard Jean-francois Dulouard |
211.06 | 191.873 | 522.43 | 1429.2664124 | 1344.72 | 1483.5 | ||
C1H | V1 | Sebastien Masseline | 222.03 | 211.457 | 573.35 | 1677.21559451 | 1578 | 1721.45 | ||
C2D | C |
Agathe Sananikone Elisa Bedee |
400.75 | 320.6 | - | 3059.05370643 | 2878.09 | 3047.54 |