2013-04-14 - Nationale 3 -
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 79.5055
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 79.46796 (Officiel: 79.46796)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 30794.79/31345.5397811=0.982 (Officiel: 0.982).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Didier Niel | 88.56 | 88.56 | 107.1 | 79.99 | 0.49 | 114.411395148 | 112.4 | 226.54 |
K1H | S | Julien Fougeron | 89.47 | 89.47 | 154.99 | 77.46 | 2.04 | 125.862551083 | 123.65 | 238.01 |
K1H | V1 | Mikael Maupin | 89.81 | 89.81 | 127.17 | 79.68 | 0.17 | 130.141004949 | 127.85 | 242.3 |
K1H | S | Simon Boulan | 90.29 | 90.29 | 125.38 | 80.23 | 0.73 | 136.181175112 | 133.79 | 248.36 |
K1H | S | Kevin Lucas Mendes | 91.23 | 91.23 | 178.71 | 77.4 | 2.11 | 148.009841682 | 145.41 | 260.21 |
K1H | J | Robin Pilard | 91.4 | 91.4 | 115.81 | 81.91 | 2.41 | 150.149068615 | 147.51 | 262.35 |
K1H | C | Jules Guilbaud | 91.5 | 91.5 | 143.56 | 80.01 | 0.51 | 151.407437399 | 148.75 | 263.62 |
K1H | J | Bastien Meslet | 91.66 | 91.66 | 150.59 | 79.66 | 0.16 | 153.420827454 | 150.73 | 265.63 |
C1H | S | Julien Fougeron | 96.47 | 91.8762 | 181.6 | 77.76 | 1.75 | 156.141420765 | 153.4 | 268.36 |
K1H | V2 | Philippe Daumont | 92.27 | 92.27 | 139.89 | 80.95 | 1.44 | 161.096877036 | 158.27 | 273.33 |
K1H | S | Ludovic Ngo | 92.45 | 92.45 | 139.36 | 163.361940848 | 160.49 | 275.59 | ||
C1H | S | Maxime Cousin | 97.66 | 93.0095 | 166.25 | 170.402514194 | 167.41 | 282.65 | ||
C1H | C | Tom Maffeis | 97.75 | 93.0952 | 221.75 | 171.480936242 | 168.47 | 283.73 | ||
C1H | S | Frederic Momot | 98.13 | 93.4571 | 182.35 | 176.034972872 | 172.94 | 288.29 | ||
K1H | J | Remi Robin | 93.75 | 93.75 | 157.13 | 179.72073504 | 176.56 | 291.98 | ||
K1H | V2 | Francois Durand | 94.62 | 94.62 | 219.01 | 190.668543461 | 187.32 | 302.96 | ||
K1H | V1 | Mickael Louchard | 94.8 | 94.8 | 157.68 | 192.933607273 | 189.54 | 305.22 | ||
C1H | S | Teddy Poulard | 99.54 | 94.8 | 188.62 | 192.933607273 | 189.54 | 305.22 | ||
C1H | S | Jerome Lacire | 100.03 | 95.2667 | 183.37 | 198.806414388 | 195.31 | 311.11 | ||
K1H | J | Edouard Gracias | 95.72 | 95.72 | 134.01 | 204.510600086 | 200.92 | 316.83 | ||
C1H | J | Martin Rohaut | 100.56 | 95.7714 | 169.54 | 205.157401641 | 201.55 | 317.47 | ||
K1H | S | Maxime Poupart | 95.99 | 95.99 | 231.24 | 207.908195803 | 204.26 | 320.24 | ||
C2M | S |
Benoit Letellier Melina Letellier |
113.27 | 95.9915 | 297.95 | 207.927071334 | 204.27 | 320.25 | ||
C2H | S |
Simon Boulan Mehdi Rouich |
106.03 | 96.3909 | 268.17 | 212.952996258 | 209.21 | 325.28 | ||
K1D | C | Emilie Delahaye | 109.41 | 96.823 | 198.36 | 218.390407774 | 214.55 | 330.73 | ||
K1H | J | Thomas Postaire | 97.23 | 97.23 | 173.38 | 223.511968725 | 219.58 | 335.86 | ||
C2H | J |
Arnaud Gallois Rodolphe Rodrigue |
107.38 | 97.6182 | 240.25 | 228.396956344 | 224.38 | 340.76 | ||
C2H | S |
Anthony Thuillier Benjamin Thiboust |
107.72 | 97.9273 | 423.89 | 232.286574256 | 228.21 | 344.66 | ||
K1H | J | Yohan Marck | 97.96 | 97.96 | 187.55 | 232.698060848 | 228.61 | 345.07 | ||
K1H | C | Nathan Aubert | 97.98 | 97.98 | 226.22 | 232.949734605 | 228.86 | 345.33 | ||
K1H | J | Jeremy Grippon | 98.03 | 98.03 | 233.4 | 233.578918997 | 229.47 | 345.95 | ||
C1H | S | Quentin Mannier | 102.97 | 98.0667 | 235.15 | 234.040740341 | 229.93 | 346.42 | ||
C1H | C | Pierre-yves Bernard | 103.55 | 98.619 | 168.56 | 240.990711135 | 236.76 | 353.39 | ||
K1H | S | Jeremy Huguenin | 98.73 | 98.73 | 190.43 | 242.387500485 | 238.13 | 354.78 | ||
K1D | S | Justine Cougnet | 111.69 | 98.8407 | 246.41 | 243.780514729 | 239.5 | 356.18 | ||
K1H | C | Adrien Suardana | 98.95 | 98.95 | 242.12 | 245.15591181 | 240.85 | 357.56 | ||
C1H | S | Loic Bourgeois | 104.13 | 99.1714 | 248.32 | 247.941940298 | 243.59 | 360.35 | ||
C1H | C | Theo Lefetey | 104.18 | 99.219 | 377.96 | 248.540923839 | 244.17 | 360.94 | ||
C1H | V2 | Eric Beaumont | 104.2 | 99.2381 | 185.83 | 248.781272277 | 244.41 | 361.19 | ||
K1D | S | Juliette Pitrey | 112.15 | 99.2478 | 227.5 | 248.903334049 | 244.53 | 361.31 | ||
K1H | C | David Mingasson | 99.26 | 99.26 | 265.3 | 249.056855041 | 244.68 | 361.46 | ||
K1H | J | Clement Sannier | 99.29 | 99.29 | 228.31 | 249.434365676 | 245.05 | 361.84 | ||
K1H | C | Charles Moalic | 99.51 | 99.51 | 272.21 | 252.202777001 | 247.77 | 364.62 | ||
K1H | C | Dylan Garin | 99.56 | 99.56 | 196.18 | 252.831961393 | 248.39 | 365.25 | ||
K1H | J | Aurelien Coiffeteau | 99.6 | 99.6 | 261.36 | 253.335308907 | 248.88 | 365.75 | ||
C2H | S |
Jerome Lacire Quentin Moreaux |
109.77 | 99.7909 | 220.74 | 255.737534915 | 251.24 | 368.15 | ||
C1H | S | Quentin Moreaux | 104.99 | 99.9905 | 185.34 | 258.249239008 | 253.71 | 370.67 | ||
C1H | C | Issam Chakir | 105.24 | 100.229 | 304.23 | 261.250448558 | 256.66 | 373.68 | ||
K1H | C | Joseph Enguehard | 100.31 | 100.31 | 276.43 | 262.269727273 | 257.66 | 374.7 | ||
K1H | J | Thibault Joncret | 100.4 | 100.4 | 210.21 | 263.402259179 | 258.77 | 375.84 | ||
K1H | S | Xavier Chantry | 100.52 | 100.52 | 167.12 | 264.91230172 | 260.26 | 377.36 | ||
K1H | J | Robin Dheilly | 100.54 | 100.54 | 275.84 | 265.163975477 | 260.5 | 377.6 | ||
C1H | S | Mehdi Rouich | 105.64 | 100.61 | 310.28 | 266.044833625 | 261.37 | 378.49 | ||
K1H | C | Charly Prevert | 100.89 | 100.89 | 319.91 | 269.568266221 | 264.83 | 382.02 | ||
C2H | V1 |
Mikael Maupin Arnaud Delattre |
111.19 | 101.082 | 302.52 | 271.984334286 | 267.21 | 384.44 | ||
K1H | C | Corentin Desenclos | 101.12 | 101.12 | 471.66 | 272.462514424 | 267.68 | 384.92 | ||
K1H | S | Quentin Mannier | 101.17 | 101.17 | 270.87 | 273.091698816 | 268.29 | 385.55 | ||
C1H | V1 | Arnaud Delattre | 106.74 | 101.657 | 188.07 | 279.219954794 | 274.31 | 391.69 | ||
K1H | S | Aymeric Dollat | 101.7 | 101.7 | 305.26 | 279.761053371 | 274.85 | 392.24 | ||
K1H | J | Pierre Beuchet | 101.77 | 101.77 | 392.89 | 280.64191152 | 275.71 | 393.11 | ||
K1H | V1 | Yoann Deschemaeker | 101.8 | 101.8 | 202.15 | 281.019422156 | 276.08 | 393.49 | ||
K1D | J | Agathe Villien | 115.09 | 101.85 | 342.83 | 281.648606548 | 276.7 | 394.12 | ||
K1H | C | Francois Pech | 102 | 102 | 498.43 | 283.536159724 | 278.55 | 396.01 | ||
K1H | S | Fabien Perruchet | 102.25 | 102.25 | 202.59 | 286.682081684 | 281.64 | 399.16 | ||
K1D | C | Marie Vandeville | 115.57 | 102.274 | 358.22 | 286.984090192 | 281.94 | 399.47 | ||
C1H | J | Alexy Wengler | 107.88 | 102.743 | 297.86 | 292.885839789 | 287.74 | 405.38 | ||
C1H | C | Aubin Decambron | 108.11 | 102.962 | 422.19 | 295.641667426 | 290.45 | 408.15 | ||
K1H | J | Laurent Dupuis | 102.97 | 102.97 | 146.56 | 295.742336929 | 290.55 | 408.25 | ||
K1H | S | Matthieu Rousseau | 103.02 | 103.02 | 279.68 | 296.371521321 | 291.16 | 408.87 | ||
K1H | S | Amaury Vielliard | 103.27 | 103.27 | 252.5 | 299.517443281 | 294.25 | 412.02 | ||
K1H | S | Romain Huguenin | 103.51 | 103.51 | 392.16 | 302.537528363 | 297.22 | 415.05 | ||
K1H | C | Leo Degraeve | 103.51 | 103.51 | 374.9 | 302.537528363 | 297.22 | 415.05 | ||
C2M | S |
Benjamin Thiboust Lucie Lefevre |
122.5 | 103.814 | 396.76 | 306.362969466 | 300.98 | 418.89 | ||
K1D | C | Adele Charlaigre | 117.67 | 104.133 | 429.27 | 310.377165887 | 304.92 | 422.91 | ||
C1H | S | Fabien Perruchet | 109.52 | 104.305 | 267.63 | 312.541560196 | 307.05 | 425.08 | ||
C1H | J | Antoine Riard | 109.63 | 104.41 | 320.86 | 313.862847419 | 308.35 | 426.41 | ||
K1H | C | Nathan Boudaillez | 104.46 | 104.46 | 282.36 | 314.492031811 | 308.97 | 427.04 | ||
C1H | C | Louis Vandeville | 109.72 | 104.495 | 213.24 | 314.932460885 | 309.4 | 427.48 | ||
C1H | J | Remi Robin | 109.9 | 104.667 | 266.23 | 317.096855194 | 311.53 | 429.65 | ||
K1H | C | Erwan Gautrelet | 104.68 | 104.68 | 392.71 | 317.260443136 | 311.69 | 429.81 | ||
K1H | J | Esteban Lebrun | 104.8 | 104.8 | 540.39 | 318.770485677 | 313.17 | 431.32 | ||
K1H | C | Theo Zilber | 104.91 | 104.91 | 367.71 | 320.154691339 | 314.53 | 432.71 | ||
C1H | V1 | Mickael Louchard | 110.31 | 105.057 | 271.27 | 322.004493452 | 316.35 | 434.57 | ||
K1H | S | Florian Crette | 105.7 | 105.7 | 289.56 | 330.095804733 | 324.3 | 442.68 | ||
K1H | V2 | Thibault Dhennin | 105.86 | 105.86 | 254.9 | 332.109194788 | 326.27 | 444.69 | ||
K1H | C | Thomas Durand | 105.88 | 105.88 | 392.14 | 332.360868544 | 326.52 | 444.94 | ||
C1H | V2 | Geoffroy Lauth | 111.19 | 105.895 | 360.45 | 332.549623862 | 326.71 | 445.13 | ||
K1H | J | Olivier Dulouard | 106.25 | 106.25 | 237.99 | 337.016833045 | 331.1 | 449.61 | ||
K1H | S | Maxime Pilard | 106.29 | 106.29 | 291.6 | 337.520180559 | 331.59 | 450.11 | ||
C1H | V2 | Jacques Nardeau | 111.89 | 106.562 | 355.97 | 340.942943652 | 334.95 | 453.54 | ||
K1H | S | Yoann Nurit | 106.57 | 106.57 | 253.34 | 341.043613154 | 335.05 | 453.64 | ||
K1H | C | Benjamin Pre | 106.84 | 106.84 | 521.48 | 344.441208871 | 338.39 | 457.05 | ||
C1H | J | Jeremy Grippon | 112.6 | 107.238 | 346.39 | 349.449516632 | 343.31 | 462.07 | ||
K1H | S | Teddy Poulard | 107.26 | 107.26 | 246.22 | 349.726357764 | 343.58 | 462.34 | ||
K1D | C | Eva Dauvergne | 121.48 | 107.504 | 402.4 | 352.796777597 | 346.6 | 465.42 | ||
K1H | S | Xavier Montenoise | 107.92 | 107.92 | 405.25 | 358.031591739 | 351.74 | 470.66 | ||
K1H | C | Clement Come | 108.08 | 108.08 | - | 360.044981793 | 353.72 | 472.68 | ||
K1H | S | Alexis Vielliard | 108.15 | 108.15 | 306.9 | 360.925839942 | 354.58 | 473.56 | ||
C1H | S | Etienne Nardeau | 114.5 | 109.048 | 208.67 | 372.225991623 | 365.69 | 484.89 | ||
C2H | S |
Guillaume Doutreix Nizar Samlal |
120.24 | 109.309 | 271.04 | 375.510334149 | 368.91 | 488.18 | ||
C1H | C | David Mingasson | 114.81 | 109.343 | - | 375.938179536 | 369.33 | 488.61 | ||
K1H | S | Pierre Ferrand | 109.36 | 109.36 | 354.91 | 376.152102229 | 369.54 | 488.82 | ||
K1D | C | Agathe Sananikone | 123.97 | 109.708 | 1030.03 | 380.531225598 | 373.85 | 493.22 | ||
C1H | C | Charles Bre | 115.3 | 109.81 | 301.49 | 381.814761757 | 375.11 | 494.5 | ||
K1H | J | Louis Depuydt | 110.13 | 110.13 | 467.23 | 385.841541866 | 379.06 | 498.53 | ||
K1H | V2 | Johann Sacleux | 110.25 | 110.25 | 376.24 | 387.351584407 | 380.55 | 500.05 | ||
C1H | J | Vincent Demarquet | 116.2 | 110.667 | 404.68 | 392.598982237 | 385.7 | 505.3 | ||
C1H | C | Adrien Suardana | 116.92 | 111.352 | - | 401.218808407 | 394.17 | 513.94 | ||
K1D | V2 | Catherine Boulan | 125.87 | 111.389 | 382.73 | 401.684404857 | 394.63 | 514.41 | ||
K1H | C | Jeremy Maniere | 111.57 | 111.57 | 531.68 | 403.962052357 | 396.86 | 516.69 | ||
K1H | C | Son Bui | 112.03 | 112.03 | 597.15 | 409.750548763 | 402.55 | 522.49 | ||
C1H | J | Robin Dheilly | 117.67 | 112.067 | 506.79 | 410.216145213 | 403.01 | 522.96 | ||
C1H | C | Nathan Boudaillez | 118.39 | 112.752 | 676.79 | 418.835971384 | 411.48 | 531.6 | ||
C2D | C |
Natacha Giraud Eva Dauvergne |
141.14 | 112.912 | 847.1 | 420.849361438 | 413.45 | 533.61 | ||
K1H | C | Lucas Richard | 113 | 113 | 483.95 | 421.956725968 | 414.54 | 534.72 | ||
K1D | V2 | Maryse Viseur | 127.7 | 113.009 | 541.13 | 422.069979159 | 414.65 | 534.83 | ||
K1H | C | Jean-francois Dulouard | 113.07 | 113.07 | 506.21 | 422.837584117 | 415.41 | 535.61 | ||
C1H | C | Adam Collin | 119.13 | 113.457 | 467.21 | 427.707471311 | 420.19 | 540.48 | ||
C1H | C | Bastien Moreaux | 119.7 | 114 | - | 434.540413809 | 426.91 | 547.34 | ||
K1H | V2 | Mickael Dubois | 114.39 | 114.39 | 371.69 | 439.448052067 | 431.73 | 552.25 | ||
C1D | C | Emilie Delahaye | 135.51 | 114.839 | 353.33 | 445.098127907 | 437.28 | 557.92 | ||
C1H | V1 | Sebastien Masseline | 121.2 | 115.429 | 573.35 | 452.522503733 | 444.57 | 565.35 | ||
C2H | S |
Alexis Vielliard Amaury Vielliard |
127.27 | 115.7 | 457.5 | 455.932683137 | 447.92 | 568.77 | ||
C1D | J | Camille Nardeau | 136.56 | 115.729 | 476.68 | 456.297610085 | 448.28 | 569.14 | ||
K1H | C | Bastien Moreaux | 115.99 | 115.99 | - | 459.581952611 | 451.51 | 572.43 | ||
C1H | C | Charles Moalic | 121.79 | 115.99 | 520.45 | 459.581952611 | 451.51 | 572.43 | ||
C1H | S | Matthieu Rousseau | 121.98 | 116.171 | 479.1 | 461.85960011 | 453.74 | 574.7 | ||
C2H | J |
Adrien Herbert Antoine Riard |
127.8 | 116.182 | 364.88 | 461.998020677 | 453.88 | 574.85 | ||
C1H | C | Erwan Gautrelet | 122.07 | 116.257 | 630.27 | 462.941797265 | 454.81 | 575.8 | ||
C1H | J | Yohan Marck | 122.4 | 116.571 | 443.58 | 466.893075246 | 458.69 | 579.75 | ||
K1H | C | Maxime Trudel | 117.36 | 117.36 | 1049.67 | 476.821604953 | 468.44 | 589.7 | ||
K1H | V2 | Pierre Emmanuel Ravet | 121.59 | 121.59 | 492.41 | 530.050604518 | 520.74 | 643.04 | ||
K1D | J | Mathilde Bouquin | 137.82 | 121.965 | 384.25 | 534.769487458 | 525.37 | 647.77 | ||
K1D | J | Elise Rousseau | 139.87 | 123.779 | 403.93 | 557.5962972 | 547.8 | 670.65 | ||
C1H | C | Corentin Desenclos | 130.78 | 124.552 | - | 567.323487901 | 557.36 | 680.4 | ||
K1H | V2 | Pascal Andrieux | 124.65 | 124.65 | 589.98 | 568.556689309 | 558.57 | 681.63 | ||
C2H | J |
Olivier Dulouard Jean-francois Dulouard |
137.82 | 125.291 | 522.43 | 576.622833215 | 566.49 | 689.71 | ||
K1D | J | Pauline Ferreira De Abreu | 144.18 | 127.593 | 601.12 | 605.590482624 | 594.95 | 718.74 | ||
C2M | V2 |
Agnes Gigan Thibault Dhennin |
153.06 | 129.712 | 380.34 | 632.255317158 | 621.15 | 745.46 | ||
K1D | C | Natacha Giraud | 165.36 | 146.336 | 311.09 | 841.446543817 | 826.66 | 955.08 | ||
K1D | V2 | Agnes Gigan | 170.85 | 151.195 | 425.53 | 902.590683033 | 886.73 | 1016.35 | ||
K1H | C | Adam Collin | 155.2 | 155.2 | 299.53 | 952.988352834 | 936.24 | 1066.85 | ||
C1D | S | Melina Letellier | 196.06 | 166.153 | 449.37 | 1090.81748575 | 1071.65 | 1204.97 | ||
K1H | C | Louis Vandeville | 166.98 | 166.98 | 214.05 | 1101.22419559 | 1081.88 | 1215.41 | ||
K1D | C | Louise Muller | 192.08 | 169.982 | 425.78 | 1139.00042649 | 1118.99 | 1253.26 | ||
C2D | C |
Agathe Sananikone Elisa Bedee |
231.26 | 185.008 | - | 1328.08291998 | 1304.75 | 1442.74 | ||
K1H | V1 | Sebastien Masseline | 238.32 | 238.32 | 482.51 | 1998.94448613 | 1963.82 | 2114.99 |