2013-07-12 - Championnat de France C/J/S - Demi finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 86.7681
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 86.772634 (Officiel: 86.772634)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 7298.32/13909.177585=0.525 (Officiel: 0.525).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
C2H | S |
Nicolas Peschier Pierre Labarelle |
95.61 | 86.9182 | 12.88 | 85.81 | 0.96 | 1.67755368206 | 0.88 | 6.11 |
K1H | S | Mathieu Doby | 87.34 | 87.34 | 14.08 | 86.13 | 0.64 | 6.53853322539 | 3.43 | 9.32 |
K1H | S | Mathieu Biazizzo | 87.38 | 87.38 | 5.65 | 86.89 | 0.12 | 6.99950805169 | 3.67 | 9.62 |
C1H | S | Sebastien De Kerleau | 92.02 | 87.6381 | 27.48 | 85.29 | 1.47 | 9.97394811839 | 5.23 | 11.59 |
C1H | S | Martin Thomas | 92.21 | 87.819 | 19.76 | 86.12 | 0.65 | 12.0587067703 | 6.33 | 12.98 |
K1H | S | Benoit Peschier | 88.12 | 88.12 | 4.61 | 87.72 | 0.95 | 15.5275423382 | 8.15 | 15.27 |
K1D | S | Pauline Guiet | 99.65 | 88.1858 | 15.79 | 86.81 | 0.05 | 16.2858459275 | 8.55 | 15.77 |
C2H | S |
Gauthier Klauss Matthieu Peche |
97.14 | 88.3091 | 14.82 | 87.02 | 0.25 | 17.7068008296 | 9.29 | 16.71 |
C1H | S | Denis Gargaud | 92.98 | 88.5524 | 9.9 | 87.68 | 0.92 | 20.5106802105 | 10.76 | 18.56 |
C1H | S | Nicolas Peschier | 93.62 | 89.1619 | 10.84 | 88.21 | 1.44 | 27.5347841263 | 14.45 | 23.21 |
K1H | S | Hugo Cailhol | 89.41 | 89.41 | 13.93 | 30.3939804864 | 15.95 | 25.1 | ||
K1D | S | Caroline Loir | 101.12 | 89.4867 | 6.33 | 31.2778997158 | 16.41 | 25.68 | ||
C1H | S | Thibaud Vielliard | 94.03 | 89.5524 | 16.45 | 32.035050868 | 16.81 | 26.18 | ||
K1D | S | Emilie Fer | 101.25 | 89.6018 | 9.45 | 32.6043547785 | 17.11 | 26.56 | ||
C1H | S | Pierre Antoine Tillard | 94.28 | 89.7905 | 13.89 | 34.7790035216 | 18.25 | 28 | ||
K1D | S | Laura Combot | 101.59 | 89.9027 | 39.46 | 36.0720379094 | 18.93 | 28.85 | ||
K1H | S | Renaud Doby | 89.92 | 89.92 | 17.19 | 36.2714095217 | 19.03 | 28.98 | ||
K1H | S | Benoit Guillaume | 89.93 | 89.93 | 7.78 | 36.3866532283 | 19.09 | 29.05 | ||
C2H | S |
Hugo Biso Pierre Picco |
99.03 | 90.0273 | 21.25 | 37.5079744933 | 19.68 | 29.8 | ||
K1H | S | Vivien Colober | 90.06 | 90.06 | 8.46 | 37.8848214138 | 19.88 | 30.05 | ||
C1H | S | Simon Le Friec | 94.61 | 90.1048 | 22.64 | 38.4011132192 | 20.15 | 30.39 | ||
K1H | S | Ludovic Di Nisi | 90.19 | 90.19 | 8.63 | 39.3829895992 | 20.66 | 31.03 | ||
C1H | S | Marc Biazizzo | 94.96 | 90.4381 | 19.23 | 42.2421859594 | 22.17 | 32.93 | ||
K1H | S | Benjamin Travostino | 90.66 | 90.66 | 7.9 | 44.7994438083 | 23.51 | 34.62 | ||
K1H | S | Jimy Bercon | 90.74 | 90.74 | 12.4 | 45.7213934609 | 23.99 | 35.23 | ||
K1H | S | Remi Baudot | 90.83 | 90.83 | 50.1 | 46.75858682 | 24.53 | 35.91 | ||
C1H | S | Thibault Blaise | 95.43 | 90.8857 | 29.43 | 47.4004942657 | 24.87 | 36.34 | ||
C1H | S | Antoine Runet | 95.55 | 91 | 26.24 | 48.7177298318 | 25.56 | 37.21 | ||
K1H | S | Frederic Walczak | 91.02 | 91.02 | 18.84 | 48.948217245 | 25.68 | 37.36 | ||
K1H | J | Bastien Damiens | 91.08 | 91.08 | 10.57 | 49.6396794844 | 26.05 | 37.82 | ||
C1H | S | Jonathan Marc | 95.73 | 91.1714 | 14.25 | 50.6930069625 | 26.6 | 38.52 | ||
K1H | S | Antoine Launay | 91.21 | 91.21 | 8.22 | 51.1378476699 | 26.83 | 38.81 | ||
K1H | S | Tom Scianimanico | 91.37 | 91.37 | 22.21 | 52.9817469751 | 27.8 | 40.03 | ||
K1H | S | Pierre Bourliaud | 91.4 | 91.4 | 8.1 | 53.3274780948 | 27.98 | 40.25 | ||
C1H | S | Baptiste Delaplace | 95.98 | 91.4095 | 16.23 | 53.4369596161 | 28.04 | 40.33 | ||
K1D | S | Nouria Newman | 103.4 | 91.5044 | 11.97 | 54.5306223915 | 28.61 | 41.05 | ||
K1D | C | Camille Prigent | 103.46 | 91.5575 | 43.65 | 55.1425664734 | 28.93 | 41.45 | ||
K1H | S | Yves Prigent | 91.59 | 91.59 | 28.07 | 55.5171085197 | 29.13 | 41.7 | ||
C1H | S | Evence Granger | 96.41 | 91.819 | 24.5 | 58.1561894003 | 30.52 | 43.46 | ||
K1H | S | Benjamin Buys | 91.95 | 91.95 | 13.55 | 59.6658819564 | 31.31 | 44.45 | ||
K1H | S | Quentin Bove | 91.98 | 91.98 | 28.51 | 60.0116130762 | 31.49 | 44.68 | ||
C1H | S | Pierre Labarelle | 96.72 | 92.1143 | 18.84 | 61.5593360555 | 32.3 | 45.7 | ||
C1H | S | Maxime Perron | 96.85 | 92.2381 | 25.06 | 62.9860531429 | 33.05 | 46.64 | ||
C1H | S | Kilian Foulon | 96.99 | 92.3714 | 12.72 | 64.5222517515 | 33.86 | 47.66 | ||
K1H | S | Kevin Schultz | 92.38 | 92.38 | 27.64 | 64.6213613392 | 33.91 | 47.73 | ||
K1H | J | Quentin Mignard | 92.45 | 92.45 | 34.59 | 65.4280672852 | 34.33 | 48.26 | ||
K1D | S | Estelle Hellard | 104.48 | 92.4602 | 21.34 | 65.5456158659 | 34.39 | 48.33 | ||
K1H | S | Martin Dougoud | 92.48 | 92.48 | 25 | 65.7737984049 | 34.51 | 48.48 | ||
K1H | S | Mathieu Desnos | 92.53 | 92.53 | 26.3 | 66.3500169378 | 34.81 | 48.86 | ||
K1H | S | Yann Le Govic | 92.54 | 92.54 | 25.86 | 66.4652606444 | 34.88 | 48.95 | ||
K1H | S | Ewen Legrand | 92.86 | 92.86 | 25.83 | 70.1530592548 | 36.81 | 51.38 | ||
K1H | S | Thomas Rosset | 92.96 | 92.96 | 10.05 | 71.3054963205 | 37.41 | 52.14 | ||
K1H | S | Quentin Burgi | 93.22 | 93.22 | 5.53 | 74.3018326915 | 38.99 | 54.13 | ||
C1H | S | Edern Le Ruyet | 98.05 | 93.381 | 21.24 | 76.1572563673 | 39.96 | 55.35 | ||
K1H | J | Thomas Schmitt | 93.59 | 93.59 | 32.89 | 78.5658498347 | 41.22 | 56.94 | ||
K1D | S | Estelle Mangin | 105.8 | 93.6283 | 12.94 | 79.0072332309 | 41.46 | 57.24 | ||
K1D | S | Maria Ferekidi | 105.84 | 93.6637 | 48.61 | 79.4151959522 | 41.67 | 57.5 | ||
C1H | S | Jean Freri | 98.46 | 93.7714 | 42.08 | 80.656370672 | 42.32 | 58.32 | ||
K1H | J | Alexandre Dherbilly | 93.91 | 93.91 | 32.93 | 82.2536484451 | 43.16 | 59.38 | ||
K1D | S | Melanie Ragaru | 106.17 | 93.9557 | 44.95 | 82.7803121842 | 43.44 | 59.73 | ||
C1D | S | Claire Jacquet | 110.9 | 93.983 | 60.98 | 83.0949275031 | 43.6 | 59.94 | ||
K1D | S | Berenice Kolenc | 106.29 | 94.062 | 57.42 | 84.0053527851 | 44.08 | 60.54 | ||
C2H | S |
Jimy Bercon Marc Biazizzo |
103.52 | 94.1091 | 34.99 | 84.548150643 | 44.36 | 60.89 | ||
C2H | S |
Edern Le Ruyet Pierre Antoine Tillard |
103.62 | 94.2 | 50.75 | 85.5957159358 | 44.91 | 61.59 | ||
K1H | S | Christophe Marechal | 94.27 | 94.27 | 36.55 | 86.4024218818 | 45.34 | 62.13 | ||
K1H | S | Jonathan Delagnes | 94.33 | 94.33 | 34.01 | 87.0938841213 | 45.7 | 62.58 | ||
K1H | S | Enrick Cunsolo | 94.58 | 94.58 | 14.4 | 89.9749767856 | 47.21 | 64.48 | ||
C1D | S | Caroline Loir | 111.61 | 94.5847 | 29.58 | 90.0291413277 | 47.24 | 64.52 | ||
C1H | J | Cedric Joly | 99.4 | 94.6667 | 25.09 | 90.9741397216 | 47.74 | 65.15 | ||
K1H | S | Benoit Chantry | 95.11 | 95.11 | 43.55 | 96.0828932341 | 50.42 | 68.53 | ||
K1H | J | Aubry Bertin | 95.43 | 95.43 | 63.62 | 99.7706918445 | 52.35 | 70.96 | ||
C1D | S | Oriane Rebours | 112.92 | 95.6949 | 37.45 | 102.823497632 | 53.95 | 72.98 | ||
K1H | J | Pol Oulhen | 95.78 | 95.78 | 48.45 | 103.804221575 | 54.47 | 73.63 | ||
C1H | J | Jean Pierre Bourhis | 100.61 | 95.819 | 53.7 | 104.25367203 | 54.7 | 73.92 | ||
K1D | S | Josepha Longa | 108.36 | 95.8938 | 27.7 | 105.115694955 | 55.16 | 74.5 | ||
K1D | S | Clementine Geoffray | 108.46 | 95.9823 | 28.1 | 106.135601759 | 55.69 | 75.17 | ||
C2H | S |
Yves Prigent Loic Kervella |
105.66 | 96.0545 | 39.58 | 106.96766132 | 56.13 | 75.72 | ||
K1D | C | Margaux Henry | 108.81 | 96.292 | 59.12 | 109.704699351 | 57.56 | 77.53 | ||
K1H | S | Andy Pajani | 96.31 | 96.31 | 41.08 | 109.912138023 | 57.67 | 77.66 | ||
C2H | S |
Hugo Cailhol Nicolas Scianimanico |
106.05 | 96.4091 | 44.18 | 111.054203155 | 58.27 | 78.42 | ||
C1H | S | Nicolas Scianimanico | 101.29 | 96.4667 | 24.54 | 111.718006905 | 58.62 | 78.86 | ||
K1H | S | James Duvernoy | 96.76 | 96.76 | 58.51 | 115.098104819 | 60.39 | 81.09 | ||
C1H | J | Thibaut Perroteau | 101.63 | 96.7905 | 91.65 | 115.449598124 | 60.58 | 81.33 | ||
K1D | J | Lea Gaigeot | 109.57 | 96.9646 | 67.79 | 117.455991055 | 61.63 | 82.65 | ||
K1H | S | Boris Chenal | 97.08 | 97.08 | 40.25 | 118.785903429 | 62.33 | 83.54 | ||
K1H | J | Vincent Bocci | 97.22 | 97.22 | 81.87 | 120.399315321 | 63.18 | 84.61 | ||
K1H | C | Antonin Elne | 97.67 | 97.67 | 72.07 | 125.585282117 | 65.9 | 88.03 | ||
K1H | J | Cedric Jegouzo | 97.73 | 97.73 | 61.9 | 126.276744357 | 66.26 | 88.49 | ||
K1H | J | Louison Turmeau | 98.05 | 98.05 | 39.92 | 129.964542967 | 68.19 | 90.92 | ||
K1H | J | Mathys Huvelin | 98.08 | 98.08 | 39.64 | 130.310274087 | 68.38 | 91.16 | ||
K1H | C | Clement Travert | 98.38 | 98.38 | 58.12 | 133.767585284 | 70.19 | 93.44 | ||
C2H | S |
Jeremy Cremonesi Mathieu Voyemant |
108.38 | 98.5273 | 62.45 | 135.465125082 | 71.08 | 94.56 | ||
C1H | J | Erwan Marchais | 103.49 | 98.5619 | 47.48 | 135.863868307 | 71.29 | 94.83 | ||
C2H | S |
Baptiste Delaplace Renaud Doby |
108.46 | 98.6 | 53.6 | 136.302946829 | 71.52 | 95.12 | ||
C1H | J | Julian Othenin-girard | 103.6 | 98.6667 | 56.79 | 137.071622352 | 71.92 | 95.62 | ||
K1H | J | Stann Savels | 98.71 | 98.71 | 67.13 | 137.570627601 | 72.19 | 95.96 | ||
C1H | J | Guillaume Le Bourdonnec | 103.91 | 98.9619 | 99.13 | 140.47361657 | 73.71 | 97.87 | ||
K1H | J | Mathurin Madore | 99.31 | 99.31 | 53.11 | 144.485249996 | 75.81 | 100.52 | ||
K1D | J | Pauline Gentilhomme | 112.77 | 99.7965 | 66.24 | 150.09185632 | 78.76 | 104.24 | ||
K1D | S | Elise Pierron | 112.8 | 99.823 | 40.79 | 150.397252143 | 78.92 | 104.44 | ||
C1H | J | Liam Jegou | 104.85 | 99.8571 | 61.79 | 150.790233182 | 79.12 | 104.69 | ||
K1H | J | Maxime Tilhet | 99.99 | 99.99 | 73.18 | 152.321822043 | 79.93 | 105.71 | ||
C1H | J | Corentin Oulhen | 105.53 | 100.505 | 102.21 | 158.256872931 | 83.04 | 109.63 | ||
K1H | C | Guillaume Graille | 100.52 | 100.52 | 73.8 | 158.429738491 | 83.13 | 109.74 | ||
C1D | S | Cecile Tixier | 118.66 | 100.559 | 73.85 | 158.879188947 | 83.37 | 110.05 | ||
C1H | S | Thomas Rosset | 106.06 | 101.01 | 56.04 | 164.076680113 | 86.09 | 113.47 | ||
K1H | C | Manuel Savels | 101.02 | 101.02 | 102.26 | 164.19192382 | 86.15 | 113.55 | ||
K1D | J | Claire Gaigeot | 114.28 | 101.133 | 73.82 | 165.494177704 | 86.84 | 114.42 | ||
K1H | C | Fabien Lanao | 101.21 | 101.21 | 112.95 | 166.381554245 | 87.3 | 115 | ||
K1H | J | Thibault Marchand | 101.34 | 101.34 | 62.51 | 167.87972243 | 88.09 | 115.99 | ||
C1H | J | Yann Rivallant | 106.48 | 101.41 | 67.53 | 168.686428376 | 88.51 | 116.52 | ||
C2H | J |
Thomas Schmitt Yann Rivallant |
111.67 | 101.518 | 76.79 | 169.931060407 | 89.16 | 117.34 | ||
K1H | S | Emmanuel Walczak | 101.73 | 101.73 | 27.1 | 172.374226987 | 90.45 | 118.97 | ||
K1H | C | Edgar Prigent | 101.87 | 101.87 | 138.61 | 173.987638879 | 91.29 | 120.03 | ||
C1H | C | Lucas Roisin | 107.08 | 101.981 | 87.31 | 175.266844022 | 91.96 | 120.87 | ||
K1D | C | Marine Leveque | 115.25 | 101.991 | 82.39 | 175.382087728 | 92.03 | 120.96 | ||
K1H | C | Gaetan Drouin | 102.16 | 102.16 | 133.56 | 177.329706369 | 93.05 | 122.24 | ||
K1H | C | Malo Quemeneur | 102.54 | 102.54 | 89.67 | 181.708967219 | 95.34 | 125.13 | ||
C1H | C | Antoine Gaillard | 107.92 | 102.781 | 166.17 | 184.486340548 | 96.8 | 126.97 | ||
C2M | S |
Medhi Deguil Betty Merand |
121.31 | 102.805 | 128.91 | 184.762925444 | 96.95 | 127.16 | ||
K1D | C | Joana Palermo | 116.4 | 103.009 | 66.48 | 187.113897058 | 98.18 | 128.71 | ||
K1D | S | Lucie Baudu | 116.49 | 103.088 | 27.02 | 188.02432234 | 98.66 | 129.31 | ||
K1H | C | Sami Rocher | 103.09 | 103.09 | 56.74 | 188.047371081 | 98.67 | 129.32 | ||
K1H | C | Adrien Maire | 103.76 | 103.76 | 142.37 | 195.768699421 | 102.72 | 134.43 | ||
K1H | C | Antoine Gaillard | 103.86 | 103.86 | 86.9 | 196.921136487 | 103.33 | 135.2 | ||
C2H | C |
Antoine Gaillard Antonin Elne |
114.69 | 104.264 | 138.63 | 201.576982233 | 105.77 | 138.27 | ||
K1D | J | Anne-sophie Biazizzo | 117.88 | 104.319 | 84.38 | 202.210822619 | 106.1 | 138.69 | ||
K1D | J | Manon Caveribere | 117.96 | 104.389 | 108.54 | 203.017528565 | 106.53 | 139.23 | ||
C2H | J |
Malo Poles Baptiste Le Poncin |
115.18 | 104.709 | 120.86 | 206.705327175 | 108.46 | 141.66 | ||
C1H | C | Nathan Hossin | 110.22 | 104.971 | 139.32 | 209.724712288 | 110.05 | 143.66 | ||
C1D | J | Laura Ligeon | 123.97 | 105.059 | 130.72 | 210.738856906 | 110.58 | 144.33 | ||
C1D | C | Lucie Prioux | 124.14 | 105.203 | 139.67 | 212.39836628 | 111.45 | 145.43 | ||
C2H | J |
Emeric Vibert Valentin Vibert |
115.75 | 105.227 | 140.98 | 212.674951176 | 111.59 | 145.6 | ||
K1H | C | Jules Guilbaud | 105.25 | 105.25 | 135.8 | 212.940011701 | 111.73 | 145.78 | ||
K1D | C | Heloise Geffray | 118.96 | 105.274 | 124.38 | 213.216596597 | 111.88 | 145.97 | ||
K1H | C | Leo Fournier | 105.43 | 105.43 | 132.97 | 215.014398419 | 112.82 | 147.15 | ||
K1D | C | Joey Bercon | 119.43 | 105.69 | 106.13 | 218.01073479 | 114.39 | 149.13 | ||
K1H | S | Goulwen Chapelier | 105.76 | 105.76 | 24.78 | 218.817440736 | 114.82 | 149.67 | ||
K1H | C | Remi Vinet | 106.81 | 106.81 | 131.32 | 230.918029927 | 121.17 | 157.67 | ||
C1H | C | Charles Dampeyrou | 112.41 | 107.057 | 135.2 | 233.764549479 | 122.66 | 159.55 | ||
K1H | C | Sebastien Nouvel | 107.78 | 107.78 | 161.58 | 242.096669465 | 127.03 | 165.06 | ||
C1D | J | Pauline Gentilhomme | 127.7 | 108.22 | 115.47 | 247.167392554 | 129.69 | 168.41 | ||
K1D | C | Mana Thomas | 122.39 | 108.31 | 139.11 | 248.204585913 | 130.24 | 169.1 | ||
K1H | C | Morgan Le Friec | 109.4 | 109.4 | 131.49 | 260.76614993 | 136.83 | 177.41 | ||
K1H | C | Alexandre Pouille | 109.44 | 109.44 | 150.8 | 261.227124756 | 137.07 | 177.71 | ||
C1D | S | Annaelle Meheut | 129.67 | 109.89 | 80.44 | 266.413091552 | 139.79 | 181.14 | ||
C1D | C | Margaux Henry | 130.31 | 110.432 | 162.95 | 272.659300448 | 143.07 | 185.27 | ||
K1D | C | Candice Brondel | 124.82 | 110.46 | 162.86 | 272.981982827 | 143.24 | 185.48 | ||
C2H | J |
Dimitri Etienne Francois Gillot |
121.55 | 110.5 | 160.25 | 273.442957653 | 143.48 | 185.78 | ||
K1D | J | Melanie Bordier | 125.93 | 111.442 | 116.93 | 284.298914812 | 149.18 | 192.97 | ||
K1D | C | Marine Schmitt | 126.01 | 111.513 | 130.2 | 285.117145129 | 149.6 | 193.5 | ||
C1H | C | Nathan Rene Corail | 117.38 | 111.79 | 194.14 | 288.309395801 | 151.28 | 195.61 | ||
C1H | C | Guillaume Graille | 118.52 | 112.876 | 230.59 | 300.824862335 | 157.85 | 203.89 | ||
C2M | S |
Caroline Bourry Renaud Doby |
134.78 | 114.22 | 170.73 | 316.313616499 | 165.97 | 214.12 | ||
C2H | J |
Alan Dollo Leo Le Druillennec |
125.68 | 114.255 | 160.43 | 316.716969472 | 166.19 | 214.4 | ||
C2M | S |
Emilie Chamouleau Christophe Marechal |
135.04 | 114.441 | 128.27 | 318.860502414 | 167.31 | 215.81 | ||
C2H | S |
Kilian Foulon Alexandre Paulais |
126.72 | 115.2 | 49.79 | 327.607499743 | 171.9 | 221.59 | ||
C2H | C |
Clement Rio Lucas Roisin |
126.75 | 115.227 | 231.85 | 327.918657751 | 172.06 | 221.8 | ||
C1H | C | Louis Vandeville | 121.01 | 115.248 | 201.05 | 328.160669535 | 172.19 | 221.96 | ||
C1H | C | Jules Chaumet | 121.3 | 115.524 | 173.09 | 331.341395836 | 173.86 | 224.06 | ||
C2M | S |
Jonas Le Morvan Claire Landrin |
136.38 | 115.576 | 132.05 | 331.94066311 | 174.17 | 224.45 | ||
K1D | J | Lise Denat | 132.11 | 116.912 | 121.04 | 347.337222309 | 182.25 | 234.64 | ||
C1D | J | Ella Bregazzi | 138.45 | 117.331 | 135.59 | 352.165933614 | 184.79 | 237.84 | ||
C2M | S |
Claire Haab Pierre Marie Roussel |
138.96 | 117.763 | 165.87 | 357.144461738 | 187.4 | 241.12 | ||
K1H | C | Pierre Hellard | 119.45 | 119.45 | 125.32 | 376.586075037 | 197.6 | 253.98 | ||
C1D | J | Justine Lorin | 142.17 | 120.483 | 143.85 | 388.490749927 | 203.85 | 261.85 | ||
K1H | C | Anthony Poux | 120.92 | 120.92 | 196.6 | 393.526899904 | 206.49 | 265.18 | ||
C2D | S |
Florianne Gautier Anne Traband |
152.9 | 122.32 | 169.7 | 409.661018824 | 214.95 | 275.84 | ||
C1H | C | Quentin Chauvin | 130.52 | 124.305 | 207.13 | 432.53689458 | 226.96 | 290.97 | ||
C1D | C | Lisa Robin | 149.53 | 126.72 | 225.14 | 460.368249717 | 241.56 | 309.37 | ||
C1D | S | Laurine Naveau | 150 | 127.119 | 143.31 | 464.96647361 | 243.97 | 312.4 | ||
C1D | C | Camille Prigent | 151.02 | 127.983 | 142.44 | 474.923529858 | 249.2 | 318.99 | ||
C1D | J | Manon Sacre | 151.55 | 128.432 | 203.09 | 480.097972283 | 251.91 | 322.41 | ||
C2H | C |
Vincent Morabito Yohan Wantz |
145.88 | 132.618 | 315.61 | 528.338987855 | 277.23 | 354.31 | ||
C2H | C |
Edgar Prigent David Pordoy |
148.32 | 134.836 | 314.97 | 553.900041974 | 290.64 | 371.21 | ||
K1D | S | Carole Bouzidi | 157.69 | 139.549 | 3.91 | 608.214400882 | 319.14 | 407.12 | ||
C2H | C |
Pierre Hellard Malo Quemeneur |
156.57 | 142.336 | 236.27 | 640.332821905 | 335.99 | 428.35 | ||
C1D | J | Lisa Marechal | 169.89 | 143.975 | 184.55 | 659.221265412 | 345.9 | 440.83 | ||
K1D | J | Flora Huvelin | 163.08 | 144.319 | 50.92 | 663.185648919 | 347.98 | 443.45 | ||
C2D | S |
Coralie Yebenes Marion Delorme |
183.93 | 147.144 | 231.66 | 695.741996026 | 365.06 | 464.98 | ||
C1H | J | Florian Joly | 155.41 | 148.01 | 91.41 | 705.722101015 | 370.3 | 471.58 | ||
C2M | S |
Martin Braud Sarah Lyphout |
176.97 | 149.975 | 165.13 | 728.367489357 | 382.18 | 486.55 | ||
K1H | S | Gurgen Brun | 151.4 | 151.4 | 55.31 | 744.789717544 | 390.8 | 497.41 | ||
K1H | J | Pol Euzenes | 154.7 | 154.7 | 59.95 | 782.820140714 | 410.76 | 522.56 | ||
C2H | J |
Julian Othenin-girard Anice Benhacine |
172.38 | 156.709 | 134.72 | 805.972601365 | 422.9 | 537.85 | ||
K1D | J | Phenicia Dupras | 177.21 | 156.823 | 160.98 | 807.28637962 | 423.59 | 538.72 | ||
K1D | C | Marjorie Delassus | 178.94 | 158.354 | 157.83 | 824.930191097 | 432.85 | 550.39 | ||
C2M | S |
Celia Jodar Cedric Forgit |
187.69 | 159.059 | 166.38 | 833.05487241 | 437.11 | 555.76 | ||
K1H | C | Arthur Favennec | 160.73 | 160.73 | 157.01 | 852.312095779 | 447.22 | 568.5 | ||
C1H | C | Faysal Ali Zazou | 170.38 | 162.267 | 219.72 | 870.025053479 | 456.51 | 580.2 | ||
C1D | S | Claire Landrin | 207.38 | 175.746 | 120.51 | 1025.36204557 | 538.02 | 682.91 | ||
C2D | C |
Axelle Armanini Alicia Gallot |
227.31 | 181.848 | 382.68 | 1095.68375532 | 574.92 | 729.4 | ||
C2D | S |
Celia Jodar Berenice Kolenc |
235.66 | 188.528 | 362.16 | 1172.66655132 | 615.31 | 780.29 | ||
K1D | J | Oceane Vienet | 217.43 | 192.416 | 90.34 | 1217.47330443 | 638.82 | 809.91 | ||
C2M | S |
Benoit Chantry Stephanie Bender |
288.21 | 244.246 | 184.42 | 1814.78143561 | 952.24 | 1204.82 | ||
C2D | S |
Amelie Perier Manon Sacre |
325.59 | 260.472 | 342.05 | 2001.7758739 | 1050.36 | 1328.45 | ||
C2H | C |
Valentin Serrurier Hugo Simon |
313.89 | 285.355 | 366.99 | 2288.53678897 | 1200.82 | 1518.03 | ||
C2D | C |
Celia Mifsud Marine Constant-haldric |
428.18 | 342.544 | 365.77 | 2947.6040225 | 1546.64 | 1953.77 | ||
C1D | C | Anne-lise Moisan-ehrwein | 444.87 | 377.008 | 208.38 | 3344.77993284 | 1755.05 | 2216.36 | ||
C1D | S | Marlene Rio | 462.82 | 392.22 | 103.52 | 3520.08865928 | 1847.03 | 2332.26 |