2013-10-13 - Finale Nationale 3 - 1/2 finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 92.8741
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 91.969647 (Officiel: 91.969647)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 16524.75/19409.1500192=0.851 (Officiel: 0.851).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | C | Pierre Giudicelli | 104.48 | 104.48 | 154.39 | 90.51 | 2.37 | 136.026972297 | 115.81 | 230.02 |
K1D | C | Lea Turmeau | 120.29 | 106.451 | 168.64 | 91.09 | 1.78 | 157.457955857 | 134.06 | 248.63 |
K1H | C | Manuel Savels | 106.61 | 106.61 | 95.96 | 97.28 | 4.4 | 159.186787103 | 135.53 | 250.13 |
K1H | C | Cyril Combreau | 106.66 | 106.66 | 181.04 | 90.31 | 2.56 | 159.730444728 | 135.99 | 250.6 |
K1H | C | Paul Gestin | 107.04 | 107.04 | 152.76 | 92.86 | 0.02 | 163.862242674 | 139.51 | 254.19 |
K1H | C | Remi Vinet | 107.25 | 107.25 | 127.93 | 95.09 | 2.21 | 166.145604698 | 141.45 | 256.17 |
K1H | J | Lorin Dumont | 107.28 | 107.28 | 159.15 | 92.55 | 0.32 | 166.471799272 | 141.73 | 256.45 |
K1H | S | Manuel Coquelin | 107.44 | 107.44 | 160.42 | 92.59 | 0.29 | 168.211503671 | 143.21 | 257.96 |
K1H | S | Martin Belliot | 107.58 | 107.58 | 185.17 | 90.77 | 2.1 | 169.73374502 | 144.51 | 259.29 |
K1H | C | Pierre Hellard | 107.7 | 107.7 | 125.29 | 95.71 | 2.83 | 171.038523319 | 145.62 | 260.42 |
K1H | J | Pol Hamon | 108.01 | 108.01 | 161.57 | 174.409200591 | 148.49 | 263.35 | ||
K1H | S | Julien Dosse | 108.06 | 108.06 | 126.74 | 174.952858216 | 148.95 | 263.82 | ||
K1H | C | Quentin Chauvin | 108.2 | 108.2 | 142.75 | 176.475099564 | 150.25 | 265.14 | ||
K1H | S | Manuel Moquet | 108.35 | 108.35 | 149.94 | 178.106072438 | 151.64 | 266.56 | ||
K1H | S | Ludovic Gaignon | 108.57 | 108.57 | 198.25 | 180.498165986 | 153.67 | 268.63 | ||
C1H | V1 | Richard Davy | 114.19 | 108.752 | 152.53 | 182.47707974 | 155.36 | 270.36 | ||
K1H | C | Theo Lecomte | 109.13 | 109.13 | 159.04 | 186.587131381 | 158.86 | 273.93 | ||
C1H | C | Gael Le Noc | 114.74 | 109.276 | 165.11 | 188.174611645 | 160.21 | 275.3 | ||
K1H | J | Ugo Rimbert | 109.32 | 109.32 | 182.34 | 188.653030355 | 160.62 | 275.72 | ||
K1H | S | Jerome Trousson | 109.43 | 109.43 | 160.02 | 189.849077129 | 161.64 | 276.76 | ||
K1H | J | Adrien Picco | 109.45 | 109.45 | 132.68 | 190.066540179 | 161.82 | 276.95 | ||
C1H | C | Quentin Desouche | 114.94 | 109.467 | 201.09 | 190.251383771 | 161.98 | 277.11 | ||
K1D | C | Lea Grison | 124.18 | 109.894 | 217.64 | 194.894219885 | 165.93 | 281.14 | ||
K1H | J | Arthur Huet | 110 | 110 | 179.42 | 196.046774049 | 166.91 | 282.14 | ||
K1H | S | Damien Gaillard | 110.04 | 110.04 | 190.42 | 196.481700148 | 167.28 | 282.52 | ||
K1H | S | Jacques Precigout | 110.04 | 110.04 | 139.72 | 196.481700148 | 167.28 | 282.52 | ||
K1H | V2 | Jean-michel Regnier | 110.22 | 110.22 | 123.64 | 198.438867597 | 168.95 | 284.22 | ||
K1H | S | Benoit Jouan | 110.44 | 110.44 | 164.14 | 200.830961145 | 170.99 | 286.3 | ||
K1H | J | Valentin Le Moignic | 110.46 | 110.46 | 171.75 | 201.048424195 | 171.17 | 286.48 | ||
K1H | S | Pierre Yves Tanguy | 110.53 | 110.53 | 186.5 | 201.809544869 | 171.82 | 287.15 | ||
K1H | S | Olivier Nonnet | 110.68 | 110.68 | 141.65 | 203.440517743 | 173.21 | 288.56 | ||
K1H | C | Johann Loiseau | 110.68 | 110.68 | 181.32 | 203.440517743 | 173.21 | 288.56 | ||
C2H | J |
Basile Desclos Victor Desclos-le Peley |
121.85 | 110.773 | 200.21 | 204.451720925 | 174.07 | 289.44 | ||
C1H | C | Jules Chaumet | 116.36 | 110.819 | 169.33 | 204.951885939 | 174.49 | 289.87 | ||
C1H | C | Ronan Gouzien | 116.42 | 110.876 | 187.18 | 205.571655631 | 175.02 | 290.41 | ||
K1H | S | Simon Seuru | 111.1 | 111.1 | 142.46 | 208.007241789 | 177.1 | 292.53 | ||
C1H | S | Nicolas Coudert | 116.66 | 111.105 | 163.91 | 208.061607552 | 177.14 | 292.57 | ||
C1H | J | Merwan Fliou | 117.08 | 111.505 | 169.03 | 212.410868548 | 180.84 | 296.35 | ||
K1H | J | Timothee Le Mort | 111.53 | 111.53 | 161.6 | 212.682697361 | 181.08 | 296.59 | ||
K1H | C | Francois Poirier | 111.55 | 111.55 | 268.05 | 212.90016041 | 181.26 | 296.78 | ||
C1H | S | Vincent Froger | 117.23 | 111.648 | 178.57 | 213.965729355 | 182.17 | 297.7 | ||
K1H | C | Andy Barat | 111.92 | 111.92 | 143.19 | 216.923226832 | 184.69 | 300.27 | ||
K1H | J | Mathieu Delorme | 112.29 | 112.29 | 166.7 | 220.946293254 | 188.11 | 303.76 | ||
K1H | S | Maxime Lignereux | 112.32 | 112.32 | 162.16 | 221.272487829 | 188.39 | 304.05 | ||
C1H | C | Yves Bourhis | 117.95 | 112.333 | 207.36 | 221.413838811 | 188.51 | 304.17 | ||
K1D | C | Violaine Vennin | 126.95 | 112.345 | 225.17 | 221.544316641 | 188.62 | 304.28 | ||
K1H | S | Eadwin Famechon | 112.48 | 112.48 | 194.14 | 223.012192227 | 189.87 | 305.56 | ||
K1H | V1 | Emmanuel Cosse | 112.48 | 112.48 | 168.07 | 223.012192227 | 189.87 | 305.56 | ||
C1H | C | Malo Quemeneur | 118.2 | 112.571 | 224.55 | 224.001649104 | 190.71 | 306.41 | ||
K1H | C | Paul Fauchet | 112.7 | 112.7 | 145.28 | 225.404285775 | 191.91 | 307.64 | ||
C1H | C | Alexandre Cierocki | 118.43 | 112.79 | 232.02 | 226.3828695 | 192.74 | 308.48 | ||
K1H | C | Hugues Moret | 113.05 | 113.05 | 144.39 | 229.209889147 | 195.15 | 310.94 | ||
K1H | C | Nicolas Mignon | 113.13 | 113.13 | 154.43 | 230.079741347 | 195.89 | 311.7 | ||
C1H | C | Valentin Marteil | 118.79 | 113.133 | 240.15 | 230.112360804 | 195.92 | 311.73 | ||
K1H | V1 | Gwenael Marquer | 113.29 | 113.29 | 173.31 | 231.819445745 | 197.37 | 313.21 | ||
K1H | J | Victor Morisset | 113.52 | 113.52 | 164.12 | 234.320270818 | 199.5 | 315.38 | ||
C1H | S | Brian Pieddefer | 119.46 | 113.771 | 194.28 | 237.049432094 | 201.82 | 317.75 | ||
K1H | J | Nicolas Foulon | 113.8 | 113.8 | 224.34 | 237.364753516 | 202.09 | 318.02 | ||
K1H | C | Adrien Verite | 113.92 | 113.92 | 151.97 | 238.669531815 | 203.2 | 319.15 | ||
K1H | V2 | Alain Droniou | 114.02 | 114.02 | 199.98 | 239.756847064 | 204.13 | 320.1 | ||
C2H | C |
Pierre Hellard Malo Quemeneur |
125.45 | 114.045 | 204.68 | 240.028675876 | 204.36 | 320.34 | ||
K1H | S | Alexandre Bordas | 114.32 | 114.32 | 196.76 | 243.018792811 | 206.9 | 322.93 | ||
K1D | J | Adele Renard | 129.2 | 114.336 | 197.03 | 243.192763251 | 207.05 | 323.08 | ||
K1H | J | Hugo Guilleray | 114.5 | 114.5 | 169.75 | 244.97596026 | 208.57 | 324.63 | ||
K1H | C | Jeremy Lecollinet | 114.76 | 114.76 | 200.8 | 247.802979908 | 210.98 | 327.09 | ||
C2H | J |
Nicolas Rouleaud Alexandre Dupas |
126.87 | 115.336 | 275.47 | 254.065915743 | 216.31 | 332.53 | ||
C1H | C | Jerome Blanchet | 121.16 | 115.39 | 212.73 | 254.653065977 | 216.81 | 333.04 | ||
K1H | J | Anthony Drouhin | 115.43 | 115.43 | 238.04 | 255.087992077 | 217.18 | 333.41 | ||
K1D | S | Amelie Perier | 130.66 | 115.628 | 195.83 | 257.24087627 | 219.01 | 335.28 | ||
K1H | S | Etienne Chauvin | 115.85 | 115.85 | 165.95 | 259.654716123 | 221.07 | 337.38 | ||
C1D | C | Marine Leveque | 136.74 | 115.881 | 248.77 | 259.99178385 | 221.35 | 337.67 | ||
K1H | C | Theo Renaud | 115.93 | 115.93 | 212.04 | 260.524568323 | 221.81 | 338.14 | ||
C2H | S |
Paul Tallet Pinet Nicolas Leconte |
127.65 | 116.045 | 281.8 | 261.774980859 | 222.87 | 339.22 | ||
K1H | C | Corentin Douady | 116.06 | 116.06 | 173.96 | 261.938078146 | 223.01 | 339.36 | ||
C1H | J | Mathieu Delorme | 121.99 | 116.181 | 221.74 | 263.253729598 | 224.13 | 340.5 | ||
K1D | S | Pauline Richard | 131.84 | 116.673 | 220.96 | 268.603320624 | 228.69 | 345.15 | ||
K1H | J | Ludovic Le Cointre | 116.73 | 116.73 | 248.69 | 269.223090316 | 229.21 | 345.68 | ||
K1H | S | Ronan Nedelec | 117.04 | 117.04 | 185.9 | 272.593767588 | 232.08 | 348.61 | ||
K1D | V2 | Sylviane Quemerais | 132.72 | 117.451 | 208.74 | 277.062633262 | 235.89 | 352.5 | ||
K1H | J | Arthur Chaumet | 117.85 | 117.85 | 181.21 | 281.401021106 | 239.58 | 356.26 | ||
K1D | C | Maiwenn Le Floc'h | 133.58 | 118.212 | 240.38 | 285.337102308 | 242.93 | 359.68 | ||
C2H | J |
Lorin Dumont Nicolas Le Belleguic |
130.05 | 118.227 | 257.42 | 285.500199595 | 243.07 | 359.82 | ||
C1H | S | Yoann Bizot | 124.61 | 118.676 | 183.49 | 290.382245064 | 247.23 | 364.06 | ||
K1H | V2 | Patrick Jegou | 118.76 | 118.76 | 206.78 | 291.295589873 | 248.01 | 364.86 | ||
C1D | V2 | Marie-francoise Prigent | 140.84 | 119.356 | 303.56 | 297.775988758 | 253.52 | 370.48 | ||
K1H | C | Quentin Brillaut | 119.96 | 119.96 | 269.06 | 304.343372863 | 259.11 | 376.18 | ||
C2M | S |
Nicolas Coudert Aurelie Le Fee |
141.73 | 120.11 | 272.3 | 305.974345736 | 260.5 | 377.6 | ||
C1H | S | Julien Rocaboy | 126.92 | 120.876 | 165.63 | 314.303180545 | 267.59 | 384.83 | ||
K1H | J | Romain Gaillard | 121.02 | 121.02 | 170.07 | 315.868914504 | 268.93 | 386.2 | ||
K1H | C | Sylvain Le Dantec | 121.12 | 121.12 | 244.39 | 316.956229753 | 269.85 | 387.14 | ||
C1H | S | Raphael Licoine-mercy | 132.58 | 126.267 | 223.26 | 372.920345626 | 317.5 | 435.74 | ||
C2M | C |
Camille Grasland Nathan Leretrif |
151.27 | 128.195 | 584.12 | 393.883783629 | 335.35 | 453.95 | ||
C1D | S | Aurelie Le Fee | 152.01 | 128.822 | 376.26 | 400.701250241 | 341.15 | 459.86 | ||
K1H | C | Morgan Le Friec | 154.53 | 154.53 | 125.8 | 680.228254489 | 579.14 | 702.61 | ||
K1H | C | Gaetan Drouin | 160.27 | 160.27 | 113.29 | 742.640149789 | 632.28 | 756.82 | ||
K1H | J | Nicolas Le Belleguic | 160.5 | 160.5 | 205.08 | 745.140974862 | 634.41 | 758.99 | ||
C1H | S | Jimmy Besson | 181.22 | 172.59 | 182.24 | 876.597388483 | 746.33 | 873.15 |