2014-02-23 - Sélectif Championnat Nationale 2 - Qualification
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 81.7991
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 81.940321 (Officiel: 81.940321)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 7919.44/8645.45211073=0.916 (Officiel: 0.916).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 15) ainsi qu'un malus de phase qualificative (ici 15), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
C2H | S |
Maxime Perron Lucas Hives - Sorin |
99.03 | 90.0273 | 174.7 | 76.64 | 5.16 | 98.6935298144 | 120.41 | 120.41 |
K1H | S | Romain Lecrenais-perrel | 90.08 | 90.08 | 141.44 | 78.92 | 2.88 | 99.3366808255 | 120.99 | 120.99 |
K1H | S | Alan Dollo | 90.66 | 90.66 | 131.89 | 80.1 | 1.7 | 106.415003149 | 127.48 | 127.48 |
K1H | C | Malo Quemeneur | 92.15 | 92.15 | 115.82 | 82.59 | 0.79 | 124.598969117 | 144.14 | 144.14 |
K1H | S | Fabien Le Nechet | 92.74 | 92.74 | 133.25 | 81.84 | 0.04 | 131.79933148 | 150.73 | 150.73 |
K1H | S | Kevin Lemenaheze | 93.26 | 93.26 | 146.93 | 81.31 | 0.49 | 138.145413563 | 156.54 | 156.54 |
K1H | J | Alexis Pernelle | 93.39 | 93.39 | 137.82 | 82.08 | 0.28 | 139.731934084 | 158 | 158 |
K1H | S | Cedric Jegouzo | 94.4 | 94.4 | 103.44 | 85.55 | 3.75 | 152.05797813 | 169.29 | 169.29 |
K1H | S | Nicolas Feuillard | 94.59 | 94.59 | 102.07 | 85.83 | 4.03 | 154.376738891 | 171.41 | 171.41 |
K1H | J | Theo Quenouillere | 94.71 | 94.71 | 139.07 | 83.15 | 1.35 | 155.841219371 | 172.75 | 172.75 |
K1H | V2 | Laurent Le Touze | 94.9 | 94.9 | 140.44 | 158.159980133 | 174.88 | 174.88 | ||
K1H | J | Thibault Marchand | 95.17 | 95.17 | 114.62 | 161.455061214 | 177.9 | 177.9 | ||
K1H | J | Pol Euzenes | 95.35 | 95.35 | 113.97 | 163.651781935 | 179.91 | 179.91 | ||
K1H | S | Simon Despres | 95.39 | 95.39 | - | 164.139942095 | 180.36 | 180.36 | ||
C1H | S | Ewen Legrand | 100.61 | 95.819 | 167.46 | 169.375459814 | 185.15 | 185.15 | ||
K1H | J | Sami Rocher | 95.91 | 95.91 | 128.44 | 170.486024178 | 186.17 | 186.17 | ||
C1H | J | Alexandre Dupas | 100.78 | 95.9809 | 216.8 | 171.351288062 | 186.96 | 186.96 | ||
K1H | S | Anthony Mottais | 96.2 | 96.2 | 109.69 | 174.02518534 | 189.41 | 189.41 | ||
K1H | J | Liam Jegou | 96.64 | 96.64 | 201.54 | 179.394947102 | 194.33 | 194.33 | ||
C1H | J | Guillaume Le Bourdonnec | 101.53 | 96.6952 | 133.07 | 180.068608123 | 194.95 | 194.95 | ||
C1H | S | Melenn Aubry | 101.68 | 96.8381 | 180.78 | 181.812560296 | 196.54 | 196.54 | ||
K1H | V2 | Herve Busson | 96.85 | 96.85 | 136.4 | 181.957787943 | 196.68 | 196.68 | ||
K1H | J | Nicolas Rouleaud | 97.15 | 97.15 | 150.73 | 185.618989145 | 200.03 | 200.03 | ||
K1H | S | Matthieu Chauvel | 97.24 | 97.24 | 167.76 | 186.717349506 | 201.04 | 201.04 | ||
K1H | S | Melaine Pichard | 97.26 | 97.26 | 202.36 | 186.961429586 | 201.26 | 201.26 | ||
C1H | C | Yves Bourhis | 102.27 | 97.4 | 244.5 | 188.669990147 | 202.83 | 202.83 | ||
K1H | V2 | Jean-michel Regnier | 97.4 | 97.4 | 206.13 | 188.669990147 | 202.83 | 202.83 | ||
K1H | C | Pierre Hellard | 97.43 | 97.43 | 174.39 | 189.036110267 | 203.16 | 203.16 | ||
K1H | V2 | Franck Delachair | 97.49 | 97.49 | 189.43 | 189.768350507 | 203.83 | 203.83 | ||
K1D | S | Sarah Despres | 110.39 | 97.6903 | 189.24 | 192.212812509 | 206.07 | 206.07 | ||
C1H | S | Emeric Bertrand | 102.64 | 97.7524 | 125.77 | 192.970681158 | 206.77 | 206.77 | ||
C1H | S | Quentin Bove | 102.66 | 97.7714 | 122.91 | 193.202557234 | 206.98 | 206.98 | ||
K1H | J | Kilian Blot | 98.23 | 98.23 | 117.41 | 198.799313471 | 212.1 | 212.1 | ||
K1D | S | Valerie Sibioude | 111 | 98.2301 | 160.67 | 198.800533872 | 212.11 | 212.11 | ||
K1H | S | Clement Cierocki | 98.47 | 98.47 | 152.49 | 201.728274433 | 214.79 | 214.79 | ||
C1H | J | Malo Poles | 103.46 | 98.5333 | 178.58 | 202.500787886 | 215.5 | 215.5 | ||
K1D | C | Marine Leveque | 111.95 | 99.0708 | 127 | 209.060440039 | 221.5 | 221.5 | ||
C1H | J | Baptiste Le Poncin | 104.14 | 99.181 | 183.11 | 210.405321281 | 222.74 | 222.74 | ||
K1H | S | Julien Dosse | 99.57 | 99.57 | 230.82 | 215.152678839 | 227.08 | 227.08 | ||
C1H | J | Florian Joly | 104.96 | 99.9619 | 158.01 | 219.935428009 | 231.47 | 231.47 | ||
K1H | S | Luc Hellard | 100.01 | 100.01 | 180.43 | 220.522440601 | 232 | 232 | ||
K1D | C | Lea Turmeau | 113.21 | 100.186 | 233.52 | 222.670345306 | 233.97 | 233.97 | ||
C1H | J | Corentin Oulhen | 105.38 | 100.362 | 137.25 | 224.818250011 | 235.94 | 235.94 | ||
K1H | J | Vincent Dubois | 101.25 | 101.25 | 179.15 | 235.655405568 | 245.87 | 245.87 | ||
K1H | S | Dimitri Etienne | 101.43 | 101.43 | 165.34 | 237.852126289 | 247.88 | 247.88 | ||
K1H | J | Morgan Le Friec | 101.53 | 101.53 | 192.34 | 239.07252669 | 249 | 249 | ||
K1D | J | Heloise Geffray | 114.86 | 101.646 | 176.23 | 240.488191154 | 250.29 | 250.29 | ||
K1H | V2 | Denis Guilmard | 102.05 | 102.05 | 211.82 | 245.418608773 | 254.81 | 254.81 | ||
K1H | S | Maxime Foucault | 102.45 | 102.45 | 156.89 | 250.300210375 | 259.28 | 259.28 | ||
K1D | S | Suzy Merand | 115.88 | 102.549 | 258.72 | 251.508406771 | 260.39 | 260.39 | ||
K1D | S | Clothilde Le Louarn | 115.91 | 102.575 | 222.19 | 251.825710876 | 260.68 | 260.68 | ||
C1H | S | Erwan Perron | 108.25 | 103.095 | 148.8 | 258.171792959 | 266.49 | 266.49 | ||
C1H | C | Gael Le Noc | 108.71 | 103.533 | 238.29 | 263.517146713 | 271.39 | 271.39 | ||
K1H | J | Paul Gestin | 104 | 104 | 217.88 | 269.216416584 | 276.61 | 276.61 | ||
C1H | S | Gaetan Hamelin | 109.32 | 104.114 | 196.72 | 270.60767304 | 277.88 | 277.88 | ||
K1H | V2 | Philippe Daumont | 104.12 | 104.12 | 206.9 | 270.680897064 | 277.95 | 277.95 | ||
C1H | S | Romain Lecrenais-perrel | 109.57 | 104.352 | 263.29 | 273.512225994 | 280.54 | 280.54 | ||
K1D | C | Agathe Chaumet | 118.15 | 104.558 | 233.3 | 276.026250819 | 282.85 | 282.85 | ||
K1H | S | Boris Pernelle | 104.79 | 104.79 | 134.91 | 278.857579748 | 285.44 | 285.44 | ||
K1H | V1 | Vincent Froger | 104.88 | 104.88 | 175.54 | 279.955940109 | 286.45 | 286.45 | ||
C1H | S | Lorrie Delattre | 110.17 | 104.924 | - | 280.492916285 | 286.94 | 286.94 | ||
K1H | J | Malo Le Paih | 104.93 | 104.93 | 199.04 | 280.566140309 | 287.01 | 287.01 | ||
K1H | V2 | Lionel Tinevez | 105.2 | 105.2 | 189.13 | 283.86122139 | 290.02 | 290.02 | ||
K1D | C | Azenor Philip | 119.61 | 105.85 | 253 | 291.793823994 | 297.29 | 297.29 | ||
K1D | J | Laura Nicolas | 119.65 | 105.885 | 238.39 | 292.220964134 | 297.68 | 297.68 | ||
C1H | V2 | Didier Botrel | 111.67 | 106.352 | 228.08 | 297.920234005 | 302.9 | 302.9 | ||
C2H | C |
Pierre Hellard Malo Quemeneur |
117.5 | 106.818 | 247.9 | 303.607299871 | 308.11 | 308.11 | ||
C1H | S | Frederic Momot | 112.21 | 106.867 | 252.41 | 304.205296068 | 308.66 | 308.66 | ||
K1H | S | Pierre Audouin | 107.26 | 107.26 | 161.15 | 309.001469642 | 313.05 | 313.05 | ||
C1H | S | Jeremie Gouello | 112.86 | 107.486 | - | 311.759574547 | 315.58 | 315.58 | ||
C1H | J | Jules Chaumet | 112.93 | 107.552 | 224.39 | 312.565038812 | 316.32 | 316.32 | ||
K1H | S | Guillaume Blin | 107.64 | 107.64 | 224.85 | 313.638991164 | 317.3 | 317.3 | ||
C2H | J |
Basile Desclos Victor Desclos-le Peley |
119.31 | 108.464 | 280.65 | 323.695090465 | 326.51 | 326.51 | ||
K1H | S | Julien Fougeron | 108.6 | 108.6 | 215.54 | 325.354835009 | 328.03 | 328.03 | ||
K1D | S | Elodie Le Nechet | 122.87 | 108.735 | 237.85 | 327.00237555 | 329.54 | 329.54 | ||
K1D | V2 | Marie-francoise Prigent | 123.35 | 109.159 | 291.16 | 332.176873249 | 334.28 | 334.28 | ||
K1D | C | Lea Grison | 124.12 | 109.841 | 291.84 | 340.50000398 | 341.91 | 341.91 | ||
K1D | V2 | Sylviane Quemerais | 125.94 | 111.451 | 299.5 | 360.148450429 | 359.9 | 359.9 | ||
C1H | S | Cedric Jegouzo | 118.04 | 112.419 | 264.02 | 371.961926307 | 370.73 | 370.73 | ||
K1D | C | Rozenn Le Page | 128.25 | 113.496 | 276.41 | 385.105638621 | 382.77 | 382.77 | ||
C2H | S |
Jonas Turmeau Gael Prodeau |
124.91 | 113.555 | 219.29 | 385.825674857 | 383.43 | 383.43 | ||
K1D | S | Marianne Bercon | 128.43 | 113.655 | 282.65 | 387.046075258 | 384.54 | 384.54 | ||
K1D | S | Lea Feuillard | 128.66 | 113.858 | 283.13 | 389.523488071 | 386.81 | 386.81 | ||
K1D | S | Chloe Gatuingt | 133.61 | 118.239 | 301.95 | 442.98922962 | 435.79 | 435.79 | ||
K1D | J | Emilie Delahaye | 136.05 | 120.398 | 255.14 | 469.337674268 | 459.92 | 459.92 | ||
K1H | S | Hugo Maher | 146.99 | 146.99 | 154.08 | 793.866548785 | 757.2 | 757.2 | ||
K1H | V1 | Bertrand Avril | 156.57 | 156.57 | 208.73 | 910.780907159 | 864.3 | 864.3 | ||
C2H | S |
Julien Rocaboy Melaine Pichard |
172.48 | 156.8 | 278.63 | 913.58782808 | 866.87 | 866.87 | ||
C1D | J | Heloise Geffray | 192.72 | 160.6 | 294.26 | 959.963043301 | 909.35 | 909.35 | ||
K1D | J | Sarah Desnos | 184.65 | 163.407 | 279.88 | 994.219682545 | 940.73 | 940.73 | ||
C1D | C | Azenor Philip | 325.76 | 271.467 | 328.16 | 2312.98435539 | 2148.75 | 2148.75 |