2014-04-06 - Manche Coupe de France N1 - Finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 90.0669
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 90.13572. Attention cas particulier, le meilleur temps scratch est plus rapide que le temps de base, on adopte son temps scratch à la place du temps de base. Le temps de base sera : 90.0885 (Officiel: 90.0885)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 10137.4/11562.2826443=0.877 (Officiel: 0.877).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 5) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1D | S | Carole Bouzidi | 101.8 | 90.0885 | 22.26 | 88.13 | 1.94 | 0 | 5 | 5 |
K1H | S | Boris Neveu | 90.11 | 90.11 | 6.64 | 89.52 | 0.55 | 0.238654212247 | 5.21 | 5.21 |
C2H | S |
Nicolas Peschier Pierre Labarelle |
99.99 | 90.9 | 8.67 | 90.12 | 0.05 | 9.00780898783 | 12.9 | 12.9 |
K1D | S | Pauline Guiet | 104.11 | 92.1327 | 22.75 | 90.08 | 0.02 | 22.6910204965 | 24.89 | 24.89 |
K1H | S | Samuel Hernanz | 92.15 | 92.15 | 29.94 | 89.47 | 0.6 | 22.8830538859 | 25.06 | 25.06 |
K1H | S | Thomas Bersinger | 92.26 | 92.26 | 17.28 | 90.69 | 0.63 | 24.1040754369 | 26.13 | 26.13 |
K1H | S | Pierre Bourliaud | 93.1 | 93.1 | 26.03 | 90.74 | 0.67 | 33.4282400084 | 34.31 | 34.31 |
K1H | S | Vivien Colober | 93.13 | 93.13 | 18.3 | 91.46 | 1.39 | 33.761245886 | 34.6 | 34.6 |
C2H | S |
Hugo Biso Pierre Picco |
102.58 | 93.2545 | 40.64 | 89.61 | 0.45 | 35.1432202778 | 35.81 | 35.81 |
C1D | S | Caroline Loir | 112.06 | 93.3833 | 58.19 | 36.5729255121 | 37.07 | 37.07 | ||
K1H | S | Benoit Guillaume | 93.4 | 93.4 | 28.03 | 90.85 | 0.79 | 36.758298784 | 37.23 | 37.23 |
K1H | S | Janos Peterlin | 93.59 | 93.59 | 27.78 | 38.8673360085 | 39.08 | 39.08 | ||
K1D | S | Emilie Fer | 105.84 | 93.6637 | 15.81 | 39.6854204477 | 39.79 | 39.79 | ||
C2H | S |
Edern Le Ruyet Pierre Antoine Tillard |
103.11 | 93.7364 | 56.94 | 40.4924046909 | 40.5 | 40.5 | ||
K1H | S | Mathieu Desnos | 94.32 | 94.32 | 35.39 | 46.970479029 | 46.18 | 46.18 | ||
C2H | S |
Hugo Cailhol Nicolas Scianimanico |
103.85 | 94.4091 | 78.66 | 47.9595064853 | 47.05 | 47.05 | ||
C1H | S | Nicolas Peschier | 99.24 | 94.5143 | 28.97 | 49.1272470959 | 48.07 | 48.07 | ||
K1H | S | Renaud Doby | 94.52 | 94.52 | 27.74 | 49.1905182126 | 48.13 | 53.13 | ||
K1D | S | Josepha Longa | 106.92 | 94.6195 | 63.51 | 50.2949877065 | 49.1 | 49.1 | ||
K1H | S | Antoine Launay | 94.86 | 94.86 | 38.7 | 52.9645848249 | 51.44 | 56.44 | ||
C1H | S | Pierre Labarelle | 99.73 | 94.9809 | 40.8 | 54.3065985115 | 52.61 | 52.61 | ||
K1H | S | Benjamin Renia | 94.99 | 94.99 | 25.56 | 54.4076102943 | 52.7 | 52.7 | ||
K1H | S | Yann Le Govic | 95 | 95 | 39.82 | 54.5186122535 | 52.8 | 52.8 | ||
K1H | S | Bertrand Gutierrez | 95.03 | 95.03 | 65 | 54.8516181311 | 53.09 | 58.09 | ||
C1H | S | Kilian Foulon | 99.83 | 95.0762 | 37.74 | 55.3644471825 | 53.54 | 53.54 | ||
K1D | S | Caroline Loir | 107.46 | 95.0973 | 21.66 | 55.5986613164 | 53.75 | 53.75 | ||
C1H | S | Thomas Koechlin | 100.02 | 95.2571 | 73.16 | 57.3724726241 | 55.3 | 55.3 | ||
K1H | S | Martin Daviet | 95.33 | 95.33 | 58.9 | 58.1816769066 | 56.01 | 56.01 | ||
K1H | S | Hugo Cailhol | 95.63 | 95.63 | 27.97 | 61.5117356821 | 58.93 | 58.93 | ||
C1H | S | Pierre Antoine Tillard | 100.46 | 95.6762 | 34.83 | 62.0245647336 | 59.38 | 59.38 | ||
K1H | S | Mathieu Doby | 95.98 | 95.98 | 22.9 | 65.3968042536 | 62.34 | 62.34 | ||
K1H | S | Ludovic Di Nisi | 95.99 | 95.99 | 19.9 | 65.5078062128 | 62.43 | 62.43 | ||
K1H | S | Frederic Walczak | 96.07 | 96.07 | 59.81 | 66.3958218863 | 63.21 | 63.21 | ||
K1H | S | Boris Chenal | 96.1 | 96.1 | 68.72 | 66.7288277638 | 63.51 | 68.51 | ||
K1D | S | Estelle Hellard | 108.67 | 96.1681 | 46.18 | 67.4847511059 | 64.17 | 64.17 | ||
K1H | S | Benoit Peschier | 96.17 | 96.17 | 14.35 | 67.5058414781 | 64.19 | 64.19 | ||
C1H | S | Maxime Perron | 101.28 | 96.4571 | 56.4 | 70.6927077263 | 66.98 | 66.98 | ||
K1H | S | Thomas Rosset | 96.55 | 96.55 | 42.78 | 71.7239159271 | 67.88 | 67.88 | ||
C2H | S |
Mathieu Fougere Thomas Fougere |
106.49 | 96.8091 | 86.96 | 74.5999766896 | 70.41 | 70.41 | ||
K1D | S | Marie-zelia Lafont | 109.4 | 96.8142 | 18.32 | 74.6565876888 | 70.46 | 70.46 | ||
C2H | S |
Antoine Giudicelli Francois Giudicelli |
106.76 | 97.0545 | 96.84 | 77.323964768 | 72.79 | 72.79 | ||
K1H | S | Tom Scianimanico | 97.15 | 97.15 | 50.9 | 78.3840334782 | 73.72 | 73.72 | ||
C2H | S |
Jimy Bercon Marc Biazizzo |
107.06 | 97.3273 | 58.7 | 80.3520982145 | 75.45 | 75.45 | ||
K1H | J | Mathurin Madore | 97.55 | 97.55 | 76.58 | 82.8241118456 | 77.62 | 77.62 | ||
K1H | S | Martin Dougoud | 97.58 | 97.58 | 63.22 | 83.1571177231 | 77.91 | 77.91 | ||
K1D | J | Camille Prigent | 110.28 | 97.5929 | 53.27 | 83.3003102505 | 78.03 | 78.03 | ||
C1H | S | Jonathan Marc | 102.57 | 97.6857 | 32.41 | 84.3304084317 | 78.94 | 78.94 | ||
K1D | S | Caroline Bourry | 110.43 | 97.7257 | 86.77 | 84.7744162684 | 79.33 | 79.33 | ||
K1H | S | Nicolas Abbal | 97.85 | 97.85 | 52.94 | 86.1541706211 | 80.54 | 85.54 | ||
K1H | S | Samuel Lhegu | 98.02 | 98.02 | 72.72 | 88.0412039272 | 82.19 | 87.19 | ||
K1D | J | Margaux Henry | 110.88 | 98.1239 | 72.16 | 89.1945142832 | 83.2 | 83.2 | ||
K1D | S | Laura Combot | 111.01 | 98.2389 | 71.44 | 90.4710368138 | 84.32 | 89.32 | ||
K1D | C | Marine Leveque | 111.17 | 98.3805 | 127 | 92.0428245559 | 85.7 | 90.7 | ||
C1H | S | Simon Le Friec | 103.41 | 98.4857 | 30.38 | 93.2105651665 | 86.72 | 86.72 | ||
K1D | S | Julie Neime | 111.33 | 98.5221 | 70.82 | 93.6146122979 | 87.08 | 92.08 | ||
C1D | S | Oriane Rebours | 118.26 | 98.55 | 74.77 | 93.924307764 | 87.35 | 87.35 | ||
K1H | S | Benjamin Travostino | 98.66 | 98.66 | 37.85 | 95.1453293151 | 88.42 | 88.42 | ||
K1H | S | Mathys Huvelin | 98.75 | 98.75 | 61.68 | 96.1443469477 | 89.3 | 94.3 | ||
C1H | S | Thibault Blaise | 103.75 | 98.8095 | 44.45 | 96.8048086049 | 89.88 | 94.88 | ||
K1H | S | Emmanuel Walczak | 98.84 | 98.84 | 78.1 | 97.1433645804 | 90.17 | 90.17 | ||
K1H | S | Enrick Cunsolo | 98.86 | 98.86 | 38.97 | 97.3653684988 | 90.37 | 95.37 | ||
C1H | S | Antoine Runet | 103.87 | 98.9238 | 53.89 | 98.0735609984 | 90.99 | 90.99 | ||
K1H | S | Jonathan Chapatte | 98.96 | 98.96 | 105.07 | 98.4753880906 | 91.34 | 96.34 | ||
K1H | S | Mathieu Biazizzo | 98.96 | 98.96 | 13.27 | 98.4753880906 | 91.34 | 91.34 | ||
K1H | S | Quentin Mignard | 98.99 | 98.99 | 59.85 | 98.8083939682 | 91.63 | 91.63 | ||
K1D | S | Flora Huvelin | 111.96 | 99.0796 | 97.86 | 99.8029715224 | 92.5 | 97.5 | ||
K1H | S | Goulwen Chapelier | 99.12 | 99.12 | 52.81 | 100.251419438 | 92.9 | 97.9 | ||
C2H | S |
Baptiste Delaplace Renaud Doby |
109.12 | 99.2 | 102.81 | 101.139435111 | 93.68 | 93.68 | ||
K1D | J | Lea Gaigeot | 112.26 | 99.3451 | 95.62 | 102.750073539 | 95.09 | 95.09 | ||
C1H | V1 | Baptiste Delaplace | 104.32 | 99.3524 | 40.1 | 102.831104969 | 95.16 | 95.16 | ||
C1H | S | Edern Le Ruyet | 104.49 | 99.5143 | 51.63 | 104.628226688 | 96.73 | 96.73 | ||
C1D | J | Lucie Prioux | 119.48 | 99.5667 | 148.58 | 105.209876954 | 97.24 | 97.24 | ||
K1H | S | William Desnos | 99.61 | 99.61 | 56.16 | 105.690515438 | 97.67 | 97.67 | ||
C2H | S |
Yves Prigent Loic Kervella |
109.62 | 99.6545 | 66.85 | 106.184474156 | 98.1 | 98.1 | ||
K1H | S | Jonas Turmeau | 99.67 | 99.67 | 82.87 | 106.356527193 | 98.25 | 98.25 | ||
C1H | S | Erwan Marchais | 104.66 | 99.6762 | 74.26 | 106.425348407 | 98.31 | 98.31 | ||
K1H | S | Andy Pajani | 99.71 | 99.71 | 84.8 | 106.800535029 | 98.64 | 103.64 | ||
K1H | J | Clement Travert | 99.76 | 99.76 | 97.53 | 107.355544825 | 99.13 | 104.13 | ||
C1H | V1 | Charly Chassigneux | 105.1 | 100.095 | 105.45 | 111.074110458 | 102.39 | 102.39 | ||
C2H | S |
Louis Bouclier Martin Mottais |
110.16 | 100.145 | 134.29 | 111.629120254 | 102.87 | 107.87 | ||
K1D | S | Clementine Geoffray | 113.22 | 100.195 | 70.75 | 112.18413005 | 103.36 | 103.36 | ||
K1D | J | Suzon Broute | 113.39 | 100.345 | 148.48 | 113.849159438 | 104.82 | 109.82 | ||
K1D | S | Melanie Ragaru | 113.43 | 100.381 | 77.02 | 114.248766491 | 105.17 | 110.17 | ||
K1H | S | Bryan Seiler | 100.4 | 100.4 | 104.35 | 114.459670213 | 105.35 | 110.35 | ||
C1H | S | Emilien Kempf | 105.67 | 100.638 | 100.86 | 117.101516842 | 107.67 | 107.67 | ||
K1H | S | Nicolas Baudoin | 100.67 | 100.67 | 90.08 | 117.456723111 | 107.98 | 112.98 | ||
C1H | S | Jean Pierre Bourhis | 105.79 | 100.752 | 98.07 | 118.366939176 | 108.78 | 113.78 | ||
K1D | S | Berenice Kolenc | 113.86 | 100.761 | 68.32 | 118.46684094 | 108.87 | 108.87 | ||
C1H | S | Hugo Biso | 106.13 | 101.076 | 129.53 | 121.963402654 | 111.93 | 111.93 | ||
K1D | C | Lea Turmeau | 114.35 | 101.195 | 206.54 | 123.284325968 | 113.09 | 118.09 | ||
C1H | J | Liam Jegou | 106.42 | 101.352 | 94.24 | 125.027056728 | 114.62 | 114.62 | ||
K1H | J | Benjamin Jacon | 101.43 | 101.43 | 117.47 | 125.892872009 | 115.38 | 120.38 | ||
K1D | C | Joey Bercon | 115.11 | 101.867 | 143.06 | 130.743657626 | 119.63 | 124.63 | ||
K1H | S | Benjamin Thiboust | 101.88 | 101.88 | 90.2 | 130.887960172 | 119.76 | 124.76 | ||
K1H | S | Quentin Bove | 101.88 | 101.88 | 66.77 | 130.887960172 | 119.76 | 124.76 | ||
C1H | S | Jason Brothier | 106.99 | 101.895 | 127.93 | 131.054463111 | 119.9 | 119.9 | ||
K1H | J | Guillaume Graille | 102.19 | 102.19 | 95.88 | 134.329020907 | 122.77 | 122.77 | ||
C1H | S | Nicolas Scianimanico | 107.35 | 102.238 | 70.28 | 134.861830311 | 123.24 | 123.24 | ||
C1D | S | Cecile Tixier | 123.17 | 102.642 | 109.08 | 139.346309462 | 127.17 | 127.17 | ||
K1H | J | Pol Euzenes | 102.79 | 102.79 | 113.97 | 140.989138458 | 128.61 | 133.61 | ||
K1D | J | Joana Palermo | 116.22 | 102.85 | 116.86 | 141.655150213 | 129.2 | 134.2 | ||
K1H | J | Pol Oulhen | 103.4 | 103.4 | 70.67 | 147.760257969 | 134.55 | 134.55 | ||
K1H | S | Fabien Tournadre | 103.48 | 103.48 | 129.61 | 148.648273642 | 135.33 | 140.33 | ||
C1H | J | Corentin Oulhen | 108.74 | 103.562 | 136.03 | 149.558489707 | 136.13 | 141.13 | ||
K1H | J | Maxime Tilhet | 103.68 | 103.68 | 116.6 | 150.868312826 | 137.28 | 142.28 | ||
C1H | S | Yann Rivallant | 108.88 | 103.695 | 107.11 | 151.034815764 | 137.42 | 142.42 | ||
C1H | S | Sebastien De Kerleau | 108.93 | 103.743 | 29.95 | 151.567625169 | 137.89 | 137.89 | ||
C2H | J |
Malo Poles Baptiste Le Poncin |
114.27 | 103.882 | 133.82 | 153.110552401 | 139.24 | 144.24 | ||
C2H | J |
Lucas Roisin Guillaume Graille |
114.45 | 104.045 | 188.04 | 154.919884336 | 140.83 | 145.83 | ||
K1H | J | Aubry Bertin | 104.05 | 104.05 | 89.74 | 154.975385316 | 140.88 | 145.88 | ||
C1H | J | Charles Dampeyrou | 109.28 | 104.076 | 167.33 | 155.263990409 | 141.13 | 146.13 | ||
C1D | S | Laura Ligeon | 125.07 | 104.225 | 155.73 | 156.917919601 | 142.58 | 142.58 | ||
C2H | S |
Gauthier Klauss Matthieu Peche |
114.73 | 104.3 | 13.8 | 157.750434295 | 143.31 | 143.31 | ||
K1H | J | Theo Quenouillere | 104.34 | 104.34 | 131.14 | 158.194442132 | 143.7 | 148.7 | ||
K1H | S | Gurgen Brun | 104.51 | 104.51 | 73.01 | 160.081475438 | 145.35 | 150.35 | ||
K1H | J | Vincent Ablin | 104.8 | 104.8 | 139.46 | 163.300532254 | 148.18 | 153.18 | ||
C1H | S | Jean Freri | 110.06 | 104.819 | 78.52 | 163.511435977 | 148.36 | 153.36 | ||
K1H | S | Jonathan Delagnes | 104.91 | 104.91 | 81.24 | 164.521553805 | 149.25 | 154.25 | ||
K1H | S | Jeremy Cremonesi | 105.04 | 105.04 | 88.68 | 165.964579275 | 150.51 | 155.51 | ||
K1D | J | Claire Gaigeot | 119.09 | 105.389 | 84.75 | 169.83854765 | 153.91 | 158.91 | ||
C1H | S | Lucas Hives - Sorin | 110.68 | 105.41 | 111 | 170.071651765 | 154.11 | 154.11 | ||
C1H | S | Julian Othenin-girard | 110.85 | 105.571 | 96.9 | 171.858783308 | 155.68 | 160.68 | ||
C1H | S | Kevin Marquais | 110.97 | 105.686 | 130.59 | 173.135305838 | 156.8 | 161.8 | ||
C1H | J | Antoine Gaillard | 111.37 | 106.067 | 165.5 | 177.364480483 | 160.51 | 165.51 | ||
K1H | S | Alexandre Dherbilly | 106.07 | 106.07 | 72.96 | 177.397781071 | 160.54 | 165.54 | ||
K1D | J | Heloise Geffray | 119.95 | 106.15 | 166.55 | 178.285796744 | 161.31 | 166.31 | ||
C1D | S | Laurine Naveau | 127.77 | 106.475 | 168.85 | 181.893360418 | 164.48 | 169.48 | ||
K1H | S | James Duvernoy | 106.51 | 106.51 | 81.2 | 182.281867275 | 164.82 | 164.82 | ||
C1D | J | Justine Lorin | 127.85 | 106.542 | 189.84 | 182.637073544 | 165.13 | 170.13 | ||
C1D | V1 | Claire Landrin | 127.96 | 106.633 | 185.35 | 183.647191373 | 166.02 | 166.02 | ||
C1H | S | Gaetan Le Henaff | 112.05 | 106.714 | 151.15 | 184.546307242 | 166.8 | 166.8 | ||
C1H | J | Lucas Roisin | 112.11 | 106.771 | 128.27 | 185.17901841 | 167.36 | 172.36 | ||
C1H | S | Lucas Vancon | 112.12 | 106.781 | 125.93 | 185.290020369 | 167.46 | 172.46 | ||
C1D | S | Annaelle Meheut | 128.19 | 106.825 | 99.23 | 185.778428989 | 167.88 | 167.88 | ||
C1H | J | Thibaut Perroteau | 112.36 | 107.01 | 105.05 | 187.831965234 | 169.68 | 174.68 | ||
C1H | J | Florian Joly | 112.49 | 107.133 | 144.74 | 189.197289332 | 170.88 | 175.88 | ||
C2H | J |
Antoine Gaillard Sebastien Nouvel |
118.08 | 107.345 | 254.66 | 191.550530867 | 172.94 | 177.94 | ||
C1D | S | Charlotte Abba | 129.48 | 107.9 | 179.02 | 197.711139602 | 178.35 | 183.35 | ||
C1H | C | Gael Le Noc | 113.5 | 108.095 | 185.93 | 199.875677806 | 180.24 | 185.24 | ||
C2H | S |
Antoine Roux Gurgen Brun |
119.29 | 108.445 | 124.63 | 203.760746377 | 183.65 | 183.65 | ||
C1H | J | Guillaume Le Bourdonnec | 114.43 | 108.981 | 128.53 | 209.710451389 | 188.87 | 193.87 | ||
C1H | J | Nathan Rene Corail | 114.65 | 109.19 | 201.55 | 212.030392336 | 190.9 | 195.9 | ||
C1D | J | Ella Bregazzi | 131.06 | 109.217 | 165.64 | 212.330097626 | 191.16 | 191.16 | ||
C1D | C | Anne-lise Moisan-ehrwein | 131.16 | 109.3 | 219.84 | 213.251413887 | 191.97 | 196.97 | ||
K1D | S | Nelly Tornare | 124.05 | 109.779 | 128.95 | 218.568407732 | 196.63 | 201.63 | ||
C2H | J |
Axel Kournwsky Adrien Maire |
121.39 | 110.355 | 288.79 | 224.962120581 | 202.24 | 207.24 | ||
C1H | S | Antoine Roux | 116.2 | 110.667 | 105.85 | 228.425381708 | 205.28 | 210.28 | ||
K1D | J | Marine Schmitt | 125.19 | 110.788 | 135.07 | 229.768505414 | 206.45 | 211.45 | ||
C2H | S |
Jeremy Cremonesi Mathieu Voyemant |
122.1 | 111 | 109.8 | 232.121746949 | 208.52 | 213.52 | ||
K1H | S | Mathieu Douillet | 111.05 | 111.05 | 112.06 | 232.676756745 | 209 | 214 | ||
C2H | J |
Basile Desclos Victor Desclos-le Peley |
122.49 | 111.355 | 254.06 | 236.0623165 | 211.97 | 216.97 | ||
K1D | J | Lucie Prioux | 126.48 | 111.929 | 101.38 | 242.433828957 | 217.56 | 222.56 | ||
K1H | C | Malo Quemeneur | 113.12 | 113.12 | 115.77 | 255.654162296 | 229.15 | 234.15 | ||
C1D | J | Margaux Henry | 136.63 | 113.858 | 188.21 | 263.846106884 | 236.33 | 241.33 | ||
C1D | C | Azenor Philip | 142.62 | 118.85 | 328.16 | 319.258284909 | 284.91 | 289.91 | ||
C1H | J | Anice Benhacine | 128.61 | 122.486 | 159.26 | 359.618597268 | 320.3 | 325.3 | ||
K1D | C | Marjorie Delassus | 150.28 | 132.991 | 195.63 | 476.226155392 | 422.54 | 427.54 | ||
K1D | S | Lucie Baudu | 157.34 | 139.239 | 59.56 | 545.58017949 | 483.35 | 483.35 | ||
K1D | S | Maria Ferekidi | 161.9 | 143.274 | 74.1 | 590.369470021 | 522.62 | 522.62 | ||
K1D | S | Lea Wetzel | 163.64 | 144.814 | 98.88 | 607.463771736 | 537.6 | 537.6 | ||
K1H | S | Gael Prodeau | 147.79 | 147.79 | 80.88 | 640.497954789 | 566.57 | 571.57 | ||
K1H | S | Quentin Burgi | 147.82 | 147.82 | 19.16 | 640.830960666 | 566.86 | 566.86 | ||
K1H | S | Thomas Schmitt | 150.53 | 150.53 | 68.27 | 670.912491605 | 593.23 | 593.23 | ||
C1H | V1 | Yann Basille | 159.31 | 151.724 | 147.09 | 684.166125532 | 604.85 | 609.85 | ||
K1H | J | Sami Rocher | 156.82 | 156.82 | 114.02 | 740.732723933 | 654.45 | 659.45 | ||
C2H | S |
Thomas Schmitt Yann Rivallant |
178.93 | 162.664 | 118.98 | 805.60226888 | 711.32 | 716.32 | ||
C1D | J | Lisa Robin | 270.34 | 225.283 | 268.58 | 1500.6854371 | 1320.75 | 1325.75 |