2014-05-14 - Championnat de France Elite - Course n°1 | 1/2 Finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 88.887
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 89.259962 (Officiel: 89.259962)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 4350.92/5516.63351947=0.789 (Officiel: 0.789).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 0) ainsi qu'un malus de phase qualificative (ici 5), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
C1H | S | Denis Gargaud | 94.05 | 89.5714 | - | 3.48911413843 | 7.75 | 7.75 | ||
K1D | S | Emilie Fer | 101.57 | 89.885 | 20.92 | 88.04 | 0.84 | 7.00244748137 | 10.52 | 10.52 |
K1D | S | Estelle Mangin | 102.01 | 90.2743 | 33.64 | 87.34 | 1.55 | 11.3638654355 | 13.96 | 13.96 |
K1H | S | Boris Neveu | 90.76 | 90.76 | 15.66 | 89.36 | 0.47 | 16.8052748891 | 18.25 | 18.25 |
K1H | S | Benjamin Renia | 90.76 | 90.76 | 50.96 | 16.8052748891 | 18.25 | 18.25 | ||
K1D | S | Carole Bouzidi | 102.61 | 90.8053 | 18.18 | 89.18 | 0.3 | 17.3127812681 | 18.65 | 18.65 |
K1D | S | Julie Neime | 103.09 | 91.2301 | 69.62 | 22.0719139341 | 22.41 | 22.41 | ||
K1D | S | Caroline Loir | 103.51 | 91.6018 | 21.66 | 89.66 | 0.77 | 26.236155017 | 25.69 | 25.69 |
C1H | S | Jonathan Marc | 96.34 | 91.7524 | 49.15 | 87.45 | 1.43 | 27.9233616542 | 27.02 | 27.02 |
K1H | S | Benoit Guillaume | 92.02 | 92.02 | 30.48 | 89.3 | 0.41 | 30.9213463563 | 29.39 | 29.39 |
K1H | S | Pierre Bourliaud | 92.04 | 92.04 | 30.05 | 89.35 | 0.47 | 31.1454109828 | 29.56 | 29.56 |
K1D | S | Nouria Newman | 104.12 | 92.1416 | - | 32.2836592852 | 30.46 | 30.46 | ||
K1H | S | Vivien Colober | 92.16 | 92.16 | 23.62 | 90.03 | 1.15 | 32.4897987415 | 30.62 | 30.62 |
K1H | S | Hugo Cailhol | 92.24 | 92.24 | 34.71 | 89.15 | 0.26 | 33.3860572474 | 31.33 | 31.33 |
K1H | S | Benoit Peschier | 92.75 | 92.75 | 23.31 | 39.0997052222 | 35.84 | 35.84 | ||
K1D | S | Pauline Guiet | 104.85 | 92.7876 | 21.59 | 39.5209467199 | 36.17 | 36.17 | ||
K1H | S | Ludovic Di Nisi | 92.92 | 92.92 | 33.71 | 41.0042545471 | 37.34 | 37.34 | ||
K1H | S | Thomas Rosset | 93.38 | 93.38 | 42.78 | 46.1577409558 | 41.4 | 41.4 | ||
C2H | S |
Gauthier Klauss Matthieu Peche |
102.77 | 93.4273 | 21.06 | 46.6876537974 | 41.82 | 41.82 | ||
K1H | S | Mathieu Biazizzo | 93.54 | 93.54 | 16.28 | 47.9502579675 | 42.82 | 42.82 | ||
C1H | S | Thibaud Vielliard | 98.32 | 93.6381 | 35.05 | 49.0492949603 | 43.68 | 43.68 | ||
K1H | S | Quentin Burgi | 93.76 | 93.76 | 29.18 | 50.4149688586 | 44.76 | 44.76 | ||
C2H | S |
Nicolas Peschier Pierre Labarelle |
103.28 | 93.8909 | 15.4 | 51.8814718388 | 45.92 | 45.92 | ||
C1H | S | Martin Thomas | 98.73 | 94.0286 | 33.24 | 53.424156792 | 47.14 | 47.14 | ||
C1H | S | Simon Le Friec | 98.81 | 94.1048 | 39.24 | 54.2778430188 | 47.81 | 47.81 | ||
K1H | S | Renaud Doby | 94.13 | 94.13 | 27.74 | 54.5601644481 | 48.03 | 48.03 | ||
C1H | S | Thibault Blaise | 98.88 | 94.1714 | 44.45 | 55.0239782249 | 48.4 | 48.4 | ||
C1H | S | Nicolas Scianimanico | 98.96 | 94.2476 | 74.85 | 55.8776644517 | 49.07 | 49.07 | ||
K1H | S | Nicolas Abbal | 94.27 | 94.27 | 66.61 | 56.1286168334 | 49.27 | 49.27 | ||
K1H | S | Etienne Daille | 94.32 | 94.32 | - | 56.6887783995 | 49.71 | 49.71 | ||
C1H | S | Kilian Foulon | 99.04 | 94.3238 | 50.91 | 56.7313506786 | 49.74 | 49.74 | ||
K1H | S | Antoine Launay | 94.65 | 94.65 | 38.7 | 60.3858447362 | 52.63 | 52.63 | ||
C1H | S | Maxime Perron | 99.61 | 94.8667 | 58.33 | 62.8135849639 | 54.54 | 54.54 | ||
K1D | J | Camille Prigent | 107.21 | 94.8761 | 53.27 | 62.9188953383 | 54.62 | 54.62 | ||
K1D | S | Lucie Baudu | 107.72 | 95.3274 | 59.56 | 67.9749136345 | 58.61 | 58.61 | ||
C1H | S | Antoine Runet | 100.25 | 95.4762 | 59.06 | 69.6419544554 | 59.93 | 59.93 | ||
K1H | S | Bastien Damiens | 95.52 | 95.52 | 15.38 | 70.1326559873 | 60.31 | 60.31 | ||
C2H | S |
Edern Le Ruyet Pierre Antoine Tillard |
105.1 | 95.5455 | 49.01 | 70.4183383861 | 60.54 | 60.54 | ||
C1H | S | Edern Le Ruyet | 100.36 | 95.581 | 59.64 | 70.816053098 | 60.85 | 60.85 | ||
K1H | S | Sebastien Combot | 95.75 | 95.75 | 18.94 | 72.7093991916 | 62.35 | 62.35 | ||
K1H | S | Boris Chenal | 95.96 | 95.96 | 67.32 | 75.0620777695 | 64.2 | 64.2 | ||
C1D | S | Caroline Loir | 115.25 | 96.0417 | 51.7 | 75.9773817686 | 64.92 | 64.92 | ||
K1H | S | Frederic Walczak | 96.15 | 96.15 | 55.83 | 77.1906917209 | 65.88 | 65.88 | ||
C1D | S | Lucie Baudu | 116.26 | 96.8833 | 151.38 | 85.4060212502 | 72.36 | 72.36 | ||
K1H | S | Yann Le Govic | 97.05 | 97.05 | 39.82 | 87.2735999117 | 73.83 | 73.83 | ||
C1D | S | Claire Jacquet | 116.5 | 97.0833 | 73.98 | 87.6466675148 | 74.13 | 74.13 | ||
K1H | S | Thomas Schmitt | 97.14 | 97.14 | 68.27 | 88.2818907308 | 74.63 | 74.63 | ||
K1D | S | Berenice Kolenc | 109.79 | 97.1593 | 68.32 | 88.4981130954 | 74.8 | 74.8 | ||
C1H | S | Erwan Marchais | 102.29 | 97.419 | 80.17 | 91.40759227 | 77.09 | 77.09 | ||
C1H | S | Pierre Antoine Tillard | 102.44 | 97.5619 | 49.93 | 93.0085340261 | 78.36 | 78.36 | ||
C1H | S | Cedric Joly | 102.53 | 97.6476 | 50.58 | 93.9686509505 | 79.11 | 79.11 | ||
K1H | S | Jonathan Delagnes | 97.87 | 97.87 | 94.15 | 96.4602495967 | 81.08 | 81.08 | ||
C2H | S |
Yves Prigent Loic Kervella |
107.71 | 97.9182 | 66.85 | 97.0002453465 | 81.5 | 81.5 | ||
C2H | S |
Hugo Biso Pierre Picco |
107.9 | 98.0909 | 37.45 | 98.935043396 | 83.03 | 83.03 | ||
C1H | S | Sebastien De Kerleau | 103.2 | 98.2857 | 36.68 | 101.117432858 | 84.75 | 84.75 | ||
K1H | S | Mathys Huvelin | 98.5 | 98.5 | 63.73 | 103.51828533 | 86.64 | 86.64 | ||
K1D | S | Josepha Longa | 111.54 | 98.708 | 64.48 | 105.848557446 | 88.48 | 88.48 | ||
K1D | S | Clementine Geoffray | 112.29 | 99.3717 | 81.42 | 113.284142075 | 94.35 | 94.35 | ||
K1H | S | Nicolas Baudoin | 99.45 | 99.45 | 90.08 | 114.161355087 | 95.04 | 95.04 | ||
C1D | S | Oriane Rebours | 119.95 | 99.9583 | 75.89 | 119.855957569 | 99.53 | 99.53 | ||
K1H | S | Tom Scianimanico | 100.16 | 100.16 | 60.15 | 122.115649327 | 101.31 | 101.31 | ||
K1D | S | Lea Wetzel | 113.43 | 100.381 | 98.88 | 124.591563449 | 103.26 | 103.26 | ||
C1H | S | Julian Othenin-girard | 105.45 | 100.429 | 102.32 | 125.129318553 | 103.69 | 103.69 | ||
C2H | S |
Hugo Cailhol Nicolas Scianimanico |
110.5 | 100.455 | 70.57 | 125.420602567 | 103.92 | 103.92 | ||
C1H | S | Jean Freri | 105.7 | 100.667 | 78.52 | 127.795687608 | 105.79 | 105.79 | ||
K1H | S | Bertrand Gutierrez | 100.68 | 100.68 | 61.23 | 127.941329615 | 105.91 | 105.91 | ||
K1D | S | Flora Huvelin | 114.26 | 101.115 | 90.74 | 132.81473524 | 109.75 | 109.75 | ||
K1D | S | Elise Pierron | 114.43 | 101.265 | 111.79 | 134.495219939 | 111.08 | 111.08 | ||
K1H | S | William Desnos | 101.38 | 101.38 | 58.4 | 135.783591541 | 112.09 | 112.09 | ||
K1H | S | Christophe Marechal | 101.9 | 101.9 | 73.91 | 141.609271829 | 116.69 | 116.69 | ||
C1H | V1 | Charly Chassigneux | 107.03 | 101.933 | 107.07 | 141.978978463 | 116.98 | 116.98 | ||
C1D | S | Cecile Tixier | 122.36 | 101.967 | 109.08 | 142.359888328 | 117.28 | 117.28 | ||
K1H | S | James Duvernoy | 102.1 | 102.1 | 81.2 | 143.849918094 | 118.45 | 118.45 | ||
C1H | S | Yann Rivallant | 107.44 | 102.324 | 107.11 | 146.35944191 | 120.43 | 120.43 | ||
K1H | S | Quentin Mignard | 102.56 | 102.56 | 67.03 | 149.003404502 | 122.52 | 122.52 | ||
K1H | S | Jonathan Chapatte | 102.56 | 102.56 | 100.93 | 149.003404502 | 122.52 | 122.52 | ||
C1H | S | Antoine Roux | 108.02 | 102.876 | 105.85 | 152.5436256 | 125.31 | 125.31 | ||
C1H | J | Lucas Roisin | 108.16 | 103.01 | 128.27 | 154.044858598 | 126.49 | 126.49 | ||
C1D | S | Charlotte Abba | 123.79 | 103.158 | 188.07 | 155.702936834 | 127.8 | 127.8 | ||
K1H | S | Goulwen Chapelier | 103.18 | 103.18 | 56.85 | 155.949407923 | 128 | 128 | ||
C2H | S |
Jimy Bercon Marc Biazizzo |
113.78 | 103.436 | 63.09 | 158.817435141 | 130.26 | 130.26 | ||
C2H | S |
Louis Bouclier Martin Mottais |
114.03 | 103.664 | 125.85 | 161.371771883 | 132.27 | 132.27 | ||
K1H | S | Martin Daviet | 103.83 | 103.83 | 63.09 | 163.231508283 | 133.74 | 133.74 | ||
C2H | S |
Antoine Roux Gurgen Brun |
114.6 | 104.182 | 124.63 | 167.175045708 | 136.85 | 136.85 | ||
C1H | S | Lucas Hives - Sorin | 109.84 | 104.61 | 111 | 171.970028715 | 140.63 | 140.63 | ||
K1D | J | Claire Gaigeot | 118.48 | 104.85 | 84.75 | 174.658804232 | 142.75 | 142.75 | ||
C1H | S | Lucas Vancon | 110.11 | 104.867 | 125.93 | 174.849259165 | 142.9 | 142.9 | ||
K1D | J | Lea Gaigeot | 118.87 | 105.195 | 90.65 | 178.523919039 | 145.8 | 145.8 | ||
C1D | J | Ella Bregazzi | 126.58 | 105.483 | 151.74 | 181.75044966 | 148.34 | 148.34 | ||
C1D | S | Annaelle Meheut | 126.82 | 105.683 | 99.23 | 183.991095925 | 150.11 | 150.11 | ||
K1D | J | Margaux Henry | 119.64 | 105.876 | 71.19 | 186.15331957 | 151.82 | 151.82 | ||
C1H | J | Thibaut Perroteau | 111.45 | 106.143 | 105.05 | 189.144582333 | 154.18 | 154.18 | ||
K1D | S | Laura Combot | 120.8 | 106.903 | 73.19 | 197.659038139 | 160.89 | 160.89 | ||
K1H | J | Pol Oulhen | 108.59 | 108.59 | 70.67 | 216.558889381 | 175.8 | 175.8 | ||
C2H | J |
Malo Poles Baptiste Le Poncin |
119.78 | 108.891 | 133.82 | 219.931062009 | 178.46 | 178.46 | ||
K1H | S | Louison Turmeau | 109.87 | 109.87 | 81.87 | 230.899025475 | 187.11 | 187.11 | ||
K1H | S | Gurgen Brun | 110.13 | 110.13 | 73.01 | 233.811865619 | 189.41 | 189.41 | ||
K1H | S | Jonas Turmeau | 110.79 | 110.79 | 86 | 241.205998292 | 195.24 | 195.24 | ||
C2H | S |
Mathieu Fougere Thomas Fougere |
122.9 | 111.727 | 81.33 | 251.703426042 | 203.52 | 203.52 | ||
K1H | J | Aubry Bertin | 113.28 | 113.28 | 89.74 | 269.102044286 | 217.24 | 217.24 | ||
C1D | J | Margaux Henry | 137.41 | 114.508 | 188.21 | 282.859612351 | 228.09 | 228.09 | ||
C1D | J | Lucie Prioux | 140.29 | 116.908 | 132.54 | 309.747367527 | 249.3 | 249.3 | ||
C1D | J | Justine Lorin | 142.75 | 118.958 | 172.1 | 332.713991739 | 267.41 | 267.41 | ||
K1D | S | Marie-zelia Lafont | 151.17 | 133.779 | 66.34 | 498.75708318 | 398.37 | 398.37 | ||
K1D | S | Estelle Hellard | 156.94 | 138.885 | 46.18 | 555.960782316 | 443.48 | 443.48 | ||
K1D | J | Lucie Prioux | 160.17 | 141.743 | 101.38 | 587.979617437 | 468.73 | 468.73 | ||
K1H | S | Samuel Lhegu | 150.15 | 150.15 | 74.74 | 682.165183171 | 543.02 | 543.02 | ||
K1H | S | Kevin Schultz | 152.24 | 152.24 | 55.2 | 705.579936636 | 561.48 | 561.48 | ||
C1D | S | Laura Ligeon | 184.74 | 153.95 | 149 | 724.737462199 | 576.59 | 576.59 | ||
K1H | J | Mathurin Madore | 155.98 | 155.98 | 74.33 | 747.480021785 | 594.53 | 594.53 | ||
C1H | S | Jason Brothier | 163.86 | 156.057 | 123.21 | 748.342670597 | 595.21 | 595.21 | ||
K1H | S | Alexandre Dherbilly | 164.27 | 164.27 | 77.73 | 840.354809454 | 667.78 | 667.78 | ||
K1H | S | Enrick Cunsolo | 200.31 | 200.31 | 56.84 | 1244.11926634 | 986.23 | 986.23 | ||
C1D | S | Laurine Naveau | 330.24 | 275.2 | 166.81 | 2083.12926013 | 1647.95 | 1647.95 |