2015-10-11 - Compétition Régionale de Slalom - Finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 88.5713
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 88.694749 (Officiel: 88.694749)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 13026.01/13081.761083=0.996 (Officiel: 0.996).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 35) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Yves Prigent | 95.89 | 95.89 | 38.18 | 92.36 | 3.79 | 81.1237481999 | 115.78 | 115.78 |
K1H | S | Pol Oulhen | 97.45 | 97.45 | 52.49 | 92.59 | 4.02 | 98.7121624996 | 133.29 | 133.29 |
K1D | J | Camille Prigent | 111.01 | 98.2389 | 47.54 | 93.78 | 5.21 | 107.606713808 | 142.15 | 142.15 |
K1D | C | Anais Bernardy | 111.84 | 98.9734 | 201.51 | 82.37 | 6.2 | 115.887925541 | 150.39 | 150.39 |
K1H | S | Theo Quenouillere | 99.36 | 99.36 | 176.66 | 84.44 | 4.13 | 120.246695392 | 154.73 | 154.73 |
K1D | S | Sarah Despres | 115.45 | 102.168 | 166.65 | 87.57 | 1 | 151.905841131 | 186.26 | 186.26 |
K1H | S | Cedric Jegouzo | 102.92 | 102.92 | 153.41 | 89.23 | 0.66 | 160.384358794 | 194.7 | 194.7 |
K1H | S | Pol Euzenes | 103.23 | 103.23 | 139.44 | 90.6 | 2.03 | 163.879492405 | 198.18 | 198.18 |
K1H | V3 | Herve Busson | 103.68 | 103.68 | 200.58 | 86.36 | 2.21 | 168.953073453 | 203.23 | 203.23 |
K1D | S | Lise Vinet | 118.62 | 104.973 | 214.94 | 86.4 | 2.17 | 183.531162997 | 217.75 | 217.75 |
K1H | J | Johann Loiseau | 106.12 | 106.12 | 162.53 | 196.463157357 | 230.63 | 230.63 | ||
C1D | J | Camille Prigent | 127.48 | 106.233 | 165.72 | 197.737189931 | 231.89 | 231.89 | ||
C1H | C | Nicolas Gestin | 111.59 | 106.276 | 187.24 | 198.221998787 | 232.38 | 232.38 | ||
K1D | C | Alice Azam | 120.22 | 106.389 | 275.99 | 199.496031361 | 233.65 | 233.65 | ||
K1H | S | Melaine Pichard | 107.86 | 107.86 | 224.84 | 216.081004076 | 250.16 | 250.16 | ||
C1H | S | Corentin Oulhen | 114.47 | 109.019 | 152.91 | 229.148293931 | 263.17 | 263.17 | ||
C1H | J | Jules Chaumet | 114.7 | 109.238 | 208.68 | 231.617436707 | 265.63 | 265.63 | ||
K1H | C | Mathis Soudi | 109.48 | 109.48 | 268.45 | 234.345895849 | 268.35 | 268.35 | ||
K1H | S | Simon Despres | 109.9 | 109.9 | 205.19 | 239.08123816 | 273.06 | 273.06 | ||
C1D | V4 | Anne Boixel | 132.23 | 110.192 | - | 242.373428529 | 276.34 | 276.34 | ||
K1H | S | Timothee Le Mort | 111.03 | 111.03 | 258.53 | 251.821563903 | 285.75 | 285.75 | ||
K1D | M | Lou Boisnard | 125.73 | 111.265 | - | 254.471100672 | 288.39 | 288.39 | ||
C1H | C | Hugo Robin | 117.1 | 111.524 | 237.61 | 257.391228431 | 291.29 | 291.29 | ||
K1H | S | Simon Seuru | 111.56 | 111.56 | 276.14 | 257.797114915 | 291.7 | 291.7 | ||
K1H | S | Pol Hamon | 111.91 | 111.91 | 311.08 | 261.743233508 | 295.63 | 295.63 | ||
K1H | S | Julien Dosse | 112.23 | 112.23 | 279.14 | 265.351113364 | 299.22 | 299.22 | ||
C1H | S | Chin Han Liu | 118.51 | 112.867 | - | 272.533049203 | 306.37 | 306.37 | ||
K1H | S | Lorin Dumont | 112.89 | 112.89 | 273.49 | 272.792365568 | 306.63 | 306.63 | ||
C1D | C | Anais Bernardy | 135.59 | 112.992 | 312.85 | 273.942377272 | 307.77 | 307.77 | ||
K1H | S | Guillaume De Fierville | 113.1 | 113.1 | 261.85 | 275.160036723 | 308.99 | 308.99 | ||
C1H | C | Nicolas Bernardy | 118.99 | 113.324 | 276.27 | 277.685552623 | 311.5 | 311.5 | ||
C1H | S | Melaine Pichard | 119.48 | 113.79 | 415.18 | 282.939527664 | 316.73 | 316.73 | ||
K1D | C | Anais Boucher | 128.9 | 114.071 | 336.86 | 286.107697163 | 319.89 | 324.89 | ||
K1H | J | Guillaume Maillot | 114.46 | 114.46 | 405.64 | 290.493526113 | 324.26 | 324.26 | ||
K1H | S | Aubry Bertin | 115.43 | 115.43 | 163.46 | 301.429911927 | 335.15 | 340.15 | ||
C1D | C | Alice Azam | 138.82 | 115.683 | 461.31 | 304.282391939 | 337.99 | 342.99 | ||
K1H | J | Samuel Flament | 115.89 | 115.89 | 363.87 | 306.616239221 | 340.31 | 340.31 | ||
K1H | V3 | Jean-michel Regnier | 116.51 | 116.51 | 236.96 | 313.606506443 | 347.27 | 347.27 | ||
K1H | S | Quentin Lejeune | 116.76 | 116.76 | 279.17 | 316.42516258 | 350.08 | 355.08 | ||
C1D | M | Lou Boisnard | 140.22 | 116.85 | - | 317.43987879 | 351.09 | 351.09 | ||
C2M | S |
Camille Prigent Yves Prigent |
140.48 | 117.067 | - | 319.886472317 | 353.52 | 353.52 | ||
K1H | C | Nathanael Pedron | 117.89 | 117.89 | 445.36 | 329.165488323 | 362.76 | 362.76 | ||
K1H | M | Jonas Flament | 118.05 | 118.05 | - | 330.969428251 | 364.56 | 364.56 | ||
K1D | C | Coline Bertin | 133.4 | 118.053 | 370.82 | 331.003252125 | 364.59 | 369.59 | ||
K1H | V2 | Emmanuel Cosse | 118.27 | 118.27 | 336.02 | 333.449845652 | 367.03 | 367.03 | ||
C2H | V2 |
Stephane Debliquy Pierrick Gosselin |
130.21 | 118.373 | - | 334.611131981 | 368.19 | 368.19 | ||
K1D | S | Justine Geffroy | 133.88 | 118.478 | 469.29 | 335.794967559 | 369.36 | 374.36 | ||
K1H | C | Samuel Le Dean | 118.52 | 118.52 | 412.97 | 336.26850179 | 369.84 | 369.84 | ||
K1H | V2 | Stephane Debliquy | 118.73 | 118.73 | 356.54 | 338.636172946 | 372.19 | 372.19 | ||
K1H | M | Florian Busson | 118.83 | 118.83 | - | 339.763635401 | 373.32 | 373.32 | ||
C2H | C |
Hugo Regnier Arthur Mizzi |
131.05 | 119.136 | 403.99 | 343.213670514 | 376.75 | 376.75 | ||
K1H | C | Arthur Mizzi | 119.25 | 119.25 | 319.18 | 344.498977712 | 378.03 | 378.03 | ||
K1H | J | Nathan Leretrif | 119.39 | 119.39 | 427.77 | 346.07742515 | 379.6 | 379.6 | ||
C1H | J | Johann Loiseau | 125.51 | 119.533 | 328.57 | 347.68969646 | 381.21 | 381.21 | ||
K1D | S | Phenicia Dupras | 135.29 | 119.726 | - | 349.865698999 | 383.37 | 383.37 | ||
K1H | S | Leri Muller | 120.67 | 120.67 | - | 360.508944575 | 393.97 | 393.97 | ||
C1H | V3 | Jean-michel Regnier | 126.85 | 120.81 | 367.37 | 362.087392012 | 395.54 | 395.54 | ||
K1H | C | Charles Temple | 121.59 | 121.59 | 535.1 | 370.881599162 | 404.3 | 409.3 | ||
K1H | V2 | Loic Froissard | 121.84 | 121.84 | 383.07 | 373.7002553 | 407.11 | 407.11 | ||
K1H | V5 | Jean-yves Prigent | 121.95 | 121.95 | 384.45 | 374.940464 | 408.34 | 408.34 | ||
K1H | C | Loan Queffelec | 122.92 | 122.92 | - | 385.876849815 | 419.23 | 424.23 | ||
C1D | S | Anais Pignet | 147.57 | 122.975 | 389.53 | 386.496954165 | 419.85 | 424.85 | ||
K1H | C | Hugo Regnier | 123.42 | 123.42 | 280.38 | 391.51416209 | 424.85 | 424.85 | ||
K1D | V4 | Marie-francoise Prigent | 139.87 | 123.779 | 344.49 | 395.561752304 | 428.88 | 433.88 | ||
C1H | S | Brian Pieddefer | 130.14 | 123.943 | 334.96 | 397.41079073 | 430.72 | 435.72 | ||
C2H | S |
Lorin Dumont Brian Pieddefer |
136.8 | 124.364 | - | 402.157407666 | 435.44 | 435.44 | ||
K1H | S | Vincent Pelgrin | 124.59 | 124.59 | - | 404.705472815 | 437.98 | 442.98 | ||
C1H | V2 | Stephane Debliquy | 131.61 | 125.343 | - | 413.195265102 | 446.43 | 451.43 | ||
C1H | S | Lorin Dumont | 131.62 | 125.352 | 378.09 | 413.296736723 | 446.54 | 446.54 | ||
K1H | M | Clement Dubois | 125.6 | 125.6 | - | 416.092843612 | 449.32 | -1 | ||
K1H | S | Thibault Gautherot | 125.83 | 125.83 | 413.25 | 418.686007258 | 451.9 | 456.9 | ||
K1H | V3 | Fabien Dulyse | 125.93 | 125.93 | 663.82 | 419.813469713 | 453.02 | 458.02 | ||
K1H | V3 | Yannick Faguet | 126.43 | 126.43 | 494.83 | 425.450781989 | 458.64 | 463.64 | ||
K1H | M | Timothee Cornu | 126.59 | 126.59 | - | 427.254721917 | 460.43 | 460.43 | ||
K1H | V1 | David Hamon | 126.65 | 126.65 | 600.86 | 427.93119939 | 461.11 | 466.11 | ||
K1H | J | Maxime Berthaut | 126.66 | 126.66 | - | 428.043945636 | 461.22 | 461.22 | ||
K1D | S | Anais Pignet | 143.49 | 126.982 | 387.12 | 431.674374741 | 464.83 | 469.83 | ||
K1H | J | Melvil Boschel | 127.05 | 127.05 | - | 432.441049211 | 465.6 | 465.6 | ||
K1D | M | Orane Avry | 143.68 | 127.15 | - | 433.568511666 | 466.72 | 466.72 | ||
K1H | C | Malo Hery | 127.41 | 127.41 | 569.75 | 436.499914049 | 469.64 | 474.64 | ||
K1H | S | Corentin Arrou | 127.88 | 127.88 | - | 441.798987588 | 474.92 | 479.92 | ||
K1H | J | Pierre-amaury Duclau | 128.15 | 128.15 | 499.39 | 444.843136217 | 477.95 | 482.95 | ||
C2M | S |
Leri Muller Anais Pignet |
153.81 | 128.175 | - | 445.125001831 | 478.23 | 478.23 | ||
K1H | C | Felix Ridoux | 128.68 | 128.68 | - | 450.818687229 | 483.9 | 488.9 | ||
C1H | V2 | Frederic Castryck | 135.76 | 129.295 | - | 457.752581328 | 490.8 | 495.8 | ||
K1H | C | Nicolas Maurel | 129.34 | 129.34 | 612.66 | 458.259939432 | 491.31 | 496.31 | ||
C1D | C | Anais Boucher | 155.25 | 129.375 | 597 | 458.654551292 | 491.7 | 496.7 | ||
K1H | M | Martin Dubois | 129.73 | 129.73 | - | 462.657043007 | 495.69 | -1 | ||
K1H | M | Louis Forgeard | 129.73 | 129.73 | - | 462.657043007 | 495.69 | 495.69 | ||
K1H | C | Arthur Millet | 129.96 | 129.96 | 624.82 | 465.250206654 | 498.27 | 503.27 | ||
K1H | C | Gaston Canevet | 130.02 | 130.02 | 537.36 | 465.926684127 | 498.94 | 503.94 | ||
K1H | S | Thomas Salch | 130.54 | 130.54 | - | 471.789488894 | 504.78 | 509.78 | ||
K1H | C | Mathis Busnel | 131.48 | 131.48 | 521.77 | 482.387635972 | 515.33 | 520.33 | ||
K1H | J | Leo Paillat | 131.78 | 131.78 | 507.86 | 485.770023337 | 518.7 | 523.7 | ||
C1H | S | Timothee Le Mort | 138.86 | 132.248 | - | 491.046547627 | 523.95 | 528.95 | ||
K1H | C | Aubin Davaic | 133.11 | 133.11 | 556.52 | 500.76527399 | 533.63 | 538.63 | ||
C1H | M | Timothee Cornu | 140.15 | 133.476 | - | 504.891786576 | 537.74 | 537.74 | ||
K1H | V5 | Gerard Lemonnier | 136.31 | 136.31 | 642.19 | 536.844072553 | 569.56 | 574.56 | ||
K1H | C | Mathieu Menier | 136.65 | 136.65 | - | 540.677444901 | 573.37 | 578.37 | ||
C2H | C |
Nicolas Maurel Maxime Robin |
151.13 | 137.391 | 648.74 | 549.031941693 | 581.69 | 581.69 | ||
K1H | C | Fabiano Roma | 137.75 | 137.75 | - | 553.079531907 | 585.72 | 590.72 | ||
K1H | M | Alexandre Bourliaud | 137.83 | 137.83 | - | 553.981501871 | 586.62 | -1 | ||
C1H | C | Youenn Peloil | 145.45 | 138.524 | 673.58 | 561.806091309 | 594.41 | 599.41 | ||
K1H | M | Roman Busnel | 138.69 | 138.69 | - | 563.677678985 | 596.28 | 596.28 | ||
K1H | M | Regis Navinel-dubois | 138.69 | 138.69 | - | 563.677678985 | 596.28 | 596.28 | ||
K1H | V5 | Christian Le Parc | 139.2 | 139.2 | 600.17 | 569.427737506 | 602 | 607 | ||
C1H | V1 | Yannick Courtay | 146.59 | 139.61 | - | 574.050333572 | 606.6 | 611.6 | ||
K1H | M | Adrien Pierre | 140.09 | 140.09 | - | 579.462153356 | 611.99 | -1 | ||
C1H | S | Thibault Gautherot | 147.58 | 140.552 | - | 584.671029899 | 617.18 | 622.18 | ||
K1H | C | Youenn Peloil | 141.87 | 141.87 | 590.62 | 599.530985057 | 631.98 | 636.98 | ||
K1H | M | Younes Kismi | 142.12 | 142.12 | - | 602.349641195 | 634.78 | -1 | ||
C1H | C | Maxime Robin | 149.58 | 142.457 | - | 606.149189669 | 638.57 | 643.57 | ||
K1H | C | Deverig Cardiec | 142.48 | 142.48 | 593.58 | 606.408506033 | 638.82 | 643.82 | ||
C2H | S |
Simon Seuru Leri Muller |
157.12 | 142.836 | - | 610.422272373 | 642.82 | 642.82 | ||
C1D | M | Orane Avry | 171.75 | 143.125 | - | 613.680638869 | 646.07 | 646.07 | ||
K1H | M | Glen Le Meur | 143.13 | 143.13 | - | 613.737011991 | 646.12 | -1 | ||
C1H | M | Louis Forgeard | 150.76 | 143.581 | - | 618.821867664 | 651.18 | 651.18 | ||
K1H | S | Mathys Huvelin | 143.83 | 143.83 | 60.74 | 621.629249177 | 653.98 | 653.98 | ||
K1H | M | Tanguy Odot | 145.33 | 145.33 | - | 638.541186004 | 670.82 | -1 | ||
K1D | V2 | Caroline Froissard | 164.56 | 145.628 | 789.16 | 641.90102412 | 674.17 | 679.17 | ||
K1H | V5 | Thierry Dugue | 146.34 | 146.34 | 643.53 | 649.9285568 | 682.16 | 687.16 | ||
K1H | M | Amaury Bioteau | 147.9 | 147.9 | - | 667.5169711 | 699.67 | 704.67 | ||
K1D | V4 | Anne Boixel | 167.28 | 148.035 | 208.25 | 669.039045414 | 701.19 | 701.19 | ||
K1H | V5 | Jean-christophe Dubois | 148.28 | 148.28 | 789.72 | 671.801328429 | 703.94 | 708.94 | ||
K1H | M | Baptiste Rolland | 149.97 | 149.97 | - | 690.855443921 | 722.91 | 727.91 | ||
K1H | M | Antoine Aubert | 151.67 | 151.67 | - | 710.022305657 | 742 | -1 | ||
K1H | V1 | Pierre Joris Modolo | 151.88 | 151.88 | - | 712.389976813 | 744.35 | 749.35 | ||
K1H | C | Ewen Ferey | 152.12 | 152.12 | - | 715.095886705 | 747.05 | 752.05 | ||
K1H | S | Anthony Drouhin | 154.36 | 154.36 | 206.21 | 740.3510457 | 772.2 | 777.2 | ||
K1H | M | Elouan Pennors | 157.06 | 157.06 | - | 770.792531988 | 802.51 | -1 | ||
K1H | C | Nicolas Bernardy | 157.24 | 157.24 | 182.91 | 772.821964407 | 804.53 | 804.53 | ||
C1H | M | Elouan Pennors | 169.88 | 161.79 | - | 824.121506114 | 855.61 | -1 | ||
K1H | S | Pierre Audouin | 164.2 | 164.2 | 196.62 | 851.293351282 | 882.67 | 882.67 | ||
K1H | M | Paul Onfray | 165.98 | 165.98 | - | 871.362182983 | 902.65 | -1 | ||
C1H | C | Loan Queffelec | 175.75 | 167.381 | - | 887.157931979 | 918.38 | 923.38 | ||
C1H | M | Alexis Letellier | 206.17 | 196.352 | - | 1213.79507985 | 1243.62 | -1 | ||
K1H | M | Cyriac Rolland | 203.93 | 203.93 | - | 1299.2341847 | 1328.7 | 1333.7 | ||
K1H | V2 | Frederic Castryck | 211.86 | 211.86 | 260.09 | 1388.64195738 | 1417.72 | 1417.72 |