2016-07-23 - Championnat de France Slalom Masters - Qualification - Manche 1

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 69.8586

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 69.859374 (Officiel: 69.859374)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 19442.34/19781.8155232=0.983 (Officiel: 0.983).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 15) ainsi qu'un malus de phase qualificative (ici 15), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 1.6611848).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
C1H V1 Baptiste Delaplace 80.83 76.9809 107.48 69.51 0.35 101.940882126 131.8511848 131.85
K1H V1 Benoit Chantry 80.62 80.62 118.19 72.1 2.24 154.032674559 183.0511848 183.05
K1H V2 Christophe Augu 81.63 81.63 170.74 69.73 0.13 168.490290552 197.2611848 197.26
K1D V1 Anneline Triomphe 92.37 81.7434 134.02 72.08 2.22 170.113551595 198.8511848 198.86
K1H V1 Damien Ganthier 83.17 83.17 230.1 67.61 2.25 190.534576322 218.9211848 218.93
K1H V2 Davy Egraz 84.34 84.34 207.69 69.84 0.02 207.282507719 235.3911848 235.39
K1H V4 Bertrand Bercon 84.38 84.38 243.74 67.84 2.01 207.85508657 235.9511848 235.95
K1H V1 Benoit Letellier 84.61 84.61 207.13 70.09 0.23 211.147414965 239.1811848 239.19
K1H V3 Herve Busson 84.85 84.85 206.4 70.33 0.47 214.582888072 242.5611848 242.56
K1H V3 Thomas Monier 86.33 86.33 243.01 69.45 0.41 235.768305566 263.3811848 263.38
K1H V1 Julien Dosse 86.46 86.46 276.48 237.629186832 265.2111848 265.21
K1H V4 Xavier Jourdain 86.52 86.52 177.27 238.488055109 266.0611848 266.06
K1H V1 Nicolas Coudert 86.53 86.53 195.58 238.631199822 266.2011848 266.2
C2H V3 Christian Boob
Frederic Boob
95.21 86.5545 275.38 238.981904368 266.5411848 266.54
C1H V2 Thomas Levert 92.29 87.8952 272.77 258.173316012 285.4011848 285.4
C2H V3 Frank Adisson
Sandra Forgues
96.86 88.0545 204.61 260.453611287 287.6411848 287.65
C1H V2 Gauthier Gonseth 92.6 88.1905 298.88 262.400379381 289.5611848 289.56
K1H V1 Bertrand Avril 88.23 88.23 303.3 262.965800997 290.1111848 290.11
K1H V2 Laurent Le Touze 88.31 88.31 - 264.110958699 291.2411848 291.24
C1H V1 Philippe Thevenin 93.5 89.0476 282.77 274.669312715 301.6211848 301.62
K1H V3 Herve Clerc 89.65 89.65 334.21 283.292350214 310.0911848 310.09
K1H V1 Sebastien Mouyen Bie 89.71 89.71 310.11 284.151218491 310.9311848 310.94
K1D V1 Stephanie Kaczmarek 101.48 89.8053 252.67 285.515387603 312.2811848 312.28
K1H V3 Franck Delachair 89.9 89.9 271.27 286.870968034 313.6111848 313.61
K1H V3 Philippe Vuitton 90.23 90.23 - 291.594743556 318.2511848 318.25
K1H V3 Denis Guilmard 90.34 90.34 271.31 293.169335397 319.8011848 319.8
C1H V3 Frederic Boob 94.87 90.3524 303.41 293.346834841 319.9711848 319.97
C1H V4 Jean-charles Reby 95.11 90.581 360.43 296.619122975 323.1911848 323.19
K1H V5 Christophe Prigent 91.37 91.37 362.29 307.913240815 334.2911848 334.29
K1H V1 Julien Coudert 91.52 91.52 278.29 310.060411507 336.4011848 336.4
K1H V3 Cedric Mace 91.58 91.58 288.16 310.919279783 337.2411848 337.24
C2H V1 Jean-charles Reby
Gregory Ganthier
100.88 91.7091 461.89 312.767278026 339.0611848 339.06
C1H V1 Benoit Chantry 96.43 91.8381 235.09 314.613844821 340.8711848 340.88
K1H V2 Fabien Paleau 92.07 92.07 389.95 317.93337071 344.1411848 344.14
K1H V3 Vincent Menage 92.34 92.34 296.44 321.798277956 347.9411848 347.94
K1H V2 Gwenael Marquer 92.38 92.38 271.17 322.370856807 348.5011848 348.5
K1H V2 Jean Philippe Winiarski 92.46 92.46 273.95 323.516014509 349.6211848 349.63
K1H V3 Lionel Tinevez 92.53 92.53 266.7 324.518027499 350.6111848 350.61
K1D V3 Nagwa Lanchec El Desouki 104.61 92.5752 - 325.165041601 351.2411848 351.25
K1H V1 Jacques Precigout 92.7 92.7 283.04 326.951487616 353.0011848 353
C2H V3 Herve Clerc
Pierrealain Clerc
101.99 92.7182 335.64 327.212010994 353.2611848 353.26
K1H V4 Philippe Babin 92.73 92.73 350.15 327.380921755 353.4211848 353.42
C1H V4 Xavier Jourdain 97.44 92.8 285.97 328.382934744 354.4111848 354.41
C1H V3 Philippe Quemerais 97.46 92.819 255.08 328.654909699 354.6711848 354.68
C2H V1 Philippe Thevenin
Olivier Urbain
102.22 92.9273 371.97 330.205166938 356.2011848 356.2
K1H V1 Florent Tamburini 93.01 93.01 312.39 331.388973713 357.3611848 357.36
K1H V1 Pascal Marrec 93.04 93.04 331.09 331.818407852 357.7811848 357.79
C1H V1 Nicolas Coudert 97.7 93.0476 396.09 331.927197833 357.8911848 357.89
K1H V4 Olivier Hardonniere 93.06 93.06 323.23 332.104697277 358.0711848 358.07
K1D V3 Frederique Merle 105.69 93.531 253.76 338.84681325 364.6911848 364.69
K1H V2 Stephane Debliquy 93.59 93.59 327.11 339.691367055 365.5211848 365.52
C1H V1 Guillaume Doutreix 98.53 93.8381 328.87 343.24278738 369.0111848 369.01
C1H V1 Teddy Poulard 98.59 93.8952 372.41 344.06014369 369.8211848 369.82
K1H V3 Olivier Barriere 93.91 93.91 359.45 344.271997865 370.0211848 370.03
C1H V4 Olivier Gesbert 98.92 94.2095 333.97 348.559182013 374.2411848 374.24
K1H V1 Guillaume Arnaud 94.73 94.73 426.63 356.009864314 381.5611848 381.56
C1H V2 Nil Georgel 99.51 94.7714 356.76 356.602483425 382.1411848 382.14
C2H V2 Claude Menissier
Gerard Menissier
104.27 94.7909 401.72 356.881615615 382.4211848 382.42
K1H V1 Jean-christophe Erdois 95.03 95.03 337.28 360.304205698 385.7811848 385.78
C2H V4 Xavier Jourdain
Francois Durand
104.77 95.2455 417.95 363.388974259 388.8111848 388.81
C2M V3 Frederic Boob
Frederique Merle
115.07 95.8917 305.1 372.638985599 397.9011848 397.91
K1H V2 David Bernardeau 95.92 95.92 - 373.044085137 398.3011848 398.3
K1D V4 Sabine Kleinhenz 108.47 95.9911 326.17 374.061844045 399.3011848 399.3
C1H V3 Benoit Pacteau 100.95 96.1429 324.34 376.234780785 401.4411848 401.44
C1H V3 Eric Beaumont 100.99 96.181 361.36 376.780162141 401.9711848 401.98
K1H V2 Thomas Michel 96.26 96.26 384.27 377.911005372 403.0911848 403.09
K1H V1 Thomas Stutzmann 96.34 96.34 464.98 379.056163074 404.2111848 404.21
K1H V3 Pierrealain Clerc 97.23 97.23 297.12 391.796042513 416.7311848 416.73
C1H V2 Guillaume Carbon 102.34 97.4667 327.34 395.184277865 420.0611848 420.06
K1H V1 Yoann Le Guyader 97.66 97.66 383.07 397.951265163 422.7811848 422.78
C1H V2 Jean Marc Trenchant 102.93 98.0286 388.93 403.227579277 427.9711848 427.97
K1D V3 Sylviane Quemerais 110.87 98.115 328.19 404.464349595 429.1811848 429.18
C1H V3 Christian Boob 103.21 98.2952 304.78 407.04381732 431.7211848 431.72
C1H V1 Vincent Ganthier 103.61 98.6762 366.16 412.497630877 437.0811848 437.08
K1H V4 Francois Durand 98.78 98.78 343.94 413.983472996 438.5411848 438.54
K1H V5 Jacques Roisin 98.99 98.99 - 416.989511965 441.4911848 441.49
K1H V1 Guillaume Doutreix 99.01 99.01 318.68 417.275801391 441.7711848 441.78
K1D V1 Sophie Colbus 112.09 99.1947 262.27 419.919684236 444.3711848 444.37
K1H V5 Jean-yves Prigent 99.24 99.24 400.65 420.568129785 445.0111848 445.01
C2H V1 Gauthier Gonseth
Guillaume Gonseth
109.68 99.7091 372.47 427.283048262 451.6111848 451.61
K1H V2 Olivier Urbain 100.67 100.67 304.78 441.037823715 465.1311848 465.13
K1H V2 Arnaud Lejeune 100.79 100.79 463.96 442.755560268 466.8211848 466.82
K1H V4 Xavier Rat 101.23 101.23 420.82 449.053927631 473.0111848 473.01
C1H V3 Olivier Barriere 106.37 101.305 314.06 450.127512977 474.0611848 474.06
C1H V5 Philippe Senechal 106.59 101.514 420.48 453.119237475 477.0011848 477
C1H V1 Jan Pischek 106.98 101.886 308.23 458.444220791 482.2411848 482.24
K1H V2 Sebastien Lepaulard 102.08 102.08 312.86 461.221228219 484.9711848 484.97
C1H V1 Ludovic Roye 107.3 102.19 372.1 462.79582006 486.5111848 486.51
K1H V5 Patrick Gass 102.66 102.66 436.08 469.523621561 493.1311848 493.13
K1H V2 Jerome Talbot 103.59 103.59 505.67 482.836079851 506.2111848 506.21
C2M V4 Catherine Boulan
Xavier Jourdain
124.64 103.867 425.35 486.801188395 510.1111848 510.11
K1H V4 Yves Masson 104.93 104.93 506.73 502.017471366 525.0611848 525.06
C1H V3 Cedric Mace 110.31 105.057 504.71 503.835409218 526.8511848 526.85
K1H V3 Jean Aussant 105.19 105.19 326.92 505.739233898 528.7211848 528.72
K1H V2 Loic Froissard 105.59 105.59 404.41 511.46502241 534.3511848 534.35
K1H V2 Christophe Gergaud 105.61 105.61 449.74 511.751311836 534.6311848 534.63
C1H V1 Pascal Marrec 112.53 107.171 - 534.096201503 556.5911848 556.59
K1D V4 Florence Marchal 122.32 108.248 606.91 549.512887071 571.7411848 571.74
K1H V1 Johann Thevenin 110.57 110.57 456.18 582.751089382 604.4111848 604.41
K1H V3 Jean-yves Courtiade 110.68 110.68 575.25 584.325681223 605.9611848 605.96
K1H V2 Michel Daupeux 111.7 111.7 554.76 598.926441928 620.3111848 620.31
C1H V4 Francois Durand 118.98 113.314 379.48 622.029998574 643.0211848 643.02
C1H V2 Claude Menissier 120.16 114.438 413.07 638.119464292 658.8311848 658.83
K1D V5 Jocelyne Roupioz 129.42 114.531 509.91 639.450710121 660.1411848 660.14
C2H V1 Guillaume Doutreix
Teddy Poulard
126.26 114.782 508.97 643.043642412 663.6711848 663.67
K1H V4 Philippe Piat 114.97 114.97 474.7 645.734763013 666.3111848 666.31
K1H V5 Philippe Bigard 119.17 119.17 598.73 705.855542387 725.4011848 725.4
K1H V3 Alexei Evlachev 119.36 119.36 541.15 708.57529193 728.0811848 728.08
K1H V3 Eric Vidou 120.41 120.41 426.61 723.605486773 742.8511848 742.85
K1H V5 Jean Guyot 121.22 121.22 487.97 735.20020851 754.2411848 754.24
K1H V2 Steve Bruniquel 122.87 122.87 712.95 758.819086121 777.4611848 777.46
K1H V5 Claude Flouret 126.58 126.58 584.04 811.925774568 829.6511848 829.65
K1H V5 Philippe Valeri 128.96 128.96 469.59 845.994216214 863.1411848 863.14
C1H V2 Gregory Menuat 136.91 130.39 610.04 866.463910144 883.2511848 883.26
C1H V5 Jacques Nardeau 136.98 130.457 569.75 867.422979719 884.2011848 884.2
K1H V2 Frederic Caillet 133.08 133.08 653.74 904.969837886 921.1011848 921.1
C1H V2 Yannick Courtay 141.93 135.171 604.88 934.901397331 950.5211848 950.52
K1H V2 Guillaume Fletcher 147 147 316.79 1104.2272781 1116.9411848 1116.94
K1H V2 Emmanuel Triomphe 149.53 149.53 342.5 1140.44289043 1152.5311848 1152.53
C1H V3 Guillaume Gonseth 163.38 155.6 362.43 1227.3317311 1237.9311848 1237.93
K1H V1 Teddy Poulard 178.07 178.07 416.59 1548.97790075 1554.0611848 1554.06
K1H V5 Gerard Lemonnier 179.41 179.41 655.18 1568.15929227 1572.9111848 1572.91
C2H V1 Philippe Senechal
Xavier Rat
226.99 206.355 565.29 1953.8627209 1951.9911848 1951.99
K1H V1 Frederic Reus 217.33 217.33 455.76 2110.96404319 2106.4011848 2106.4
C2M V Sophie Colbus
Johann Thevenin
283.97 236.642 374.55 2387.40511254 2378.0911848 2378.1
C2M V1 Florence Marchal
Jacques Nardeau
295.25 246.042 665.56 2521.96114257 2510.3411848 2510.34
K1D V4 Celine Garcia 310.03 274.363 830.56 2927.36128368 2908.7811848 2908.79
K1H V3 Stephane Verdier 290.54 290.54 1218.35 3158.92648557 3136.3811848 3136.38
K1H V5 Eric Pouradier 403.01 403.01 745.24 4768.87507038 4718.7011848 4718.7