2016-10-16 - Sélectif Régional de Slalom - Finale

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 81.5959

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 83.20162 (Officiel: 83.20162)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 24239.02/23948.3369363=1.012 (Officiel: 1.012).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 35) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1H J Mathis Soudi 92.09 92.09 192.03 77.25 4.34 106.82940876 143.13 143.13
K1H S Fabien Le Nechet 94.74 94.74 129.04 83.91 2.32 138.679750091 175.36 175.36
K1H S Pol Euzenes 94.99 94.99 116.32 85.09 3.5 141.684499274 178.4 178.4
K1D S Sarah Despres 108.49 96.0089 128.92 85.04 3.45 153.930655041 190.8 190.8
K1H J Nicolas Bernardy 96.34 96.34 158.94 83.13 1.53 157.910144858 194.83 194.83
K1H J Theo Foucher 96.63 96.63 197.8 80.67 0.92 161.395653909 198.35 198.35
K1H S Gael Prodeau 96.82 96.82 324.65 73.09 8.5 163.679263287 200.67 200.67
K1H C Florian Busson 96.85 96.85 246.83 77.68 3.92 164.039833189 201.03 201.03
K1D C Anais Bernardy 111.91 99.0354 166.79 84.88 3.28 190.306148641 227.62 227.62
C1D S Camille Prigent 119.5 99.5833 168.71 85.21 3.61 196.891356948 234.28 234.28
K1H C Arthur Mizzi 99.77 99.77 247.21 199.135303638 236.55 236.55
K1H S Aurelien Ballandras 99.79 99.79 319.86 199.375683572 236.8 236.8
K1H S Nicolas Veillard 99.83 99.83 - 199.856443441 237.28 237.28
K1D J Agathe Chaumet 113.76 100.673 170.99 209.988457684 247.54 252.54
K1H S Pierre Audouin 100.93 100.93 253.16 213.077339843 250.66 250.66
C1H S Maxime Perron 106.08 101.029 169.97 214.267220519 251.87 251.87
K1H S Anthony Drouhin 101.13 101.13 209.75 215.481139189 253.1 253.1
K1H V3 Herve Busson 101.38 101.38 210.93 218.485888371 256.14 256.14
K1H C Timothee Cornu 101.86 101.86 331.22 224.255006801 261.98 261.98
K1H V3 Denis Guilmard 102.56 102.56 252.47 232.668304511 270.49 275.49
K1H S Paul Gestin 102.68 102.68 272.11 234.110584119 271.95 271.95
K1D C Alice Azam 116.35 102.965 225.7 237.535998186 275.42 275.42
K1H S Timothee Le Mort 103.25 103.25 265.2 240.961412254 278.89 283.89
C1H J Hugo Robin 108.55 103.381 175.24 242.535900825 280.48 280.48
C1H C Alexis Bobon 108.74 103.562 196.78 244.711339233 282.68 282.68
K1H S Melaine Pichard 104.27 104.27 279.27 253.220788917 291.29 291.29
K1H S Aubry Bertin 104.45 104.45 218.63 255.384208329 293.48 293.48
K1H J Pierre Huan 104.79 104.79 309.72 259.470667216 297.62 297.62
K1H C Nathanael Pedron 105.08 105.08 311.34 262.956176268 301.15 301.15
K1H J Thomas Brochard 105.18 105.18 286.41 264.158075941 302.36 307.36
K1H C Hugo Regnier 105.6 105.6 196.38 269.206054567 307.47 307.47
K1H C Alex Louveau 105.63 105.63 274.43 269.566624469 307.84 307.84
C1H J Yves Bourhis 111.2 105.905 101.27 272.871848569 311.18 311.18
C1D C Anais Bernardy 127.29 106.075 224.73 274.915078013 313.25 313.25
C1H S Aurelien Ballandras 111.39 106.086 300.37 275.047286977 313.39 313.39
K1D V4 Anne Boixel 120 106.195 214.14 276.35735762 314.71 314.71
K1H J Johann Loiseau 106.3 106.3 209.88 277.619352277 315.99 315.99
K1H C Pierre Bourdet 106.94 106.94 255.67 285.311510183 323.77 323.77
C1H J Thomas Launay 112.92 107.543 204.24 292.558965211 331.11 331.11
K1H S Pol Hamon 107.92 107.92 - 297.090126978 335.7 335.7
K1H J Guillaume Maillot 108.54 108.54 321.29 304.54190495 343.24 348.24
K1D S Sarah Lyphout 123 108.85 319.64 308.267793936 347.01 347.01
K1H S Gregory Metayer 109.19 109.19 342.76 312.354252823 351.15 351.15
K1H J Samuel Le Dean 109.49 109.49 336.29 315.959951842 354.8 354.8
C1H M Terence Saramandif 115.4 109.905 316.63 320.947835484 359.84 359.84
C2H C Hugo Regnier
Arthur Mizzi
120.97 109.973 385.73 321.765127262 360.67 360.67
C1D V4 Anne Boixel 131.97 109.975 352.67 321.789165256 360.7 360.7
K1H C Alexis Bobon 110.06 110.06 320.07 322.810779977 361.73 361.73
K1H C Gaetan Robin 110.11 110.11 389.44 323.411729814 362.34 362.34
K1H C Romain Branjauneau 110.85 110.85 274.19 332.305787393 371.34 376.34
K1H C Killian Flegeau 111.18 111.18 322.7 336.272056314 375.35 375.35
C1D J Agathe Chaumet 134.09 111.742 368.04 343.026732475 382.19 382.19
K1H S Lucas Soudi 111.88 111.88 322.27 344.685354024 383.87 383.87
K1H V2 Stephane Odot 112.39 112.39 343.48 350.815042356 390.07 390.07
K1H J Yann Le Bourser 112.79 112.79 335.09 355.622641047 394.94 394.94
K1D C Jann Quillere 127.92 113.204 393.35 360.598505693 399.98 404.98
K1H J Clement Collardez 113.36 113.36 433.17 362.473469183 401.87 401.87
C2M S Martin Braud
Sarah Lyphout
136.19 113.492 - 364.059976751 403.48 403.48
K1H S Arthur Chaumet 113.58 113.58 306.7 365.117648463 404.55 404.55
K1H S Pierre Yves Tanguy 113.76 113.76 344.34 367.281067874 406.74 406.74
K1H C Brieg Le Paih 113.76 113.76 428.95 367.281067874 406.74 406.74
K1D S Lou Renaud 128.87 114.044 - 370.694462945 410.19 410.19
C1H C Timothee Cornu 119.82 114.114 397.76 371.535792716 411.05 411.05
C2H C Florian Busson
Alex Louveau
125.93 114.482 448.43 375.958783512 415.52 415.52
C2M V1 Marie-francoise Prigent
Jean-michel Regnier
137.66 114.717 416.72 378.783247744 418.38 418.38
C1D C Alice Azam 138.21 115.175 362.77 384.287948246 423.95 423.95
C1H J Theo Foucher 121.13 115.362 300.98 386.535500634 426.23 426.23
C1H V1 Paskal Cloarec 121.18 115.41 - 387.112412477 426.81 426.81
K1H C Charles Temple 115.46 115.46 389.31 387.713362313 427.42 432.42
K1H M Martin Dubois 115.49 115.49 481.69 388.073932215 427.78 427.78
K1H C Vincent Torzec 115.67 115.67 417.68 390.237351626 429.97 429.97
K1H C Arthur Lagleyze 115.83 115.83 331.17 392.160391103 431.92 436.92
C1D S Sarah Despres 139.03 115.858 387.16 392.496923011 432.26 437.26
K1H C Lubin Huet 116.2 116.2 361.93 396.607419893 436.42 436.42
C1H V1 Vincent Froger 122.13 116.314 - 397.97758552 437.81 437.81
C1H J Johann Loiseau 122.19 116.371 352.41 398.662668333 438.5 443.5
K1H M Thibault Lamour 116.39 116.39 - 398.891029271 438.73 438.73
K1H S Manuel Coquelin 116.58 116.58 - 401.17463865 441.04 446.04
C1H J Nicolas Bernardy 122.95 117.095 283.57 407.364421965 447.31 452.31
K1H C Simon Cognard 117.33 117.33 - 410.188886196 450.17 455.17
C1H V1 Ludovic Roye 123.7 117.81 353.44 415.958004626 456.01 456.01
C1D S Anais Pignet 141.51 117.925 406.74 417.34018925 457.41 462.41
C2H S Anthony Drouhin
Hugo Robin
129.95 118.136 - 419.87619756 459.97 459.97
K1H M GaËtan De Greef 118.17 118.17 554.98 420.284843448 460.39 460.39
K1H J Florent Menard 118.25 118.25 - 421.246363187 461.36 466.36
K1H M Clement Dubois 118.29 118.29 497.58 421.727123056 461.85 461.85
K1H M Romain Bruneau 118.3 118.3 453.71 421.847313023 461.97 461.97
K1H M Mewen Debliquy 118.62 118.62 566.54 425.693391976 465.86 465.86
C1H C Samuel Vallienne 124.69 118.752 444.35 427.279899545 467.47 467.47
K1H J Aubin Davaic 118.88 118.88 532.31 428.818331126 469.02 474.02
C2M J Nicolas Bernardy
Anais Bernardy
142.74 118.95 385.4 429.659660897 469.87 469.87
C1H S Timothee Le Mort 125.08 119.124 495.62 431.750966328 471.99 476.99
C2H C Brieg Le Paih
Lubin Huet
131.21 119.282 - 433.649967811 473.91 473.91
K1H J Samuel Flament 119.34 119.34 370.75 434.347069621 474.62 479.62
K1H C Guillaume Le Paih 119.7 119.7 592.46 438.673908444 479 484
K1H M Joris Hello 119.78 119.78 650.38 439.635428182 479.97 479.97
C1H S Paul Gestin 125.77 119.781 - 439.647447179 479.98 479.98
C1H J Aurelien Daridan 125.98 119.981 - 442.051246524 482.42 482.42
C1H S Yoann Bizot 126.24 120.229 371.66 445.031957713 485.43 485.43
K1D V5 Marie-francoise Prigent 136.02 120.372 393.93 446.750674245 487.17 487.17
K1D S Laetitia Odermatt 136.05 120.398 561.74 447.06316816 487.49 492.49
K1H J Maxime Berthaut 120.69 120.69 435.36 450.572715205 491.04 496.04
K1H C Yohan Dupont 120.72 120.72 471.24 450.933285107 491.41 496.41
K1H S Flavien Portier 120.94 120.94 438.04 453.577464387 494.08 499.08
K1D M Louna Beurel 136.82 121.08 625.87 455.260123929 495.79 495.79
C1H C Arthur Mizzi 127.17 121.114 503.6 455.668769818 496.2 501.2
K1H J Gaston Canevet 121.82 121.82 504.99 464.154181509 504.79 509.79
C1D S Laetitia Odermatt 146.19 121.825 - 464.214276492 504.85 509.85
K1H C Regis Navinel-dubois 121.96 121.96 537.52 465.836841051 506.49 511.49
K1D M Camille Castryck 138.28 122.372 - 470.788667703 511.5 511.5
C1D S Sarah Lyphout 147.1 122.583 - 473.324676013 514.07 519.07
C1H S Martin Braud 128.91 122.771 - 475.584247398 516.36 521.36
K1H S Alexis Bizon 122.97 122.97 549.29 477.976027747 518.78 523.78
K1H M Younes Kismi 123.04 123.04 549.09 478.817357518 519.63 519.63
K1H M Adrien Pierre 123.07 123.07 597.2 479.17792742 519.99 519.99
K1D C Romane Bronchet 139.09 123.088 525.36 479.394269361 520.21 525.21
K1H C Samuel Vallienne 123.26 123.26 487.95 481.461536798 522.31 527.31
K1H C Louis Beaumois 123.4 123.4 647.97 483.14419634 524.01 529.01
C1D C Jann Quillere 148.31 123.592 527.89 485.451843712 526.34 531.34
K1H S Leo Grollier 123.83 123.83 - 488.312364934 529.24 534.24
K1H M Theo Douady 123.85 123.85 567.54 488.552744868 529.48 529.48
C2H M Clement Dubois
Martin Dubois
136.57 124.155 653.54 492.218538871 533.19 533.19
C1H C Brieg Le Paih 130.6 124.381 - 494.934832131 535.94 540.94
K1D S Anais Pignet 140.56 124.389 438.35 495.030984105 536.04 541.04
K1H M Romain Malard 125.02 125.02 - 502.614971041 543.72 543.72
K1H V5 Jean-yves Prigent 125.39 125.39 423.69 507.061999831 548.22 553.22
C1D M Camille Castryck 150.65 125.542 - 508.888887334 550.07 550.07
K1D C Pauline Guenery 141.95 125.619 501.64 509.814350082 551 556
K1H V3 Olivier Brochard 125.89 125.89 471.25 513.071498195 554.3 559.3
K1H M Glen Le Meur 126.04 126.04 595.9 514.874347705 556.12 556.12
C2H V1 Herve Busson
Christophe Gergaud
138.8 126.182 488.54 516.58104524 557.85 557.85
K1H J Antoine Repussard 126.19 126.19 478.38 516.677197214 557.95 562.95
K1H J Valentin Le Paih 126.38 126.38 628.02 518.960806592 560.26 565.26
C2D M Laurie Beaurepere
Louna Beurel
164.51 126.546 1199.83 520.955960049 562.28 562.28
K1H C Mael Crespel 127 127 634.52 526.412584564 567.8 572.8
C1H M Romain Bruneau 133.52 127.162 545.53 528.359662034 569.77 569.77
K1H C Corentin Val 127.29 127.29 691.39 529.898093616 571.33 576.33
C1H M Glen Le Meur 133.74 127.371 657.74 530.871632351 572.32 572.32
K1H M Thomas Ukalovic 127.5 127.5 448.62 532.422082929 573.88 578.88
K1H C Deverig Cardiec 127.51 127.51 596.75 532.542272896 574.01 579.01
C2H S Alexis Bizon
Gregory Metayer
140.75 127.955 - 537.89072644 579.42 584.42
K1H C Yann Curti 127.99 127.99 2039.45 538.311391326 579.85 584.85
C2H S Jacques Despierres
Vincent Froger
141.34 128.491 - 544.332908687 585.94 585.94
C1H M Tanguy Odot 134.92 128.495 707.01 544.380984674 585.99 585.99
K1H M Armand Fougere 128.61 128.61 658.01 545.763169298 587.39 587.39
K1H M Tanguy Odot 128.79 128.79 582.7 547.926588709 589.58 589.58
K1H M Julien Mizzi 129.25 129.25 660.05 553.455327204 595.17 600.17
C2H C Nathanael Pedron
Charles Temple
142.39 129.445 - 555.799031566 597.55 602.55
C1H S Thomas Salch 136.25 129.762 - 559.609053529 601.4 606.4
C1H M Mewen Debliquy 136.58 130.076 700.93 563.383018502 605.22 605.22
K1H M Gaston Guilmard 130.1 130.1 648.95 563.671474424 605.51 610.51
K1H M Louis-felix Marchand 130.44 130.44 639.19 567.757933311 609.65 614.65
K1H C Baptiste Rolland 130.56 130.56 - 569.200212919 611.11 616.11
C1H J Louis Beaumois 137.1 130.571 - 569.332421883 611.24 616.24
C1H C Lubin Huet 137.39 130.848 363.97 572.661683977 614.61 614.61
C2H J Samuel Le Dean
Guillaume Maillot
144.2 131.091 - 575.582300182 617.57 622.57
K1H M Alexis Carpentey 131.4 131.4 688.4 579.296170171 621.33 626.33
K1H V5 Christian Le Parc 131.47 131.47 694.69 580.137499942 622.18 627.18
K1H S Guillaume Cazee 131.78 131.78 - 583.863388928 625.95 630.95
C1H C Killian Flegeau 138.77 132.162 - 588.454645679 630.6 635.6
K1H C Pierre Rochon 132.33 132.33 - 590.473837129 632.64 637.64
C1H M Younes Kismi 139.08 132.457 749.28 592.000249714 634.19 639.19
K1H M Rafael Lerusse 132.56 132.56 688.83 593.238206377 635.44 640.44
C1H M Alexis Carpentey 139.62 132.971 750.09 598.178014032 640.44 640.44
K1H M Mael Le Goff 133.81 133.81 811.01 608.261952288 650.64 650.64
K1H C Louis Gane 133.94 133.94 748 609.824421862 652.23 657.23
K1H M Antoine Aubert 134.13 134.13 - 612.108031241 654.54 659.54
K1H M Elouan Pennors 135.23 135.23 671.72 625.328927643 667.92 672.92
C1H J Clement Collardez 142 135.238 - 625.425079616 668.02 673.02
K1H M Yoann Chipeau 135.55 135.55 - 629.175006596 671.81 671.81
C1H M Julien Mizzi 142.33 135.552 716.24 629.199044589 671.84 671.84
C1H M Thibault Lamour 142.39 135.61 - 629.8961464 672.54 677.54
K1D M Laurie Beaurepere 153.39 135.743 917.37 631.494672965 674.16 674.16
K1H C Benjamin Borgne 136.1 136.1 817.45 635.785454797 678.5 683.5
K1D S Camille Prigent 153.93 136.221 60.66 637.239753401 679.97 679.97
K1H J Mathieu Menier 136.23 136.23 - 637.347924372 680.08 685.08
K1H C Amaury Bioteau 136.26 136.26 - 637.708494273 680.45 685.45
C1H J Simon Cognard 143.54 136.705 - 643.056947818 685.86 690.86
K1D C Anais Robineau 154.53 136.752 708.73 643.621840664 686.43 691.43
C1H M Mattis Orchilles 144.27 137.4 887.84 651.410150544 694.32 699.32
K1H M Victor Lagleyze 138.06 138.06 853.62 659.342688385 702.35 707.35
C1H C Regis Navinel-dubois 145.25 138.333 - 662.623874492 705.67 710.67
C1H C Yohan Dupont 146.01 139.057 - 671.325628124 714.47 719.47
C1H S Florian Lohezic 146.45 139.476 - 676.361587753 719.57 724.57
C1H V2 Yannick Courtay 147.86 140.819 631.12 692.50310036 735.91 740.91
C2H C Romain Branjauneau
Gaetan Robin
155 140.909 - 693.584810066 737 742
K1D M Zoe Marchand 159.68 141.31 875.85 698.404427754 741.88 741.88
K1H M Matisse Anfray 141.85 141.85 - 704.894685988 748.45 753.45
C1H M GaËtan De Greef 149.08 141.981 - 706.469174559 750.04 750.04
K1H C Ewen Ferey 144.88 144.88 781.65 741.312246076 785.31 790.31
C1H M Rafael Lerusse 152.57 145.305 805.55 746.420319686 790.48 795.48
C1H S Corentin Oulhen 152.71 145.438 143.52 748.018846251 792.1 792.1
K1H S Thomas Roy 146.07 146.07 - 755.614852183 799.79 804.79
K1D C Lucie Lemetayer 165.24 146.23 - 757.53789166 801.73 806.73
K1H M Logan Toubel 146.26 146.26 - 757.898461562 802.1 807.1
K1H C Raphael Gomez 147.16 147.16 988.26 768.715558618 813.05 818.05
C2H J Guillaume Le Paih
Valentin Le Paih
162.12 147.382 - 771.383775892 815.75 820.75
K1H J David Mingasson 147.56 147.56 207.6 773.523157309 817.91 817.91
K1H C Loan Queffelec 149.36 149.36 299 795.157351421 839.81 839.81
K1H M Tom Milon 149.49 149.49 - 796.719820996 841.39 846.39
C1H M Elouan Pennors 157.23 149.743 841.71 799.760627168 844.47 844.47
K1H M Nathan Corfmat 153.7 153.7 - 847.319797225 892.6 892.6
C1H M Malo De Bermingham 161.58 153.886 - 849.555330616 894.87 899.87
K1H S Nicolas Rouleaud 155.89 155.89 182.48 873.641400061 919.25 919.25
C1H M Romain Malard 165.18 157.314 - 890.756451403 936.57 941.57
K1H V5 Jean-christophe Dubois 162.27 162.27 866.2 950.322599191 996.86 1001.86
C1H M Armand Fougere 175.78 167.41 - 1012.10024238 1059.39 1064.39
K1H M Thomas Hado 170.87 170.87 - 1053.68597106 1101.48 1106.48
K1H J Marin Guillouet 177.87 177.87 - 1137.81894816 1186.63 1191.63
K1H M Romain Brouard 192.62 192.62 970.69 1315.09914991 1366.06 1371.06
K1H M Malo De Bermingham 194.65 194.65 - 1339.49771327 1390.76 1395.76
K1H S Remi Vinet 196.13 196.13 195.25 1357.28582843 1408.76 1408.76
K1H M Matheo Courgeon 227.93 227.93 - 1739.48992441 1795.6 1800.6
K1H S Lorin Dumont 258.81 258.81 260.67 2110.63654339 2171.26 2171.26