2017-09-17 - Sélectif Centre-Val de Loire de Slalom - Course n°2 | Qualification
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 81.5068
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 80.149766 (Officiel: 80.149766)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 7633.44/7483.55241525=1.02 (Officiel: 1.02).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 35) ainsi qu'un malus de phase qualificative (ici 10), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Ludovic Di Nisi | 90.21 | 90.21 | 72.41 | 84.12 | 2.61 | 125.517944231 | 173.03 | 173.03 |
K1H | S | Adrien Picco | 96.13 | 96.13 | 254.85 | 76.61 | 4.9 | 199.379669426 | 248.37 | 248.37 |
K1H | C | Lucas Augu | 96.31 | 96.31 | 235.03 | 77.98 | 3.52 | 201.625465125 | 250.66 | 250.66 |
K1H | S | Guillaume De Fierville | 97.05 | 97.05 | 273.69 | 76.2 | 5.31 | 210.858180774 | 260.08 | 260.08 |
K1H | S | Thibaud Lacour | 98.34 | 98.34 | 184.33 | 83.03 | 1.53 | 226.953049947 | 276.5 | 276.5 |
K1H | J | Antonin Barraud | 98.69 | 98.69 | 226.61 | 80.46 | 1.05 | 231.319874916 | 280.95 | 280.95 |
C1H | V1 | Charly Chassigneux | 104.34 | 99.3714 | 144.57 | 86.82 | 5.31 | 239.821459299 | 289.62 | 289.62 |
C1H | S | Paul Tallet Pinet | 106.82 | 101.733 | 218.37 | 83.5 | 1.99 | 269.286298863 | 319.68 | 319.68 |
K1H | S | Victor Morisset | 101.79 | 101.79 | 283.55 | 79.3 | 2.2 | 269.997467501 | 320.41 | 320.41 |
C1D | S | Laurine Naveau | 123.22 | 102.683 | 179.59 | 87.05 | 5.54 | 281.139109494 | 331.77 | 331.77 |
K1H | V1 | Fabien Tournadre | 103.24 | 103.24 | 173.75 | 288.088599517 | 338.86 | 338.86 | ||
K1H | C | Thomas Ukalovic | 103.27 | 103.27 | 286.07 | 288.4628988 | 339.24 | 339.24 | ||
K1H | V1 | Jacques Precigout | 105.29 | 105.29 | 323.01 | 313.665717194 | 364.95 | 364.95 | ||
K1H | M | Theo Douady | 105.53 | 105.53 | 348.2 | 316.660111459 | 368 | 368 | ||
K1H | J | Collin Pouradier | 105.74 | 105.74 | 384.15 | 319.28020644 | 370.68 | 370.68 | ||
C1H | V1 | Fabien Tournadre | 116.18 | 110.648 | 308.67 | 380.515569153 | 433.14 | 433.14 | ||
C2H | V1 |
Charly Chassigneux Fabien Tournadre |
121.86 | 110.782 | 283.72 | 382.187439284 | 434.84 | 434.84 | ||
K1H | S | Lucas Soudi | 110.93 | 110.93 | 328.64 | 384.033982414 | 436.73 | 436.73 | ||
K1H | V1 | Guillaume Arnaud | 112.86 | 112.86 | 423.35 | 408.113902959 | 461.29 | 461.29 | ||
K1H | S | Florian Torche | 113.41 | 113.41 | 333.85 | 414.976056482 | 468.29 | 468.29 | ||
K1D | S | Julie Dequeant | 129.2 | 114.336 | 464.16 | 426.529427687 | 480.07 | 480.07 | ||
C1H | S | Thibaud Lacour | 121.35 | 115.571 | - | 441.938081507 | 495.79 | 495.79 | ||
K1H | M | Clement Riera | 116.26 | 116.26 | 496.64 | 450.534488375 | 504.56 | 504.56 | ||
C1H | M | Emile Verdier | 122.15 | 116.333 | 515.01 | 451.445283297 | 505.49 | 505.49 | ||
K1H | M | Victor Lagleyze | 116.47 | 116.47 | 471.55 | 453.154583357 | 507.23 | 507.23 | ||
C2H | S |
Paul Tallet Pinet Benoit Lecluse |
128.56 | 116.873 | 511.76 | 458.182670393 | 512.36 | 512.36 | ||
K1H | V1 | Nicolas Leconte | 117.63 | 117.63 | 448.53 | 467.627488969 | 521.99 | 521.99 | ||
K1H | S | Ludovic Couture | 117.73 | 117.73 | 471.04 | 468.875153246 | 523.27 | 523.27 | ||
K1H | S | Childeric Thoreau | 117.82 | 117.82 | 775.56 | 469.998051095 | 524.41 | 524.41 | ||
K1H | M | Noah Fresneda | 118.27 | 118.27 | 532.33 | 475.612540342 | 530.14 | 530.14 | ||
K1H | S | Anthony Randisi | 120.23 | 120.23 | - | 500.06676017 | 555.08 | 555.08 | ||
K1H | M | Maxime Blondeau | 122.02 | 122.02 | 610 | 522.399950727 | 577.86 | 577.86 | ||
K1H | S | Tom Labastie | 122.77 | 122.77 | - | 531.757432804 | 587.41 | 587.41 | ||
C1H | J | Collin Pouradier | 129.34 | 123.181 | - | 536.885332982 | 592.64 | 592.64 | ||
C1H | V2 | Gregory Menuat | 130 | 123.81 | 511.24 | 544.733141284 | 600.64 | 600.64 | ||
K1H | C | Romain Brouard | 124.32 | 124.32 | 607.6 | 551.096229097 | 607.13 | 607.13 | ||
C1H | M | Noah Fresneda | 130.61 | 124.39 | 734.51 | 551.969594091 | 608.02 | 608.02 | ||
K1H | C | Hugo Bardot | 125.9 | 125.9 | 724.76 | 570.809324672 | 627.24 | 627.24 | ||
C1H | C | Mattis Orchilles | 132.4 | 126.095 | 606.99 | 573.242270012 | 629.72 | 629.72 | ||
K1H | S | Pierre-alexandre Lenain | 126.5 | 126.5 | 682.99 | 578.295310334 | 634.88 | 634.88 | ||
K1H | V1 | Benoit Lecluse | 127.01 | 127.01 | 719.54 | 584.658398146 | 641.37 | 641.37 | ||
C1H | C | Baptist Besancon | 133.76 | 127.39 | 682.63 | 589.399522399 | 646.2 | 646.2 | ||
K1H | V2 | Jikael Merlet | 127.63 | 127.63 | 685.72 | 592.393916663 | 649.26 | 649.26 | ||
K1H | M | Romain Magnier | 128.67 | 128.67 | - | 605.369625144 | 662.49 | 662.49 | ||
C2H | M |
Clement Riera Maxime Blondeau |
142.57 | 129.609 | 763.41 | 617.085192704 | 674.44 | 674.44 | ||
K1H | J | Romain Caburol | 130.82 | 130.82 | 571.72 | 632.194407098 | 689.86 | 689.86 | ||
K1H | M | Killian Berlu | 131.72 | 131.72 | 652.33 | 643.42338559 | 701.31 | 701.31 | ||
K1H | V2 | Nicolas Petipez | 132.28 | 132.28 | 726.1 | 650.410305541 | 708.44 | 708.44 | ||
K1H | V2 | Steve Bruniquel | 132.36 | 132.36 | 728.54 | 651.408436963 | 709.46 | 709.46 | ||
K1H | V3 | Stephane Verdier | 133.75 | 133.75 | 759.75 | 668.750970412 | 727.15 | 727.15 | ||
K1H | M | Selyan Bourgognon | 134.11 | 134.11 | 866.72 | 673.242561809 | 731.73 | 731.73 | ||
K1H | V5 | Eric Pouradier | 134.35 | 134.35 | 729.99 | 676.236956074 | 734.78 | 734.78 | ||
K1H | S | Pascal Willano | 137.03 | 137.03 | - | 709.674358696 | 768.89 | 768.89 | ||
K1D | M | Loane Da Rocha | 155.32 | 137.451 | 874.46 | 714.927025302 | 774.25 | 774.25 | ||
K1H | C | Olivier Fournier | 137.64 | 137.64 | 795.19 | 717.285110786 | 776.65 | 776.65 | ||
C2H | S |
Ludovic Couture Pierre-alexandre Lenain |
151.53 | 137.755 | - | 718.719924704 | 778.12 | 778.12 | ||
C1H | M | Romain Magnier | 145.16 | 138.248 | - | 724.870909589 | 784.39 | 784.39 | ||
K1H | S | Gregory Menuat | 138.47 | 138.47 | - | 727.640724284 | 787.21 | 787.21 | ||
K1D | M | Lindsay Frenot | 162.7 | 143.982 | - | 796.411979229 | 857.36 | 857.36 | ||
K1H | V4 | Jean-marc Vallee | 145.55 | 145.55 | 1248.22 | 815.975355092 | 877.32 | 877.32 | ||
C1H | V5 | Pierre Chassigneux | 154.48 | 147.124 | - | 835.613590811 | 897.35 | 897.35 | ||
C1H | S | Pierre-alexandre Lenain | 162.11 | 154.39 | - | 926.268877174 | 989.82 | 989.82 | ||
C2H | M |
Xavier Brulon Emile Verdier |
172.2 | 156.545 | - | 953.156042342 | 1017.25 | 1017.25 | ||
K1H | M | Xavier Brulon | 161.23 | 161.23 | - | 1011.60911372 | 1076.87 | 1076.87 | ||
K1H | C | Evan Tuybens | 167.75 | 167.75 | - | 1092.95682457 | 1159.85 | 1159.85 | ||
K1H | S | Nicolas Dequeant | 176.22 | 176.22 | 1200.81 | 1198.63398883 | 1267.64 | 1267.64 | ||
K1H | J | Matthieu Dehais | 176.62 | 176.62 | - | 1203.62464594 | 1272.73 | 1272.73 | ||
K1H | C | Simon Labet | 177.95 | 177.95 | 564.92 | 1220.21858082 | 1289.66 | 1289.66 | ||
K1D | S | Nina Besancon | 211.63 | 187.283 | - | 1336.66308779 | 1408.44 | 1408.44 | ||
K1H | C | Arsene Boyer | 202.07 | 202.07 | 2404.17 | 1521.15520442 | 1596.62 | 1596.62 | ||
K1H | C | Leo Front | 208.26 | 208.26 | 710.05 | 1598.38562316 | 1675.4 | 1675.4 | ||
K1H | M | Leo Leblanc | 243.55 | 243.55 | 2759.7 | 2038.6863465 | 2124.52 | 2124.52 | ||
K1H | S | Thomas Garandel | 255.78 | 255.78 | - | 2191.27568757 | 2280.16 | 2280.16 | ||
K1D | M | Tiphaine Gayon | 321.38 | 284.407 | 3511.35 | 2548.44454013 | 2644.49 | 2644.49 | ||
K1H | V5 | Bruno Dehais | 293.82 | 293.82 | 2523.26 | 2665.88717852 | 2764.28 | 2764.28 | ||
K1D | S | Virginie Picault | 368.51 | 326.115 | - | 3068.82035676 | 3175.29 | 3175.29 |