2017-10-15 - Sélectif Régional de Slalom - Qualification

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 79.0647

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 77.773589 (Officiel: 77.773589)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 26631.11/26590.6955571=1.002 (Officiel: 1.002).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 35) ainsi qu'un malus de phase qualificative (ici 10), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1D S Carole Bouzidi 100.94 89.3274 56.21 84.57 5.51 148.557001194 193.78 193.78
K1H S Edgar Prigent 90.4 90.4 77.67 83.88 4.82 162.348315387 207.6 207.6
K1D J Angele Hug 102.33 90.5575 173.94 77.14 1.92 164.373424454 209.62 209.62
K1D C Laurene Roisin 105.56 93.4159 232.68 75.78 3.28 201.126261011 246.43 246.43
C1D C Doriane Delassus 112.1 93.4167 239.14 75.39 3.68 201.136547279 246.44 246.44
C1D J Angele Hug 112.22 93.5167 209.21 77.34 1.73 202.422330814 247.73 247.73
C1H C Hector Combes 98.21 93.5333 184.62 78.96 0.11 202.63577088 247.94 247.94
C1H J Luc Sarramea 98.32 93.6381 193 78.49 0.58 203.983272025 249.29 249.29
K1D M Emma Vuitton 106.03 93.8319 191.85 78.73 0.34 206.475120515 251.79 251.79
C1H S Galaad Pereyron 98.54 93.8476 167.74 80.37 1.3 206.67698853 251.99 251.99
K1H C Anatole Delassus 93.9 93.9 127.33 207.350739102 252.67 252.67
K1H S Paul Cornut-chauvinc 94.26 94.26 92.97 211.979559827 257.3 257.3
K1D C Elena Hugues 106.52 94.2655 210.18 212.050277922 257.37 257.37
K1D J Romane Prigent 106.78 94.4956 93.9 215.008865835 260.34 260.34
K1H J Pierre-louis Saussereau 94.67 94.67 173.68 217.25127232 262.58 262.58
K1D C Eva Pietracha 107.34 94.9911 199.84 221.379923249 266.72 266.72
C2M S Etienne Daille
Carole Bouzidi
114.12 95.1 277.16 222.780141519 268.12 268.12
C1D M Emma Vuitton 114.21 95.175 272.57 223.74447917 269.08 269.08
K1H V1 Arnaud Lapeze 95.27 95.27 132.51 224.965973528 270.31 270.31
K1H C Tom Bouchardon 95.53 95.53 249.68 228.309010718 273.66 273.66
K1D C Clemence Lartigue 108.81 96.292 239.93 238.106681253 283.47 283.47
C1D C Laurene Roisin 115.67 96.3917 262.31 239.388607437 284.75 284.75
K1H C Tino Forgues 96.41 96.41 320.49 239.623905824 284.99 284.99
C1H S Etienne Daille 101.52 96.6857 174.93 243.168811029 288.54 288.54
K1H J Natan Brule 96.75 96.75 207.94 243.995569842 289.37 289.37
C1H J Alexandre Ghirardi 101.87 97.0191 230.08 247.455613334 292.83 292.83
K1H C Leo Vuitton 97.18 97.18 215.75 249.524439041 294.9 294.9
C1D S Marie-zelia Lafont 116.8 97.3333 - 251.4955452 296.88 296.88
K1D C Doriane Delassus 110.49 97.7788 179.73 257.223710847 302.61 302.61
C1D S Azenor Philip 117.43 97.8583 186.45 258.245908757 303.64 303.64
K1D S Lisa Mouffle 110.97 98.2035 123.62 262.684433519 308.08 308.08
K1D M Laurine Salesse 111.06 98.2832 339.81 263.709202996 309.11 309.11
K1D C Charline Berger Martin 111.44 98.6195 202.04 268.033293023 313.44 313.44
K1D C Lea Baldoni 112.05 99.1593 302.41 274.973952544 320.39 320.39
K1D M Nahia Oteiza 112.28 99.3628 441.58 277.590522037 323.01 323.01
C1H S Johan Pucheou 104.83 99.8381 200.8 283.701851177 329.13 329.13
C1H J Jules Bernardet 105.18 100.171 162.14 287.982224564 333.42 333.42
C1H S Faysal Ali Zazou 105.2 100.19 260.7 288.226523436 333.66 333.66
C1D J Romane Prigent 120.53 100.442 - 291.466697944 336.91 336.91
C1H V1 Pierre Gelle 105.52 100.495 251.83 292.148163217 337.59 337.59
K1H J Hugo Mouffle 100.62 100.62 238.95 293.755392635 339.2 339.2
C1D C Charline Berger Martin 121.56 101.3 295.24 302.498720671 347.96 347.96
K1D S Laetitia Thueux 114.49 101.319 348.56 302.743019543 348.2 348.2
K1H S Vincent Garcia 101.35 101.35 277.37 303.141612439 348.6 348.6
K1H S Paul Commenges 101.43 101.43 275.59 304.170239267 349.63 349.63
K1H S Maxime Charron 101.72 101.72 - 307.899011517 353.37 353.37
C1D J Oceane Baylacq 122.19 101.825 326.22 309.249084229 354.72 354.72
C1H J Leo Dujourd'hui 106.96 101.867 329.69 309.789113313 355.26 355.26
K1H C Arnaud Verrons 101.88 101.88 268.2 309.956265173 355.43 355.43
C2M J Alixe Degremont
Jules Bernardet
122.44 102.033 340.61 311.923513981 357.4 357.4
K1D S Azenor Philip 115.55 102.257 283.18 314.803669099 360.28 360.28
K1H C Felix Praderie 102.26 102.26 339.8 314.842242605 360.32 360.32
K1H V2 Fabien Paleau 102.44 102.44 313.78 317.156652967 362.64 362.64
C2M V4 Stephanie Kaczmarek
Herve Clerc
123.1 102.583 - 318.995323422 364.48 364.48
K1H C Tomy Dandonneau 102.75 102.75 404.94 321.142581925 366.63 366.63
K1H V3 Raoul Colin 102.83 102.83 343.67 322.171208753 367.66 367.66
K1D C Carla Lacroix 116.43 103.035 301.54 324.807064999 370.3 370.3
K1H S Theo Ducasse 103.07 103.07 304.22 325.257089236 370.75 370.75
C1H C Leo Vuitton 108.24 103.086 287.06 325.462814602 370.96 370.96
K1D C Camille Santa Cruz 116.51 103.106 405.19 325.719971308 371.22 371.22
K1H J NaËl Rajoub 103.27 103.27 319.49 327.828656305 373.33 373.33
K1H C Esteban Illido 103.57 103.57 351.85 331.68600691 377.19 377.19
C1D M Laurine Salesse 125.2 104.333 436.1 341.49653528 387.02 387.02
C2H J Hugo Mouffle
Theau Le Loch
114.96 104.509 321.86 343.759514301 389.28 389.28
K1H C Marc Sarramea 104.51 104.51 381.25 343.772372136 389.29 389.29
C1H C Tomy Dandonneau 110.11 104.867 356.16 348.362619355 393.89 393.89
K1H C Cedric Landreau 104.94 104.94 376.51 349.301241335 394.83 394.83
K1H M Hugo Crespo 104.96 104.96 619.73 349.558398042 395.09 395.09
K1H C Pablo Chaminade 104.99 104.99 415.92 349.944133103 395.48 395.48
C1H C Arthur Perez 110.45 105.19 379.63 352.515700172 398.05 398.05
C1H J Theau Le Loch 110.74 105.467 334.79 356.077320563 401.62 401.62
C1D C Elorri Erdois 126.77 105.642 413.59 358.327441749 403.87 403.87
K1D S Lise Denat 119.43 105.69 268.94 358.944617846 404.49 404.49
K1H S Nicolas Saurat 106.47 106.47 292.69 368.973729416 414.53 414.53
C1H C Marc Sarramea 111.91 106.581 337.04 370.40094914 415.96 415.96
C1H J Mathias Pannetier 112.33 106.981 389.43 375.544083279 421.11 421.11
K1D C Solene Lafitte 120.97 107.053 415.06 376.469847424 422.04 422.04
K1H C Thibault Clerc 107.25 107.25 349.01 379.002840987 424.58 424.58
K1D C Elorri Erdois 121.33 107.372 278.53 380.5714969 426.15 426.15
K1H J Theau Le Loch 107.43 107.43 291.71 381.31725135 426.9 426.9
C2M V Arnaud Lapeze
Marie-zelia Lafont
129.04 107.533 - 382.641608391 428.22 428.22
C1H S Jonathan Suc 112.94 107.562 - 383.014485616 428.6 428.6
K1H V4 Herve Clerc 107.7 107.7 348.98 384.788866894 430.37 430.37
K1H M Loris Shayam Affre 108.26 108.26 397.3 391.989254688 437.59 437.59
K1H M Mael Bernes 108.72 108.72 380.12 397.903858948 443.51 443.51
C1H V3 Raoul Colin 114.31 108.867 405.74 399.793960744 445.4 445.4
K1H V2 Jean-christophe Erdois 109.29 109.29 331.89 405.232825096 450.85 450.85
K1H C Simon Metra 109.54 109.54 495.3 408.447283932 454.07 454.07
K1H M Emilien Courtiade 109.55 109.55 508.53 408.575862286 454.2 454.2
K1H V3 Pascal Dongarra 109.57 109.57 323.6 408.833018993 454.45 454.45
K1H M Fantin Delage-garez 109.68 109.68 427.38 410.247380881 455.87 455.87
K1H C Paul Gobert 109.75 109.75 498.11 411.147429355 456.77 456.77
K1H J Antoine Laye 109.91 109.91 300.17 413.204683011 458.83 458.83
K1H C Etienne Saint Picq 110.06 110.06 482.12 415.133358313 460.76 460.76
K1H C Baptiste San Nicolas 110.14 110.14 519.68 416.161985141 461.79 461.79
K1H J Jeremy Rouchereau 110.17 110.17 464.18 416.547720201 462.18 462.18
K1H J Jules Besson 110.81 110.81 472.51 424.776734823 470.42 470.42
C1H M Loris Shayam Affre 116.41 110.867 525.02 425.509631438 471.16 471.16
K1H S Jonathan Suc 110.89 110.89 417.91 425.805361651 471.45 471.45
K1H M Baptiste Delemotte 111.28 111.28 516.61 430.819917437 476.47 476.47
K1H C Angus Cruickshank 111.41 111.41 393.55 432.491436032 478.15 478.15
K1H M Alex Baldoni 111.95 111.95 529.24 439.434667119 485.1 485.1
K1H M Guillaume Malmezac 111.97 111.97 532.47 439.691823826 485.36 485.36
C1D M Nahia Oteiza 134.86 112.383 603.92 445.002109824 490.68 490.68
K1H V3 Eric Vidou 112.41 112.41 401.19 445.349271379 491.03 491.03
K1H M Yon Dandonneau 112.48 112.48 - 446.249319853 491.93 491.93
C1H C Adrien Mesmoudi 118.34 112.705 517.43 449.142332806 494.82 494.82
K1H V2 Thierry Derouineau 112.85 112.85 361.22 451.006718932 496.69 496.69
C1H C Gauthier Beyneix 118.82 113.162 932.51 455.01836356 500.71 500.71
K1H C Elliot Perez 113.35 113.35 275.68 457.435636605 503.13 503.13
K1H M Antton Erdois 113.37 113.37 558.02 457.692793312 503.39 503.39
C1D C Lea Baldoni 136.18 113.483 450.87 459.145728706 504.84 504.84
K1H J Nathan Pavot 113.74 113.74 352.71 462.450192391 508.15 508.15
K1D M Youlia Estanguet 128.63 113.832 440.34 463.633113243 509.34 509.34
K1H J GrÉgory Navail 113.95 113.95 - 465.150337814 510.86 510.86
C1H M Emilien Courtiade 119.73 114.029 693.68 466.166106806 511.87 511.87
K1H C Lucas Dongarra 114.12 114.12 558.31 467.336169823 513.05 513.05
K1H V3 Stephane Perilhou 114.13 114.13 655.88 467.464748176 513.18 513.18
K1D M Juliette Derouineau 129.07 114.221 536.38 468.634811193 514.35 514.35
K1H J Denis Vintrou 114.24 114.24 511.87 468.879110064 514.59 514.59
K1D C Aurore Poirot 129.28 114.407 856.86 471.026368567 516.74 516.74
K1H C Yannis Dast 114.52 114.52 519.41 472.479303961 518.2 518.2
K1H C Simeon Althabegoity 114.54 114.54 2361.68 472.736460668 518.45 518.45
K1H C Gedeon Cothias-faure 115.07 115.07 436.57 479.551113402 525.28 525.28
C2H C Gael Adisson
Valentin Courtiade
127.23 115.664 - 487.188667599 532.93 532.93
K1H C Tonin Desmet 116.07 116.07 505.59 492.40894875 538.16 538.16
C1H M Alex Baldoni 121.91 116.105 640.72 492.858972987 538.61 538.61
C1H M Antton Erdois 121.92 116.114 687.25 492.974693505 538.72 538.72
C1H C Tonin Desmet 122.14 116.324 601.89 495.674838928 541.43 541.43
K1D S Agathe Benoit 131.49 116.363 - 496.176294506 541.93 541.93
K1H C Antonin Beyneix 118.02 118.02 638.84 517.481727677 563.27 563.27
C2M M Antton Erdois
Nahia Oteiza
141.88 118.233 - 520.220446606 566.01 566.01
C1H M Fantin Delage-garez 124.32 118.4 556.05 522.367705109 568.16 568.16
K1H J Loan Jioux 118.86 118.86 560.77 528.282309368 574.09 574.09
K1H M Matt Vidou 119.16 119.16 573.54 532.139659972 577.95 577.95
C2H C Gedeon Cothias-faure
Cedric Landreau
131.08 119.164 634.57 532.191091314 578 578
C1D M Youlia Estanguet 143.77 119.808 541.92 540.471537277 586.29 586.29
K1H M Thibault Marque 119.88 119.88 - 541.397301422 587.22 587.22
K1H V4 Jean Dayraut 120.02 120.02 510.51 543.197398371 589.02 589.02
C1H C Julien Coric 126.5 120.476 839.71 549.060571289 594.9 594.9
K1H V4 Jean-yves Courtiade 120.76 120.76 415.38 552.712196528 598.55 598.55
K1H M Esteban Bidegain 121.53 121.53 628.63 562.612729745 608.47 608.47
K1H C Romain Guichet 122.1 122.1 574.66 569.941695893 615.81 615.81
K1D C Emma Angladette 138.07 122.186 552.2 571.047469733 616.92 616.92
K1H V5 Bruno Oteiza 122.7 122.7 651.36 577.656397102 623.53 623.53
C1H S Yoan Micouraud 129.11 122.962 - 581.025149963 626.91 626.91
K1H M Thomas TerrÉ 123.27 123.27 698.71 584.985363249 630.87 630.87
K1H V5 Nicolas Neveu 123.5 123.5 - 587.942665379 633.84 633.84
C1H M Yon Dandonneau 129.7 123.524 - 588.251253428 634.15 634.15
K1H J Tristan Ruiz 123.63 123.63 680.19 589.614183974 635.51 635.51
K1H M Marin Saint Macary 123.65 123.65 658.68 589.871340681 635.77 635.77
K1H V5 Daniel Lafitte 123.93 123.93 789.35 593.471534579 639.37 639.37
K1H M Noa Lorand 124.68 124.68 892.43 603.114911089 649.03 649.03
K1H M Leo Metro 124.83 124.83 - 605.043586391 650.96 650.96
K1H M Julien Doumecq 124.93 124.93 1121.22 606.329369926 652.25 652.25
K1H M Baptiste Mondin 126.5 126.5 - 626.516171421 672.47 672.47
K1H C Renaud Clerc 126.62 126.62 555.55 628.059111663 674.01 674.01
K1H M Guillaume Pradalie 127.77 127.77 830.67 642.845622312 688.82 688.82
K1H C Benoit Sempastous 128.58 128.58 - 653.260468943 699.25 699.25
C1H S Theo Laudrin 135.32 128.876 - 657.066388206 703.07 703.07
C1H M Matt Vidou 135.5 129.048 783.39 659.277935886 705.28 705.28
K1H S Franck Vanhoutteghem 129.99 129.99 718.64 671.390016783 717.41 717.41
K1D S Marie-zelia Lafont 147.21 130.274 47.47 675.041642021 721.07 721.07
K1H J Aurelien Blois 130.52 130.52 1046.82 678.204669517 724.24 724.24
K1D J Alixe Degremont 148.21 131.159 157.87 686.420826304 732.46 732.46
K1H M Bruno Lamothe 131.74 131.74 - 693.89122864 739.95 739.95
C2H C Pablo Chaminade
Esteban Illido
146.34 133.036 - 710.55498325 756.63 756.63
K1H J David Acero Blondin 133.14 133.14 744.05 711.892198126 757.97 757.97
K1H M KÉziah Lecomte 133.43 133.43 - 715.620970377 761.71 761.71
C1H C Paul Gobert 140.14 133.467 709.37 716.096710285 762.19 762.19
K1H M Emeric Nieser 133.76 133.76 - 719.864056042 765.96 765.96
C1H J Tristan Ruiz 141.74 134.99 1468.21 735.679193519 781.8 781.8
C2H P-V Julien Coric
Noa Lorand
149.76 136.145 - 750.529993345 796.67 796.67
K1D C Perrine Dujourd'hui 157.49 139.372 1081.3 792.02222801 838.23 838.23
K1H M Leo Arriau 139.66 139.66 - 795.72528459 841.93 841.93
C1D C Elena Hugues 170.48 142.067 249.12 826.674094271 872.93 872.93
K1H C Jeremie Palazy 144.08 144.08 211.62 852.556916825 898.85 898.85
K1H M Arsene Labarthe 144.9 144.9 990.15 863.100341809 909.41 909.41
K1D V1 Stephanie Kaczmarek 165.2 146.195 213.26 879.751238584 926.09 926.09
K1D J Oceane Baylacq 166.98 147.77 295.04 900.002329256 946.37 946.37
K1H C Adrien Mesmoudi 148.12 148.12 281.52 904.502571627 950.88 950.88
K1H M Amil Kourdoughli 151.67 151.67 - 950.14788711 996.59 996.59
C1D C Solene Lafitte 182.16 151.8 485.66 951.819405705 998.27 998.27
K1H J Luc Sarramea 153.52 153.52 226.45 973.934882502 1020.42 1020.42
K1H S Marc Cordier 153.82 153.82 331.36 977.792233106 1024.28 1024.28
K1H C Valentin Courtiade 155.16 155.16 226.42 995.021732472 1041.53 1041.53
K1H S Nicolas Peyroux 160.33 160.33 977.32 1061.49674122 1108.11 1108.11
K1H V3 Patrick Clerc 162.88 162.88 304.34 1094.28422135 1140.95 1140.95
K1H S Antoine Bouby 165.55 165.55 - 1128.61464173 1175.33 1175.33
K1H M Remi Dolcin Tillant 165.84 165.84 694.66 1132.34341398 1179.06 1179.06
K1H J Anthony Voisine 168.44 168.44 - 1165.77378588 1212.55 1212.55
K1D C HÉlÈne Gassie 192.17 170.062 - 1186.62919482 1233.43 1233.43
K1D M Chloe Bonnet 192.47 170.327 833.6 1190.03652118 1236.85 1236.85
K1H M Matheo Nassieu 174.48 174.48 - 1243.43511138 1290.32 1290.32
K1H C Quentin Escudero 179.71 179.71 812.3 1310.68159025 1357.67 1357.67
C2H M Lukas Estanguet-santamaria
Matheo Nassieu
206.12 187.382 - 1409.32690303 1456.47 1456.47
K1H C Paul Beguin 187.69 187.69 - 1413.28711632 1460.44 1460.44
K1H J Luc Monpouillan 189.71 189.71 - 1439.25994372 1486.45 1486.45
K1D J Nuith Engstrand 218.7 193.54 - 1488.5054531 1535.77 1535.77
K1H C Gael Adisson 194.63 194.63 218.26 1502.52049363 1549.8 1549.8
K1H C Antonin Maystre 213.61 213.61 362.45 1746.56220852 1794.22 1794.22
K1H M Lukas Estanguet-santamaria 270.17 270.17 - 2473.80137575 2522.56 2522.56
K1D C Lisa Mourot 331.54 293.398 - 2772.4631752 2821.68 2821.68