2018-10-14 - Sélectif Régional de Slalom - Qualifications
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 79.9363
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 79.607317 (Officiel: 79.607317)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 19557.09/19383.6069379=1.009 (Officiel: 1.009).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 40) ainsi qu'un malus de phase qualificative (ici 10), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Anthony Drouhin | 91.53 | 91.53 | 151.69 | 79.47 | 0.46 | 149.768684564 | 201.11 | 201.11 |
K1H | S | Nathan Flageul | 92.4 | 92.4 | 250.36 | 73.9 | 6.04 | 160.697328239 | 212.14 | 212.14 |
K1H | S | Sebastien Routhier | 93.64 | 93.64 | 191.07 | 78.62 | 1.32 | 176.273785891 | 227.85 | 227.85 |
K1H | J | Arthur Mizzi | 93.9 | 93.9 | 159.65 | 80.97 | 1.04 | 179.539817334 | 231.15 | 231.15 |
K1D | S | Estelle Hellard | 106.81 | 94.5221 | 154.76 | 81.85 | 1.92 | 187.354425644 | 239.03 | 239.03 |
K1H | J | Malo Legrand | 97.15 | 97.15 | 197.99 | 81.09 | 1.16 | 220.365210372 | 272.34 | 272.34 |
K1H | J | Nicolas Gestin | 97.25 | 97.25 | 245.87 | 78.06 | 1.88 | 221.621376312 | 273.6 | 273.6 |
K1H | J | Aaron Penning | 97.28 | 97.28 | 97.9 | 88.61 | 8.67 | 221.998226094 | 273.99 | 273.99 |
K1H | J | Loan Queffelec | 97.63 | 97.63 | 204.47 | 81.06 | 1.12 | 226.394806883 | 278.42 | 278.42 |
K1H | C | Ewen Berrest | 97.86 | 97.86 | 292.22 | 75.73 | 4.21 | 229.283988544 | 281.34 | 281.34 |
C1H | J | Nicolas Gestin | 102.83 | 97.9333 | 52.96 | 230.204758178 | 282.27 | 282.27 | ||
K1H | J | Killian Flegeau | 98.18 | 98.18 | 238.12 | 233.303719551 | 285.39 | 285.39 | ||
K1H | C | Clement Dubois | 98.39 | 98.39 | 276.43 | 235.941668024 | 288.05 | 288.05 | ||
K1H | S | Luca Dos Santos | 98.77 | 98.77 | 150.26 | 240.715098595 | 292.87 | 292.87 | ||
K1H | S | Fabien Le Nechet | 99.33 | 99.33 | 207.92 | 247.749627857 | 299.97 | 299.97 | ||
K1H | S | Boris Pernelle | 99.35 | 99.35 | - | 248.000861045 | 300.22 | 300.22 | ||
K1H | J | Valentino Le Guesclou | 99.73 | 99.73 | 327.24 | 252.774291615 | 305.04 | 305.04 | ||
K1H | S | Pierre Hellard | 99.95 | 99.95 | 143.82 | 255.537856683 | 307.82 | 307.82 | ||
K1D | J | Alice Azam | 113.83 | 100.735 | 200.16 | 265.398759309 | 317.77 | 317.77 | ||
K1H | C | Gurvan Huet | 100.76 | 100.76 | 323.61 | 265.712800794 | 318.09 | 318.09 | ||
K1H | J | Aurelien Le Duc | 100.77 | 100.77 | 307.71 | 265.838417388 | 318.22 | 318.22 | ||
C1H | S | Thomas Launay | 106.18 | 101.124 | 220.88 | 270.285244814 | 322.7 | 322.7 | ||
K1D | S | Maela Le Corre | 115.19 | 101.938 | 325.69 | 280.510435563 | 333.02 | 333.02 | ||
K1H | C | Thibault Lamour | 102.36 | 102.36 | 350.52 | 285.811455828 | 338.37 | 338.37 | ||
K1H | C | Adrien Pierre | 102.66 | 102.66 | 383.24 | 289.579953647 | 342.17 | 342.17 | ||
K1H | J | Baptiste Loy | 102.98 | 102.98 | 404.42 | 293.599684654 | 346.23 | 346.23 | ||
K1H | S | Ewen Legrand | 103.38 | 103.38 | - | 298.624348413 | 351.3 | 351.3 | ||
K1H | J | Brice Derrien | 103.76 | 103.76 | 322.21 | 303.397778983 | 356.11 | 356.11 | ||
K1H | M | Nicolas Bidault | 104.32 | 104.32 | 443.42 | 310.432308245 | 363.21 | 363.21 | ||
K1H | C | Louis Brocard | 104.67 | 104.67 | 317.97 | 314.828889034 | 367.65 | 367.65 | ||
C1H | S | Solen Le Bourles | 109.94 | 104.705 | 309.05 | 315.268547113 | 368.09 | 368.09 | ||
K1D | S | Zoe Huet | 118.58 | 104.938 | 312.23 | 318.195413752 | 371.04 | 371.04 | ||
K1H | S | Jeremy Lecollinet | 105.33 | 105.33 | 339.67 | 323.119584236 | 376.01 | 376.01 | ||
C1H | S | Hugo Robin | 110.82 | 105.543 | 327.57 | 325.795217687 | 378.71 | 378.71 | ||
K1H | C | Oscar Donval | 105.77 | 105.77 | 340.78 | 328.64671437 | 381.59 | 381.59 | ||
K1H | C | Rafael Lerusse | 105.98 | 105.98 | 355.02 | 331.284662844 | 384.25 | 384.25 | ||
K1H | C | Daneric Ollivier | 106.26 | 106.26 | 339.53 | 334.801927475 | 387.8 | 387.8 | ||
K1D | C | Louna Beurel | 120.09 | 106.274 | 454.69 | 334.977790706 | 387.98 | 387.98 | ||
K1H | J | Francois Bonthonnou | 106.37 | 106.37 | 487.11 | 336.183710008 | 389.19 | 389.19 | ||
K1H | S | Dorian Ollivier | 106.73 | 106.73 | 315.37 | 340.705907391 | 393.76 | 393.76 | ||
C1H | J | Lubin Huet | 112.22 | 106.876 | 277.37 | 342.539909663 | 395.61 | 395.61 | ||
C1H | C | Glen Le Meur | 112.25 | 106.905 | 307.68 | 342.904197785 | 395.97 | 395.97 | ||
K1H | S | Alan Olivo | 107.1 | 107.1 | 455.54 | 345.353721368 | 398.44 | 398.44 | ||
K1D | M | Romane Regnier | 121.16 | 107.221 | 341.27 | 346.873682155 | 399.98 | 399.98 | ||
K1H | J | Lubin Huet | 107.24 | 107.24 | 278.88 | 347.112353683 | 400.22 | 400.22 | ||
K1H | J | Come Le Gal | 107.34 | 107.34 | 313.77 | 348.368519623 | 401.49 | 401.49 | ||
K1H | J | Hugo Robert | 107.34 | 107.34 | 508.37 | 348.368519623 | 401.49 | 401.49 | ||
K1H | S | Dimitri Etienne | 107.99 | 107.99 | 356.88 | 356.533598231 | 409.72 | 409.72 | ||
K1H | C | Elouan Le Fournis | 108.06 | 108.06 | 412.14 | 357.412914388 | 410.61 | 410.61 | ||
C1D | C | Clara Grangeon | 129.68 | 108.067 | 439.88 | 357.500846004 | 410.7 | 410.7 | ||
C1H | J | Hugo Eouzan-chaffotec | 113.8 | 108.381 | 348.01 | 361.445207055 | 414.68 | 414.68 | ||
K1D | C | Clara Grangeon | 122.66 | 108.549 | 393.62 | 363.555565833 | 416.81 | 416.81 | ||
C1H | J | Louis Beaumois | 113.98 | 108.552 | 489.85 | 363.593250812 | 416.85 | 416.85 | ||
K1H | C | Corentin Beaumois | 109.05 | 109.05 | 512.98 | 369.848957191 | 423.16 | 423.16 | ||
C1D | C | Louna Beurel | 130.99 | 109.158 | 481.17 | 371.205616406 | 424.53 | 424.53 | ||
K1D | J | Jann Quillere | 123.36 | 109.168 | 428.28 | 371.331233 | 424.65 | 424.65 | ||
K1D | S | Coline Bertin | 124.35 | 110.044 | 315.86 | 382.335246631 | 435.76 | 435.76 | ||
K1D | C | Alexandra Rochard | 124.66 | 110.319 | 520.79 | 385.789702965 | 439.24 | 439.24 | ||
K1H | C | Antoine Aubert | 110.83 | 110.83 | 504.83 | 392.208710917 | 445.72 | 445.72 | ||
K1H | M | Noe Gorvo | 111.05 | 111.05 | 420.24 | 394.972275984 | 448.51 | 448.51 | ||
C1H | J | Adrien Brulon Lecrenn | 116.63 | 111.076 | 459.82 | 395.298879128 | 448.84 | 448.84 | ||
K1H | C | Glen Le Meur | 111.09 | 111.09 | 482.05 | 395.47474236 | 449.01 | 449.01 | ||
K1H | S | Yann Le Bourser | 111.38 | 111.38 | 399.42 | 399.117623585 | 452.69 | 452.69 | ||
K1D | C | Eva Marchand | 126.01 | 111.513 | 398.93 | 400.788324285 | 454.38 | 454.38 | ||
C1H | C | Julien Mizzi | 117.22 | 111.638 | 396.48 | 402.358531709 | 455.96 | 455.96 | ||
C1H | S | Paul Gestin | 117.29 | 111.705 | 405.7 | 403.200162889 | 456.81 | 456.81 | ||
C1D | M | Romane Regnier | 134.17 | 111.808 | 435.07 | 404.494013807 | 458.11 | 458.11 | ||
K1D | J | Gwendoline Hall | 126.81 | 112.221 | 524.52 | 409.681979137 | 463.35 | 463.35 | ||
K1H | C | Tom Milon | 112.25 | 112.25 | 513.62 | 410.04626726 | 463.72 | 463.72 | ||
K1H | V2 | Yoann Le Guyader | 112.34 | 112.34 | - | 411.176816606 | 464.86 | 464.86 | ||
K1H | J | Hugo Eouzan-chaffotec | 112.35 | 112.35 | 572.87 | 411.3024332 | 464.98 | 464.98 | ||
C1D | C | Eva Marchand | 135.01 | 112.508 | 456.92 | 413.287175384 | 466.99 | 466.99 | ||
K1H | V3 | Vincent Salmon | 112.64 | 112.64 | 513.18 | 414.945314425 | 468.66 | 468.66 | ||
K1H | S | Alexis Pernelle | 112.67 | 112.67 | 697.08 | 415.322164206 | 469.04 | 469.04 | ||
K1D | C | Laurie Beaurepere | 127.79 | 113.088 | 499.49 | 420.572937834 | 474.34 | 474.34 | ||
C2H | C |
Rafael Lerusse Glen Le Meur |
125.02 | 113.655 | 516.64 | 427.695398712 | 481.52 | 481.52 | ||
C2M | S |
Fabien Le Nechet Maela Le Corre |
136.75 | 113.958 | 425.37 | 431.501581509 | 485.36 | 485.36 | ||
K1H | J | Erwann Le Jeune | 113.96 | 113.96 | 441.25 | 431.526704828 | 485.39 | 485.39 | ||
K1D | J | Bleuenn Le Foll | 128.95 | 114.115 | 636.89 | 433.473762034 | 487.35 | 487.35 | ||
K1D | J | Aubane Leca | 129.31 | 114.434 | 560.79 | 437.480931382 | 491.4 | 491.4 | ||
K1D | M | Maina Maligorne | 129.4 | 114.513 | 493.62 | 438.473302474 | 492.4 | 492.4 | ||
K1H | M | Ylan Penvenne | 114.91 | 114.91 | 468.48 | 443.460281255 | 497.43 | 497.43 | ||
K1D | M | Adele Le Duc | 129.85 | 114.912 | 600.14 | 443.485404573 | 497.45 | 497.45 | ||
C1H | C | Jules Roos | 121.06 | 115.295 | 534.23 | 448.296520122 | 502.31 | 502.31 | ||
C1H | J | Brice Derrien | 121.49 | 115.705 | 465.81 | 453.446800475 | 507.51 | 507.51 | ||
C1H | V1 | Riwal Le Berre | 121.55 | 115.762 | 499.77 | 454.16281506 | 508.23 | 508.23 | ||
K1H | S | Leo Le Mat | 115.79 | 115.79 | - | 454.514541524 | 508.58 | 508.58 | ||
K1D | V1 | Muriel Van Vliet | 131.07 | 115.991 | 1229.38 | 457.039435062 | 511.13 | 511.13 | ||
K1D | M | Lilou Le Roux Divanac'h | 131.35 | 116.239 | 649.28 | 460.154726593 | 514.27 | 514.27 | ||
K1H | C | Juan Riu | 116.26 | 116.26 | 678.27 | 460.41852144 | 514.54 | 514.54 | ||
K1H | C | Adrien Le Collinet | 116.49 | 116.49 | 517.43 | 463.307703101 | 517.45 | 517.45 | ||
K1D | J | Taelle Cardin | 131.85 | 116.681 | 570.37 | 465.706980046 | 519.88 | 519.88 | ||
K1H | C | Alexandre Bourliaud | 117.5 | 117.5 | 535.05 | 475.994979092 | 530.26 | 530.26 | ||
K1H | M | Jonas Le Guen | 117.92 | 117.92 | 938.27 | 481.270876038 | 535.58 | 535.58 | ||
C1H | V1 | Cedric Collet | 124.25 | 118.333 | 514.08 | 486.458841369 | 540.81 | 540.81 | ||
C1H | C | Thomas Ollivo | 124.96 | 119.01 | 434.08 | 494.96308478 | 549.39 | 549.39 | ||
C2M | J |
Lubin Huet Jann Quillere |
143.68 | 119.733 | 431.6 | 504.045164524 | 558.56 | 558.56 | ||
K1H | C | Titouan Le Jeune | 120.1 | 120.1 | 690.44 | 508.655293523 | 563.21 | 563.21 | ||
C2H | C |
Ewen Berrest Yannis Houze |
133.12 | 121.018 | 681.61 | 520.186896849 | 574.84 | 574.84 | ||
K1D | M | Blevenn Monjaret | 136.96 | 121.204 | - | 522.523365496 | 577.2 | 577.2 | ||
C1H | C | Mael Monjaret | 127.49 | 121.419 | 604.32 | 525.224122267 | 579.92 | 579.92 | ||
K1H | J | Tanguy Rolland | 121.6 | 121.6 | 610.31 | 527.497782617 | 582.22 | 582.22 | ||
C1H | C | Mathis Poree | 128.25 | 122.143 | 604.06 | 534.31876367 | 589.1 | 589.1 | ||
C1H | M | Thomas Heslouis | 128.39 | 122.276 | 543.95 | 535.989464369 | 590.79 | 590.79 | ||
C1H | C | Adrien Le Collinet | 128.44 | 122.324 | 693.64 | 536.59242402 | 591.39 | 591.39 | ||
C1H | J | Baptiste Loy | 128.55 | 122.429 | 1060.58 | 537.911398257 | 592.73 | 592.73 | ||
C1H | S | Florian Lohezic | 128.68 | 122.552 | 493.28 | 539.456482363 | 594.28 | 594.28 | ||
K1H | S | Simon Beguinel | 122.78 | 122.78 | - | 542.320540705 | 597.17 | 597.17 | ||
K1H | M | Timeo Cornic | 122.97 | 122.97 | 646.8 | 544.707255991 | 599.58 | 599.58 | ||
K1H | M | Ewann Hervouet | 124.1 | 124.1 | 666.74 | 558.901931109 | 613.9 | 613.9 | ||
K1H | C | Louis Nivet | 124.16 | 124.16 | 692.48 | 559.655630672 | 614.66 | 614.66 | ||
C2H | S |
Nathan Flageul Clement Olivier |
137.01 | 124.555 | - | 564.617486134 | 619.67 | 619.67 | ||
K1H | S | Yves Hellemot | 124.61 | 124.61 | - | 565.308377401 | 620.37 | 620.37 | ||
K1H | C | Luck Thomas | 124.76 | 124.76 | 553.13 | 567.19262631 | 622.27 | 622.27 | ||
K1H | M | Jules Brisson | 126.56 | 126.56 | 603.18 | 589.803613224 | 645.08 | 645.08 | ||
K1H | M | Maxence Gautier Grall | 126.87 | 126.87 | 681.61 | 593.697727637 | 649.01 | 649.01 | ||
C1H | C | Gaetan Le Jeune | 133.69 | 127.324 | 642.6 | 599.400721003 | 654.77 | 654.77 | ||
K1D | M | Aurelie Hall | 144.01 | 127.442 | 775.57 | 600.882996812 | 656.26 | 656.26 | ||
C1H | C | Corentin Beaumois | 133.91 | 127.533 | 727.92 | 602.026107817 | 657.41 | 657.41 | ||
K1D | C | Emma Chevallier | 144.79 | 128.133 | 1525.64 | 609.563103455 | 665.02 | 665.02 | ||
C1H | J | Hugo Robert | 134.55 | 128.143 | 688.29 | 609.688720049 | 665.15 | 665.15 | ||
K1H | M | Stevan Chauvel | 128.26 | 128.26 | 707.76 | 611.158434198 | 666.63 | 666.63 | ||
C2H | C |
Mathis Poree Marin Salmon |
141.12 | 128.291 | 780.99 | 611.54784564 | 667.02 | 667.02 | ||
C1H | M | Roman Souffez | 134.95 | 128.524 | 791.19 | 614.474712279 | 669.97 | 669.97 | ||
C1H | C | Joris Hello | 135.18 | 128.743 | 750.63 | 617.225715687 | 672.75 | 672.75 | ||
K1H | J | Hugo Quistrebert | 128.79 | 128.79 | 751.04 | 617.816113678 | 673.35 | 673.35 | ||
K1H | V3 | Jean Christophe Olivo | 128.88 | 128.88 | 720.76 | 618.946663024 | 674.49 | 674.49 | ||
K1H | C | Matheo Courgeon | 129.01 | 129.01 | 590.04 | 620.579678746 | 676.13 | 676.13 | ||
K1H | C | Esteban Perreton | 129.98 | 129.98 | 986.55 | 632.76448836 | 688.43 | 688.43 | ||
C2M | S |
Yann Le Bourser Zoe Huet |
157.3 | 131.083 | 476.7 | 646.619998675 | 702.41 | 702.41 | ||
K1H | M | Mael Calvez | 131.2 | 131.2 | 779.94 | 648.089712824 | 703.89 | 703.89 | ||
K1D | J | Lily Cochet | 148.69 | 131.584 | 2784.24 | 652.913390032 | 708.76 | 708.76 | ||
K1H | M | Pacome Michel | 131.61 | 131.61 | 2150.09 | 653.239993177 | 709.09 | 709.09 | ||
K1H | M | Brieuc Reucheron | 131.74 | 131.74 | 939.22 | 654.873008898 | 710.73 | 710.73 | ||
C1H | M | Ylan Penvenne | 139.79 | 133.133 | - | 672.371400438 | 728.39 | 728.39 | ||
K1H | M | Milio Le Touze | 133.36 | 133.36 | 783.47 | 675.222897121 | 731.27 | 731.27 | ||
C1H | M | Jonas Le Guen | 140.82 | 134.114 | - | 684.694388305 | 740.82 | 740.82 | ||
K1H | M | Damien Guilloux | 134.36 | 134.36 | 1363.55 | 687.784556517 | 743.94 | 743.94 | ||
K1H | C | Nathan Bruneau | 135.5 | 135.5 | - | 702.104848229 | 758.39 | 758.39 | ||
C1H | V2 | Yannick Courtay | 143.67 | 136.829 | 768.55 | 718.799293567 | 775.23 | 775.23 | ||
C1H | C | Rafael Lerusse | 143.78 | 136.933 | 691.77 | 720.105706144 | 776.55 | 776.55 | ||
K1H | V5 | Pierreyves Hellard | 137.15 | 137.15 | 720.19 | 722.831586233 | 779.3 | 779.3 | ||
K1H | M | Roman Souffez | 137.5 | 137.5 | 1035.37 | 727.228167022 | 783.74 | 783.74 | ||
K1H | V1 | Bertrand Lajoye | 137.8 | 137.8 | 3838.82 | 730.996664841 | 787.54 | 787.54 | ||
C1H | C | Cesar Le Berder | 145.27 | 138.352 | - | 737.930700828 | 794.54 | 794.54 | ||
K1H | M | Ethan Robert | 138.74 | 138.74 | - | 742.804624674 | 799.45 | 799.45 | ||
C1D | J | Aubane Leca | 166.62 | 138.85 | - | 744.186407207 | 800.85 | 800.85 | ||
K1H | M | Ismail Moumin | 138.95 | 138.95 | 871.6 | 745.442573147 | 802.11 | 802.11 | ||
K1H | M | William Mouazan | 139.14 | 139.14 | 1751.53 | 747.829288432 | 804.52 | 804.52 | ||
K1H | M | Maxence Quillere | 139.67 | 139.67 | 953.22 | 754.486967913 | 811.24 | 811.24 | ||
C2H | M |
Maxence Gautier Grall Brieuc Reucheron |
156.86 | 142.6 | - | 791.292629944 | 848.37 | 848.37 | ||
K1D | C | Lucie Julou | 161.45 | 142.876 | - | 794.759647938 | 851.87 | 851.87 | ||
C1D | C | Emma Chevallier | 171.74 | 143.117 | 2133.1 | 797.787007852 | 854.93 | 854.93 | ||
C1H | M | Jules Brisson | 150.92 | 143.733 | - | 805.524990041 | 862.73 | 862.73 | ||
K1H | S | Paul Gestin | 143.79 | 143.79 | 178.09 | 806.241004626 | 863.46 | 863.46 | ||
K1H | S | Nicolas Mevel | 145.18 | 145.18 | 161.84 | 823.701711187 | 881.07 | 881.07 | ||
K1H | C | Mael Maugain | 145.96 | 145.96 | - | 833.499805517 | 890.96 | 890.96 | ||
C1H | J | Hugo Quistrebert | 153.79 | 146.467 | - | 839.868566831 | 897.39 | 897.39 | ||
K1H | C | Joris Hello | 147.23 | 147.23 | 228.87 | 849.45311295 | 907.06 | 907.06 | ||
C1H | C | Juan Riu | 154.73 | 147.362 | - | 851.111251991 | 908.73 | 908.73 | ||
K1H | J | Vincent Delahaye | 148.62 | 148.62 | 54.83 | 866.913819511 | 924.67 | 924.67 | ||
C2H | C |
Victor Robert Louis Nivet |
164.36 | 149.418 | - | 876.93802371 | 934.79 | 934.79 | ||
K1H | C | Yannis Houze | 152.36 | 152.36 | 368.75 | 913.894425654 | 972.07 | 972.07 | ||
K1H | S | Maxime Berthaut | 152.88 | 152.88 | 349.19 | 920.426488541 | 978.66 | 978.66 | ||
K1H | S | Clement Olivier | 153.41 | 153.41 | 324.63 | 927.084168021 | 985.38 | 985.38 | ||
C1H | C | Marin Salmon | 161.69 | 153.99 | 445.9 | 934.369930471 | 992.73 | 992.73 | ||
K1H | C | Martin Dubois | 154.24 | 154.24 | 294.32 | 937.51034532 | 995.9 | 995.9 | ||
K1H | V1 | Riwal Le Berre | 155.8 | 155.8 | 336.31 | 957.106533979 | 1015.67 | 1015.67 | ||
C1H | M | Milio Le Touze | 164.05 | 156.238 | - | 962.608540794 | 1021.22 | 1021.22 | ||
C2M | M |
Pacome Michel Aurelie Hall |
188.71 | 157.258 | - | 975.421433379 | 1034.15 | 1034.15 | ||
C1H | M | Maxence Quillere | 168.6 | 160.571 | 2549.12 | 1017.03821096 | 1076.14 | 1076.14 | ||
K1H | C | Cesar Le Berder | 161.14 | 161.14 | 536.24 | 1024.18579516 | 1083.35 | 1083.35 | ||
K1H | C | Jules Roos | 161.7 | 161.7 | 461.92 | 1031.22032442 | 1090.45 | 1090.45 | ||
K1H | M | Axel Duliscouet | 163.22 | 163.22 | 1240.84 | 1050.3140467 | 1109.71 | 1109.71 | ||
K1H | C | Victor Robert | 166.91 | 166.91 | 598.29 | 1096.66656987 | 1156.48 | 1156.48 | ||
C2H | M |
Ismail Moumin William Mouazan |
193.26 | 175.691 | - | 1206.97050103 | 1267.77 | 1267.77 | ||
K1H | J | Pierre Zeo | 185 | 185 | 614.36 | 1323.90698836 | 1385.76 | 1385.76 | ||
K1H | M | Thomas Heslouis | 222.87 | 222.87 | 498.32 | 1799.6170297 | 1865.72 | 1865.72 | ||
C1H | C | Gwenole Noyalet | 276.37 | 263.21 | 367.26 | 2306.35436976 | 2377 | 2377 | ||
K1H | C | Clement Ezanno | 280.85 | 280.85 | 645 | 2527.94204151 | 2600.57 | 2600.57 | ||
K1H | M | Yvann Bleunven | 327.06 | 327.06 | - | 3108.41632223 | 3186.24 | 3186.24 |