2024-03-10 - Sélectif Régional Slalom (Double) - Course n°4

Retour aux résultats

Calcul du temps de base

On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.

On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.

Calcul de la moyenne des 10 temps fictifs : 59.3876

On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 59.545156 (Officiel: 59.545156)

Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 9566.81/9568.11002846=1 (Officiel: 1).

On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 40) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 20) et le respect de la norme par le temps de course (ici 1.1252768).


Cat Nom Total Scratch Valeur Temps fictif Ecart moyenne Pts bruts Pts Finaux Pts Officiels
K1D S Fransiska Granzow 81.6 72.2124 146.59 62.98 3.59 212.733398438 273.8252768 273.83
K1H S Charlie Barbier 76.05 76.05 245.47 61.06 1.67 277.181965303 338.2652768 338.27
K1D S Sophie Staudt 86.09 76.1858 258.08 60.56 1.17 279.462587405 340.5452768 340.55
C1D S Sophie Staudt 96.58 80.4833 425 56.48 2.91 351.634704379 412.7152768 412.71
C1D S Fransiska Granzow 98.1 81.75 494.73 54.69 4.7 372.907635286 433.9852768 433.98
K1H J Jules Dolisy 83.44 83.44 461.95 57.07 2.31 401.289456737 462.3552768 462.36
C1H S Charlie Barbier 89.95 85.6667 500.35 438.684605746 499.7552768 499.75
K1H C Noah Spratte 85.96 85.96 403.45 61.25 1.86 443.610279256 504.6752768 504.68
K1H J Victor Scheffzek 86.2 86.2 492.1 57.77 1.62 447.640833781 508.7052768 508.71
K1D M Emmie Mathis 98.64 87.292 588.72 465.979856873 527.0452768 527.04
K1H V4 Alexis Gombert 88.31 88.31 410.17 62.62 3.24 483.076125652 544.1352768 544.14
K1H J Ethan Cerf 88.45 88.45 527.97 485.427282459 546.4852768 546.49
C2D S Sophie Staudt
Fransiska Granzow
115.27 88.6692 574.95 489.108522259 550.1652768 550.17
K1H V2 Gauthier Timmermans 88.86 88.86 545.93 492.312813107 553.3752768 553.37
C1H C Noah Spratte 93.91 89.4381 615.28 502.021411321 563.0752768 563.08
K1H C Ewen Demet 92.13 92.13 583.82 547.229118518 608.2752768 608.28
K1H V4 Christophe Putzeys 92.59 92.59 525.07 554.954348026 616.0052768 616
K1H C Robin Stehly 92.83 92.83 738.53 558.984902551 620.0352768 620.03
K1H V2 Florent Tamburini 93.06 93.06 513.99 562.847517305 623.8952768 623.9
C1H J Ethan Cerf 98.29 93.6095 842.19 572.075807771 633.1252768 633.12
K1H C Pol Guivarch 95.79 95.79 910.91 608.695075034 669.7352768 669.74
C1H C Benoit Capitaine 100.94 96.1333 1163.91 614.460447403 675.5052768 675.5
K1H V5 Michel Ragot 96.83 96.83 731.71 626.160811312 687.2052768 687.2
K1H S Paul Gaillard 98.19 98.19 573.91 649.00062029 710.0352768 710.04
K1D C Anastasia Stepanov 111.61 98.7699 793.9 658.739447663 719.7752768 719.78
K1H C Benoit Capitaine 99.36 99.36 687.9 668.649573602 729.6852768 729.68
K1H S Bryan Wolffer 99.89 99.89 1201.36 677.550381513 738.5852768 738.58
C1H C Pol Guivarch 105.08 100.076 1016.83 680.67406127 741.7052768 741.71
C1D M Emmie Mathis 120.44 100.367 757.52 685.561108633 746.5952768 746.59
K1H S Joshua Ravet 101.23 101.23 665.53 700.054310948 761.0852768 761.08
C2M V5 Christine Poix
Emmanuel Del Rey
121.98 101.65 888.73 707.107781368 768.1352768 768.14
C1D S Camille Berthellemy Mercuriali 123.15 102.625 1104.25 723.481909128 784.5052768 784.51
C1H S Robin Stehly 109.09 103.895 900.48 744.810260159 805.8352768 805.83
K1D S Emmy Tamburini 117.62 104.088 820.18 748.051497757 809.0752768 809.08
K1H S Florent Vallier 104.35 104.35 885.08 752.451519781 813.4752768 813.47
C1D S Louane Rust 125.65 104.708 1822.94 758.463763615 819.4852768 819.49
C1H S Thomas Berthellemy Mercuriali 110.27 105.019 966.78 763.686690521 824.7052768 824.71
K1D M Lilou Pearl Garnier 118.72 105.062 886.71 764.40883154 825.4252768 825.43
C1D S Anastasia Stepanov 126.49 105.408 994.17 770.219547648 831.2352768 831.24
K1H C Noe Wahl 105.5 105.5 909.07 771.764593549 832.7852768 832.79
K1H S Thomas Berthellemy Mercuriali 105.69 105.69 1294.02 774.955449215 835.9752768 835.98
K1H V3 Gwendal Demet 105.99 105.99 970.68 779.993642372 841.0152768 841.01
K1D C Louane Rust 119.95 106.15 1119.12 782.680678723 843.6952768 843.7
K1H S Mathieu Baudoin 106.47 106.47 712.83 788.054751424 849.0752768 849.07
K1H M Owen Chalons 107.69 107.69 891.8 808.543403595 869.5552768 869.56
K1D M Lila Kerrouche 121.97 107.938 1342.55 812.708309939 873.7252768 873.72
K1D S Kelly Capitaine 122.36 108.283 1025.77 818.502232069 879.5152768 879.52
K1H C Mathis Tamburini 108.4 108.4 985.61 820.4671274 881.4852768 881.48
K1D S Louise Wadier 122.69 108.575 1312.85 823.406073409 884.4152768 884.42
C1H M NathanaËl Diseurs 115.13 109.648 932.08 841.426010934 902.4352768 902.44
C1H M Owen Chalons 116.09 110.562 1076.62 856.775706085 917.7852768 917.78
K1D S Camille Berthellemy Mercuriali 125.45 111.018 715.12 864.433759684 925.4452768 925.44
C2H V1 Florent Tamburini
Philippe Potier
122.99 111.809 1415.99 877.717795641 938.7252768 938.72
C2M S Florent Tamburini
Emmy Tamburini
134.66 112.217 942.35 884.569738335 945.5752768 945.57
K1H V5 Stephane Cassin 114.83 114.83 1100.87 928.452400732 989.4552768 989.45
C1H S Lorenzo Lardant 120.61 114.867 1188.39 929.073777888 990.0752768 990.07
C1H S Tristan Lobjois 120.65 114.905 1997.97 929.711949022 990.7152768 990.71
K1H S Matiss Le Port 115.11 115.11 1507.95 933.154714346 994.1552768 994.15
C1H V3 Vincent Ganthier 122.33 116.505 743.15 956.582312526 1017.5752768 1017.58
K1H S Romain Lallement 116.99 116.99 1722.03 964.727391463 1025.7252768 1025.72
C1H S Julien Stehly 123.31 117.438 1093.74 972.251093244 1033.2452768 1033.24
K1H S Eric Muller 117.61 117.61 1261.23 975.139657321 1036.1352768 1036.13
K1D C Anae Driget 135.06 119.522 1195.63 1007.24974171 1068.2352768 1068.24
C1H M Oscar Marchal 126.87 120.829 1378.88 1029.1994699 1090.1852768 1090.18
K1H S Valentin Clement 121.58 121.58 751.02 1041.81174677 1102.7952768 1102.8
K1D V3 Elodie Thomasset 137.61 121.779 1070.24 1045.15374823 1106.1352768 1106.14
K1H C Romain Calvez-giorgini 122.71 122.71 1717.45 1060.78894099 1121.7652768 1121.77
K1H C Alexy Lefebvre 122.73 122.73 2082.23 1061.12482053 1122.1052768 1122.11
K1H V5 Pierre Emmanuel Ravet 122.96 122.96 2540.7 1064.98743529 1125.9652768 1125.97
K1H V4 Philippe Potier 124.23 124.23 1010.63 1086.31578632 1147.2952768 1147.29
C1D S Caroline Scherer 149.23 124.358 1888.82 1088.4654154 1149.4452768 1149.44
C1H S Valentin Clement 131.19 124.943 817.83 1098.28989206 1159.2652768 1159.27
K1H C Timeo Mackelberg 125.52 125.52 1055.78 1107.98001689 1168.9552768 1168.95
K1H C Urbain Nabokoff Dartoy 125.71 125.71 1656.13 1111.17087256 1172.1452768 1172.15
K1H C Mathis Didelot 126.8 126.8 1147.16 1129.4763077 1190.4452768 1190.45
K1D C Meryem Taoufik 144.45 127.832 1180.24 1146.80769216 1207.7752768 1207.78
K1H M Oscar Marchal 128.5 128.5 2255.61 1158.02606892 1218.9952768 1218.99
K1D C Justine Lemaire 145.47 128.735 904.18 1161.97265356 1222.9352768 1222.94
K1H S Aubin Guivarch 129.21 129.21 1879.83 1169.94979273 1230.9152768 1230.92
K1D S Caroline Scherer 146.37 129.531 1353.9 1175.3406594 1236.3052768 1236.31
C1H S Bryan Wolffer 136.26 129.771 1697.8 1179.37121393 1240.3352768 1240.34
C1H S Mathis Didelot 139.23 132.6 1496.79 1226.8813754 1287.8352768 1287.84
K1H C Gabriel Georgin 135.74 135.74 1265.79 1279.61446378 1340.5652768 1340.57
C1D M Lilou Pearl Garnier 164.79 137.325 1527.41 1306.23291762 1367.1852768 1367.18
K1H S Nowa Debailschultz 140.02 140.02 1790.43 1351.49268615 1412.4352768 1412.43
K1H M NathanaËl Diseurs 140.63 140.63 1100.52 1361.73701224 1422.6752768 1422.68
K1H S Gregory Vauclaire 144.58 144.58 1557.17 1428.07322214 1489.0052768 1489
K1H S Julien Stehly 147.96 147.96 824.36 1484.83686504 1545.7652768 1545.76
C2H C Benoit Capitaine
Tristan Lobjois
165.98 150.891 1188.04 1534.06001218 1594.9752768 1594.98
C2M S Justine Lemaire
Tristan Lobjois
185.73 154.775 2492.24 1599.28781959 1660.1952768 1660.2
K1D C Tess Greiveldinger 178.74 158.177 1294.27 1656.42092999 1717.3252768 1717.32
K1D J Chloe Molinie 192.22 170.106 2547.21 1856.75628389 1917.6252768 1917.63
K1H S Nicolas Breuil 171.89 171.89 3358.54 1886.7167392 1947.5852768 1947.59
K1H S Calvin Buecher 176.07 176.07 1563.99 1956.91556385 2017.7752768 2017.77
K1H C Gabriel Baudoin 177.11 177.11 1245.41 1974.38130013 2035.2352768 2035.24
K1H C Thadee Heas 180.57 180.57 1266.13 2032.48846121 2093.3352768 2093.34
K1H S Noah Schmidt 193.75 193.75 1960.65 2253.83308057 2314.6552768 2314.65
C2H S Bryan Wolffer
Jeremy Franck
233.11 211.918 5576.64 2558.94605816 2619.7252768 2619.72
K1H S Salomon Gesthaz Pierre 251.18 251.18 4697.13 3218.31119059 3278.9952768 3279
C1D S Justine Lemaire 347.65 289.708 3535.23 3865.34954377 3925.9452768 3925.95
K1H S Yoann Lavenn 322.17 322.17 6176.08 4410.51563132 4471.0452768 4471.04
C2D S Chloe Molinie
Tess Greiveldinger
546.34 420.262 3808.13 6057.87044184 6118.1752768 6118.17
K1H S Jeremy Franck 668.06 668.06 7120.2 10219.3844016 10279.1252768 10279.12