2013-03-03 - Sélectif Régional -
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 84.1752
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 85.480739. Attention cas particulier, le meilleur temps scratch est plus rapide que le temps de base, on adopte son temps scratch à la place du temps de base. Le temps de base sera : 79.3009 (Officiel: 79.3009)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 6211.35/8328.94078125=0.746 (Officiel: 0.746).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 30) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1D | S | Marie-zelia Lafont | 89.61 | 79.3009 | 2.83 | 79.08 | 5.1 | 0 | 30 | 99.86 |
K1H | S | Benjamin Renia | 85.2 | 85.2 | 2.79 | 84.96 | 0.79 | 74.3888152593 | 85.48 | 164.22 |
K1H | S | Nathanael Renia | 85.86 | 85.86 | 22.27 | 83.99 | 0.19 | 82.7115455184 | 91.68 | 171.41 |
K1H | S | Colin Beziade | 88.9 | 88.9 | 127.76 | 78.83 | 5.35 | 121.046545499 | 120.27 | 204.57 |
C2H | S |
Hugo Cailhol Nicolas Scianimanico |
98.12 | 89.2 | 52.38 | 84.76 | 0.59 | 124.829604708 | 123.09 | 207.84 |
K1D | S | Laura Combot | 100.8 | 89.2035 | 37.75 | 85.96 | 1.78 | 124.873740399 | 123.13 | 207.89 |
K1H | S | Nicolas Abbal | 90.01 | 90.01 | 35.93 | 86.89 | 2.71 | 135.043864572 | 130.71 | 216.68 |
C1H | J | Erwan Marchais | 94.61 | 90.1048 | 79.35 | 83.48 | 0.69 | 136.239311281 | 131.6 | 217.72 |
C1H | S | Nicolas Scianimanico | 95.38 | 90.8381 | 27.68 | 88.39 | 4.22 | 145.486369007 | 138.5 | 225.72 |
K1H | S | Damien Launay | 90.91 | 90.91 | 64.34 | 85.41 | 1.24 | 146.393042198 | 139.17 | 226.5 |
K1D | S | Berenice Kolenc | 103.46 | 91.5575 | 49.44 | 154.55814499 | 145.26 | 233.56 | ||
K1H | S | Stephane Labouille | 92.1 | 92.1 | 71.15 | 161.399177059 | 150.36 | 239.48 | ||
K1D | S | Solene Graille | 104.61 | 92.5752 | 48.01 | 167.391542845 | 154.83 | 244.66 | ||
K1H | S | Florian Campagnole | 93.22 | 93.22 | 102.41 | 175.522598104 | 160.9 | 251.7 | ||
K1H | J | Erwan Marchais | 93.23 | 93.23 | 151.13 | 175.648700078 | 160.99 | 251.81 | ||
K1H | J | Maxime Tilhet | 93.28 | 93.28 | 103.44 | 176.279209946 | 161.46 | 252.35 | ||
K1H | J | Kilian Blot | 93.43 | 93.43 | 67 | 178.17073955 | 162.87 | 253.99 | ||
K1H | S | Paul Messialle | 93.52 | 93.52 | 115.37 | 179.305657313 | 163.72 | 254.98 | ||
K1H | S | Thibault Dufour | 93.79 | 93.79 | 116.65 | 182.710410601 | 166.26 | 257.92 | ||
K1H | J | Louison Turmeau | 94 | 94 | 50.01 | 185.358552047 | 168.23 | 260.21 | ||
K1D | C | Joana Palermo | 106.57 | 94.3097 | 104.36 | 189.26393017 | 171.14 | 263.58 | ||
K1H | C | Alexandre Lucas | 94.66 | 94.66 | 172.65 | 193.681282306 | 174.44 | 267.41 | ||
K1H | V1 | Julien Dekarczyk | 94.83 | 94.83 | 18.22 | 195.825015857 | 176.04 | 269.27 | ||
K1H | S | Loris Minvielle | 95.14 | 95.14 | 133.73 | 199.73417704 | 178.95 | 272.64 | ||
K1H | J | Vincent Bocci | 95.76 | 95.76 | 101.58 | 207.552499404 | 184.78 | 279.4 | ||
K1H | S | Gurgen Brun | 95.84 | 95.84 | 85.45 | 208.561315193 | 185.54 | 280.29 | ||
C1H | S | Mathieu Dutendas | 100.81 | 96.0095 | 121.73 | 210.698743646 | 187.13 | 282.13 | ||
C1H | V1 | Simon Cayez | 100.85 | 96.0476 | 153.61 | 211.179192166 | 187.49 | 282.55 | ||
K1H | V2 | Herve Busson | 96.39 | 96.39 | 61.66 | 215.496923742 | 190.71 | 286.28 | ||
K1H | J | Caryck Bouladjat | 96.65 | 96.65 | 77.83 | 218.775575057 | 193.15 | 289.11 | ||
K1H | C | Guillaume Graille | 97.12 | 97.12 | 132.94 | 224.702367817 | 197.57 | 294.24 | ||
K1H | S | Louis Georges Lafont | 97.67 | 97.67 | 31.92 | 231.637976366 | 202.75 | 300.25 | ||
C1H | S | Gaetan Hamelin | 104.32 | 99.3524 | 119.08 | 252.853372408 | 218.57 | 318.6 | ||
K1H | J | Benjamin Jacon | 99.51 | 99.51 | 95.22 | 254.840739512 | 220.05 | 320.32 | ||
K1H | S | Matthieu Chauvel | 99.81 | 99.81 | 102.24 | 258.623798721 | 222.87 | 323.59 | ||
K1D | S | Manon Prioux | 113.01 | 100.009 | 147.52 | 261.133227996 | 224.74 | 325.76 | ||
K1H | J | Remy Cassar | 100.14 | 100.14 | 97.41 | 262.785163851 | 225.97 | 327.19 | ||
K1H | S | Olivier Cain | 100.27 | 100.27 | 113.1 | 264.424489508 | 227.2 | 328.61 | ||
K1H | J | Pierre De La Morinerie | 100.38 | 100.38 | 168.45 | 265.811611218 | 228.23 | 329.81 | ||
K1H | J | Romain Gaillard | 100.71 | 100.71 | 166.88 | 269.972976347 | 231.33 | 333.4 | ||
K1D | J | Lise Denat | 114.01 | 100.894 | 139.02 | 272.293252662 | 233.06 | 335.41 | ||
C1H | S | Jeremy Heugas | 106.05 | 101 | 162.78 | 273.629933582 | 234.06 | 336.57 | ||
K1H | C | Edgar Prigent | 101.09 | 101.09 | 188.3 | 274.764851345 | 234.91 | 337.56 | ||
K1H | J | Clement Cierocki | 101.15 | 101.15 | 131.89 | 275.521463186 | 235.47 | 338.21 | ||
C1H | S | Benjamin Renia | 106.26 | 101.2 | - | 276.151973055 | 235.94 | 338.75 | ||
K1H | S | Geoffroy Cassagne | 101.25 | 101.25 | 257.88 | 276.782482923 | 236.41 | 339.3 | ||
K1H | S | Damien Gaillard | 101.53 | 101.53 | 239.35 | 280.313338184 | 239.05 | 342.36 | ||
K1H | J | Thibault Marchand | 101.96 | 101.96 | 79.85 | 285.73572305 | 243.09 | 347.04 | ||
K1D | C | Lisa Mouffle | 116.07 | 102.717 | 204.13 | 295.281642453 | 250.21 | 355.3 | ||
K1D | S | Laetitia Thueux | 116.09 | 102.735 | 196.59 | 295.508626006 | 250.38 | 355.5 | ||
K1H | C | Tom Ydoux | 103.39 | 103.39 | 297.52 | 303.768305278 | 256.54 | 362.65 | ||
C1H | J | Joris Santoro | 108.57 | 103.4 | 149.98 | 303.894407251 | 256.63 | 362.75 | ||
K1H | J | Romain Medale | 103.41 | 103.41 | 143.29 | 304.020509225 | 256.72 | 362.86 | ||
K1H | C | Andy Barat | 104.52 | 104.52 | 172.02 | 318.017828297 | 267.16 | 374.97 | ||
K1H | J | Audrick Ruiz | 104.62 | 104.62 | 164.19 | 319.278848033 | 268.1 | 376.06 | ||
K1D | S | Armelle Canali | 118.27 | 104.664 | 159.75 | 319.833696717 | 268.52 | 376.54 | ||
K1H | S | Matthias Besse | 104.99 | 104.99 | 174.41 | 323.944621057 | 271.58 | 380.09 | ||
K1D | S | Celia Jodar | 118.96 | 105.274 | 149.18 | 327.525917108 | 274.25 | 383.19 | ||
K1H | V2 | Christophe Prigent | 105.32 | 105.32 | 187.78 | 328.105986187 | 274.69 | 383.7 | ||
C2H | J |
Julien Money Joe-marie Abousleiman |
116.53 | 105.936 | 224.63 | 335.873867762 | 280.48 | 390.42 | ||
K1H | S | Marc Anthoine Marchand | 106.14 | 106.14 | 224.54 | 338.446348024 | 282.4 | 392.64 | ||
K1H | C | David Pordoy | 106.3 | 106.3 | 224.26 | 340.463979602 | 283.9 | 394.38 | ||
K1H | J | Clement Sempastous | 106.78 | 106.78 | 247.37 | 346.516874336 | 288.42 | 399.63 | ||
K1H | J | Joris Santoro | 107.48 | 107.48 | - | 355.344012489 | 295 | 407.26 | ||
K1H | S | Tony Deshayes | 107.87 | 107.87 | 483.9 | 360.26198946 | 298.67 | 411.52 | ||
K1H | C | Theo Celjo | 107.94 | 107.94 | 226.42 | 361.144703276 | 299.33 | 412.28 | ||
K1H | J | Yannis Brousset | 107.96 | 107.96 | 220.22 | 361.396907223 | 299.51 | 412.49 | ||
K1H | S | Remi Dramard | 108.09 | 108.09 | 257 | 363.03623288 | 300.74 | 413.92 | ||
K1H | C | Fabien Lanao | 108.62 | 108.62 | 128.45 | 369.719637482 | 305.72 | 419.7 | ||
C2H | J |
Vincent Bocci Joris Santoro |
119.56 | 108.691 | 306.23 | 370.614961495 | 306.39 | 420.47 | ||
K1H | S | Remi Parayre | 108.72 | 108.72 | 126.98 | 370.980657218 | 306.66 | 420.79 | ||
K1H | C | Romain Delpui | 108.83 | 108.83 | 302.61 | 372.367778928 | 307.7 | 421.99 | ||
C1H | J | Joe-marie Abousleiman | 115.4 | 109.905 | 217.41 | 385.923741092 | 317.8 | 433.71 | ||
C1H | S | Remi Parayre | 115.46 | 109.962 | 163.38 | 386.642522342 | 318.34 | 434.33 | ||
K1H | V2 | Komlangan Gassou | 110.69 | 110.69 | 278.07 | 395.822746022 | 325.19 | 442.28 | ||
K1H | C | Denis Delaleux | 110.73 | 110.73 | 340.24 | 396.327153916 | 325.56 | 442.71 | ||
K1H | C | Clement Brumont | 110.87 | 110.87 | 288.23 | 398.092581547 | 326.88 | 444.24 | ||
K1H | J | Julien Money | 111.11 | 111.11 | 165.9 | 401.119028914 | 329.14 | 446.86 | ||
K1H | C | Lucas Galmiche | 111.53 | 111.53 | 227.81 | 406.415311806 | 333.09 | 451.44 | ||
K1H | S | Marc Lalande | 111.93 | 111.93 | 277.82 | 411.459390751 | 336.85 | 455.81 | ||
K1H | S | Mathieu Pouchet | 112.09 | 112.09 | 231.63 | 413.477022329 | 338.35 | 457.55 | ||
K1H | C | Lucas Latimier | 112.16 | 112.16 | - | 414.359736144 | 339.01 | 458.31 | ||
C1H | C | Alexandre Cierocki | 118.8 | 113.143 | 433.99 | 426.755560151 | 348.26 | 469.04 | ||
K1H | J | Guillaume Itou | 113.31 | 113.31 | 282.75 | 428.861463111 | 349.83 | 470.86 | ||
K1H | C | Clement Rio | 115.06 | 115.06 | 238.43 | 450.929308495 | 366.28 | 489.94 | ||
K1H | C | Jonas Mignard | 116.2 | 116.2 | 308.4 | 465.304933488 | 377 | 502.38 | ||
C2H | J |
Basile Desclos Victor Desclos-le Peley |
127.84 | 116.218 | 294.44 | 465.53191704 | 377.17 | 502.58 | ||
K1H | C | Antoine Dumaye | 116.26 | 116.26 | 245.75 | 466.061545329 | 377.57 | 503.04 | ||
K1H | V1 | Nicolas Corbin | 116.59 | 116.59 | 369.17 | 470.222910459 | 380.67 | 506.64 | ||
K1D | C | Oceane Michaud | 132.11 | 116.912 | 224.45 | 474.283394009 | 383.7 | 510.15 | ||
K1H | S | Benoit Lasserre | 116.92 | 116.92 | 350.01 | 474.384275588 | 383.77 | 510.23 | ||
C1H | C | Ugo Rolland | 122.77 | 116.924 | 275.12 | 474.434716378 | 383.81 | 510.28 | ||
C1H | J | Caryck Bouladjat | 123.31 | 117.438 | 288.93 | 480.916357822 | 388.65 | 515.89 | ||
K1H | C | Vincent Herrenberger | 117.85 | 117.85 | 299.37 | 486.111759135 | 392.52 | 520.38 | ||
K1H | J | Leon Zaragoza | 118.57 | 118.57 | 320.17 | 495.191101236 | 399.29 | 528.24 | ||
K1H | V1 | Jeremy Bretteville | 119.23 | 119.23 | 326.16 | 503.513831495 | 405.5 | 535.44 | ||
K1H | J | Pierre Berenguel | 119.33 | 119.33 | 364.47 | 504.774851231 | 406.44 | 536.53 | ||
K1H | S | Christophe Sorin | 120.02 | 120.02 | 370.35 | 513.475887411 | 412.93 | 544.06 | ||
K1D | C | Elsa Cailhol | 136.02 | 120.372 | 441.41 | 517.914676883 | 416.24 | 547.9 | ||
K1H | V1 | Manuel Legros | 120.48 | 120.48 | 242.42 | 519.276578198 | 417.25 | 549.07 | ||
K1H | S | Florian Fargier | 120.56 | 120.56 | 235.57 | 520.285393987 | 418.01 | 549.95 | ||
K1D | C | Lea Turmeau | 137.82 | 121.965 | 213.42 | 538.002721281 | 431.22 | 565.28 | ||
K1H | V2 | Marc Cailhol | 123.75 | 123.75 | 354.09 | 560.511923572 | 448 | 584.74 | ||
K1H | C | Lucas Soudi | 124.06 | 124.06 | 255.03 | 564.421084754 | 450.92 | 588.13 | ||
K1D | C | Lea Grison | 141.11 | 124.876 | 323.74 | 574.711005802 | 458.59 | 597.02 | ||
K1H | V1 | Jerome Muller | 125.87 | 125.87 | 340.67 | 587.24554198 | 467.94 | 607.87 | ||
C1H | S | Mathias Rodrigues | 132.23 | 125.933 | - | 588.039984414 | 468.53 | 608.55 | ||
K1H | J | Clement Bosc | 127.72 | 127.72 | 394.51 | 610.5744071 | 485.34 | 628.05 | ||
C1H | C | Tom Ydoux | 134.12 | 127.733 | 720.31 | 610.738339666 | 485.46 | 628.19 | ||
K1H | C | Flavien San Augustin | 128.05 | 128.05 | 328.54 | 614.73577223 | 488.44 | 631.65 | ||
K1D | C | Noa Bouchardon | 144.83 | 128.168 | 268.56 | 616.223775518 | 489.55 | 632.94 | ||
K1H | J | William Dintillac | 128.27 | 128.27 | 340.66 | 617.510015649 | 490.51 | 634.05 | ||
K1H | J | Antoine Bouby | 130.8 | 130.8 | - | 649.413814976 | 514.3 | 661.65 | ||
K1H | S | Julien Toussaint | 130.88 | 130.88 | 294.49 | 650.422630765 | 515.06 | 662.53 | ||
K1H | J | Anthony Burgos | 131.82 | 131.82 | 441.23 | 662.276216285 | 523.9 | 672.78 | ||
K1H | V2 | Alain Minvielle | 132.53 | 132.53 | 374.09 | 671.229456412 | 530.57 | 680.52 | ||
K1H | S | Gilles Tricard | 132.75 | 132.75 | 276.09 | 674.003699832 | 532.64 | 682.92 | ||
K1H | S | Loic Gibert | 132.97 | 132.97 | 487.83 | 676.777943252 | 534.71 | 685.32 | ||
K1H | C | Lucas Lavit | 133.27 | 133.27 | 682.71 | 680.56100246 | 537.53 | 688.59 | ||
K1H | C | Lucas Godevin | 133.38 | 133.38 | 355.29 | 681.94812417 | 538.57 | 689.8 | ||
K1D | S | Maria Ferekidi | 153.15 | 135.531 | 49.21 | 709.072658696 | 558.79 | 713.26 | ||
K1D | J | Barbara Lassechere | 155.24 | 137.381 | 285.9 | 732.401523816 | 576.19 | 733.44 | ||
K1H | C | Simon Frealle | 138.6 | 138.6 | - | 747.773354401 | 587.66 | 746.75 | ||
K1H | J | Antoine Michaud | 140.21 | 140.21 | - | 768.075772154 | 602.8 | 764.31 | ||
K1H | S | Arnaud Lapeze | 140.35 | 140.35 | 25.61 | 769.841199785 | 604.11 | 765.83 | ||
K1H | C | Clement Travert | 141.24 | 141.24 | 88.12 | 781.064275437 | 612.48 | 775.54 | ||
K1H | S | Antoine Roux | 141.38 | 141.38 | 87.54 | 782.829703068 | 613.8 | 777.07 | ||
K1D | C | Lucie Freyssinet | 160.75 | 142.257 | - | 793.888846154 | 622.05 | 786.64 | ||
K1H | S | Damien Laborde | 145.15 | 145.15 | 111.73 | 830.370147123 | 649.25 | 818.19 | ||
K1H | S | Hugo Cailhol | 145.95 | 145.95 | 13.14 | 840.458305013 | 656.78 | 826.92 | ||
K1H | S | Nicolas Baudoin | 146.3 | 146.3 | 70.53 | 844.87187409 | 660.07 | 830.74 | ||
C1H | S | Antoine Roux | 155.64 | 148.229 | 122.51 | 869.196944801 | 678.21 | 851.78 | ||
K1H | S | Nicolas Caussanel | 148.41 | 148.41 | 102.26 | 871.479390524 | 679.91 | 853.76 | ||
K1H | S | Julien Lenaour | 148.57 | 148.57 | - | 873.497022102 | 681.41 | 855.5 | ||
K1H | J | Thibaud Ferrari | 148.92 | 148.92 | 706.73 | 877.910591179 | 684.71 | 859.32 | ||
K1H | S | Sylvain Mendez | 150.75 | 150.75 | 202.44 | 900.987252351 | 701.92 | 879.29 | ||
C1H | J | Alexandre Dupas | 160.2 | 152.571 | 184.02 | 923.950421748 | 719.04 | 899.15 | ||
K1H | J | Raphael Larranaga | 159.75 | 159.75 | 184.05 | 1014.47902861 | 786.55 | 977.46 | ||
K1H | C | Allan Cousset | 160.03 | 160.03 | 228.39 | 1018.00988387 | 789.19 | 980.52 | ||
K1H | C | Theo Renaud | 161.46 | 161.46 | 251.54 | 1036.0424661 | 802.63 | 996.11 | ||
K1H | S | Marc Darribere | 162 | 162 | 205.61 | 1042.85197268 | 807.71 | 1002 | ||
K1H | C | Julien Delaleux | 163.28 | 163.28 | - | 1058.9930253 | 819.75 | 1015.97 | ||
K1H | C | Alexis Nemont | 163.31 | 163.31 | 336.91 | 1059.37133122 | 820.03 | 1016.29 | ||
K1H | C | Vincent Laulhe | 165.22 | 165.22 | 379.58 | 1083.45680818 | 837.99 | 1037.13 | ||
K1H | S | Nasser Belabdi | 166.18 | 166.18 | 338.02 | 1095.56259765 | 847.02 | 1047.6 | ||
C1H | S | Nasser Belabdi | 179.53 | 170.981 | 271.18 | 1156.10415519 | 892.17 | 1099.98 | ||
K1H | J | Robin Genty | 172.14 | 172.14 | 409.78 | 1170.71937393 | 903.07 | 1112.62 | ||
K1H | C | Theo Lecomte | 176.52 | 176.52 | 229.36 | 1225.95203838 | 944.26 | 1160.4 | ||
K1H | V | Thibaut De Tassigny | 178.25 | 178.25 | - | 1247.76767981 | 960.53 | 1179.27 | ||
C1H | V1 | Jeremy Bretteville | 189.25 | 180.238 | 406.37 | 1272.83675217 | 979.22 | 1200.96 | ||
K1D | C | Astrid Coste | 212.46 | 188.018 | 402.69 | 1370.94408765 | 1052.39 | 1285.83 | ||
K1D | C | Morgane Foligne | 240.6 | 212.92 | - | 1684.96322236 | 1286.57 | 1557.48 | ||
K1H | S | Jonathan Prevot | 213.92 | 213.92 | 646.58 | 1697.57341972 | 1295.97 | 1568.39 | ||
K1H | J | Jean Baptsite Cans | 219.26 | 219.26 | 362.94 | 1764.91187364 | 1346.19 | 1626.64 | ||
K1H | S | Mathieu Claverie | 240.39 | 240.39 | 560.86 | 2031.3653439 | 1544.9 | 1857.14 | ||
K1D | J | Oceane Mora | 313.1 | 277.08 | 572.59 | 2494.03348512 | 1889.94 | 2257.39 | ||
K1H | J | Aurelien Dupreuilh | 293.62 | 293.62 | 870.91 | 2702.60614949 | 2045.48 | 2437.82 | ||
C1H | J | Pierre De La Morinerie | 348.4 | 331.81 | 515.15 | 3184.18958675 | 2404.63 | 2854.43 | ||
K1H | C | Emile Delamarche | 342.32 | 342.32 | - | 3316.72276103 | 2503.46 | 2969.07 | ||
K1D | C | Alice Lachaudru | 409.22 | 362.142 | 244.35 | 3566.68209314 | 2689.87 | 3185.31 |