2016-11-27 - 1ère manche - Coupe Régional Centre-Val de Loire - Course n°2 | Finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 81.1456
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 79.240964 (Officiel: 79.240964)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 23023.72/23481.1509198=0.981 (Officiel: 0.981).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 35) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | J | Theo Foucher | 92.14 | 92.14 | 170.92 | 78.69 | 2.46 | 162.782424931 | 194.61 | 194.61 |
K1H | S | Christophe Marechal | 93.03 | 93.03 | 113.78 | 83.53 | 2.38 | 174.013989487 | 205.62 | 205.62 |
K1H | S | Antoine Launay | 93.93 | 93.93 | 74.24 | 87.44 | 6.29 | 185.371751397 | 216.76 | 216.76 |
K1H | S | Remi Vinet | 94.19 | 94.19 | 195.25 | 78.8 | 2.34 | 188.652882616 | 219.98 | 219.98 |
C1H | S | Kilian Foulon | 99.35 | 94.619 | 50.27 | 90.09 | 8.94 | 194.066749126 | 225.29 | 225.29 |
K1H | C | Vincent Delahaye | 94.67 | 94.67 | 160.23 | 81.6 | 0.45 | 194.710355635 | 225.92 | 225.92 |
K1H | C | Florian Busson | 95.18 | 95.18 | 209.63 | 78.69 | 2.46 | 201.146420717 | 232.23 | 232.23 |
K1H | C | Pierre Bourdet | 95.8 | 95.8 | 251.88 | 76.52 | 4.62 | 208.9706567 | 239.9 | 239.9 |
K1H | S | Thibaud Lacour | 96.36 | 96.36 | 219.66 | 79.01 | 2.14 | 216.037708556 | 246.83 | 246.83 |
K1D | V1 | Claire Landrin | 109.54 | 96.938 | 257.37 | 77.1 | 4.05 | 223.331915649 | 253.98 | 253.98 |
K1H | S | Guillaume De Fierville | 97.12 | 97.12 | 274.37 | 225.628707502 | 256.23 | 261.23 | ||
K1H | M | Lucas Augu | 97.99 | 97.99 | 256.63 | 236.607877349 | 267 | 267 | ||
K1D | S | Laurine Naveau | 110.81 | 98.062 | 250.58 | 237.516498302 | 267.89 | 267.89 | ||
K1H | V3 | Herve Busson | 98.25 | 98.25 | 210.93 | 239.889008568 | 270.22 | 270.22 | ||
C1D | S | Laurine Naveau | 117.98 | 98.3167 | 135.23 | 240.730744923 | 271.04 | 271.04 | ||
C1H | V1 | Charly Chassigneux | 103.64 | 98.7048 | 149.17 | 245.628464253 | 275.84 | 275.84 | ||
K1H | V1 | Benjamin Thouvignon | 98.75 | 98.75 | - | 246.198876296 | 276.4 | 276.4 | ||
K1H | C | Emeric Bussonnais | 99.28 | 99.28 | 231.28 | 252.887336088 | 282.96 | 282.96 | ||
C1H | C | Alexis Bobon | 105.01 | 100.01 | 195.45 | 262.099742971 | 291.99 | 296.99 | ||
K1H | J | Lucas Pagnard - Tissier | 100.02 | 100.02 | 309.31 | 262.225940325 | 292.12 | 292.12 | ||
K1H | C | Romain Branjauneau | 100.21 | 100.21 | 273.33 | 264.623690062 | 294.47 | 294.47 | ||
K1H | C | Jonas Godevin | 100.31 | 100.31 | 242.4 | 265.885663608 | 295.71 | 295.71 | ||
K1H | S | Kilian Foulon | 100.64 | 100.64 | 214.79 | 270.050176308 | 299.79 | 299.79 | ||
C1H | S | Riwan Guillermic | 106.59 | 101.514 | 232.89 | 281.079825097 | 310.6 | 310.6 | ||
C1H | S | Paul Tallet Pinet | 106.81 | 101.724 | 241.12 | 283.729969543 | 313.2 | 313.2 | ||
C1H | S | Antoine Launay | 106.95 | 101.857 | 213.04 | 285.408394358 | 314.85 | 314.85 | ||
C1H | S | Gaetan Hamelin | 107.59 | 102.467 | 218.74 | 293.106432986 | 322.4 | 322.4 | ||
K1H | V3 | Denis Guilmard | 102.66 | 102.66 | 252.47 | 295.542041929 | 324.78 | 324.78 | ||
C1H | C | Julien Paulais | 107.84 | 102.705 | 257.21 | 296.109930025 | 325.34 | 325.34 | ||
C2M | V1 |
Christophe Augu Claire Landrin |
124.24 | 103.533 | - | 306.559070983 | 335.59 | 335.59 | ||
K1H | C | Julien Paulais | 103.58 | 103.58 | 360.6 | 307.152198549 | 336.17 | 336.17 | ||
K1H | C | Killian Flegeau | 103.99 | 103.99 | 335.39 | 312.326290086 | 341.24 | 341.24 | ||
C1H | S | Kevin Marquais | 109.45 | 104.238 | - | 315.455984479 | 344.31 | 344.31 | ||
C1H | S | Maxime Texier | 110.18 | 104.933 | 303.65 | 324.226700621 | 352.91 | 352.91 | ||
K1H | J | Benjamin Harreau | 104.95 | 104.95 | 243.52 | 324.441236124 | 353.12 | 353.12 | ||
K1H | C | Alex Louveau | 105.04 | 105.04 | 268.11 | 325.577012315 | 354.23 | 354.23 | ||
K1H | C | Jules Heurtin | 105.23 | 105.23 | 310.14 | 327.974762052 | 356.59 | 356.59 | ||
C2H | S |
Philippe Thevenin Christophe Marechal |
115.98 | 105.436 | - | 330.574427556 | 359.13 | 359.13 | ||
K1H | J | Thomas Brochard | 105.55 | 105.55 | 294.43 | 332.013077398 | 360.55 | 360.55 | ||
K1H | C | Arthur Lagleyze | 105.92 | 105.92 | 290.31 | 336.682379517 | 365.12 | 365.12 | ||
C1H | V2 | Christophe Augu | 111.82 | 106.495 | 346.68 | 343.938727404 | 372.24 | 372.24 | ||
K1H | C | Quentin Robin | 106.55 | 106.55 | 276.02 | 344.632812854 | 372.92 | 372.92 | ||
K1H | S | Adrien Picco | 106.78 | 106.78 | 243.47 | 347.535352009 | 375.77 | 375.77 | ||
K1H | S | Florian Torche | 106.81 | 106.81 | 365.11 | 347.913944073 | 376.14 | 376.14 | ||
C1H | S | Nathan Rene Corail | 112.26 | 106.914 | 229.48 | 349.22639656 | 377.42 | 377.42 | ||
C1D | J | Tiphaine Drouin | 128.65 | 107.208 | 264.85 | 352.936598784 | 381.06 | 381.06 | ||
K1H | V2 | Stephane Odot | 107.55 | 107.55 | 334.75 | 357.25254831 | 385.29 | 385.29 | ||
C1H | M | Terence Saramandif | 113.31 | 107.914 | 316.63 | 361.846132016 | 389.8 | 389.8 | ||
C1H | J | Theo Foucher | 114.04 | 108.61 | 300.98 | 370.629467894 | 398.41 | 398.41 | ||
K1H | M | Elias Blais | 109.88 | 109.88 | 482.59 | 386.656531923 | 414.12 | 414.12 | ||
K1H | S | Baptiste Grosjean | 110.06 | 110.06 | - | 388.928084305 | 416.35 | 416.35 | ||
K1H | S | Gregory Metayer | 110.18 | 110.18 | 340.45 | 390.44245256 | 417.84 | 417.84 | ||
K1D | C | Zoe Bruchon | 125.58 | 111.133 | 274.31 | 402.46906045 | 429.63 | 429.63 | ||
C1H | J | Benjamin Harreau | 117.26 | 111.676 | 514.11 | 409.321576802 | 436.35 | 436.35 | ||
C2H | V1 |
Christophe Augu Benjamin Thouvignon |
122.9 | 111.727 | - | 409.965183311 | 436.98 | 436.98 | ||
K1H | V4 | Francois Durand | 111.75 | 111.75 | 355.23 | 410.255437226 | 437.26 | 437.26 | ||
C1H | C | Samuel Vallienne | 118.16 | 112.533 | 442.93 | 420.136690088 | 446.95 | 451.95 | ||
C1H | J | Lucas Pagnard - Tissier | 118.25 | 112.619 | 345.32 | 421.221987337 | 448.02 | 448.02 | ||
K1H | V1 | Guillaume Arnaud | 112.69 | 112.69 | 438.74 | 422.117988555 | 448.89 | 453.89 | ||
C1H | J | Aurelien Daridan | 118.38 | 112.743 | 500.31 | 422.786834534 | 449.55 | 449.55 | ||
K1H | M | Joris Hello | 113.08 | 113.08 | 469.94 | 427.039685383 | 453.72 | 453.72 | ||
K1D | C | Lea Riera | 127.8 | 113.097 | 438.73 | 427.254220885 | 453.93 | 458.93 | ||
C1H | V1 | Benjamin Thouvignon | 118.95 | 113.286 | - | 429.639350887 | 456.27 | 456.27 | ||
C1D | V1 | Claire Landrin | 136.53 | 113.775 | 336.3 | 435.810401525 | 462.32 | 462.32 | ||
C1H | V1 | Jeremy Bretteville | 120.2 | 114.476 | 470.74 | 444.656836079 | 470.99 | 475.99 | ||
K1H | J | Florent Menard | 114.64 | 114.64 | 568.96 | 446.726472694 | 473.02 | 478.02 | ||
K1H | M | Romain Bruneau | 115.29 | 115.29 | 434.89 | 454.929300741 | 481.07 | 481.07 | ||
K1H | M | Terence Saramandif | 115.34 | 115.34 | 447.83 | 455.560287514 | 481.69 | 481.69 | ||
K1H | J | Kilian Godart | 115.38 | 115.38 | 370.74 | 456.065076932 | 482.18 | 482.18 | ||
K1H | S | Yoann Turowsky | 115.47 | 115.47 | 508.55 | 457.200853123 | 483.29 | 483.29 | ||
K1H | J | Collin Pouradier | 115.58 | 115.58 | 453.67 | 458.589024023 | 484.66 | 489.66 | ||
C2H | M |
Lucas Augu Terence Saramandif |
127.91 | 116.282 | 524.26 | 467.448078313 | 493.34 | 493.34 | ||
K1H | J | Erwan Degreve | 116.94 | 116.94 | 482.28 | 475.751864243 | 501.48 | 506.48 | ||
K1H | C | Matheo Coquel | 117.1 | 117.1 | 455.83 | 477.771021916 | 503.46 | 503.46 | ||
K1D | J | Tiphaine Drouin | 132.79 | 117.513 | 345.66 | 482.98297266 | 508.57 | 508.57 | ||
C1D | C | Charline Berger Martin | 141.89 | 118.242 | 345.81 | 492.182759807 | 517.59 | 517.59 | ||
K1H | S | Ludovic Couture | 118.61 | 118.61 | 468.29 | 496.826822455 | 522.15 | 527.15 | ||
C1H | S | Adrien Picco | 124.98 | 119.029 | 357.79 | 502.114491611 | 527.33 | 532.33 | ||
K1H | V1 | Christophe Cartault | 119.33 | 119.33 | 538.68 | 505.913031984 | 531.06 | 536.06 | ||
K1H | M | Thomas Ukalovic | 119.61 | 119.61 | 426.47 | 509.446557911 | 534.52 | 534.52 | ||
C1H | C | Martin Barbier | 125.66 | 119.676 | 502.85 | 510.279460452 | 535.34 | 540.34 | ||
K1H | S | Nicolas Leconte | 119.92 | 119.92 | 464.68 | 513.358675903 | 538.36 | 538.36 | ||
K1D | S | Julie Dequeant | 135.59 | 119.991 | 453.93 | 514.25467712 | 539.24 | 539.24 | ||
C2H | S |
Paul Tallet Pinet Benoit Lecluse |
132.37 | 120.336 | 559.13 | 518.608485853 | 543.51 | 548.51 | ||
C1H | C | Quentin Robin | 126.53 | 120.505 | 603.1 | 520.741221145 | 545.6 | 550.6 | ||
K1D | M | Ines Vinet | 136.35 | 120.664 | 677.31 | 522.747759082 | 547.56 | 547.56 | ||
K1H | C | Yohan Dupont | 120.97 | 120.97 | 444.09 | 526.609398132 | 551.35 | 556.35 | ||
K1H | S | Josquin Dubois | 121.57 | 121.57 | - | 534.181239405 | 558.77 | 558.77 | ||
K1H | M | Younes Kismi | 121.67 | 121.67 | 520.23 | 535.443212951 | 560.01 | 560.01 | ||
C2H | S |
Kevin Marquais Nathan Rene Corail |
135.13 | 122.845 | - | 550.271402112 | 574.55 | 574.55 | ||
K1H | M | Gaston Guilmard | 123.1 | 123.1 | 586.49 | 553.489434653 | 577.71 | 577.71 | ||
K1H | C | Gaetan Robin | 123.38 | 123.38 | 368.05 | 557.022960581 | 581.17 | 581.17 | ||
K1D | M | Perrine Joubert | 139.9 | 123.805 | 408.38 | 562.38634815 | 586.43 | 586.43 | ||
K1D | C | Romane Bronchet | 140.87 | 124.664 | 512.96 | 573.226700907 | 597.06 | 602.06 | ||
K1H | M | Mael Le Goff | 125.68 | 125.68 | 557.64 | 586.04835213 | 609.63 | 614.63 | ||
K1H | M | Noah Fresneda | 125.81 | 125.81 | 666.53 | 587.68891774 | 611.24 | 611.24 | ||
C1H | C | Killian Flegeau | 132.14 | 125.848 | 640.6 | 588.168467687 | 611.71 | 616.71 | ||
K1H | M | Alexandre Fafin | 126.54 | 126.54 | - | 596.901324623 | 620.27 | 620.27 | ||
K1H | M | Tanguy Odot | 127.48 | 127.48 | 563.71 | 608.763875951 | 631.9 | 631.9 | ||
K1H | M | GaËtan De Greef | 128.07 | 128.07 | 490.74 | 616.209519871 | 639.21 | 639.21 | ||
K1D | C | Pauline Guenery | 144.92 | 128.248 | 499.25 | 618.455832782 | 641.41 | 646.41 | ||
K1H | M | Theo Douady | 128.43 | 128.43 | 532.35 | 620.752624635 | 643.66 | 648.66 | ||
C1H | C | Emeric Bussonnais | 135.44 | 128.99 | 1017.69 | 627.81967649 | 650.59 | 655.59 | ||
C1H | C | Jonas Godevin | 135.58 | 129.124 | 480.26 | 629.510721041 | 652.25 | 657.25 | ||
K1H | M | Carmin Douillard | 129.16 | 129.16 | - | 629.965031518 | 652.69 | 657.69 | ||
K1H | C | Paul Farrugio | 129.72 | 129.72 | 603.19 | 637.032083373 | 659.62 | 664.62 | ||
K1H | V2 | Yann Dhieux | 130.39 | 130.39 | 605.15 | 645.487306129 | 667.91 | 672.91 | ||
K1H | C | Leo Fresneda | 131 | 131 | 764.2 | 653.185344757 | 675.46 | 680.46 | ||
K1H | C | Martin Colomb | 131.08 | 131.08 | 690.49 | 654.194923594 | 676.45 | 681.45 | ||
K1H | M | Clement Riera | 131.6 | 131.6 | 546.27 | 660.757186031 | 682.89 | 682.89 | ||
K1H | V2 | Reginald Grossin | 132.43 | 132.43 | 620.07 | 671.231566459 | 693.16 | 698.16 | ||
K1H | S | Alexis Bizon | 132.74 | 132.74 | 538.48 | 675.143684451 | 696.99 | 701.99 | ||
K1D | S | Laetitia Odermatt | 150.54 | 133.221 | 509.56 | 681.213777205 | 702.94 | 702.94 | ||
K1H | V1 | Jeremy Bretteville | 133.84 | 133.84 | 416.73 | 689.025393453 | 710.6 | 710.6 | ||
K1H | C | Hugo Chevalier | 134.67 | 134.67 | 804.2 | 699.499773881 | 720.87 | 725.87 | ||
K1H | M | Romain Brouard | 135.09 | 135.09 | 848.55 | 704.800062773 | 726.07 | 731.07 | ||
K1H | V5 | Eric Pouradier | 135.47 | 135.47 | 768.04 | 709.595562246 | 730.77 | 735.77 | ||
K1H | V1 | Benoit Lecluse | 136.78 | 136.78 | 613.28 | 726.127415694 | 746.98 | 751.98 | ||
K1H | M | Victor Lagleyze | 136.86 | 136.86 | 695.03 | 727.13699453 | 747.97 | 752.97 | ||
K1H | V3 | Fabrice Lacoudre | 137.23 | 137.23 | 686.76 | 731.806296649 | 752.55 | 757.55 | ||
K1H | C | Alexis Jarrige | 138.08 | 138.08 | 859.9 | 742.533071787 | 763.07 | 768.07 | ||
C2H | J |
Erwan Degreve Kilian Godart |
154.15 | 140.136 | 581.55 | 768.479247885 | 788.51 | 793.51 | ||
K1D | S | Cecile Chiron | 158.56 | 140.319 | - | 770.788659473 | 790.77 | 795.77 | ||
K1H | M | Hugo Bardot | 141.32 | 141.32 | 918.55 | 783.421014665 | 803.16 | 808.16 | ||
K1H | C | Olivier Fournier | 142.93 | 142.93 | 908.64 | 803.738788749 | 823.08 | 828.08 | ||
K1H | J | Thibault Dobigny | 143.35 | 143.35 | 771.33 | 809.039077641 | 828.28 | 833.28 | ||
C1H | C | Jules Heurtin | 150.64 | 143.467 | - | 810.515586689 | 829.73 | 834.73 | ||
C2H | J |
Vincent Delahaye Benjamin Harreau |
158.44 | 144.036 | - | 817.696216164 | 836.77 | 836.77 | ||
K1H | M | Killian Berlu | 144.06 | 144.06 | - | 817.999089815 | 837.06 | 842.06 | ||
C1D | M | Perrine Joubert | 173.51 | 144.592 | 475.49 | 824.712789077 | 843.65 | 843.65 | ||
K1H | S | Pierre-alexandre Lenain | 144.79 | 144.79 | - | 827.211496698 | 846.1 | 851.1 | ||
K1H | M | Simon Labet | 145.59 | 145.59 | 1029.6 | 837.307285062 | 856 | 861 | ||
K1H | S | Jikael Merlet | 146.89 | 146.89 | - | 853.712941155 | 872.08 | 877.08 | ||
K1H | S | Thomas Roy | 147.74 | 147.74 | 819.46 | 864.439716293 | 882.6 | 887.6 | ||
K1H | S | Cyrille Gilbert | 148.01 | 148.01 | - | 867.847044866 | 885.94 | 890.94 | ||
C1H | C | Regis Navinel-dubois | 155.54 | 148.133 | 764.1 | 869.399272327 | 887.46 | 892.46 | ||
C1H | C | Leo Fresneda | 155.97 | 148.543 | - | 874.573363865 | 892.54 | 897.54 | ||
C1H | V3 | Fabrice Lacoudre | 156.72 | 149.257 | 552.88 | 883.58385498 | 901.37 | 906.37 | ||
K1H | S | Gregoire Moury | 150.96 | 150.96 | - | 905.075264462 | 922.44 | 922.44 | ||
C1H | M | Tanguy Odot | 159.73 | 152.124 | 646.56 | 919.764636533 | 936.85 | 941.85 | ||
C1H | M | Mattis Orchilles | 161.11 | 153.438 | 812.99 | 936.346968922 | 953.11 | 953.11 | ||
K1H | J | Clement Collardez | 155.5 | 155.5 | 380.45 | 962.368863433 | 978.62 | 983.62 | ||
K1D | C | Anais Robineau | 176.41 | 156.115 | 686.56 | 970.130000739 | 986.23 | 991.23 | ||
K1H | V1 | Nicolas Petipez | 157.14 | 157.14 | 686.26 | 983.065229581 | 998.91 | 1003.91 | ||
K1H | M | Yann Mercier | 158.37 | 158.37 | 852.18 | 998.587504192 | 1014.13 | 1019.13 | ||
C1D | M | Ines Vinet | 190.63 | 158.858 | 917.47 | 1004.74593509 | 1020.17 | 1020.17 | ||
K1H | C | Johan Piat | 159.32 | 159.32 | 899.01 | 1010.57625288 | 1025.89 | 1030.89 | ||
C2H | C |
Florian Busson Alex Louveau |
179.66 | 163.327 | 408.89 | 1061.14353285 | 1075.47 | 1075.47 | ||
K1H | V1 | Florent Bouderlique | 166.85 | 166.85 | - | 1105.60286086 | 1119.06 | 1124.06 | ||
K1H | M | Colin Dobigny | 170.17 | 170.17 | 1120.03 | 1147.50038257 | 1160.15 | 1165.15 | ||
K1H | C | Raphael Gomez | 172.09 | 172.09 | 887.1 | 1171.73027465 | 1183.9 | 1188.9 | ||
C1H | S | Jonathan Leproult | 183.14 | 174.419 | - | 1201.12163853 | 1212.72 | 1212.72 | ||
K1H | V2 | Christophe Gergaud | 174.77 | 174.77 | 449.74 | 1205.55116567 | 1217.07 | 1222.07 | ||
C1H | M | Noah Fresneda | 188.82 | 179.829 | - | 1269.39440735 | 1279.67 | 1284.67 | ||
K1D | M | Zoe Marchand | 203.57 | 180.15 | 831.13 | 1273.44534243 | 1283.64 | 1283.64 | ||
C2H | C |
Romain Branjauneau Gaetan Robin |
204.01 | 185.464 | 1160.57 | 1340.50661664 | 1349.39 | 1354.39 | ||
K1H | S | Nicolas Dequeant | 185.77 | 185.77 | 1195.13 | 1344.36825569 | 1353.18 | 1358.18 | ||
K1D | M | Valentine Jussy | 212.08 | 187.681 | - | 1368.48457015 | 1376.83 | 1376.83 | ||
K1H | C | Tudual Telbois | 189.98 | 189.98 | 1072.4 | 1397.49734196 | 1405.27 | 1410.27 | ||
K1H | V2 | Steve Bruniquel | 194.57 | 194.57 | 770.87 | 1455.42192771 | 1462.07 | 1467.07 | ||
C2H | V1 |
Herve Busson Christophe Gergaud |
214.08 | 194.618 | 488.54 | 1456.02767501 | 1462.66 | 1467.66 | ||
K1H | M | Yoann Chipeau | 198.08 | 198.08 | 805.48 | 1499.71719916 | 1505.5 | 1510.5 | ||
K1H | C | Hugo Barbotin | 198.12 | 198.12 | - | 1500.22198857 | 1506 | 1511 | ||
C1H | C | Arthur Lagleyze | 232.61 | 221.533 | 1117.17 | 1795.68785481 | 1795.71 | 1800.71 | ||
C2H | J |
Lucas Pagnard - Tissier Thibault Dobigny |
255.78 | 232.527 | - | 1934.42922641 | 1931.75 | 1931.75 | ||
C1D | C | Lea Riera | 286.75 | 238.958 | - | 2015.58674513 | 2011.32 | 2011.32 | ||
C1H | M | Victor Lagleyze | 250.96 | 239.01 | - | 2016.24297138 | 2011.97 | 2011.97 | ||
K1H | S | Benoit Artu | 242.29 | 242.29 | 591.77 | 2057.63570367 | 2052.55 | 2057.55 | ||
K1H | S | Pierre Lijour | 247.99 | 247.99 | - | 2129.56819577 | 2123.08 | 2128.08 | ||
K1H | V1 | Nicolas Plume | 264.92 | 264.92 | - | 2343.22031705 | 2332.57 | 2337.57 | ||
C1H | C | Vincent TouzÉ-bourguin | 333.35 | 317.476 | - | 3006.46313368 | 2982.89 | 2987.89 | ||
K1H | C | Regis Navinel-dubois | 400.32 | 400.32 | 507.91 | 4051.93249781 | 4008 | 4013 |