2019-01-20 - Côtes d'Armor Championnat Slalom - Finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 73.953
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 73.938022 (Officiel: 74.298986)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 26255.5/26063.6752653=1.007 (Officiel: 1.01).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 40) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Nathan Flageul | 94.93 | 94.93 | 282.59 | 74.01 | 0.06 | 283.913160959 | 326 | 320.5 |
K1D | S | Estelle Hellard | 107.42 | 95.062 | 193.46 | 79.65 | 5.7 | 285.698439977 | 327.8 | 322.3 |
K1H | J | Yannis Houze | 96.24 | 96.24 | 345.41 | 71.53 | 2.42 | 301.630702735 | 343.85 | 338.32 |
K1H | V2 | Riwal Le Berre | 97.26 | 97.26 | 333 | 72.96 | 0.99 | 315.426040607 | 357.75 | 352.18 |
C1D | C | Romane Regnier | 117.35 | 97.7917 | 441.09 | 67.86 | 6.09 | 322.617198594 | 364.99 | 359.41 |
K1H | J | Gurvan Huet | 97.87 | 97.87 | 327.03 | 73.75 | 0.2 | 323.676193648 | 366.06 | 360.48 |
C1H | J | Timothee Cornu | 102.84 | 97.9429 | 215.7 | 80.57 | 6.61 | 324.662154561 | 367.05 | 361.47 |
K1H | C | Nicolas Bidault | 98.13 | 98.13 | 454.62 | 67.46 | 6.49 | 327.192652321 | 369.6 | 364.01 |
K1D | C | Romane Regnier | 110.89 | 98.1327 | 315.4 | 74.6 | 0.65 | 327.229169392 | 369.64 | 364.05 |
K1H | S | Clement Le Collinet | 98.5 | 98.5 | 277.09 | 77.13 | 3.18 | 332.19684351 | 374.64 | 374.04 |
K1D | S | Clothilde Le Louarn | 111.32 | 98.5133 | 463.22 | 332.376723896 | 374.82 | 369.22 | ||
C2M | S |
Melenn Aubry Estelle Hellard |
118.43 | 98.6917 | 394.99 | 334.78955554 | 377.25 | 371.65 | ||
K1H | S | Romain Guyomard | 98.94 | 98.94 | 213.42 | 338.147773573 | 380.64 | 375.02 | ||
K1H | J | Aurelien Le Duc | 99.15 | 99.15 | 341.35 | 340.987990193 | 383.5 | 377.88 | ||
K1H | V3 | Laurent Le Touze | 99.73 | 99.73 | 335.4 | 348.832398003 | 391.4 | 385.77 | ||
K1H | J | Brice Derrien | 99.84 | 99.84 | 338.49 | 350.320130518 | 392.9 | 387.26 | ||
C1H | S | Solen Le Bourles | 105.06 | 100.057 | 323.24 | 353.255021026 | 395.85 | 390.21 | ||
K1H | S | Ewen Legrand | 100.99 | 100.99 | 379.73 | 365.873697727 | 408.57 | 402.9 | ||
K1H | S | Dorian Ollivier | 101.32 | 101.32 | 389.05 | 370.336895274 | 413.06 | 407.38 | ||
K1H | V1 | Julien Caillarec | 101.4 | 101.4 | 397.33 | 371.418882558 | 414.15 | 408.47 | ||
K1H | V2 | Gwenael Marquer | 101.52 | 101.52 | 388.14 | 373.041863484 | 415.79 | 410.1 | ||
K1H | V4 | Lionel Tinevez | 101.73 | 101.73 | 345.2 | 375.882080105 | 418.65 | 412.96 | ||
K1H | V3 | Franck Delachair | 101.91 | 101.91 | 358.82 | 378.316551494 | 421.1 | 415.41 | ||
K1H | S | Alan Olivo | 102 | 102 | 479.27 | 379.533787188 | 422.33 | 416.63 | ||
K1D | S | Morgane Quemerais | 115.3 | 102.035 | 374.3 | 380.007156625 | 422.8 | 417.11 | ||
K1D | V3 | Sylviane Quemerais | 115.32 | 102.053 | 405.31 | 380.250603764 | 423.05 | 417.35 | ||
K1H | S | Pierre Hellard | 102.13 | 102.13 | 143.82 | 381.292016525 | 424.1 | 418.4 | ||
C1D | C | Clara Grangeon | 123.05 | 102.542 | 459.67 | 386.864251038 | 429.71 | 424 | ||
K1H | J | Come Le Gal | 103.07 | 103.07 | 346.61 | 394.005367113 | 436.91 | 436.18 | ||
C1H | J | Thomas Ollivo | 108.9 | 103.714 | 465.55 | 402.71536475 | 445.68 | 439.93 | ||
C1H | S | Melenn Aubry | 109.08 | 103.886 | 348.15 | 405.04163741 | 448.02 | 447.27 | ||
K1H | M | Jonas Le Guen | 104.05 | 104.05 | 425.43 | 407.259711343 | 450.26 | 444.5 | ||
C1H | J | Yannis Houze | 109.5 | 104.286 | 496.07 | 410.451573831 | 453.47 | 447.71 | ||
C1H | V4 | Jean-michel Regnier | 110.23 | 104.981 | 438.49 | 419.851338361 | 462.94 | 462.16 | ||
K1H | S | Romain Foulon | 105.45 | 105.45 | 577.95 | 426.194488814 | 469.33 | 463.54 | ||
C1H | V2 | Riwal Le Berre | 111.19 | 105.895 | 508.32 | 432.213043081 | 475.39 | 469.59 | ||
K1H | C | Juan Riu | 105.97 | 105.97 | 695.11 | 433.22740616 | 476.42 | 475.61 | ||
K1D | C | Laurie Beaurepere | 119.82 | 106.035 | 504.49 | 434.106520829 | 477.3 | 476.49 | ||
K1H | J | Simon Rolland | 106.51 | 106.51 | 370.46 | 440.530820328 | 483.77 | 477.95 | ||
K1D | C | Mila Ghiringhelli | 120.53 | 106.664 | 516.65 | 442.61364585 | 485.87 | 480.04 | ||
C1H | S | Julien Rocaboy | 112.18 | 106.838 | 473.49 | 444.966968192 | 488.24 | 482.41 | ||
K1H | C | Ylan Penvenne | 106.84 | 106.84 | 482.35 | 444.994017875 | 488.27 | 482.44 | ||
K1D | M | LÉna Quemerais | 120.9 | 106.991 | 430.57 | 447.036268873 | 490.33 | 484.49 | ||
K1H | C | Jules Roos | 107.08 | 107.08 | 494 | 448.239979727 | 491.54 | 485.7 | ||
K1H | C | Adrien Le Collinet | 107.69 | 107.69 | 520.78 | 456.490132768 | 499.85 | 498.99 | ||
C1H | V1 | Julien Caillarec | 113.27 | 107.876 | 531.62 | 459.005753203 | 502.38 | 496.52 | ||
K1D | C | Clara Grangeon | 122.83 | 108.699 | 389.86 | 470.136697388 | 513.6 | 507.71 | ||
K1H | S | Riwal Bourdoulous | 109.22 | 109.22 | 570.36 | 477.183139576 | 520.7 | 514.79 | ||
K1H | J | Hugo Robert | 109.28 | 109.28 | 510.26 | 477.994630039 | 521.51 | 515.61 | ||
C1H | J | Mael Monjaret | 115.19 | 109.705 | 544.77 | 483.742687485 | 527.3 | 526.39 | ||
C1H | M | Martin Cornu | 116.16 | 110.629 | 553.48 | 496.239640616 | 539.89 | 533.95 | ||
K1H | V1 | Benoit Ricard | 111.99 | 111.99 | 416.85 | 514.646949286 | 558.43 | 552.46 | ||
K1H | C | Ewann Hervouet | 112.03 | 112.03 | 688.9 | 515.187942929 | 558.98 | 558 | ||
K1D | S | Bleuenn Le Foll | 126.6 | 112.035 | 824.46 | 515.255567134 | 559.05 | 558.07 | ||
K1H | S | Leo Tasset | 112.05 | 112.05 | 525.48 | 515.45843975 | 559.25 | 558.27 | ||
K1H | C | Cesar Le Berder | 112.25 | 112.25 | 518.14 | 518.16340796 | 561.98 | 560.99 | ||
K1D | J | Taelle Cardin | 126.87 | 112.274 | 648.34 | 518.488004145 | 562.3 | 561.32 | ||
K1H | J | Luck Thomas | 112.32 | 112.32 | 602.58 | 519.110146833 | 562.93 | 561.94 | ||
K1H | M | Martin Cornu | 112.36 | 112.36 | 620.69 | 519.651140475 | 563.48 | 557.49 | ||
K1H | J | Titouan Le Jeune | 112.9 | 112.9 | 752.47 | 526.954554643 | 570.83 | 569.83 | ||
K1H | C | Victor Robert | 114.59 | 114.59 | 657.48 | 549.811536019 | 593.86 | 592.81 | ||
K1D | C | Bertille Nivet | 129.78 | 114.85 | 755.88 | 553.327994692 | 597.4 | 596.34 | ||
C1D | C | Laurie Beaurepere | 138.36 | 115.3 | 598.59 | 559.414173165 | 603.53 | 597.46 | ||
K1D | S | Deborah Larsonneur | 130.36 | 115.363 | 738.57 | 560.266238151 | 604.39 | 603.32 | ||
C1H | C | Jules Roos | 121.51 | 115.724 | 528.93 | 565.14870577 | 609.31 | 608.22 | ||
K1D | C | Lucie Broudic | 131.28 | 116.177 | 1620.57 | 571.275458766 | 615.48 | 614.38 | ||
C1H | C | Adrien Le Collinet | 122.57 | 116.733 | 582.94 | 578.795270391 | 623.06 | 621.94 | ||
K1H | S | Leo Le Mat | 117.51 | 117.51 | 531 | 589.304071887 | 633.64 | 632.51 | ||
K1H | V2 | Samuel Piton | 117.58 | 117.58 | 849 | 590.250810761 | 634.59 | 633.46 | ||
K1H | V3 | Jean Christophe Olivo | 118.06 | 118.06 | 789.73 | 596.742734465 | 641.13 | 639.98 | ||
C2D | C |
Mila Ghiringhelli Bertille Nivet |
153.51 | 118.085 | 722.08 | 597.080855492 | 641.48 | 635.32 | ||
C2H | S |
Riwal Ollivier Julien Rocaboy |
130.43 | 118.573 | 601.39 | 603.680977924 | 648.12 | 641.96 | ||
K1H | M | Milio Le Touze | 118.7 | 118.7 | 635.44 | 605.398632738 | 649.85 | 643.69 | ||
C1H | C | Ylan Penvenne | 124.64 | 118.705 | 654.19 | 605.466256943 | 649.92 | 648.75 | ||
C1D | C | Lucie Broudic | 143.81 | 119.842 | 619.87 | 620.844001218 | 665.41 | 659.21 | ||
K1D | M | Alwena Piton | 135.7 | 120.088 | 820.85 | 624.171112116 | 668.76 | 662.56 | ||
C1D | S | Bleuenn Le Foll | 144.32 | 120.267 | 643.28 | 626.592058664 | 671.2 | 664.99 | ||
K1H | M | MatÉo Delachair | 120.98 | 120.98 | 732.64 | 636.235270334 | 680.92 | 674.69 | ||
K1H | M | Damien Guilloux | 121.91 | 121.91 | 680.85 | 648.813372511 | 693.59 | 687.33 | ||
K1H | C | Louis Nivet | 122.14 | 122.14 | 797.2 | 651.924085953 | 696.72 | 695.46 | ||
K1H | S | Riwan Le Roy | 122.87 | 122.87 | 742.09 | 661.79721992 | 706.67 | 705.38 | ||
K1H | M | Julien Fournier | 123.39 | 123.39 | 683.81 | 668.830137266 | 713.75 | 707.45 | ||
K1H | M | Lenny Derrien | 124.9 | 124.9 | 731.17 | 689.252647253 | 734.33 | 727.98 | ||
K1H | C | Esteban Perreton | 124.92 | 124.92 | 713.12 | 689.523144074 | 734.6 | 733.25 | ||
K1D | M | Klara Lubin | 141.6 | 125.31 | 620.55 | 694.797832084 | 739.91 | 733.56 | ||
K1H | C | Ethan Robert | 125.78 | 125.78 | 778.63 | 701.154507378 | 746.31 | 744.95 | ||
K1H | C | Stevan Chauvel | 126.63 | 126.63 | 657.74 | 712.650622271 | 757.9 | 756.5 | ||
K1H | M | Madec Gezequel | 127.4 | 127.4 | 712.17 | 723.06474988 | 768.39 | 761.97 | ||
K1H | M | Mael Thebault | 127.79 | 127.79 | 680.34 | 728.33943789 | 773.7 | 767.28 | ||
K1H | J | Julien Pommerol | 128.21 | 128.21 | 692.91 | 734.019871132 | 779.42 | 777.99 | ||
K1H | M | Noe Bourges | 128.82 | 128.82 | 1253.91 | 742.270024173 | 787.73 | 786.28 | ||
K1D | C | Lucie Julou | 145.7 | 128.938 | 1354.65 | 743.865955417 | 789.34 | 787.88 | ||
K1H | M | Victor Julou Feger | 130.33 | 130.33 | 744.28 | 762.692534159 | 808.31 | 801.81 | ||
C1H | M | Lenny Derrien | 137.97 | 131.4 | 715.42 | 777.164114084 | 822.88 | 816.36 | ||
K1H | C | Dorian GodÉ | 132.75 | 132.75 | 754.44 | 795.422649502 | 841.28 | 839.71 | ||
K1H | C | Dylann Isana | 133.88 | 133.88 | 761 | 810.70571989 | 856.67 | 855.08 | ||
C1H | M | Ilann Courage | 140.79 | 134.086 | 784.09 | 813.491837146 | 859.48 | 852.88 | ||
K1H | M | TimothÉ Le Beuvant | 134.37 | 134.37 | 1396.46 | 817.332892005 | 863.35 | 856.74 | ||
K1H | M | Zelio Goater | 135.58 | 135.58 | 1023.32 | 833.697949676 | 879.83 | 878.19 | ||
K1H | M | Malik Mahe | 136.82 | 136.82 | - | 850.468752579 | 896.73 | 890.05 | ||
K1H | C | Leo Lelarge | 137.32 | 137.32 | 923.79 | 857.231173105 | 903.54 | 901.85 | ||
K1H | M | Nathan Guilleray | 137.38 | 137.38 | 886.61 | 858.042663568 | 904.36 | 902.66 | ||
C1H | M | Malik Mahe | 144.52 | 137.638 | - | 861.532072559 | 907.87 | 901.17 | ||
K1H | M | Ethan Renaud | 140.76 | 140.76 | 835.91 | 903.75662632 | 950.41 | 948.62 | ||
K1H | M | Mewen Coadou | 140.85 | 140.85 | 1535.24 | 904.973862014 | 951.63 | 949.84 | ||
K1H | M | Raphael Herve | 143.06 | 143.06 | 752.84 | 934.863760737 | 981.74 | 974.89 | ||
K1D | M | Tifenn David | 162.7 | 143.982 | 974.87 | 947.333664186 | 994.31 | 987.43 | ||
K1H | M | Florian Vincent | 144.74 | 144.74 | 2747.45 | 957.585493702 | 1004.63 | 1002.73 | ||
K1H | M | Yanis Milin | 145.69 | 145.69 | 966.6 | 970.434092701 | 1017.58 | 1015.65 | ||
K1H | J | Elouan Le Fournis | 146.65 | 146.65 | 449.43 | 983.417940109 | 1030.66 | 1023.7 | ||
K1H | M | Evan Vandeweghe | 148.6 | 148.6 | - | 1009.79138016 | 1057.22 | 1055.21 | ||
K1H | J | Daneric Ollivier | 150.13 | 150.13 | 338.65 | 1030.48438697 | 1078.07 | 1071.02 | ||
K1H | M | Ewen Fauque | 151.99 | 151.99 | 1972.26 | 1055.64059132 | 1103.41 | 1101.3 | ||
C1H | M | Nathan Guilleray | 162.76 | 155.01 | 1149.98 | 1096.48561129 | 1144.56 | 1137.37 | ||
K1H | J | Mael Monjaret | 159.98 | 159.98 | 443.96 | 1163.70407132 | 1212.27 | 1209.94 | ||
K1H | C | Flavien Coutard | 163.51 | 163.51 | - | 1211.44676023 | 1260.36 | 1257.93 | ||
K1H | M | Loan Beaucourt | 168.15 | 168.15 | - | 1274.2020227 | 1323.58 | 1321.02 | ||
K1H | S | Maxime Lignereux | 169.41 | 169.41 | 518.03 | 1291.24332243 | 1340.75 | 1338.15 | ||
K1H | M | Florian Manceau | 208.67 | 208.67 | 1751.81 | 1822.22858208 | 1875.64 | 1871.94 |