2020-09-26 - Sélectif Régional Slalom du pont royal (Double) - Course n°1 | Qualification
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 86.2585
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 86.601075 (Officiel: 86.601075)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 12822.74/12739.2899374=1.007 (Officiel: 1.007).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 40) ainsi qu'un malus de phase qualificative (ici 10), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Ludovic Di Nisi | 104.61 | 104.61 | - | 207.9526739 | 259.31 | 259.31 | ||
K1H | V1 | Fabien Tournadre | 107.29 | 107.29 | 235.92 | 86.81 | 0.55 | 238.899171999 | 290.46 | 290.46 |
K1H | S | Collin Pouradier | 109.47 | 109.47 | 239.26 | 88.33 | 2.08 | 264.072069705 | 315.8 | 315.8 |
K1H | J | Antoine Marion | 110.98 | 110.98 | 420.83 | 78.11 | 8.15 | 281.508342887 | 333.35 | 333.35 |
C1H | V2 | Charly Chassigneux | 117.33 | 111.743 | 219.01 | 91.67 | 5.41 | 290.318857085 | 342.22 | 342.22 |
C1H | S | Paul Tallet Pinet | 118.98 | 113.314 | 302.73 | 86.98 | 0.72 | 308.459509515 | 360.48 | 360.48 |
K1D | M | Perrine Augu | 135.26 | 119.699 | 427.41 | 83.86 | 2.4 | 382.188386514 | 434.69 | 434.69 |
K1H | V2 | Jacques Precigout | 120.94 | 120.94 | 365.6 | 88.56 | 2.3 | 396.518462685 | 449.12 | 449.12 |
K1H | C | Romain Magnier | 122.2 | 122.2 | 520.79 | 411.067935672 | 463.76 | 463.76 | ||
C1H | V1 | Fabien Tournadre | 129.41 | 123.248 | 478.07 | 83.38 | 2.87 | 423.169402092 | 475.94 | 475.94 |
C2H | V1 |
Charly Chassigneux Fabien Tournadre |
135.73 | 123.391 | 395.14 | 88.44 | 2.18 | 424.820651804 | 477.6 | 477.6 |
K1H | S | Childeric Thoreau | 124.95 | 124.95 | 445.6 | 86.43 | 0.18 | 442.822737825 | 495.72 | 495.72 |
K1H | C | Maxime Moreau | 125.53 | 125.53 | 450.62 | 449.520114279 | 502.46 | 502.46 | ||
K1H | V3 | Jerome Talbot | 125.83 | 125.83 | 495.9 | 452.984274514 | 505.95 | 505.95 | ||
C1H | J | Antoine Marion | 133.54 | 127.181 | 522.45 | 468.584542771 | 521.65 | 521.65 | ||
K1H | V1 | Guillaume Arnaud | 127.61 | 127.61 | 463.35 | 473.538291907 | 526.64 | 526.64 | ||
K1H | S | Thomas De Boysson | 128.75 | 128.75 | 501.61 | 486.7021008 | 539.89 | 539.89 | ||
C2H | S |
Paul Tallet Pinet Benoit Lecluse |
141.98 | 129.073 | 465.05 | 490.431846653 | 543.64 | 543.64 | ||
K1H | C | Nicolas Bougnon | 131.26 | 131.26 | 558.69 | 515.685574765 | 569.06 | 569.06 | ||
K1H | S | Nicolas Arnoult | 131.47 | 131.47 | 519.6 | 518.110486929 | 571.5 | 571.5 | ||
C1H | C | Romain Magnier | 138.79 | 132.181 | 577.14 | 526.320546686 | 579.77 | 579.77 | ||
C2M | C |
Maxime Moreau Perrine Augu |
160.17 | 133.475 | - | 541.262624499 | 594.81 | 594.81 | ||
C1D | M | Perrine Augu | 161.75 | 134.792 | 658.02 | 556.47028793 | 610.12 | 610.12 | ||
K1D | J | Valentine Jussy | 152.36 | 134.832 | 509.3 | 556.932175961 | 610.58 | 610.58 | ||
K1H | C | Leo Bonsens | 135.67 | 135.67 | 607.54 | 566.608730218 | 620.32 | 620.32 | ||
K1H | S | Ludovic Couture | 136.73 | 136.73 | 482.26 | 578.848763047 | 632.64 | 632.64 | ||
C1H | S | Collin Pouradier | 143.63 | 136.79 | 488.67 | 579.541595094 | 633.34 | 633.34 | ||
K1D | C | Lindsay Frenot | 154.89 | 137.071 | 1570.28 | 582.786358514 | 636.6 | 636.6 | ||
C1H | V2 | Gregory Menuat | 145.05 | 138.143 | 1097.2 | 595.164957754 | 649.06 | 649.06 | ||
K1H | V3 | Jikael Merlet | 138.35 | 138.35 | 629.41 | 597.555228316 | 651.47 | 651.47 | ||
K1H | V1 | Gregory Pailler | 139.41 | 139.41 | 598.59 | 609.795261146 | 663.79 | 663.79 | ||
K1D | M | Serena Guibane | 158.43 | 140.204 | 680.16 | 618.963738567 | 673.02 | 673.02 | ||
K1H | V1 | Nicolas Leconte | 140.48 | 140.48 | 591.95 | 622.150765983 | 676.23 | 676.23 | ||
K1D | V3 | Delhia Petiot | 159.67 | 141.301 | 674.09 | 631.631017826 | 685.77 | 685.77 | ||
K1H | J | Arsene Boyer | 142.42 | 142.42 | - | 644.552335502 | 698.77 | 698.77 | ||
K1H | C | Enzo Tisset | 143.39 | 143.39 | 1393.15 | 655.753120262 | 710.05 | 710.05 | ||
K1H | V2 | Benoit Lecluse | 144.17 | 144.17 | 551.63 | 664.759936872 | 719.11 | 719.11 | ||
K1H | J | Hugo Pereira | 144.98 | 144.98 | 723.39 | 674.113169506 | 728.53 | 728.53 | ||
C1H | C | Robin Le Fellic | 154.39 | 147.038 | 867.71 | 697.877308718 | 752.45 | 752.45 | ||
K1H | C | Thomas Sudron | 148.13 | 148.13 | - | 710.486851973 | 765.14 | 765.14 | ||
K1H | C | Gael Busson | 150.26 | 150.26 | - | 735.08238964 | 789.9 | 789.9 | ||
K1H | C/J | Antoine Busson | 150.64 | 150.64 | - | 739.470325938 | 794.31 | 794.31 | ||
K1H | V5 | Eric Pouradier | 151.8 | 151.8 | 784.72 | 752.865078846 | 807.8 | 807.8 | ||
K1D | V2 | Katia Talbot | 172.24 | 152.425 | 884.48 | 760.082079335 | 815.06 | 815.06 | ||
K1H | M | Gabriel Bonsens | 154.81 | 154.81 | 684.36 | 787.622153202 | 842.78 | 842.78 | ||
K1H | V2 | Steve Bruniquel | 155.09 | 155.09 | 733.39 | 790.855369422 | 846.04 | 846.04 | ||
C2H | C/J |
Antoine Marion Hugo Pereira |
172.03 | 156.391 | - | 805.87827764 | 861.16 | 861.16 | ||
C1H | C | Maxime Moreau | 164.65 | 156.81 | 895.38 | 810.716554768 | 866.03 | 866.03 | ||
K1H | V2 | Yann Dhieux | 158.56 | 158.56 | 705.35 | 830.924156138 | 886.37 | 886.37 | ||
K1H | C | Justin Tetault | 161.89 | 161.89 | 927.99 | 869.376334745 | 925.07 | 925.07 | ||
K1H | V2 | Nicolas Petipez | 162.05 | 162.05 | 834.48 | 871.223886871 | 926.93 | 926.93 | ||
K1H | V2 | Gregory Menuat | 163.9 | 163.9 | - | 892.586208319 | 948.43 | 948.43 | ||
C1H | C/J | Hugo Pereira | 173.59 | 165.324 | - | 909.029422234 | 964.98 | 964.98 | ||
K1H | C/J | Laurent Botineau | 165.58 | 165.58 | - | 911.985505634 | 967.96 | 967.96 | ||
C1H | M | Simon Duchesne-redon | 173.99 | 165.705 | - | 913.428905732 | 969.41 | 969.41 | ||
K1H | V5 | Claude Breuzard | 165.9 | 165.9 | 815.44 | 915.680609885 | 971.68 | 971.68 | ||
K1H | V3 | Pascal Willano | 165.91 | 165.91 | 630.8 | 915.796081893 | 971.8 | 971.8 | ||
C1D | M | Serena Guibane | 204.26 | 170.217 | 1017.41 | 965.529875665 | 1021.85 | 1021.85 | ||
K1H | M | Simon Duchesne-redon | 172.11 | 172.11 | - | 987.388726747 | 1043.86 | 1043.86 | ||
C1H | V5 | Pierre Chassigneux | 181.7 | 173.048 | 847.56 | 998.220001081 | 1054.76 | 1054.76 | ||
K1H | C | Clement Claret | 173.12 | 173.12 | 358.32 | 999.051399538 | 1055.6 | 1055.6 | ||
K1H | S | Jerome Trousson | 173.68 | 173.68 | 357.88 | 1005.51783198 | 1062.1 | 1062.1 | ||
K1D | M | Maelys Talbot | 196.86 | 174.212 | 1002.79 | 1011.66094279 | 1068.29 | 1068.29 | ||
C2H | C |
Nicolas Bougnon Enzo Tisset |
194.87 | 177.155 | 1368.54 | 1045.6443547 | 1102.49 | 1102.49 | ||
K1D | V3 | Virginie Picault | 204.5 | 180.973 | 819.84 | 1089.73156729 | 1146.87 | 1146.87 | ||
K1H | V5 | Jean Michel Arnoult | 181.75 | 181.75 | - | 1098.70374229 | 1155.9 | 1155.9 | ||
K1H | C/J | Jb Arnoult | 186.66 | 186.66 | - | 1155.40049814 | 1212.97 | 1212.97 | ||
C1H | C | Thomas Sudron | 197.33 | 187.933 | 1001.55 | 1170.10008473 | 1227.76 | 1227.76 | ||
C1H | M | Gabriel Bonsens | 209.25 | 199.286 | 1246.11 | 1301.19545522 | 1359.72 | 1359.72 | ||
K1H | V1 | Mickael Haddou | 201.66 | 201.66 | - | 1328.60850988 | 1387.31 | 1387.31 | ||
K1D | C | Marie Alexis | 230.34 | 203.841 | 1056.47 | 1353.79295479 | 1412.66 | 1412.66 | ||
K1H | V5 | Patrick Hervet | 204.42 | 204.42 | 1266.01 | 1360.47878404 | 1419.39 | 1419.39 | ||
K1D | S | Julie Cardin | 231.06 | 204.478 | - | 1361.14852169 | 1420.06 | 1420.06 | ||
C2M | C/J |
Valentine Jussy Enzo Tisset |
247.09 | 205.908 | - | 1377.66101881 | 1436.69 | 1436.69 | ||
K1H | C | Pierre Renault Bleeker | 208.64 | 208.64 | 720.3 | 1409.20797135 | 1468.44 | 1468.44 | ||
K1H | S | Jean-marc Allouis | 208.8 | 208.8 | 1484.67 | 1411.05552347 | 1470.3 | 1470.3 | ||
K1H | J | Thomas Fays | 212.18 | 212.18 | - | 1450.08506212 | 1509.58 | 1509.58 | ||
C2M | C/J |
Thomas Sudron Marie Alexis |
254.89 | 212.408 | - | 1452.7178239 | 1512.23 | 1512.23 | ||
K1D | C/J | Sarah Grenet | 250.07 | 221.301 | - | 1555.40708046 | 1615.6 | 1615.6 | ||
K1H | C | Robin Le Fellic | 222.7 | 222.7 | 629.06 | 1571.56161435 | 1631.86 | 1631.86 | ||
K1D | C/J | Ana Lobjanidze | 274.67 | 243.071 | - | 1806.7896415 | 1868.63 | 1868.63 | ||
K1H | C/J | Noam Francois | 252.92 | 252.92 | - | 1920.51802201 | 1983.1 | 1983.1 | ||
K1H | S | Charles Potier | 256.75 | 256.75 | - | 1964.74380101 | 2027.61 | 2027.61 | ||
K1D | M | Maud Denis | 296.51 | 262.398 | - | 2029.96239103 | 2093.26 | 2093.26 | ||
K1H | C/J | Ludovic Machinet | 346.71 | 346.71 | - | 3003.52998344 | 3073.2 | 3073.2 | ||
K1H | M | Gwen Busson | 408.17 | 408.17 | - | 3713.22094356 | 3787.54 | 3787.54 |