2020-03-08 - Manche de la Coupe de France National 3 Slalom - Finale
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 73.1187
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 73.151589 (Officiel: 73.151589)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 22018.65/22316.7097789=0.987 (Officiel: 0.987).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 5) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Henri Despont | 92 | 92 | 316.99 | 69.86 | 3.26 | 257.662361444 | 259.22 | 259.22 |
K1H | S | Quentin Le Duc | 94.97 | 94.97 | 563.68 | 298.26298333 | 299.28 | 304.28 | ||
K1H | J | Elouan Le Fournis | 95.52 | 95.52 | 384.74 | 68.98 | 4.14 | 305.781617012 | 306.7 | 306.7 |
K1H | S | Quentin Sablayrolles | 97.53 | 97.53 | 362.29 | 71.59 | 1.53 | 333.258805561 | 333.81 | 333.81 |
K1H | J | Julien Mizzi | 97.67 | 97.67 | 326.63 | 73.62 | 0.5 | 335.17263959 | 335.7 | 340.7 |
K1H | C | Clement Claret | 98.84 | 98.84 | 361.27 | 72.61 | 0.51 | 351.166823969 | 351.48 | 351.48 |
C1H | S | Arthur Mizzi | 103.99 | 99.0381 | 370.26 | 72.28 | 0.84 | 353.874899119 | 354.15 | 354.15 |
K1H | M | Martin Cornu | 99.04 | 99.04 | 319.65 | 75.05 | 1.93 | 353.900872581 | 354.17 | 354.17 |
K1H | S | Nicolas Bernardy | 99.33 | 99.33 | 290.1 | 76.99 | 3.88 | 357.865243068 | 358.09 | 358.09 |
K1H | C | Titouan Aussant | 99.65 | 99.65 | 344.98 | 74.09 | 0.97 | 362.239720847 | 362.4 | 362.4 |
K1H | S | Clement Olivier | 100.07 | 100.07 | 314.72 | 76.12 | 3 | 367.981222932 | 368.07 | 368.07 |
K1H | C | Tom Marchand | 100.07 | 100.07 | 333.09 | 367.981222932 | 368.07 | 368.07 | ||
K1H | M | Elouan Debliquy | 100.94 | 100.94 | 356.8 | 379.874334393 | 379.8 | 379.8 | ||
K1H | V4 | Lionel Tinevez | 101.06 | 101.06 | 380.25 | 381.51476356 | 381.42 | 381.42 | ||
C2H | V1 |
Charly Chassigneux Fabien Tournadre |
111.58 | 101.436 | 398.02 | 386.65477495 | 386.49 | 386.49 | ||
K1H | V2 | Vincent Froger | 102.35 | 102.35 | 572.94 | 399.149377107 | 398.82 | 398.82 | ||
K1H | C | Mathis Odot | 102.97 | 102.97 | 450.29 | 407.624927803 | 407.18 | 407.18 | ||
K1D | M | LÉna Quemerais | 116.48 | 103.08 | 497.71 | 409.12865454 | 408.66 | 413.66 | ||
K1H | S | Clement Le Collinet | 103.21 | 103.21 | 398.53 | 410.905786137 | 410.42 | 410.42 | ||
K1H | S | Samuel Vallienne | 103.47 | 103.47 | 445.43 | 414.460049333 | 413.92 | 413.92 | ||
C1H | M | Martin Cornu | 108.66 | 103.486 | 389.74 | 414.678773222 | 414.14 | 414.14 | ||
K1H | J | Gurvan Huet | 103.93 | 103.93 | 375.54 | 420.74836114 | 420.13 | 420.13 | ||
K1D | S | Sarah Lyphout | 117.46 | 103.947 | 374.26 | 420.980755272 | 420.36 | 420.36 | ||
C2M | S |
Henri Despont Zoe Bruchon |
124.99 | 104.158 | 341.02 | 423.865176558 | 423.2 | 423.2 | ||
K1H | J | Killian Berlu | 104.45 | 104.45 | 504.29 | 427.856887531 | 427.14 | 427.14 | ||
K1H | S | Yann Curti | 104.51 | 104.51 | 509.08 | 428.677102114 | 427.95 | 432.95 | ||
K1H | J | Terence Saramandif | 104.61 | 104.61 | 360.71 | 430.04412642 | 429.3 | 429.3 | ||
K1H | C | Romain Margerie | 104.61 | 104.61 | 435.09 | 430.04412642 | 429.3 | 429.3 | ||
C1H | V1 | Fabien Tournadre | 109.96 | 104.724 | 465.15 | 431.602534129 | 430.84 | 430.84 | ||
K1H | S | Timothee Le Mort | 104.97 | 104.97 | 366.6 | 434.965413922 | 434.16 | 439.16 | ||
K1D | M | Perrine Augu | 119.37 | 105.637 | 427.28 | 444.083466042 | 443.15 | 443.15 | ||
K1H | S | Aurelien Le Duc | 105.83 | 105.83 | 425.58 | 446.721822952 | 445.76 | 445.76 | ||
C1H | M | Elouan Debliquy | 112.64 | 107.276 | 451.97 | 466.488994416 | 465.26 | 465.26 | ||
K1H | V2 | Pascal Marrec | 107.89 | 107.89 | 401.22 | 474.882523654 | 473.54 | 473.54 | ||
K1H | J | Thomas Hado | 108.17 | 108.17 | 486.86 | 478.710191711 | 477.32 | 477.32 | ||
K1H | S | Kylian Lavole | 108.77 | 108.77 | 507.96 | 486.912337546 | 485.41 | 485.41 | ||
K1H | S | Alan Olivo | 108.85 | 108.85 | 433.81 | 488.005956991 | 486.49 | 486.49 | ||
C1H | S | Nicolas Bernardy | 114.71 | 109.248 | 550.8 | 493.446713729 | 491.86 | 491.86 | ||
K1H | J | Adrien Le Collinet | 109.89 | 109.89 | 442.21 | 502.223009773 | 500.52 | 500.52 | ||
C1H | S | Benjamin Harreau | 115.49 | 109.99 | 495.06 | 503.590034079 | 501.86 | 501.86 | ||
K1H | S | Tanguy Rolland | 110.04 | 110.04 | 731.69 | 504.273546232 | 502.54 | 502.54 | ||
K1H | S | Alan Le Goff | 110.12 | 110.12 | 467.9 | 505.367165676 | 503.62 | 503.62 | ||
C1H | J | Lucas Augu | 115.84 | 110.324 | 450.05 | 508.15589526 | 506.37 | 506.37 | ||
K1H | S | Valentin Rault | 110.42 | 110.42 | 578.19 | 509.468238594 | 507.66 | 507.66 | ||
K1H | S | Titouan Papot | 110.51 | 110.51 | 458.75 | 510.698560469 | 508.88 | 508.88 | ||
K1H | V4 | Jean Aussant | 110.68 | 110.68 | 373.74 | 513.022501789 | 511.17 | 511.17 | ||
K1H | J | Louis Brocard | 110.89 | 110.89 | 438.03 | 515.893252832 | 514 | 514 | ||
C2M | S |
Lorin Dumont Maela Le Corre |
133.13 | 110.942 | 721.7 | 516.604105471 | 514.7 | 514.7 | ||
K1H | S | Nicolas Le Belleguic | 111.07 | 111.07 | 406.98 | 518.353896583 | 516.43 | 516.43 | ||
K1H | V3 | Stephane Debliquy | 111.96 | 111.96 | 426.35 | 530.520412905 | 528.43 | 528.43 | ||
K1H | C | Milio Le Touze | 112 | 112 | 538.86 | 531.067222628 | 528.97 | 528.97 | ||
K1H | C | Jules Brisson | 112.07 | 112.07 | 477.76 | 532.024139642 | 529.92 | 529.92 | ||
K1H | S | Mathieu Aussant | 112.16 | 112.16 | 505.61 | 533.254461517 | 531.13 | 531.13 | ||
K1H | C | Maxence Gautier Grall | 112.18 | 112.18 | 543.76 | 533.527866378 | 531.4 | 536.4 | ||
K1H | C | Maxime Moreau | 112.76 | 112.76 | 555.68 | 541.456607353 | 539.22 | 539.22 | ||
K1H | C | Arthur Lescarmontier | 112.8 | 112.8 | 540.81 | 542.003417075 | 539.76 | 539.76 | ||
K1H | S | Paul Tallet Pinet | 113.76 | 113.76 | 535.74 | 555.126850412 | 552.71 | 557.71 | ||
K1D | S | Jann Quillere | 128.75 | 113.938 | 458.47 | 557.560153676 | 555.11 | 555.11 | ||
K1H | C | Mael Calvez | 113.98 | 113.98 | 610.89 | 558.134303885 | 555.68 | 560.68 | ||
K1H | C | Florian Szabo | 114.27 | 114.27 | 632.37 | 562.098674372 | 559.59 | 564.59 | ||
K1H | V3 | Loic Froissard | 114.49 | 114.49 | 486.95 | 565.106127845 | 562.56 | 562.56 | ||
K1H | C | Romain Magnier | 114.81 | 114.81 | 498.74 | 569.480605624 | 566.87 | 571.87 | ||
C1H | S | Jeremie Gouello | 120.55 | 114.81 | 476.12 | 569.480605624 | 566.87 | 566.87 | ||
C1H | S | Benjamin Thiboust | 121.03 | 115.267 | 431.8 | 575.727906702 | 573.04 | 578.04 | ||
C1H | C | Titouan Aussant | 121.26 | 115.486 | 505.1 | 578.721689932 | 575.99 | 575.99 | ||
K1H | C | Valentin Rolland | 116.1 | 116.1 | 581.67 | 587.11521917 | 584.27 | 589.27 | ||
K1H | C | Mael Segaud | 116.31 | 116.31 | 506.29 | 589.985970213 | 587.11 | 592.11 | ||
K1H | J | Thibault Lamour | 116.33 | 116.33 | 355.64 | 590.259375074 | 587.38 | 587.38 | ||
K1H | V2 | Jeremy Bretteville | 116.69 | 116.69 | 512.07 | 595.180662575 | 592.23 | 597.23 | ||
K1H | M | MatÉo Delachair | 117.62 | 117.62 | 743.39 | 607.89398862 | 604.78 | 609.78 | ||
C1D | M | LÉna Quemerais | 141.88 | 118.233 | 676.58 | 616.273847615 | 613.04 | 613.04 | ||
K1H | S | Florian Lohezic | 118.68 | 118.68 | 467.36 | 622.384446263 | 619.07 | 619.07 | ||
K1H | J | Tanguy Odot | 118.72 | 118.72 | 436.54 | 622.931255985 | 619.61 | 619.61 | ||
K1H | S | Aubin Davaic | 118.74 | 118.74 | 632.47 | 623.204660846 | 619.88 | 624.88 | ||
K1H | J | Gaetan Le Jeune | 118.76 | 118.76 | 567.08 | 623.478065708 | 620.15 | 625.15 | ||
K1D | J | Elza Horlock | 134.42 | 118.956 | 544.15 | 626.157433347 | 622.79 | 622.79 | ||
C2H | C |
Tom Marchand Romain Margerie |
130.92 | 119.018 | 558.83 | 627.004988417 | 623.63 | 623.63 | ||
K1H | S | Yann Le Bourser | 119.11 | 119.11 | 489.73 | 628.262650778 | 624.87 | 624.87 | ||
K1H | J | Simon Labet | 119.14 | 119.14 | 508 | 628.67275807 | 625.28 | 630.28 | ||
K1H | S | Guillaume Maillot | 119.38 | 119.38 | 429.6 | 631.953616404 | 628.51 | 633.51 | ||
K1H | C | Nicolas Bougnon | 119.72 | 119.72 | 586.04 | 636.601499044 | 633.1 | 633.1 | ||
K1H | J | Malo Marquet | 120.1 | 120.1 | 534.7 | 641.796191407 | 638.22 | 638.22 | ||
K1H | C | Pacome Michel | 120.12 | 120.12 | 658.77 | 642.069596268 | 638.49 | 643.49 | ||
C1H | V2 | Pascal Marrec | 126.16 | 120.152 | 605.02 | 642.507044046 | 638.93 | 643.93 | ||
K1H | C | Vincent Donval | 121.29 | 121.29 | 524.92 | 658.063780647 | 654.27 | 659.27 | ||
C1H | C | Roman Souffez | 128.11 | 122.01 | 644.81 | 667.90635565 | 663.99 | 668.99 | ||
K1D | V2 | Muriel Van Vliet | 138.28 | 122.372 | 639.47 | 672.854983637 | 668.87 | 668.87 | ||
K1H | M | Lenny Derrien | 122.62 | 122.62 | 909.05 | 676.245203916 | 672.21 | 677.21 | ||
K1H | S | Riwal Ollivier | 122.67 | 122.67 | 591.38 | 676.928716069 | 672.89 | 677.89 | ||
K1D | C | Juna Marquet | 139.12 | 123.115 | 517.25 | 683.01197423 | 678.89 | 678.89 | ||
K1H | J | Emilien Gobin | 123.42 | 123.42 | 720.31 | 687.181398363 | 683 | 688 | ||
K1H | C | Robin Le Fellic | 123.63 | 123.63 | 659.96 | 690.052149406 | 685.84 | 690.84 | ||
C1H | J | Thomas Ukalovic | 130.26 | 124.057 | 761.44 | 695.889343192 | 691.6 | 696.6 | ||
K1H | M | Celio Chevallier | 124.26 | 124.26 | 522.88 | 698.664402533 | 694.33 | 694.33 | ||
C1H | V1 | Cedric Collet | 130.87 | 124.638 | 534.22 | 703.831754409 | 699.43 | 699.43 | ||
K1H | M | Matteo Weinegaessel | 125.44 | 125.44 | 502.08 | 714.795289343 | 710.25 | 710.25 | ||
K1H | S | Louan Bluteau | 125.64 | 125.64 | 770.13 | 717.529337955 | 712.95 | 717.95 | ||
C1H | V2 | Jeremy Bretteville | 132.77 | 126.448 | 509.38 | 728.574894347 | 723.84 | 728.84 | ||
C2H | C |
Mathis Odot Mael Segaud |
140.08 | 127.345 | 605.79 | 740.837102371 | 735.94 | 735.94 | ||
C2M | J |
Titouan Aussant Elza Horlock |
153.11 | 127.592 | 669.78 | 744.213652406 | 739.27 | 739.27 | ||
K1H | C | Thomas Le Devehat | 127.7 | 127.7 | 825.3 | 745.690038657 | 740.73 | 745.73 | ||
K1H | V3 | Jikael Merlet | 128.72 | 128.72 | 570.08 | 759.633686577 | 754.49 | 759.49 | ||
C1H | J | Romain Brouard | 135.54 | 129.086 | 684.45 | 764.636995537 | 759.42 | 764.42 | ||
K1H | M | Clement Le Naour | 129.55 | 129.55 | 824.43 | 770.979988316 | 765.68 | 770.68 | ||
C1H | J | Victor Lagleyze | 136.46 | 129.962 | 559.07 | 776.612128456 | 771.24 | 771.24 | ||
C1H | J | Killian Berlu | 138.04 | 131.467 | 618.24 | 797.185844261 | 791.54 | 791.54 | ||
C1H | C | Maxime Moreau | 139.29 | 132.657 | 881.63 | 813.453433501 | 807.59 | 812.59 | ||
K1H | V3 | Christophe Gergaud | 132.77 | 132.77 | 622.48 | 814.998170967 | 809.11 | 814.11 | ||
K1H | J | Romain Brouard | 132.83 | 132.83 | 415.25 | 815.81838555 | 809.92 | 809.92 | ||
K1H | C | Thomas Sudron | 133.04 | 133.04 | 678.41 | 818.689136593 | 812.75 | 817.75 | ||
K1H | C | Nino Lechevallier | 133.18 | 133.18 | 731.66 | 820.602970621 | 814.64 | 819.64 | ||
K1H | C | Lubin Brionne | 134.15 | 134.15 | 829.33 | 833.863106388 | 827.73 | 832.73 | ||
K1H | C | Simon Le Nevez | 134.58 | 134.58 | 791.63 | 839.741310904 | 833.53 | 838.53 | ||
C1H | S | Antoine Bizot | 142.21 | 135.438 | 628.12 | 851.470379448 | 845.1 | 850.1 | ||
K1H | M | Lorenzo Caucheteux | 136.38 | 136.38 | 813.82 | 864.34774841 | 857.8 | 862.8 | ||
K1H | M | Victor Julou Feger | 136.6 | 136.6 | 709.75 | 867.355201883 | 860.77 | 865.77 | ||
C1H | C | Arthur Lescarmontier | 146.3 | 139.333 | 797.37 | 904.715976164 | 897.63 | 902.63 | ||
C1H | J | Tanguy Odot | 146.46 | 139.486 | 634.43 | 906.807523352 | 899.7 | 899.7 | ||
K1H | C | Leni Perreau | 140.19 | 140.19 | 338.24 | 916.431374466 | 909.19 | 909.19 | ||
K1H | C | Matheo Cailleau | 140.39 | 140.39 | 714.12 | 919.165423078 | 911.89 | 916.89 | ||
K1H | C | Ambroise Perier | 140.62 | 140.62 | 882.99 | 922.309578981 | 914.99 | 919.99 | ||
K1H | M | Lucas Hado | 140.7 | 140.7 | 822.48 | 923.403198426 | 916.07 | 921.07 | ||
K1H | C | Oscar Lapiche--dedun | 140.97 | 140.97 | 998.71 | 927.094164052 | 919.71 | 924.71 | ||
K1H | J | Loan Guyomarch | 143.57 | 143.57 | 718.7 | 962.636796006 | 954.78 | 959.78 | ||
K1H | S | Leo Hohler | 143.66 | 143.66 | 626.99 | 963.867117881 | 955.99 | 960.99 | ||
C1D | J | Laurie Beaurepere | 173.55 | 144.625 | 583.8 | 977.058902433 | 969.01 | 969.01 | ||
K1D | S | Bleuenn Le Foll | 163.91 | 145.053 | 1001.88 | 982.909766462 | 974.78 | 979.78 | ||
K1H | C | Titouan Briand | 145.22 | 145.22 | 769.82 | 985.192697053 | 977.03 | 982.03 | ||
K1H | C | Maxence Quillere | 146.78 | 146.78 | 840.52 | 1006.51827623 | 998.08 | 1003.08 | ||
K1H | C | Iwen Robic | 148.06 | 148.06 | 751.82 | 1024.01618734 | 1015.34 | 1020.34 | ||
K1H | V2 | Nicolas Petipez | 150.72 | 150.72 | 715.45 | 1060.37903388 | 1051.22 | 1056.22 | ||
K1H | C | Landry De La Motte | 152.15 | 152.15 | 919.96 | 1079.92748145 | 1070.5 | 1075.5 | ||
K1D | M | Clara Perrot | 172.86 | 152.973 | 877.61 | 1091.17809149 | 1081.6 | 1086.6 | ||
K1D | J | Ilona Bluteau | 173.99 | 153.973 | 910.96 | 1104.84833455 | 1095.09 | 1100.09 | ||
C1H | C | Robin Le Fellic | 162.41 | 154.676 | 770.86 | 1114.45851542 | 1104.57 | 1109.57 | ||
K1D | S | Oriane Guichet | 175.09 | 154.947 | 487.91 | 1118.16315129 | 1108.23 | 1108.23 | ||
C2H | C |
Nino Lechevallier Oscar Lapiche--dedun |
171.01 | 155.464 | 1225.86 | 1125.23066695 | 1115.2 | 1115.2 | ||
K1D | J | Hortense Alexis | 176.96 | 156.602 | 649.24 | 1140.78740355 | 1130.55 | 1135.55 | ||
K1H | C | ClÉment Louveau | 157.61 | 157.61 | 461.32 | 1154.56700856 | 1144.15 | 1144.15 | ||
K1H | V5 | Gerard Lemonnier | 159.1 | 159.1 | 921.96 | 1174.93567071 | 1164.24 | 1169.24 | ||
K1D | C | Soizic Demaline | 187.84 | 166.23 | 691.79 | 1272.40450373 | 1260.41 | 1260.41 | ||
K1D | C | Lilou Le Roux Divanac'h | 191.56 | 169.522 | 631.88 | 1317.40694388 | 1304.81 | 1304.81 | ||
K1D | C | Aurelie Hall | 198.99 | 176.097 | 812.03 | 1407.28879199 | 1393.49 | 1393.49 | ||
C1D | S | Zoe Bruchon | 212.94 | 177.45 | 478.26 | 1425.78463085 | 1411.74 | 1411.74 | ||
K1D | C | Aurore Gobin | 207.61 | 183.726 | 971.16 | 1511.57907629 | 1496.39 | 1501.39 | ||
K1D | C | Orlane Colmant | 212.63 | 188.168 | 1127.3 | 1572.30229596 | 1556.3 | 1561.3 | ||
K1D | C | Lindsay Frenot | 213.72 | 189.133 | 622.93 | 1585.49408051 | 1569.32 | 1574.32 | ||
C1D | C | Soizic Demaline | 227.1 | 189.25 | 1150.84 | 1587.09349895 | 1570.9 | 1570.9 | ||
C2M | J |
Killian Berlu Hortense Alexis |
232.81 | 194.008 | 1410.07 | 1652.13651542 | 1635.07 | 1635.07 | ||
K1H | J | Leo Leblanc | 196.66 | 196.66 | 1553.71 | 1688.39000002 | 1670.84 | 1675.84 | ||
C1H | V5 | Christophe Bachelot | 215.36 | 205.105 | 595.47 | 1803.83520265 | 1784.74 | 1789.74 | ||
C1D | J | Elza Horlock | 250.44 | 208.7 | 728.6 | 1852.97972645 | 1833.23 | 1833.23 | ||
K1H | C | Pierre Paboeuf | 220.38 | 220.38 | 979.11 | 2012.64816538 | 1990.77 | 1995.77 |