2021-06-13 - Manche de la Coupe de France National 3 Slalom - Course n°2
Calcul du temps de base
On retient les 10 meilleurs résultats scratch. Le scratch est obtenu en multipliant le résultat d'un compétiteur par le coeff intercatégorie.
On calcul un temps fictif pour chacun de ces 10 temps scratchs. Il s'agit de calculer le résultat estimé de Monsieur Base.
Calcul de la moyenne des 10 temps fictifs : 67.0857
On écarte les 2 plus éloignés de la moyenne (cf colone "Ecart moyenne" dans le tableau), et on refait la moyenne pour obtenir le temps de base : 67.243371 (Officiel: 67.243371)
Les points bruts sont calculés à partir de ce temps de base via une simple formule : points bruts = 1000*(Temps scratch - Temps de base)/Temps de base. A partir des points points bruts et de la valeur au classement numérique, on peut calculer le coefficient correcteur : coeff = somme des valeurs / somme des points bruts : 41067.41/41396.8221095=0.992 (Officiel: 0.992).
On trouve finalement les points définitifs en multipliant ces points bruts par le coefficient correcteur, et en ajoutant un malus de division selon le niveau de la course (ici 5) ainsi qu'un malus de phase qualificative (ici 0), le nombre de compétiteurs manquant dans le temps de base (ici : 0) et le respect de la norme par le temps de course (ici 0).
Cat | Nom | Total | Scratch | Valeur | Temps fictif | Ecart moyenne | Pts bruts | Pts Finaux | Pts Officiels | |
---|---|---|---|---|---|---|---|---|---|---|
K1H | S | Gaspard Perrio | 89.05 | 89.05 | 421.84 | 62.63 | 4.46 | 324.294102089 | 326.71 | 326.71 |
K1H | C | Martin Cornu | 89.31 | 89.31 | 255.3 | 71.15 | 4.06 | 328.160654212 | 330.55 | 330.55 |
K1H | C | Elouan Debliquy | 91.45 | 91.45 | 495.81 | 61.14 | 5.95 | 359.985352454 | 362.12 | 362.12 |
K1H | C | ClÉment Louveau | 93.57 | 93.57 | 473.61 | 63.5 | 3.59 | 391.51262361 | 393.4 | 393.4 |
K1H | C | Jules Brisson | 94.07 | 94.07 | 567.06 | 398.94830077 | 400.77 | 400.77 | ||
K1D | C | LÉna Quemerais | 109.18 | 96.6195 | 355.6 | 71.27 | 4.19 | 436.862818605 | 438.39 | 438.39 |
K1H | V1 | Melaine Pichard | 96.85 | 96.85 | 460.62 | 66.31 | 0.78 | 440.290665776 | 441.79 | 441.79 |
K1H | S | Brice Derrien | 97.08 | 97.08 | 466.57 | 66.2 | 0.89 | 443.711077269 | 445.18 | 445.18 |
C1H | C | Martin Cornu | 102.41 | 97.5333 | 411.79 | 69.08 | 2 | 450.452262182 | 451.87 | 451.87 |
K1H | J | Corentin Beaumois | 99.47 | 99.47 | 385.91 | 71.77 | 4.69 | 479.253614091 | 480.44 | 480.44 |
K1H | C | Matteo Weinegaessel | 99.79 | 99.79 | 471.58 | 67.81 | 0.73 | 484.012447473 | 485.16 | 485.16 |
K1D | C | Perrine Augu | 113.59 | 100.522 | 538.82 | 494.898278834 | 495.96 | 495.96 | ||
K1H | C | Marwan Bazot | 100.65 | 100.65 | 445.67 | 496.801812187 | 497.85 | 497.85 | ||
C1H | S | Arthur Mizzi | 106.94 | 101.848 | 434.6 | 514.617694661 | 515.52 | 515.52 | ||
C1D | C | LÉna Quemerais | 123.02 | 102.517 | 644 | 524.5666307 | 525.39 | 525.39 | ||
K1H | J | Axel Brin | 102.61 | 102.61 | 463.68 | 525.949666652 | 526.76 | 526.76 | ||
K1H | J | LoÏg Massot | 102.93 | 102.93 | 638.44 | 530.708500034 | 531.49 | 531.49 | ||
K1H | V4 | Denis Guilmard | 103.16 | 103.16 | 467.3 | 534.128911527 | 534.88 | 534.88 | ||
K1H | V4 | Lionel Tinevez | 103.23 | 103.23 | 472.54 | 535.16990633 | 535.91 | 535.91 | ||
K1H | M | ClÉment Davy | 103.26 | 103.26 | 489.84 | 535.616046959 | 536.35 | 536.35 | ||
K1H | M | Liam Le Touze | 103.32 | 103.32 | 572.9 | 536.508328218 | 537.24 | 537.24 | ||
K1H | M | Cyrian Menuat | 103.78 | 103.78 | 519.51 | 543.349151205 | 544.03 | 544.03 | ||
K1H | C | Maxime Moreau | 103.8 | 103.8 | 559.06 | 543.646578292 | 544.32 | 544.32 | ||
K1H | C | Milio Le Touze | 104.01 | 104.01 | 466.34 | 546.769562698 | 547.42 | 547.42 | ||
C1H | V1 | Julien Darcillon | 109.66 | 104.438 | 469.1 | 553.134502347 | 553.73 | 553.73 | ||
C1H | C | Elouan Debliquy | 109.83 | 104.6 | 564.98 | 555.543661747 | 556.12 | 556.12 | ||
K1H | J | Juan Riu | 104.84 | 104.84 | 539.96 | 559.112786783 | 559.66 | 559.66 | ||
K1H | J | Romain Magnier | 104.93 | 104.93 | 441.4 | 560.451208672 | 560.99 | 560.99 | ||
K1H | J | Bastien Mailly | 105.46 | 105.46 | 497.83 | 568.333026461 | 568.81 | 568.81 | ||
K1H | S | Tom Milon | 105.9 | 105.9 | 659.42 | 574.876422361 | 575.3 | 575.3 | ||
K1H | C | MatÉo Delachair | 106.06 | 106.06 | 613.41 | 577.255839052 | 577.66 | 577.66 | ||
K1H | V2 | Jacques Precigout | 106.43 | 106.43 | 450.54 | 582.75824015 | 583.12 | 583.12 | ||
K1H | S | Adrien Pierre | 106.55 | 106.55 | 448.01 | 584.542802668 | 584.89 | 584.89 | ||
K1D | M | Laurette Laly | 120.51 | 106.646 | 580.42 | 585.970452683 | 586.31 | 586.31 | ||
C1H | M | Cyrian Menuat | 112.67 | 107.305 | 608.32 | 595.770675179 | 596.03 | 596.03 | ||
K1D | S | Jann Quillere | 121.36 | 107.398 | 606.31 | 597.153711131 | 597.4 | 597.4 | ||
K1H | C | Yann Vergelin | 108.27 | 108.27 | 556.16 | 610.121532097 | 610.27 | 610.27 | ||
K1H | C | Theodore Favreau | 108.71 | 108.71 | 526.43 | 616.664927997 | 616.76 | 616.76 | ||
C2H | V1 |
Julien Darcillon Francois Hemidy |
119.89 | 108.991 | 470.92 | 620.84377856 | 620.9 | 620.9 | ||
K1H | C | Simon Le Nevez | 109.38 | 109.38 | 625.45 | 626.62873539 | 626.64 | 626.64 | ||
C1H | C | Robin Le Fellic | 115.04 | 109.562 | 607.79 | 629.335321876 | 629.33 | 629.33 | ||
K1H | S | Elouan Le Fournis | 109.67 | 109.67 | 450.97 | 630.941428143 | 630.92 | 630.92 | ||
K1H | J | Ewann Hervouet | 109.9 | 109.9 | 611.97 | 634.361839636 | 634.31 | 634.31 | ||
K1H | S | Hugo Guilleray | 110.09 | 110.09 | 761.13 | 637.187396957 | 637.12 | 637.12 | ||
C1H | S | Louis Beaumois | 115.88 | 110.362 | 555.76 | 641.232405331 | 641.13 | 641.13 | ||
K1H | S | Louis Beaumois | 110.4 | 110.4 | 692.99 | 641.797516796 | 641.69 | 641.69 | ||
C1H | S | Paul Gestin | 116.1 | 110.571 | 485.55 | 644.340518384 | 644.21 | 644.21 | ||
K1H | V3 | Richard Davy | 110.62 | 110.62 | 560.02 | 645.069214746 | 644.94 | 644.94 | ||
K1H | S | Quentin Brillaut | 110.77 | 110.77 | 569.02 | 647.299917894 | 647.15 | 647.15 | ||
K1H | S | Simon Seuru | 111.41 | 111.41 | 503.58 | 656.817584658 | 656.59 | 656.59 | ||
K1H | M | Gabriel Bonsens | 111.76 | 111.76 | 661.13 | 662.022558669 | 661.75 | 661.75 | ||
K1H | J | Florian Szabo | 111.95 | 111.95 | 814.06 | 664.84811599 | 664.56 | 664.56 | ||
K1H | C | Maxence Gautier Grall | 112.22 | 112.22 | 531.19 | 668.863381656 | 668.54 | 668.54 | ||
K1H | C | Pacome Michel | 112.71 | 112.71 | 623.26 | 676.150345272 | 675.77 | 675.77 | ||
K1H | C | Duncan Coppens | 112.86 | 112.86 | 702.9 | 678.38104842 | 677.98 | 677.98 | ||
C1H | V1 | Francois Hemidy | 118.59 | 112.943 | 578.9 | 679.615370828 | 679.21 | 679.21 | ||
K1H | S | Yann Le Bourser | 113.01 | 113.01 | 620.65 | 680.611751568 | 680.2 | 680.2 | ||
K1H | V1 | Benoit Ricard | 113.95 | 113.95 | 644.66 | 694.590824627 | 694.06 | 694.06 | ||
C1H | S | Yvan Nicolas | 119.83 | 114.124 | 659.3 | 697.178440279 | 696.63 | 696.63 | ||
C1H | V5 | Laurent Chiron | 119.83 | 114.124 | 729 | 697.178440279 | 696.63 | 696.63 | ||
C1H | C | Victor Julou Feger | 119.89 | 114.181 | 861.25 | 698.026107475 | 697.47 | 697.47 | ||
K1H | J | Selyan Bourgognon | 114.28 | 114.28 | 670.13 | 699.498371553 | 698.93 | 698.93 | ||
K1H | J | Marin Salmon | 114.67 | 114.67 | 608.2 | 705.298199737 | 704.69 | 704.69 | ||
C1H | J | Corentin Beaumois | 120.53 | 114.79 | 681.63 | 707.082762255 | 706.46 | 706.46 | ||
K1D | C | Clara Perrot | 129.81 | 114.876 | 681.15 | 708.361698727 | 707.72 | 707.72 | ||
C1D | M | Laurette Laly | 137.98 | 114.983 | 689.99 | 709.952933639 | 709.3 | 709.3 | ||
C1H | S | Collin Pouradier | 120.81 | 115.057 | 587.04 | 711.053413858 | 710.4 | 710.4 | ||
K1H | C | Victor Julou Feger | 115.24 | 115.24 | 699.87 | 713.774871699 | 713.1 | 713.1 | ||
K1D | C | Serena Guibane | 130.36 | 115.363 | 707.54 | 715.60404828 | 714.91 | 714.91 | ||
K1D | S | Gwendoline Hall | 130.47 | 115.46 | 710.99 | 717.046569649 | 716.34 | 716.34 | ||
K1H | C | Robin Le Fellic | 115.65 | 115.65 | 555.48 | 719.872126969 | 719.14 | 719.14 | ||
K1H | V3 | Emmanuel Cosse | 115.72 | 115.72 | 569.25 | 720.913121772 | 720.18 | 720.18 | ||
K1H | M | Maxime Metay | 116.18 | 116.18 | 805.99 | 727.753944758 | 726.96 | 726.96 | ||
K1H | C | Thomas Sudron | 116.18 | 116.18 | 667.57 | 727.753944758 | 726.96 | 726.96 | ||
K1H | C | William Adeline | 116.26 | 116.26 | - | 728.943653104 | 728.14 | 728.14 | ||
K1H | J | Cesar Le Berder | 116.28 | 116.28 | 588.57 | 729.24108019 | 728.44 | 728.44 | ||
K1H | C | Madec Gezequel | 116.42 | 116.42 | 708.55 | 731.323069795 | 730.5 | 730.5 | ||
K1H | C | Celio Chevallier | 116.76 | 116.76 | 609.94 | 736.379330263 | 735.52 | 735.52 | ||
K1H | M | Eliot Chouteau | 116.82 | 116.82 | 636.68 | 737.271611522 | 736.4 | 736.4 | ||
K1H | C | Landry De La Motte | 116.92 | 116.92 | 823.78 | 738.758746954 | 737.88 | 737.88 | ||
K1H | S | Clement Collardez | 117.27 | 117.27 | 818.42 | 743.963720966 | 743.04 | 743.04 | ||
C1H | J | Selyan Bourgognon | 123.35 | 117.476 | 1016.88 | 747.027219955 | 746.08 | 746.08 | ||
K1H | C | Lorenzo Caucheteux | 117.62 | 117.62 | 750.77 | 749.168694977 | 748.21 | 748.21 | ||
K1H | M | Oscar Mizzi | 117.75 | 117.75 | 694.43 | 751.101971039 | 750.13 | 750.13 | ||
C1H | J | Romain Magnier | 123.85 | 117.952 | 577.96 | 754.105984611 | 753.11 | 753.11 | ||
K1H | C | Nathan Guilleray | 117.99 | 117.99 | 802.25 | 754.671096075 | 753.67 | 753.67 | ||
K1D | C | Antigone Merot-hyrien | 133.47 | 118.115 | 785.67 | 756.530015365 | 755.51 | 755.51 | ||
K1H | S | Yann Curti | 118.12 | 118.12 | 519.33 | 756.604372137 | 755.58 | 755.58 | ||
K1H | C | Gaspard Helle | 118.27 | 118.27 | 765.91 | 758.835075285 | 757.8 | 757.8 | ||
K1H | M | Pierre Le Corvaisier | 118.45 | 118.45 | 879.13 | 761.511919062 | 760.45 | 760.45 | ||
C1H | M | Theo Chetoui | 124.38 | 118.457 | 788.42 | 761.616018542 | 760.56 | 760.56 | ||
K1D | J | Lindsay Frenot | 133.97 | 118.558 | 661.29 | 763.118025328 | 762.05 | 762.05 | ||
K1H | S | Timothee Le Mort | 118.93 | 118.93 | 527.24 | 768.650169135 | 767.53 | 767.53 | ||
C1H | M | ClÉment Davy | 125.02 | 119.067 | 763.8 | 770.687544677 | 769.55 | 769.55 | ||
K1H | S | Quentin Sablayrolles | 119.28 | 119.28 | 375.91 | 773.855143147 | 772.7 | 772.7 | ||
K1H | C | Sacha Menard | 119.63 | 119.63 | 782.34 | 779.060117158 | 777.86 | 777.86 | ||
K1H | V5 | Philippe Rocher | 119.75 | 119.75 | 852.29 | 780.844679676 | 779.63 | 779.63 | ||
C1H | S | Thibaud Lacour | 125.76 | 119.771 | 793.93 | 781.156978117 | 779.94 | 779.94 | ||
C1H | C | Maxime Moreau | 126.01 | 120.01 | 749.77 | 784.711231799 | 783.47 | 783.47 | ||
C1H | C | Lenny Derrien | 126.34 | 120.324 | 791.04 | 789.380837055 | 788.1 | 788.1 | ||
C1H | S | Antoine Bizot | 126.42 | 120.4 | 709.56 | 790.511059984 | 789.22 | 789.22 | ||
K1H | C | Nino Pontillo | 120.56 | 120.56 | 750.69 | 792.890476675 | 791.58 | 791.58 | ||
K1H | S | Nathan Andre | 120.58 | 120.58 | 1050.74 | 793.187903761 | 791.88 | 791.88 | ||
C1D | S | Zoe Waeles | 144.93 | 120.775 | 689.99 | 796.087817853 | 794.75 | 794.75 | ||
C1H | M | Timothe Balbous | 126.99 | 120.943 | 1276.61 | 798.586205379 | 797.23 | 797.23 | ||
K1H | M | Gabin Mesnil | 121.3 | 121.3 | 864.39 | 803.895278871 | 802.5 | 802.5 | ||
K1H | S | Ludovic Couture | 121.32 | 121.32 | 629.15 | 804.192705957 | 802.79 | 802.79 | ||
K1H | M | Gurvan Piton | 121.57 | 121.57 | 738.69 | 807.910544537 | 806.48 | 806.48 | ||
C1H | M | Robin Guignard | 128.06 | 121.962 | 987.91 | 813.74011543 | 812.26 | 812.26 | ||
K1H | C | Maxence Quillere | 122.24 | 122.24 | 747.54 | 817.87435193 | 816.37 | 816.37 | ||
C1D | C | Perrine Augu | 146.79 | 122.325 | 709.45 | 819.138417047 | 817.62 | 817.62 | ||
C1D | C | Zoe Malval | 147.63 | 123.025 | 880.22 | 829.54836507 | 827.95 | 827.95 | ||
K1H | J | Logan Toubel | 123.22 | 123.22 | 582.15 | 832.448279163 | 830.82 | 830.82 | ||
K1H | M | Hugo Le Tiec | 123.71 | 123.71 | 1582.09 | 839.735242779 | 838.05 | 838.05 | ||
C1H | M | Oscar Mizzi | 129.93 | 123.743 | 935.73 | 840.225997471 | 838.54 | 838.54 | ||
K1H | M | Felix Bernier | 123.96 | 123.96 | 1091.74 | 843.453081359 | 841.74 | 841.74 | ||
K1H | C | Clement Le Naour | 124.22 | 124.22 | 729.66 | 847.319633481 | 845.58 | 845.58 | ||
C1H | M | Maxime Metay | 130.69 | 124.467 | 750.38 | 850.992857998 | 849.22 | 849.22 | ||
K1H | C | Lenny Derrien | 124.93 | 124.93 | 680.98 | 857.878295048 | 856.05 | 856.05 | ||
C1D | S | Romane Bronchet | 150.53 | 125.442 | 650.3 | 865.492428459 | 863.61 | 863.61 | ||
K1H | C | Clement Hado | 126.14 | 126.14 | 1026.84 | 875.872633774 | 873.9 | 873.9 | ||
C1H | C | Sacha Menard | 132.53 | 126.219 | 838.93 | 877.047470765 | 875.07 | 875.07 | ||
C1H | C | Thomas Sudron | 132.98 | 126.648 | 814.74 | 883.427281767 | 881.4 | 881.4 | ||
C1H | C | Simon Le Nevez | 133.8 | 127.429 | 875.09 | 895.04180949 | 892.92 | 892.92 | ||
K1H | C | Lucas Hado | 127.48 | 127.48 | 907.1 | 895.800248561 | 893.67 | 893.67 | ||
K1D | M | Nina Vandame | 144.18 | 127.593 | 1838.3 | 897.480711599 | 895.34 | 895.34 | ||
K1H | S | Kevin Mousserion | 128.19 | 128.19 | 950.1 | 906.358910127 | 904.15 | 904.15 | ||
K1D | C | Alwena Piton | 144.87 | 128.204 | 764.91 | 906.567109088 | 904.35 | 904.35 | ||
K1H | M | Jules Le Nevez | 129.34 | 129.34 | 1066.84 | 923.460967594 | 921.11 | 921.11 | ||
K1D | C | Marie Alexis | 146.23 | 129.407 | 1064.09 | 924.457348333 | 922.1 | 922.1 | ||
C1H | J | Quentin Monot | 135.88 | 129.41 | 767.72 | 924.501962396 | 922.15 | 922.15 | ||
C1D | M | Honorine Pichard | 156.44 | 130.367 | 921.01 | 938.733848479 | 936.26 | 936.26 | ||
C2M | M |
Eliot Chouteau Honorine Pichard |
156.87 | 130.725 | 916.36 | 944.057793325 | 941.55 | 941.55 | ||
C1H | M | Liam Le Touze | 137.72 | 131.162 | 826.31 | 950.556575163 | 947.99 | 947.99 | ||
K1H | J | Brieuc Moreau | 131.59 | 131.59 | 914.76 | 956.921514811 | 954.31 | 954.31 | ||
K1H | C | Edern Portier | 131.72 | 131.72 | 914.65 | 958.854790872 | 956.22 | 956.22 | ||
C1H | M | Jules Le Nevez | 138.53 | 131.933 | 1303.46 | 962.022389342 | 959.37 | 959.37 | ||
K1H | M | Titouan Vigouroux | 132.02 | 132.02 | 1111.28 | 963.316197168 | 960.65 | 960.65 | ||
C1H | C | Matteo Weinegaessel | 139.14 | 132.514 | 959.15 | 970.662646202 | 967.94 | 967.94 | ||
C1D | C | Klara Lubin | 159.21 | 132.675 | 776.62 | 973.056934247 | 970.31 | 970.31 | ||
K1H | M | Luis Riu | 132.79 | 132.79 | 1156.99 | 974.767139994 | 972.01 | 972.01 | ||
C1D | S | Myriam Le Joncourt | 159.46 | 132.883 | 613.69 | 976.150175945 | 973.38 | 973.38 | ||
C1H | S | Nicolas Rouleaud | 140.13 | 133.457 | 593.45 | 984.686333324 | 981.85 | 981.85 | ||
K1H | M | Mathis Barre | 133.62 | 133.62 | 1096.95 | 987.110364078 | 984.26 | 984.26 | ||
C1H | M | Gabin Mesnil | 141.3 | 134.571 | 977.06 | 1001.25302204 | 998.29 | 998.29 | ||
K1H | J | Theo Le Roux | 134.66 | 134.66 | 795.34 | 1002.57657257 | 999.6 | 999.6 | ||
K1H | C | Mewen Coadou | 135.86 | 135.86 | 939.71 | 1020.42219775 | 1017.3 | 1017.3 | ||
K1H | C | Florian Manceau | 135.96 | 135.96 | 894.59 | 1021.90933318 | 1018.78 | 1018.78 | ||
C1H | M | Simon Duchesne-redon | 142.8 | 136 | 1238.37 | 1022.50418736 | 1019.37 | 1019.37 | ||
C1H | M | Gurvan Piton | 145.11 | 138.2 | 1107.82 | 1055.22116686 | 1051.82 | 1051.82 | ||
K1H | C | Alexie Le Du | 138.83 | 138.83 | 1685.39 | 1064.59012008 | 1061.12 | 1061.12 | ||
K1H | M | Robin Guignard | 139.08 | 139.08 | 739.01 | 1068.30795866 | 1064.81 | 1064.81 | ||
C1H | M | Gabriel Bonsens | 147.65 | 140.619 | 1230.82 | 1091.19497296 | 1087.51 | 1087.51 | ||
K1H | M | Theo Chetoui | 142.82 | 142.82 | 881.08 | 1123.92682381 | 1119.98 | 1119.98 | ||
K1D | C | Klara Lubin | 161.66 | 143.062 | 762.24 | 1127.52569156 | 1123.55 | 1123.55 | ||
K1H | C | Loan Beaucourt | 143.33 | 143.33 | 943.64 | 1131.51121451 | 1127.51 | 1127.51 | ||
K1H | V2 | Samuel Piton | 143.7 | 143.7 | 858.98 | 1137.01361561 | 1132.97 | 1132.97 | ||
K1H | V4 | Jean Christophe Olivo | 144.63 | 144.63 | 981.34 | 1150.84397513 | 1146.69 | 1146.69 | ||
K1H | C | Benoit Bullot | 144.97 | 144.97 | 925.67 | 1155.9002356 | 1151.7 | 1151.7 | ||
C1H | M | Felix Bernier | 154.51 | 147.152 | 1160.74 | 1188.34953072 | 1183.89 | 1183.89 | ||
K1H | M | Marius Chotard | 148.99 | 148.99 | 985.96 | 1215.68307996 | 1211.01 | 1211.01 | ||
C1H | M | Mathis Barre | 156.66 | 149.2 | - | 1218.80606437 | 1214.11 | 1214.11 | ||
C1H | M | Pierre Le Corvaisier | 157.62 | 150.114 | 1099.59 | 1232.39848221 | 1227.59 | 1227.59 | ||
K1H | M | Nolan Bourgoin | 153.72 | 153.72 | 1260.3 | 1286.02458589 | 1280.79 | 1280.79 | ||
K1H | M | Mathis Bourgognon | 154.21 | 154.21 | 1207.64 | 1293.3115495 | 1288.02 | 1288.02 | ||
K1H | C | Melen Kervarec | 156.19 | 156.19 | 10216.1 | 1322.75683105 | 1317.23 | 1317.23 | ||
C1H | C | Mewen Coadou | 164.24 | 156.419 | 1233.88 | 1326.16237119 | 1320.61 | 1320.61 | ||
K1H | J | Romain Margerie | 158.31 | 158.31 | 393.46 | 1354.28410221 | 1348.51 | 1348.51 | ||
K1H | V4 | Denis Coppens | 158.72 | 158.72 | 978.57 | 1360.38135748 | 1354.56 | 1354.56 | ||
K1H | S | Thomas Hado | 159.71 | 159.71 | 525.51 | 1375.10399826 | 1369.16 | 1369.16 | ||
K1H | S | Marin Guillouet | 160.7 | 160.7 | 991.91 | 1389.82663903 | 1383.77 | 1383.77 | ||
K1H | J | Tom Marchand | 161.5 | 161.5 | 384.29 | 1401.72372249 | 1395.57 | 1395.57 | ||
K1H | C | Arthur Gautier Jean | 162.88 | 162.88 | 1324.03 | 1422.24619145 | 1415.93 | 1415.93 | ||
K1H | V2 | Vincent Froger | 163.47 | 163.47 | 459.61 | 1431.02029049 | 1424.63 | 1424.63 | ||
K1D | J | Noemie Herpin | 185.99 | 164.593 | 1219.32 | 1447.72082139 | 1441.2 | 1441.2 | ||
K1D | M | Honorine Pichard | 186.35 | 164.911 | 560.51 | 1452.44991207 | 1445.89 | 1445.89 | ||
K1H | C | Titouan Briand | 170.28 | 170.28 | 759.58 | 1532.29421341 | 1525.1 | 1525.1 | ||
K1H | C | Levy Chaussavoine | 183.07 | 183.07 | 1376.3 | 1722.49883514 | 1713.79 | 1713.79 | ||
K1H | M | Niels Le Monnier De Loriere | 188.03 | 188.03 | 934.46 | 1796.26075256 | 1786.97 | 1786.97 | ||
K1H | M | Noah Hebert | 193.72 | 193.72 | 1135.61 | 1880.87875864 | 1870.91 | 1870.91 | ||
K1H | M | Mathis Colin | 195.34 | 195.34 | 1484.08 | 1904.97035263 | 1894.81 | 1894.81 | ||
C1H | M | Malo Lajoye | 206.23 | 196.41 | 2307.49 | 1920.88270176 | 1910.6 | 1910.6 | ||
K1H | M | Maxence Segaud | 199.9 | 199.9 | 1277.98 | 1972.78372833 | 1962.09 | 1962.09 | ||
K1H | V5 | Eric Pouradier | 203.19 | 203.19 | 967.42 | 2021.71048404 | 2010.62 | 2010.62 | ||
K1D | C | Manon RuzÉ | 233.39 | 206.54 | 1242.67 | 2071.52952101 | 2060.05 | 2060.05 | ||
K1H | C | Raphael Garnier-albert | 210.7 | 210.7 | 2151.43 | 2133.39435497 | 2121.42 | 2121.42 | ||
K1H | M | Malo Lajoye | 211.56 | 211.56 | 699.03 | 2146.18371969 | 2134.11 | 2134.11 | ||
C1H | M | Niels Le Monnier De Loriere | 223.54 | 212.895 | 4076.81 | 2166.0369777 | 2153.8 | 2153.8 | ||
K1H | M | Elouan Tanguy | 214.35 | 214.35 | 3898.5 | 2187.67479823 | 2175.27 | 2175.27 | ||
K1H | M | Titouan Beaumois | 218.34 | 218.34 | - | 2247.01150197 | 2234.13 | 2234.13 | ||
K1H | M | Simon Duchesne-redon | 228.23 | 228.23 | 1506.19 | 2394.08919618 | 2380.04 | 2380.04 | ||
K1H | S | Benjamin Borgne | 242.48 | 242.48 | 1767 | 2606.00599522 | 2590.27 | 2590.27 |