Comite Regional Grand Est Ck
Comite Departemental Ck Du Bas Rhin
Comite Departemental Ck Du Haut Rhin
Comite Departemental Ck De Meurthe Et Moselle
Comite Departemental Ck De Haute Marne
Comite Departemental Ck De La Meuse
Comite Departemental Ck De La Moselle
Comite Departemental Ck Des Vosges
Comite Departemental Ck De La Marne
Comite Departemental Ck De L'aube
Comite Departemental Ck Des Ardennes
Compétiteurs
Nom | Categorie | Année | Division | Cl. scratch | Points club | Points classement nat. |
---|---|---|---|---|---|---|
Mathieu Biazizzo | K1HS | 1991 | N1 | 8 | 994 | 49.51 |
Julien Pajaud | K1HS | 2000 | N1 | 10 | 992 | 59.53 |
Lucas Latimier | K1HS | 1998 | N1 | 23 | 981 | 84.62 |
Ilona Martin-laemle | K1DS | 2003 | N1 | 5 | 989 | 87.03 |
Hugo Latimier | C1HS | 2000 | N1 | 17 | 967 | 92.38 |
Benjamin Dodane | K1HS | 1998 | N1 | 41 | 966 | 113.34 |
Jules Latimier | C1HS | 2003 | N1 | 22 | 957 | 114.29 |
Maxime Aubertin | K1HS | 2001 | N1 | 44 | 963 | 115.86 |
Julien Pajaud | C1HS | 2000 | N1 | 24 | 953 | 123.17 |
Quentin Maillefer | C1HS | 2005 | N1 | 27 | 947 | 132.36 |
Corentin Monasse | K1HS | 2001 | N2 | 52 | 956 | 135.51 |
Martin Daviet | K1HS | 1994 | N1 | 57 | 952 | 140.24 |
Fanchon Janssen | C1DS | 1999 | N1 | 8 | 963 | 144.75 |
Fanchon Janssen | K1DS | 1999 | N1 | 17 | 956 | 151.12 |
Jan Rohrer | K1HS | 2000 | N3 | 925 | 210 | 154.2 |
Loic Trenchant | C1HS | 2002 | N1 | 32 | 937 | 157.07 |
Theo Reby | K1HS | 2004 | N2 | 63 | 947 | 158.82 |
Laura Pellicer | K1DS | 1998 | N1 | 18 | 953 | 163.05 |
Antoine Guerne | C1HJ | 2006 | N1 | 33 | 995 | 165.35 |
Zoe Laurent | C1DS | 2004 | N1 | 15 | 927 | 169.75 |
Laura Pellicer | C1DS | 1998 | N1 | 16 | 922 | 170.89 |
Thomas L'huillier | C1HS | 2001 | N1 | 35 | 931 | 171.37 |
Aurelien Merieux Danneaux | C1HS | 2002 | N1 | 40 | 921 | 181.6 |
Zoe Laurent | K1DS | 2004 | N1 | 25 | 933 | 182.59 |
Leo Ulmer | C1HJ | 2007 | N1 | 44 | 973 | 189.25 |
Thomas Koechlin | C1HS | 1991 | N2 | 408 | 172 | 191.21 |
Quentin Burgi | K1HS | 1992 | N2 | 77 | 935 | 192.51 |
Gelindo Chiarello | K1HS | 1997 | N3 | 926 | 210 | 196.56 |
Loic Trenchant | K1HS | 2002 | N2 | 82 | 931 | 200.6 |
Joao Normand | K1HS | 2005 | N2 | 84 | 929 | 205.63 |
Svenja Matti | K1DS | 2002 | N3 | 270 | 254 | 208.84 |
Marvin Tulpin | C1HS | 2001 | N2 | 54 | 892 | 211.4 |
Maxime Devis | K1HS | 2004 | N2 | 89 | 925 | 212 |
Emilien Kempf | C1HS | 1993 | N1 | 56 | 888 | 215.88 |
Thibaut Boudier | K1HS | 2005 | N2 | 94 | 921 | 217.72 |
Thibault Blaise | C1HS | 1993 | N1 | 57 | 886 | 217.87 |
Julia Budzinski | C1DS | 1999 | N1 | 18 | 911 | 220.12 |
Manuel Munsch | K1HS | 1995 | N3 | 929 | 207 | 225.59 |
Salim Jemai | K1HS | 2005 | N2 | 108 | 909 | 233.55 |
Charlie Barbier | K1HS | 1996 | N2 | 112 | 905 | 238.85 |
Colin Floch | C1HJ | 2007 | N2 | 61 | 938 | 239.81 |
Mathieu Biazizzo | C1HS | 1991 | N3 | 359 | 272 | 241.93 |
Nathanael Pedron | K1HS | 2000 | N1 | 115 | 903 | 244.41 |
Alena Marx | K1DS | 2000 | N3 | 295 | 184 | 244.97 |
Colin Floch | K1HJ | 2007 | N2 | 118 | 960 | 246.06 |
Margot Perrin | K1DS | 2001 | N1 | 41 | 889 | 246.16 |
Fransiska Granzow | K1DS | 2000 | N1 | 42 | 886 | 249.17 |
Violetta Oblinger-peters | K1DV3 | 1977 | N3 | 297 | 179 | 259.45 |
Alena Marx | C1DS | 2000 | N3 | 160 | 168 | 261.52 |
Anthony Rouhier | K1HS | 2000 | N2 | 127 | 892 | 261.72 |
Pierre Marie Roussel | K1HV1 | 1987 | N3 | 128 | 891 | 262.23 |
Iana Gonseth | K1DS | 2005 | N1 | 48 | 870 | 262.35 |
Jules Latimier | K1HS | 2003 | N2 | 132 | 888 | 264.91 |
Mae Bianco | K1DS | 2004 | N2 | 49 | 867 | 265.72 |
Livio Matti | K1HS | 2004 | N3 | 931 | 205 | 269.02 |
Maxime Bottex | K1HS | 1992 | N3 | 933 | 204 | 271.28 |
Pitt Rohrer | K1HS | 2002 | N3 | 805 | 313 | 273.36 |
Romain Moret | K1HS | 2005 | N2 | 142 | 880 | 275.28 |
Maxime Di Lauro | K1HV1 | 1986 | N3 | 934 | 203 | 275.74 |
Jerome Olhagaray | K1HV1 | 1986 | N2 | 143 | 879 | 277.17 |
Loric Bertrand Delorme | K1HS | 2000 | N2 | 151 | 872 | 282.03 |
Jean Charles Hacquart | C1HS | 2002 | N2 | 69 | 862 | 285.56 |
Arik Buetikofer | K1HC | 2008 | N2 | 156 | 928 | 287.16 |
Louis Arribe | K1HC | 2008 | N2 | 158 | 926 | 287.96 |
Laurent Starck | K1HS | 1992 | N2 | 159 | 865 | 289.31 |
Helmut Oblinger | K1HV4 | 1973 | N3 | 937 | 200 | 290.1 |
Caroline Bourry | K1DV1 | 1985 | N3 | 298 | 176 | 291.83 |
Axel Guilleret | K1HS | 1998 | N2 | 161 | 863 | 292.07 |
Anna Munch | K1DJ | 2007 | N2 | 54 | 913 | 292.66 |
Jean Charles Hacquart | K1HS | 2002 | N2 | 163 | 862 | 293.12 |
Emilie Moret | K1DC | 2008 | N1 | 55 | 910 | 295.05 |
Leo-paul Cassin | K1HJ | 2006 | N2 | 170 | 916 | 295.97 |
Theo Reby | C1HS | 2004 | N2 | 76 | 847 | 296.93 |
Mattea Hannequin | K1DJ | 2007 | N2 | 57 | 905 | 301.9 |
Thibaud Korn | K1HJ | 2007 | N3 | 178 | 909 | 302.86 |
Noe Crapart | C1HJ | 2006 | N2 | 78 | 903 | 311.3 |
Erwan Rouch | K1HS | 1997 | N2 | 191 | 838 | 312.33 |
Emilie Moret | C1DC | 2008 | N1 | 29 | 914 | 315.69 |
NoÉ Anderegg | K1HS | 2002 | N3 | 807 | 311 | 316.51 |
Quentin Maillefer | K1HS | 2005 | N3 | 196 | 833 | 317.53 |
Britta Jung | K1DC | 2009 | N2 | 65 | 882 | 318.45 |
LoÏc Winiarski | K1HS | 2002 | N3 | 199 | 831 | 321.75 |
Maxime Forcadette | C1HS | 2005 | N1 | 83 | 833 | 323.11 |
Thibaut Boudier | C1HS | 2005 | N2 | 84 | 831 | 323.95 |
Sebastien De Berchem | K1HV1 | 1987 | N2 | 203 | 827 | 326.9 |
Julia Budzinski | K1DS | 1999 | N2 | 70 | 809 | 329.14 |
Luc Gardan | K1HC | 2008 | N3 | 204 | 887 | 329.27 |
Noe Crapart | K1HJ | 2006 | N2 | 205 | 886 | 329.93 |
Lohan Mariel-bruno | C1HC | 2009 | N2 | 85 | 889 | 330.47 |
Hugo Latimier Jules Latimier |
C2HS | 2003 | N3 | 2 | 982 (x2) | 330.67 |
Lili Ulmer | C1DC | 2009 | N2 | 33 | 893 | 331.31 |
Thibaud Korn | C1HJ | 2007 | N3 | 87 | 885 | 331.53 |
Lohan Mariel-bruno | K1HC | 2009 | N2 | 210 | 881 | 332.16 |
Charli Rudinger | K1HJ | 2007 | N3 | 211 | 881 | 332.34 |
Gael Ettwiller | K1HS | 2003 | N2 | 213 | 819 | 333.15 |
Maylis Mariel-bruno | K1DC | 2008 | N2 | 75 | 855 | 333.9 |
Alexis Sevrez | C1HS | 2001 | N2 | 88 | 823 | 334.26 |
Benjamin Moggs | K1HJ | 2007 | N3 | 215 | 877 | 334.99 |
Patrick Gutknecht | C1HS | 2005 | N3 | 410 | 168 | 336.34 |
Jan Gabin Pischek | C1HJ | 2006 | N2 | 90 | 879 | 336.92 |
Eva Mirguet Montoya | K1DJ | 2007 | N2 | 76 | 852 | 336.95 |
Hugo Latimier | K1HS | 2000 | N3 | 810 | 309 | 337.61 |
Lili Ulmer | K1DC | 2009 | N2 | 77 | 849 | 340.45 |
Johan De Mareuil | K1HV2 | 1983 | N2 | 227 | 807 | 343.76 |
Leo Ulmer | K1HJ | 2007 | N3 | 228 | 866 | 343.88 |
Thomas L'huillier | K1HS | 2001 | N2 | 947 | 192 | 345.85 |
Sophie Colbus | K1DV2 | 1981 | N2 | 81 | 778 | 348.14 |
Maxime Devis | C1HS | 2004 | N3 | 412 | 164 | 348.3 |
Robin Pilard | K1HS | 1996 | N2 | 232 | 803 | 348.74 |
Leonard Painteaux | K1HS | 2001 | N2 | 233 | 802 | 348.88 |
Mattea Hannequin | C1DJ | 2007 | N2 | 34 | 887 | 348.91 |
Lolita Seguy | K1DS | 2002 | N2 | 82 | 775 | 349.22 |
Mehdi Amini | K1HV2 | 1982 | N3 | 948 | 191 | 352.76 |
Martin Daviet | C1HS | 1994 | N3 | 413 | 162 | 354.91 |
Damien Ganthier | K1HV3 | 1979 | N3 | 243 | 793 | 361.97 |
Emilien Kempf | K1HS | 1993 | N2 | 244 | 792 | 362.29 |
Joao Normand | C1HS | 2005 | N3 | 106 | 786 | 363.43 |
Amaurie Guilleret | C1DS | 2001 | N3 | 167 | 132 | 366.27 |
Anais Haton | C1DC | 2008 | N2 | 36 | 877 | 367.44 |
Oskar Hillion | K1HS | 2004 | N2 | 253 | 785 | 368.47 |
Nicolas Mangeolle | K1HV2 | 1983 | N2 | 254 | 784 | 368.55 |
Baptiste Albert | C1HJ | 2006 | N3 | 107 | 844 | 370.62 |
GrÉgoire Fontan | C1HJ | 2007 | N2 | 109 | 840 | 372.76 |
Iana Gonseth | C1DS | 2005 | N2 | 38 | 806 | 373.8 |
Milo Oblinger | K1HC | 2009 | N3 | 954 | 246 | 374.09 |
Silvere Desongins | K1HS | 1992 | N2 | 262 | 777 | 374.11 |
Amaurie Guilleret | K1DS | 2001 | N3 | 302 | 165 | 374.31 |
Benjamin Dodane | C1HS | 1998 | N3 | 414 | 160 | 377.95 |
Nathan Barbier | K1HV1 | 1987 | N3 | 267 | 773 | 380.04 |
Anna Munch | C1DJ | 2007 | N2 | 39 | 861 | 384.17 |
Julian Othenin-girard | C1HS | 1995 | N3 | 415 | 158 | 386.39 |
Julien Arribe | K1HV4 | 1973 | N3 | 957 | 183 | 386.93 |
Lucas Latimier | C1HS | 1998 | N3 | 363 | 263 | 389.64 |
Thibault Blaise Thomas L'huillier |
C2HS | 2001 | N3 | 3 | 964 (x2) | 394 |
Lucille Meunier-cheyssac | C1DS | 2002 | N2 | 41 | 791 | 395.62 |
Milo Oblinger | C1HC | 2009 | N3 | 418 | 212 | 399.53 |
Nolann Desceliers | C1HC | 2008 | N2 | 123 | 812 | 400.54 |
Fia Buetikofer | K1DJ | 2006 | N2 | 102 | 780 | 401.41 |
Anton Boivin | C1HC | 2008 | N3 | 127 | 804 | 407.94 |
Simon Munch | K1HS | 2001 | N3 | 962 | 179 | 408.79 |
Camille Hurez | K1DS | 1998 | N2 | 305 | 156 | 409.43 |
Anais Haton | K1DC | 2008 | N2 | 111 | 755 | 414.83 |
Nicolas Burgi | K1HS | 1990 | N3 | 304 | 741 | 416.02 |
Thibault Blaise | K1HS | 1993 | N3 | 305 | 740 | 416.78 |
Zoe Bruchon | K1DS | 2000 | N2 | 112 | 692 | 416.83 |
Christophe Despres | C1HV4 | 1972 | N3 | 132 | 733 | 417.22 |
Noah Spratte | K1HC | 2008 | N3 | 307 | 798 | 419.01 |
Dominic Kasper | K1HJ | 2006 | N3 | 814 | 365 | 421.28 |
Emilien Kempf Silvere Desongins |
C2HS | 1992 | N3 | 4 | 946 (x2) | 424.44 |
Nathan Frison | K1HS | 2004 | N2 | 966 | 175 | 425.11 |
Eliot Gompel | K1HJ | 2007 | N2 | 318 | 789 | 427.67 |
Ethan Cerf | K1HJ | 2006 | N3 | 323 | 785 | 433.32 |
Britta Jung | C1DC | 2009 | N2 | 49 | 809 | 434.54 |
Jules Dolisy | K1HJ | 2006 | N3 | 325 | 783 | 436.74 |
Remi Thomas | K1HS | 1990 | N3 | 968 | 174 | 438.4 |
Jan Pischek | C1HV3 | 1977 | N2 | 143 | 711 | 438.52 |
Mae Bianco | C1DS | 2004 | N3 | 51 | 738 | 440.19 |
Salim Jemai | C1HS | 2005 | N2 | 145 | 707 | 440.43 |
Justine Haton | K1DJ | 2006 | N2 | 121 | 727 | 441.27 |
Louison Tanet | K1HV1 | 1989 | N3 | 969 | 173 | 447.12 |
Julien Pajaud Loic Trenchant |
C2HS | 2002 | N3 | 5 | 927 (x2) | 447.55 |
Jean-charles Reby | C1HV5 | 1966 | N3 | 148 | 701 | 448.43 |
Alexis Gombert | K1HV4 | 1972 | N3 | 340 | 710 | 454.33 |
Louis Arribe | C1HC | 2008 | N3 | 159 | 739 | 460.85 |
Sophie Staudt | K1DS | 2000 | N1 | 127 | 650 | 462.52 |
Jan Gabin Pischek | K1HJ | 2006 | N3 | 357 | 756 | 465.81 |
Sybille Balland | K1DM | 2010 | N3 | 129 | 645 | 466.1 |
Hippolyte Golly | K1HC | 2008 | N3 | 361 | 752 | 467.16 |
Victor Henry | K1HS | 2001 | N3 | 362 | 691 | 467.47 |
Evan Trenchant | K1HS | 2004 | N3 | 363 | 691 | 468.18 |
Benjamin Moggs | C1HJ | 2007 | N3 | 166 | 724 | 470.02 |
Emmie Mathis | K1DM | 2010 | N3 | 132 | 636 | 472.02 |
Quentin Dierstein | K1HS | 2005 | N3 | 379 | 677 | 477.42 |
Paul Bostoen | K1HS | 2002 | N3 | 381 | 675 | 478.71 |
Thomas Stutzmann | K1HV3 | 1979 | N3 | 384 | 673 | 480.54 |
Emilien Kempf Fransiska Granzow |
C2MS | 2000 | N3 | 1 | 1000 (x2) | 482.89 |
Sophie Staudt | C1DS | 2000 | N2 | 62 | 681 | 493.87 |
Victor Scheffzek | K1HJ | 2006 | N3 | 980 | 223 | 495.7 |
Luisa Burner | K1DS | 2003 | N1 | 139 | 617 | 496.49 |
Nolann Desceliers | K1HC | 2008 | N3 | 822 | 358 | 498.41 |
Maxime Aubertin | C1HS | 2001 | N3 | 423 | 141 | 500.79 |
Jean Charles Hacquart Marvin Tulpin |
C2HS | 2001 | N3 | 8 | 873 | 502.28 |
Etienne Flavier | K1HJ | 2006 | N3 | 411 | 710 | 503.51 |
Florance Moinian | K1DC | 2009 | N3 | 276 | 297 | 503.6 |
Teo Muller Heddar | K1HJ | 2006 | N3 | 418 | 704 | 507.88 |
Anais Moinian | K1DJ | 2007 | N3 | 277 | 294 | 508.49 |
Fransiska Granzow | C1DS | 2000 | N3 | 67 | 655 | 508.84 |
Charly Crapart | K1HC | 2008 | N3 | 419 | 703 | 510.73 |
Leni Uffer | C1DC | 2009 | N3 | 169 | 181 | 512.12 |
Alex Robinet | C1HC | 2009 | N3 | 181 | 694 | 513.22 |
Eva Mirguet Montoya | C1DJ | 2007 | N2 | 69 | 704 | 518.2 |
Noah Spratte | C1HC | 2008 | N3 | 191 | 673 | 524.68 |
Mano Bertin Ranson | K1HC | 2008 | N3 | 435 | 689 | 525.38 |
Gregory Booth | K1HV2 | 1984 | N3 | 436 | 628 | 527.12 |
Christophe Putzeys | K1HV4 | 1973 | N3 | 439 | 626 | 528.02 |
Adrien Dierstein | C1HS | 2005 | N3 | 427 | 133 | 529.15 |
Arik Buetikofer | C1HC | 2008 | N3 | 371 | 307 | 529.35 |
Anton Boivin | K1HC | 2008 | N3 | 441 | 684 | 533.15 |
Loric Bertrand Delorme | C1HS | 2000 | N2 | 198 | 599 | 535.37 |
Florent Tamburini | K1HV2 | 1981 | N3 | 444 | 621 | 535.49 |
Vincent Ganthier | C1HV3 | 1978 | N3 | 199 | 597 | 536.85 |
Romain Moret | C1HS | 2005 | N2 | 200 | 595 | 541.24 |
Hugo Robinet | K1HJ | 2006 | N3 | 447 | 679 | 541.61 |
Leni Uffer | K1DC | 2009 | N3 | 310 | 203 | 543.92 |
Fia Buetikofer | C1DJ | 2006 | N2 | 74 | 678 | 544.36 |
Axel Guilleret | C1HS | 1998 | N3 | 428 | 131 | 544.93 |
Clement Dufraine | K1HC | 2008 | N3 | 454 | 673 | 545.1 |
Calie Lang | K1DC | 2009 | N3 | 151 | 644 | 545.53 |
Theo Reby Thibaut Boudier |
C2HS | 2005 | N3 | 47 | 164 (x2) | 547.18 |
Solange Nasello | K1DM | 2011 | N3 | 154 | 575 | 550.55 |
Yann Becker | K1HS | 1997 | N3 | 459 | 609 | 551.57 |
Theo Voegtlin | K1HM | 2010 | N3 | 467 | 602 | 556.45 |
Smail Mouhoub | K1HV5 | 1969 | N3 | 468 | 601 | 556.74 |
Paul Gstalter | K1HS | 2003 | N3 | 470 | 599 | 557.79 |
Charlie Barbier | C1HS | 1996 | N3 | 375 | 239 | 558.73 |
Sylvaine Louis | K1DV1 | 1988 | N3 | 158 | 564 | 559.88 |
Robin Stehly | K1HC | 2009 | N3 | 473 | 657 | 561.81 |
Antoine Dusard | K1HS | 2005 | N3 | 992 | 153 | 565.5 |
Paul Frommer | K1HS | 1997 | N3 | 480 | 591 | 566.81 |
Noah Prompt | K1HJ | 2007 | N3 | 481 | 650 | 567.15 |
Matthieu Koffel | K1HS | 2003 | N2 | 483 | 588 | 567.61 |
Gabriel Haag | K1HJ | 2007 | N3 | 485 | 646 | 567.96 |
Sophia Mouhoub | C1DC | 2008 | N3 | 79 | 652 | 568 |
Maxime Boutevillain | K1HJ | 2007 | N3 | 486 | 646 | 568.33 |
David Gauchotte | K1HV2 | 1981 | N3 | 996 | 150 | 576.22 |
Tim Redling | K1HC | 2008 | N3 | 840 | 343 | 576.38 |
Gabin Arribe | K1HM | 2011 | N3 | 505 | 569 | 579.5 |
Alex Nicolay | K1HM | 2010 | N3 | 998 | 148 | 580.32 |
Julien Tassotti | C1HJ | 2006 | N3 | 223 | 608 | 581.18 |
Jean-charles Reby Gregory Ganthier |
C2HV1 | 1973 | N3 | 11 | 818 (x2) | 582.11 |
Valentin Bostoen | K1HS | 2004 | N3 | 508 | 567 | 582.56 |
Gaetan Kieffert | K1HV1 | 1988 | N3 | 843 | 280 | 587.79 |
Sophia Mouhoub | K1DC | 2008 | N2 | 168 | 597 | 588.08 |
Dimitri Marx | K1HS | 1998 | N3 | 1001 | 145 | 588.54 |
Ewen Demet | K1HC | 2009 | N3 | 511 | 624 | 589.41 |
Remi Becker | K1HC | 2008 | N3 | 513 | 622 | 591.31 |
Antoine Leroy | K1HS | 1994 | N3 | 515 | 561 | 591.63 |
Alexis Gombert Stephane Abadie |
C2HV1 | 1978 | N3 | 12 | 800 | 591.78 |
Octave Molina | K1HM | 2010 | N3 | 516 | 560 | 592.02 |
Michel Ragot | K1HV5 | 1967 | N3 | 518 | 558 | 593.07 |
Ethan Cerf | C1HJ | 2006 | N3 | 228 | 598 | 595.56 |
Christophe Siffert | K1HV4 | 1970 | N3 | 521 | 556 | 596.54 |
Maylis Mariel-bruno | C1DC | 2008 | N2 | 87 | 610 | 597.51 |
Axel Viornery | K1HC | 2008 | N3 | 525 | 612 | 598.03 |
Gael Ettwiller | C1HS | 2003 | N3 | 230 | 534 | 600.19 |
Alexandre Perlmutter | K1HS | 1997 | N3 | 528 | 550 | 601.04 |
Clement Dufraine | C1HC | 2008 | N3 | 231 | 592 | 601.33 |
Alex Nicolay | C1HM | 2010 | N3 | 436 | 115 | 603.62 |
Claire Colin | K1DS | 2005 | N2 | 173 | 523 | 604.36 |
Valentin Bostoen | C1HS | 2004 | N3 | 235 | 524 | 605.23 |
Ludovic Kessler | K1HS | 2005 | N3 | 538 | 541 | 606.92 |
Jean Marc Trenchant | C1HV4 | 1974 | N3 | 237 | 520 | 607.78 |
Nathan Prompt | K1HC | 2009 | N3 | 544 | 596 | 610.89 |
Loric Bertrand Delorme Leanne Lemal |
C2MS | 2005 | N3 | 3 | 936 (x2) | 612.18 |
Benoit Capitaine | K1HC | 2009 | N3 | 546 | 594 | 613.16 |
Victor-antoine Roussel | K1HJ | 2007 | N3 | 848 | 336 | 614.85 |
Romain Tissier | K1HS | 1994 | N3 | 1011 | 137 | 615.38 |
Paul Gaillard | K1HS | 2004 | N3 | 547 | 533 | 616.67 |
Anastasia Stepanov | K1DC | 2009 | N3 | 177 | 572 | 623.86 |
Patrick Gass | K1HV5 | 1960 | N3 | 552 | 529 | 624.97 |
Sophie Staudt Fransiska Granzow |
C2DS | 2000 | N3 | 2 | 900 (x2) | 625.07 |
Matthieu Walfard | K1HV3 | 1979 | N3 | 556 | 526 | 628.47 |
Yannick Diochet | K1HV2 | 1983 | N3 | 558 | 524 | 630.39 |
Solange Nasello | C1DM | 2011 | N3 | 92 | 524 | 632.53 |
Hippolyte Golly | C1HC | 2008 | N3 | 245 | 564 | 635.74 |
Camille Berthellemy Mercuriali | K1DM | 2011 | N3 | 185 | 489 | 642.98 |
Charli Rudinger Thibaud Korn |
C2HJ | 2007 | N3 | 13 | 842 (x2) | 644.29 |
Ludovic Kessler | C1HS | 2005 | N3 | 247 | 499 | 645.02 |
Thibaud Schaefer | C1HJ | 2007 | N3 | 249 | 555 | 646.53 |
Zoe Bruchon | C1DS | 2000 | N3 | 177 | 79 | 648.76 |
Lyna Lozano | K1DC | 2009 | N3 | 282 | 280 | 650.77 |
Owen Chalons | K1HM | 2010 | N3 | 580 | 505 | 655.85 |
Pierre Marie Roussel | C1HV1 | 1987 | N3 | 253 | 487 | 656.02 |
Timothee Foltz | K1HS | 2002 | N3 | 581 | 504 | 656.12 |
Baptiste Albert | K1HJ | 2006 | N3 | 584 | 562 | 657.9 |
Noa Conreaux Viraswami | K1HM | 2010 | N3 | 588 | 498 | 658.85 |
Alexis Collin | C1HV1 | 1988 | N3 | 445 | 97 | 668.31 |
Anastasia Stepanov | C1DC | 2009 | N3 | 102 | 532 | 670.82 |
Julien Stehly | K1HV3 | 1975 | N3 | 597 | 491 | 672.46 |
Sybille Balland | C1DM | 2010 | N3 | 103 | 467 | 674.1 |
Victor Valensi | C1HC | 2009 | N3 | 449 | 148 | 678.5 |
Luisa Burner | C1DS | 2003 | N2 | 104 | 461 | 678.61 |
Maxime Paumier | C1HS | 2005 | N2 | 261 | 471 | 679.79 |
Pol Guivarch | C1HC | 2009 | N3 | 262 | 529 | 681.18 |
Jules Dolisy | C1HJ | 2006 | N3 | 264 | 525 | 683.58 |
Theo Reby Jules Dolisy |
C2HS | 2004 | N3 | 17 | 709 (x2) | 683.84 |
Emmie Mathis | C1DM | 2010 | N3 | 152 | 210 | 689.23 |
Axel Viornery | C1HC | 2008 | N3 | 267 | 519 | 690.24 |
Gabriel De Coster | K1HS | 2000 | N2 | 610 | 480 | 690.99 |
Antoine Schroetter | K1HS | 2004 | N3 | 867 | 260 | 692.96 |
Elias Mcdonald | K1HC | 2008 | N3 | 1038 | 174 | 693.17 |
Pierre Louis Fix | C1HM | 2010 | N3 | 452 | 82 | 697.74 |
Camille Massois Brastel | K1DC | 2008 | N3 | 204 | 497 | 701.16 |
Sebastien De Berchem | C1HV1 | 1987 | N3 | 380 | 229 | 701.69 |
Anton Buneev | K1HM | 2011 | N3 | 623 | 468 | 703.35 |
Alexandre L'huillier | K1HV4 | 1973 | N3 | 627 | 465 | 707.19 |
Robin Stehly | C1HC | 2009 | N3 | 278 | 496 | 708.3 |
Calie Lang | C1DC | 2009 | N3 | 108 | 500 | 710.84 |
Maxence Principaud | K1HJ | 2007 | N3 | 635 | 518 | 712.68 |
Gabin Arribe | C1HM | 2011 | N3 | 280 | 432 | 718.24 |
Camille Berthellemy Mercuriali | C1DM | 2011 | N3 | 109 | 435 | 726.29 |
Alessio Guyon | K1HJ | 2007 | N3 | 641 | 513 | 730.14 |
Philippe Aubertin | K1HV5 | 1969 | N3 | 1047 | 106 | 734.21 |
Etienne Flavier | C1HJ | 2006 | N3 | 293 | 466 | 740.48 |
Nicolas Burgi Julien Pajaud |
C2HS | 2000 | N3 | 18 | 691 (x2) | 744.15 |
Benoit Capitaine | C1HC | 2009 | N3 | 294 | 464 | 745.37 |
Victor Valensi | K1HC | 2009 | N3 | 656 | 500 | 747.85 |
Pol Guivarch | K1HC | 2009 | N3 | 657 | 499 | 748.96 |
Audren Schiel | K1HV1 | 1987 | N3 | 659 | 438 | 757.02 |
Nathan Jeufraux | K1HC | 2009 | N3 | 1057 | 158 | 759.65 |
Anais Mouhoub | C1DS | 1999 | N3 | 118 | 388 | 762.15 |
Julien Tassotti | K1HJ | 2006 | N3 | 662 | 495 | 763.21 |
Colin Floch Eliot Gompel |
C2HJ | 2007 | N3 | 51 | 152 (x2) | 767.09 |
Valentin Balland | K1HJ | 2007 | N3 | 876 | 312 | 767.31 |
Celia Grandadam | K1DS | 2000 | N3 | 217 | 401 | 768.41 |
Florent Vallier | K1HS | 2001 | N3 | 663 | 434 | 768.43 |
Theo Voegtlin | C1HM | 2010 | N3 | 307 | 377 | 769.82 |
Barnabe De Raigniac | K1HJ | 2007 | N3 | 666 | 492 | 772.52 |
Noe Crapart Ethan Cerf |
C2HJ | 2006 | N3 | 20 | 715 | 776.58 |
Camille Lecoanet | K1DJ | 2007 | N3 | 330 | 147 | 780.54 |
Lucas Hainzelin | K1HC | 2008 | N3 | 1066 | 150 | 781.78 |
Noa Conreaux Viraswami | C1HM | 2010 | N3 | 463 | 60 | 782.67 |
Christophe Despres Alexis Gombert |
C2HV4 | 1972 | N3 | 52 | 74 (x2) | 786.98 |
Corentin Brunhoso | K1HC | 2008 | N3 | 1070 | 146 | 787.72 |
Thomas Berthellemy Mercuriali | K1HM | 2011 | N3 | 680 | 420 | 790.34 |
Jean-baptiste Wolff | C1HS | 1995 | N3 | 309 | 373 | 791.72 |
Anton Buneev | C1HM | 2011 | N3 | 310 | 371 | 797.78 |
Julien Stehly | C1HV3 | 1975 | N3 | 313 | 365 | 799.29 |
Gabriel Baudoin | K1HC | 2008 | N3 | 1075 | 142 | 799.63 |
Thibault Pereira | K1HS | 2001 | N3 | 1076 | 81 | 800.6 |
Thomas Berthellemy Mercuriali | C1HM | 2011 | N3 | 314 | 363 | 800.92 |
Maxime Boutevillain | C1HJ | 2007 | N3 | 466 | 114 | 801.06 |
Oscar Marchal | K1HM | 2010 | N3 | 1078 | 80 | 801.32 |
Emmy Tamburini | K1DS | 2003 | N3 | 222 | 387 | 805.65 |
Arthur Motel | K1HJ | 2006 | N3 | 1079 | 139 | 805.87 |
Louane Rust | K1DC | 2008 | N3 | 335 | 133 | 808.17 |
Owen Chalons | C1HM | 2010 | N3 | 319 | 353 | 814.27 |
Alexis Caspar | K1HS | 1991 | N3 | 884 | 245 | 814.79 |
Alexandre L'huillier | C1HV4 | 1973 | N3 | 321 | 349 | 815.55 |
Julien Tassotti Noe Crapart |
C2HJ | 2006 | N3 | 22 | 679 (x2) | 819.98 |
Valentin Bortolin Brunel | K1HC | 2008 | N3 | 710 | 454 | 829.95 |
Quentin Kluba | K1HJ | 2007 | N3 | 711 | 453 | 830.32 |
Leonie Sable | K1DC | 2008 | N3 | 339 | 122 | 830.58 |
Lorenzo Lardant | K1HC | 2008 | N3 | 1090 | 129 | 831.02 |
Alban Gelly | K1HM | 2011 | N3 | 712 | 392 | 831.92 |
Louane Rust | C1DC | 2008 | N3 | 184 | 103 | 833.59 |
